BRR : 2872072
Tender Brief : Construction Of Girls And Boys Toilet Unit At Regional Sports Complex Premises Morshi Road Amravati Read More
Tender Value
₹
7,41,213
Contract Value
₹ 5,70,808.13
Saving / Difference
₹ 1,70,405
▲
Submission Date
27-10-2020
Contract Date
24-03-2021
Completion Date
120 days
Participated Bidder List
14 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 5,71,623.47 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 5,92,229.19 | L4 | |||
| 3 | cnet-technologies | Bid Analytics | 6,13,946.73 | L8 | |||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | 6,07,794.66 | L7 | |||
| 6 | cnet-technologies | Bid Analytics | 6,36,331.36 | L12 | |||
| 7 | cnet-technologies | Bid Analytics | 5,96,602.34 | L6 | |||
| 8 | cnet-technologies | Bid Analytics | 6,15,125.26 | L9 | |||
| 9 | cnet-technologies | Bid Analytics | 5,70,808.13 | L1 | |||
| 10 | cnet-technologies | Bid Analytics | 5,91,043.25 | L3 | |||
| 11 | cnet-technologies | Bid Analytics | 5,93,044.52 | L5 | |||
| 12 | cnet-technologies | Bid Analytics | 6,30,031.05 | L11 | |||
| 13 | cnet-technologies | Bid Analytics | 6,18,468.13 | L10 | |||
| 14 | cnet-technologies | Bid Analytics | 6,55,158.17 | L13 |
Work Detail
construction of girls and boys toilet unit at regional sports complex premises morshi road amravati
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | e64abad7-6373-49e7-9534-0fa9a39f45ac |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results