BRR : 2293403
Tender Brief : Appointment Of Amisp For Smart Prepaid Metering In Apdcl On Dbfoot Basis Under Rdss ( Pkg-2 ) Read More
Tender Value
₹
6,94,95,55,955
Contract Value
₹ 6,83,58,78,301.47
Saving / Difference
₹ 11,36,77,654
▲
Submission Date
17-11-2022
Contract Date
16-03-2023
Completion Date
810 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 8,41,45,37,853.33 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 6,83,75,42,251.38 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 6,83,58,78,301.47 | L1 |
Work Detail
appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss ( pkg-2 )
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | d62c0931-685c-41dd-9f16-dd85311edf2f |
| Download | File Name | File Description |
|---|---|---|
| Download | Appendix_A_PKGwise_Meter_ | Tender Documents |
| Download | 87921ea3-d2e5-4eca-9561-a5b40fa87bdd | Tender Documents |
| Download | Appendix_B_ESDwiseATnClos | Tender Documents |
| Download | Appendix_C_TS_NOMC_hardwa | Tender Documents |
| Download | Appendix_D_Illustration_f | Tender Documents |
| Download | Appendix_E_Indicative_BOM | Tender Documents |
| Download | BOQ_41745 | Tender Documents |
| Download | MeetingNotice | Tender Documents |
| Download | Rfp_document | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | Tendernotice_2 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results