BRR : 2161348
Click Here To View Tendering Authority. Aoc City/State :  New Delhi, Delhi
Tender Brief : annual repair maintenance of To Various Roads Under Pwd Division South West Road-I During 2020-21 . Sh- Painting Of Kerb Stone And Railings At Various Roads Under Sub Division-Ii . Read More
Tender Value
13,53,513
Contract Value
₹ 4,33,260
Saving / Difference
₹ 9,20,253 ▲
Submission Date
20-02-2021
Contract Date
12-03-2021
Completion Date
30 days
Participated Bidder List
31 No of Bidder(s)
Sr No. Bidder Name Bid Analytics Technical Bid Financial Bid AOC Bid Value Rank
1 cnet-technologies Bid Analytics 5,24,486.29 L7
2 cnet-technologies Bid Analytics 5,82,145.94 L10
3 cnet-technologies Bid Analytics 4,92,272.68 L6
4 cnet-technologies Bid Analytics 10,75,366.08 L26
5 cnet-technologies Bid Analytics
6 cnet-technologies Bid Analytics 4,61,412.58 L5
7 cnet-technologies Bid Analytics 5,60,625.08 L8
8 cnet-technologies Bid Analytics 7,24,670.86 L19
9 cnet-technologies Bid Analytics 6,56,318.45 L15
10 cnet-technologies Bid Analytics 4,60,329.77 L4
11 cnet-technologies Bid Analytics 12,03,137.71 L28
12 cnet-technologies Bid Analytics 7,30,897.02 L20
13 cnet-technologies Bid Analytics 4,60,329.77 L4
14 cnet-technologies Bid Analytics 6,51,310.46 L14
15 cnet-technologies Bid Analytics 5,95,681.07 L11
16 cnet-technologies Bid Analytics 6,59,160.83 L16
17 cnet-technologies Bid Analytics 8,96,431.66 L25
18 cnet-technologies Bid Analytics 7,72,179.17 L22
19 cnet-technologies Bid Analytics 5,74,295.57 L9
20 cnet-technologies Bid Analytics 6,42,647.97 L13
21 cnet-technologies Bid Analytics 4,58,028.8 L3
22 cnet-technologies Bid Analytics 7,44,432.15 L21
23 cnet-technologies Bid Analytics 4,33,260 L1
24 cnet-technologies Bid Analytics 4,55,727.83 L2
25 cnet-technologies Bid Analytics 7,15,873.03 L18
26 cnet-technologies Bid Analytics 6,01,636.53 L12
27 cnet-technologies Bid Analytics 8,54,337.41 L24
28 cnet-technologies Bid Analytics 8,40,666.92 L23
29 cnet-technologies Bid Analytics 7,44,432.15 L21
30 cnet-technologies Bid Analytics 11,50,486.05 L27
31 cnet-technologies Bid Analytics 6,63,356.72 L17
Work Detail
annual repair maintenance of to various roads under pwd division south west road-i during 2020-21 . sh- painting of kerb stone and railings at various roads under sub division-ii .
View Original Notice/Document
Result Documents
Tender Documents
Download File Name File Description
Download 0c22a8a2-b4fd-431f-9410-caaf48e79cf3
Download File Name File Description
Download 6AA91F4A-E67A-430B-96C2-C8D8DBF0856A Tender Documents - Tender Notice
Download BOQ_253394 Tender Documents - BOQ
Download NIT82 Tender Documents - NIT
Download Tendernotice_1 Tender Documents - NIT
Disclaimer

We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender

✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount : ₹ 1,00,00,000
Similar Tenders Results
TenderDetail
Loading tenders