BRR : 1861196
Tender Brief : Maintenance Of Sewage Line And Manholes At Various Places Of Zone 01 To 19 Under Sewage Section Read More
Tender Value
₹
1,74,02,563
Contract Value
₹ 1,74,02,563
Saving / Difference
₹ 0
Submission Date
21-09-2022
Contract Date
18-05-2023
Completion Date
365 days
Participated Bidder List
36 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 2 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 3 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 4 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 5 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 6 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 7 | cnet-technologies | Bid Analytics | 1,63,58,409.22 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 9 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 10 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 11 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 12 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 13 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 14 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 15 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 16 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 17 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 18 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 19 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 20 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 21 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 22 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 23 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 24 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 25 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 26 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 27 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 28 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 29 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 30 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 31 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 32 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 33 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 34 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 35 | cnet-technologies | Bid Analytics | 1,74,02,563 | ||||
| 36 | cnet-technologies | Bid Analytics | 1,74,02,563 |
Work Detail
maintenance of sewage line and manholes at various places of zone 01 to 19 under sewage section
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results