BRR : 1807911
Tender Brief : Transportation And Laying Of Belt Conveyors In Proposed 13Dw Of Main Dip Development District Of Johilla Top Seam At Pali Colliery , Pali Sub Area Of Johilla Area Read More
Tender Value
₹
17,01,180
Contract Value
₹ 14,58,766.45
Saving / Difference
₹ 2,42,414
▲
Submission Date
09-10-2019
Contract Date
13-01-2020
Completion Date
365 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 14,58,766.45 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 16,01,806.93 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 16,75,496.34 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 15,68,557.83 | L2 |
Work Detail
transportation and laying of belt conveyors in proposed 13dw of main dip development district of johilla top seam at pali colliery , pali sub area of johilla area
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 9d7e8d06-74f1-4676-bbf3-4b274cd703b1 |
| Download | File Name | File Description |
|---|---|---|
| Download | 7688078_8313_20092019 | Tender Documents |
| Download | Tendernotice_2 | Tender Documents - Undertaking |
| Download | Tendernotice_1 | Tender Documents - eMandate |
| Download | Tendernotice_3 | Tender Documents - Letter of Bid |
| Download | 9550A526-81CE-41F9-9EB7-1953D6165F58 | Tender Documents - Tender Notice |
| Download | Tendernotice_4 | Tender Documents - Transportation and laying of belt conveyors in proposed 13DW of Main Dip development district of Johilla Top Seam at Pali Colliery, Pali Sub Area of |
| Download | BOQ_154706 | Tender Documents - BOQ |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results