BRR : 1799473
Tender Brief : Provision Of Replacement Linear Led And False Ceiling Of Five Retail Outlets Under Chennai Divisional Office => Limited Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 70,83,714.83
Submission Date
17-08-2023
Contract Date
14-09-2023
Completion Date
54 days
Participated Bidder List
20 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 1,11,20,871.57 | L12 | |||
| 3 | cnet-technologies | Bid Analytics | 76,90,222.87 | L5 | |||
| 4 | cnet-technologies | Bid Analytics | 79,43,479.7 | L6 | |||
| 5 | cnet-technologies | Bid Analytics | 1,21,71,279.95 | L15 | |||
| 6 | cnet-technologies | Bid Analytics | 70,83,714.83 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 75,79,014.16 | L3 | |||
| 8 | cnet-technologies | Bid Analytics | 1,15,88,135.09 | L13 | |||
| 9 | cnet-technologies | Bid Analytics | 1,38,87,071.56 | L17 | |||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | 75,87,424.9 | L4 | |||
| 13 | cnet-technologies | Bid Analytics | 73,82,763.48 | L2 | |||
| 14 | cnet-technologies | Bid Analytics | 89,50,899.83 | L8 | |||
| 15 | cnet-technologies | Bid Analytics | 88,78,006.72 | L7 | |||
| 16 | cnet-technologies | Bid Analytics | 1,02,33,070.9 | L11 | |||
| 17 | cnet-technologies | Bid Analytics | 98,12,533.74 | L9 | |||
| 18 | cnet-technologies | Bid Analytics | 1,27,09,567.51 | L16 | |||
| 19 | cnet-technologies | Bid Analytics | 1,21,48,851.3 | L14 | |||
| 20 | cnet-technologies | Bid Analytics | 1,00,91,957.32 | L10 |
Work Detail
provision of replacement linear led and false ceiling of five retail outlets under chennai divisional office => limited
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | dc2479cf-ae73-4fc6-b4f9-bad9b380f3ba | Tender Documents |
| Download | BOQ_179671 | Tender Documents |
| Download | CivilSpecification2023 | Tender Documents |
| Download | ELECTRICALTECHNICALSPECIF | Tender Documents |
| Download | Excel_declaration | Tender Documents |
| Download | FAQs-IOCL-Online-EMD | Tender Documents |
| Download | GCC-rev4 | Tender Documents |
| Download | MECHANICALTECHNICALSPECIF | Tender Documents |
| Download | PART_B | Tender Documents |
| Download | SOR | Tender Documents |
| Download | Special_Instructions_to_t | Tender Documents |
| Download | Standard_comparative_chart | Tender Documents |
| Download | TechbidLT087 | Tender Documents |
| Download | Tender-Acceptance-Format | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results