BRR : 1712075
Tender Brief : Annual Plan-Maripaduppu Chikkandamoola Road Retarring And Side Concrete In Kuttikol Grama Panchayath Under Annual Plan 2022-23-Kkl Pr.No.158 / 23-General Civil Work Read More
Tender Value
₹
9,24,579
Contract Value
₹ 8,12,686.4
Saving / Difference
₹ 1,11,893
▲
Submission Date
21-12-2022
Contract Date
01-03-2023
Completion Date
120 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 8,12,686.4 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 8,46,419.2 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 8,12,749.48 | L2 |
Work Detail
annual plan-maripaduppu chikkandamoola road retarring and side concrete in kuttikol grama panchayath under annual plan 2022-23-kkl pr.no.158 / 23-general civil work
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 33fc8e80-68ce-4d19-9235-b6b0c5ac8d51 |
| Download | File Name | File Description |
|---|---|---|
| Download | Tendernotice_1 | Tender Documents |
| Download | Tendernotice_2 | Tender Documents |
| Download | Tendernotice_3 | Tender Documents |
| Download | e9b6ad81-5bc1-4eb1-b576-4f2d13bc4b95 | Tender Documents |
| Download | AFFIDAVIT | Tender Documents |
| Download | BOQ_783620 | Tender Documents |
| Download | FOT | Tender Documents |
| Download | PA | Tender Documents |
| Download | sbd | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results