BRR : 1674517
Tender Brief : Drw 2022-2023 - Emergency Mitigation Works -Rwss To Perinadu - Supply Of 10 Hp Submersible Pump Set For Various Pumphouses In Perinadu Panchayath Read More
Tender Value
₹
4,19,491
Contract Value
₹ 3,67,768
Saving / Difference
₹ 51,723
▲
Submission Date
14-11-2022
Contract Date
09-12-2022
Completion Date
30 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,72,885.42 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 3,87,190.05 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 3,97,970.97 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 3,67,768 | L1 |
Work Detail
drw 2022-2023 - emergency mitigation works -rwss to perinadu - supply of 10 hp submersible pump set for various pumphouses in perinadu panchayath
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | fc357f11-3503-4d61-9d02-439deb9090a9 |
| Download | File Name | File Description |
|---|---|---|
| Download | dd854325-af9a-47c7-9e0a-2ca179099232 | Tender Documents |
| Download | BOQ_755925 | Tender Documents |
| Download | generalconditions | Tender Documents |
| Download | KWAGeneralConditionsforeT | Tender Documents |
| Download | NIT36 | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results