BRR : 12405728
Tender Brief : Tender for Construction Of Berm Road Under The Caqm And Others In Ward No. 24 Under Mcg Read More
Tender Value
₹
54,03,120
Contract Value
₹ 50,18,417.86
Saving / Difference
₹ 3,84,702
▲
Submission Date
30-10-2026
Contract Date
16-11-2026
Completion Date
90 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 56,05,737 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 59,43,432 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 50,18,417.86 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | 65,39,396.14 | L4 |
Work Detail
tender for construction of berm road under the caqm and others in ward no. 24 under mcg
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 8053f236-df3b-452d-acc9-97b27f0fb1f7 | result notice |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | finsummary_635931 | document |
| Download | LOATHEMAHAKAL | document |
| Download | boqcomparativechart | document |
| Download | finsummary_635931 | document |
| Download | LOATHEMAHAKAL | document |
| Download | techsummary_635931 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results