BRR : 12395926
Tender Brief : Tender for Transportation Of 761.91 Mt Of Seed Potato From Different Cold Storages/Screening Points To The Main Seed Stores Under Different Agri/Horti Sub-Divisions. Read More
Tender Value
₹
18,28,800
Contract Value
₹ 11,93,913.92
Saving / Difference
₹ 6,34,886
▲
Submission Date
27-10-2026
Contract Date
13-11-2026
Completion Date
30 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,54,494.4 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 1,91,411.25 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 18,13,200.9 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 3,75,663.17 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 6,26,839.5 | L1 |
Work Detail
tender for transportation of 761.91 mt of seed potato from different cold storages/screening points to the main seed stores under different agri/horti sub-divisions.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 7a6eedad-23b5-4106-b499-ec1289491e61 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | finsummary_79415 | document |
| Download | techsummary_79415 | document |
| Download | 56033392-59d7-4a49-9ee3-af38665df432 | result notice |
| Download | AOCPotato | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results