BRR : 12296661
Tender Brief : Tender for Increasing Capacity From 3X63 Mva To 4X63 Mva Alongwith Associated Work/Supply At 220 Kv Substation Dadri Under Etd-Ii Noida Read More
Tender Value
₹
4,00,000
Submission Date
19-08-2026
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 3,79,556 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 5,87,450 | L2 |
Work Detail
tender for increasing capacity from 3x63 mva to 4x63 mva alongwith associated work/supply at 220 kv substation dadri under etd-ii noida
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 70d4b604-7fb2-4c73-bb2a-dc976af01b83 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | finance_2211632 | document |
| Download | 25474afc-dd1c-43b5-88f5-81e7eca5c861 | technicalevaluation notice |
| Download | technical_2211632 | document |
| Download | techsummary_2211632 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
Financial Evaluation In Progress
Financial bids are currently under review. Awarded bidder information will be published after final evaluation.
PriceBid
Similar Tenders Results