BRR : 11919658
Tender Brief : Tender for General-Premansoon Work 2026-27 Providing Minor Repairs Cleaning Blocked Up Culverts Cleaning Jungle Etc In 5 Roads 23.540 Km Under Road Section Vazhoor-General Civil Work-General Civil Work Read More
Tender Value
₹
4,23,168
Contract Value
₹ 3,07,050
Saving / Difference
₹ 1,16,118
▲
Submission Date
02-07-2026
Contract Date
21-08-2026
Completion Date
90 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,88,420 | L5 | |||
| 2 | cnet-technologies | Bid Analytics | 3,70,367.25 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 3,84,253 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 3,07,050 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 3,48,980 | L2 |
Work Detail
tender for general-premansoon work 2026-27 providing minor repairs cleaning blocked up culverts cleaning jungle etc in 5 roads 23.540 km under road section vazhoor-general civil work-general civil work
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 3cfff001-722c-4a48-b731-04d491ae8e76 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | finance_1449700 | document |
| Download | boqcomparativechart | document |
| Download | finance_1449700 | document |
| Download | finsummary_1449700 | document |
| Download | techsummary_1449700 | document |
| Download | 93747c85-771c-4597-a21f-a109685b92b4 | result notice |
| Download | aoc1 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results