BRR : 1183974
Tender Brief : Renovation Of Damaged Lining With Construction Of C . C . Guard Wall With Bed Lining From Rd . 13527 . 20M To 13600 . 00M Of Right Main Canal Of Upper Jonk Irrigation Project For The Year 2021-22 Working Rd . 13527 . 20M To 13600 . 00M 72 . 80M Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 11,57,471
Submission Date
15-05-2021
Contract Date
25-07-2021
Completion Date
180 days
Participated Bidder List
39 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 4 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 5 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 6 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 7 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 8 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 9 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 10 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 11 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 12 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 13 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 14 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 15 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 16 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 17 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 18 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 19 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 20 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 21 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 22 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 23 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 24 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 25 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 26 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 27 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 28 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 29 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 30 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 31 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 32 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 33 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 34 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 35 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 36 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 37 | cnet-technologies | Bid Analytics | 11,57,471 | L1 | |||
| 38 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 | |||
| 39 | cnet-technologies | Bid Analytics | 11,57,470.77 | L2 |
Work Detail
renovation of damaged lining with construction of c . c . guard wall with bed lining from rd . 13527 . 20m to 13600 . 00m of right main canal of upper jonk irrigation project for the year 2021-22 working rd . 13527 . 20m to 13600 . 00m 72 . 80m
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 699c93c3-a5a7-433c-b31c-7a82a609ada0 |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results