BRR : 11623250
Tender Brief : Tender for Annual Plan-55/Ae/Lsgd/Aluva/2026-2027-Ward 22- Interlock Tile Laying At Paratt Lane Bye Lane 2 Within The Jurisdiction Of Aluva Municipality-General Civil Work Read More
Tender Value
₹
4,29,514
Contract Value
₹ 3,86,563.43
Saving / Difference
₹ 42,951
▲
Submission Date
22-06-2026
Contract Date
20-07-2026
Completion Date
180 days
Participated Bidder List
7 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | 3,86,563.43 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 3,90,677.22 | L2 |
Work Detail
tender for annual plan-55/ae/lsgd/aluva/2026-2027-ward 22- interlock tile laying at paratt lane bye lane 2 within the jurisdiction of aluva municipality-general civil work
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 777b8c85-abff-408f-9400-0df7aaef4be1 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | finance_1445462 | document |
| Download | finsummary_1445462 | document |
| Download | techsummary_1445462 | document |
| Download | 70d6f395-3188-4128-b101-7d3d6b23f2e9 | result notice |
| Download | ParattLane | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results