BRR : 11580688
Tender Brief : Supply, Installation, Testing And Commissioning Of Kitchen Equipment In Canteen At Head Office Building-Replacement Of Air Handling Units ( Ahus ) At Head Officenote :A. Bidder Should Mention Their Name In Cell B8.B. Estimated Rate Is Shown In Cell F 14 And F 15 ( Exclusive Of Gst ) C. Bidder Has To Quote Gst In % In Cell N 14 And N 15.D. Bidder Has To Select ( + ) / ( - ) From Cell F17E. Quoted Amount Inclusive Of Gst In Cell Ba 16F. Lowest Quoted Rate Will Be Taken Will Be Inclusive Of Gst.G. Difference Of Percentage Arrived After Final Landed Price ( Inclusive Of Gst ) Will Be... Read More
Tender Value
₹
34,19,000
Contract Value
₹ 28,03,580
Saving / Difference
₹ 6,15,420
▲
Submission Date
29-03-2023
Contract Date
11-07-2026
Completion Date
90 days
Participated Bidder List
10 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 40,17,325 | L5 | |||
| 3 | cnet-technologies | Bid Analytics | 28,03,580 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 40,34,420 | L6 | |||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | 30,60,005 | L2 | |||
| 7 | cnet-technologies | Bid Analytics | 41,15,102.5 | L7 | |||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | 38,18,258 | L4 | |||
| 10 | cnet-technologies | Bid Analytics | 37,26,710 | L3 |
Work Detail
supply, installation, testing and commissioning of kitchen equipment in canteen at head office building-replacement of air handling units ( ahus ) at head officenote :a. bidder should mention their name in cell b8.b. estimated rate is shown in cell f 14 and f 15 ( exclusive of gst ) c. bidder has to quote gst in % in cell n 14 and n 15.d. bidder has to select ( + ) / ( - ) from cell f17e. quoted amount inclusive of gst in cell ba 16f. lowest quoted rate will be taken will be inclusive of gst.g. difference of percentage arrived after final landed price ( inclusive of gst ) will be applied on the all the line items in teh respective parts for which the bidder has provided the quote
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | cb4dec40-eef0-482a-b407-b6ace4f39516 | result notice |
| Download | AOC_COOLHOME | document |
| Download | boqcomparativechart | document |
| Download | finance_173739 | document |
| Download | finsummary_173739 | document |
| Download | AOC_COOLHOME | document |
| Download | boqcomparativechart | document |
| Download | finance_173739 | document |
| Download | finsummary_173739 | document |
| Download | techsummary_173739 | document |
| Download | File Name | File Description |
|---|---|---|
| Download | d130938c-7098-4578-9130-5aa7fdd789a0 | Tender Documents |
| Download | Bidders_help_Document_for | Tender Documents |
| Download | BOQ_173739 | Tender Documents |
| Download | FAQs-IOCL-Online-EMD | Tender Documents |
| Download | Special_Instructions_to_t | Tender Documents |
| Download | TechnicalBid | Tender Documents |
| Download | Tender-Acceptance-Format | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results