BRR : 11575888
Click Here To View Tendering Authority. Price Bid City/State :  Narasinghpur, Odisha
Tender Brief : Tender for Construction Of Cement Concrete Internal Colony Cross Road Of Both Village Mahulamada & Borus From Left Side Elephant Trench To Colony Main Internal Road With Reinforced Cement Concrete Drain At R&R Colony Of Hadua Irrigation Project, Near Village Kanseilo, Dist.-Cuttack. Read More
Tender Value
56,47,905
Submission Date
29-06-2026
Participated Bidder List
34 No of Bidder(s)
Sr No. Bidder Name Bid Analytics Technical Bid Financial Bid AOC Bid Value Rank
1 cnet-technologies Bid Analytics 56,47,905.37 L1
2 cnet-technologies Bid Analytics 56,47,905.37 L1
3 cnet-technologies Bid Analytics 56,47,905.37 L1
4 cnet-technologies Bid Analytics 56,47,905.37 L1
5 cnet-technologies Bid Analytics 56,47,905.37 L1
6 cnet-technologies Bid Analytics 56,47,905.37 L1
7 cnet-technologies Bid Analytics 56,47,905.37 L1
8 cnet-technologies Bid Analytics 56,47,905.37 L1
9 cnet-technologies Bid Analytics 56,47,905.37 L1
10 cnet-technologies Bid Analytics 56,47,905.37 L1
11 cnet-technologies Bid Analytics 56,47,905.37 L1
12 cnet-technologies Bid Analytics 56,47,905.37 L1
13 cnet-technologies Bid Analytics 56,47,905.37 L1
14 cnet-technologies Bid Analytics 56,47,905.37 L1
15 cnet-technologies Bid Analytics 56,47,905.37 L1
16 cnet-technologies Bid Analytics 56,47,905.37 L1
17 cnet-technologies Bid Analytics 56,47,905.37 L1
18 cnet-technologies Bid Analytics 56,47,905.37 L1
19 cnet-technologies Bid Analytics 56,47,905.37 L1
20 cnet-technologies Bid Analytics 56,47,905.37 L1
21 cnet-technologies Bid Analytics 56,47,905.37 L1
22 cnet-technologies Bid Analytics 56,47,905.37 L1
23 cnet-technologies Bid Analytics 56,47,905.37 L1
24 cnet-technologies Bid Analytics 56,47,905.37 L1
25 cnet-technologies Bid Analytics 56,47,905.37 L1
26 cnet-technologies Bid Analytics 56,47,905.37 L1
27 cnet-technologies Bid Analytics 56,47,905.37 L1
28 cnet-technologies Bid Analytics 56,47,905.37 L1
29 cnet-technologies Bid Analytics 56,47,905.37 L1
30 cnet-technologies Bid Analytics 56,47,905.37 L1
31 cnet-technologies Bid Analytics 56,47,905.37 L1
32 cnet-technologies Bid Analytics 56,47,905.37 L1
33 cnet-technologies Bid Analytics 56,47,905.37 L1
34 cnet-technologies Bid Analytics 56,47,905.37 L1
Work Detail
tender for construction of cement concrete internal colony cross road of both village mahulamada & borus from left side elephant trench to colony main internal road with reinforced cement concrete drain at r&r colony of hadua irrigation project, near village kanseilo, dist.-cuttack.
View Original Notice/Document
Result Documents
Tender Documents
Download File Name File Description
Download 53e7f160-17d8-49fb-9cc4-d068ce00ea0a financialevaluation notice
Download boqcomparativechart document
Download boqcomparativechart document
Download boqcomparativechart document
Download finsummary_595943 document
Download techsummary_595943 document
Download File Name File Description
Download 40b62f01-9937-49a4-ad13-aa6f47f4d9df Tender Documents
Download BOQ_595943 Tender Documents
Download TechBIDSEHID01 Tender Documents
Download Tendernotice_1 Tender Documents
Disclaimer

We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender

Financial Evaluation In Progress

Financial bids are currently under review. Awarded bidder information will be published after final evaluation.

PriceBid
Similar Tenders Results
TenderDetail
Loading tenders