BRR : 11518647
Tender Brief : Estimate For The Supply And Installation Of Solar Led Street Lights By Solar Pv Module At Solemore (Upper Katwali) Near Anju Rai,Raju Tamang And Keshar Gurung House 23/281 . Read More
Tender Value
₹
1,22,573
Contract Value
₹ 1,22,266.16
Saving / Difference
₹ 307
▲
Submission Date
24-09-2025
Contract Date
08-07-2026
Completion Date
45 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,23,271.25 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 1,22,266.16 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 1,23,798.32 | L3 |
Work Detail
estimate for the supply and installation of solar led street lights by solar pv module at solemore (upper katwali) near anju rai,raju tamang and keshar gurung house 23/281 .
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | c61a051d-08a9-49d3-bd1f-d1627d11a6d1 | result notice |
| Download | boqcomparativechart | document |
| Download | finance_2050064 | document |
| Download | finsummary_2050064 | document |
| Download | technical_2050064 | document |
| Download | techsummary_2050064 | document |
| Download | boqcomparativechart | document |
| Download | finance_2050064 | document |
| Download | finsummary_2050064 | document |
| Download | technical_2050064 | document |
| Download | techsummary_2050064 | document |
| Download | tendercommittee | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results