BRR : 11499318
Tender Brief : Tender for Bakewar Musafa Road To Murarpur Barigwan Road Lachhikheda Abadi Area. Read More
Tender Value
₹
13,00,000
Contract Value
₹ 7,36,011.59
Saving / Difference
₹ 5,63,988
▲
Submission Date
31-12-2025
Contract Date
02-02-2026
Completion Date
90 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 7,36,011.59 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 7,91,995.64 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 8,57,508.89 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 9,10,395.95 | L4 |
Work Detail
tender for bakewar musafa road to murarpur barigwan road lachhikheda abadi area.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 78fa096c-1211-4b17-8483-867023d43802 | result notice |
| Download | 106 | document |
| Download | boqcomparativechart | document |
| Download | finance_2024687 | document |
| Download | finsummary_2024687 | document |
| Download | technical_2024687 | document |
| Download | 106 | document |
| Download | boqcomparativechart | document |
| Download | finance_2024687 | document |
| Download | finsummary_2024687 | document |
| Download | technical_2024687 | document |
| Download | 106 | document |
| Download | boqcomparativechart | document |
| Download | finance_2024687 | document |
| Download | finsummary_2024687 | document |
| Download | technical_2024687 | document |
| Download | techsummary_2024687 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results