BRR : 11467013
Tender Brief : Construction Of A Bullah Pilling At Iman Ali Mondal Pond Side At Nawdamouza Nawda Under Bairampur Gram Panchyat In Bongaon Block North 24 Parganas Activity Id No 97304384 Read More
Tender Value
₹
3,47,820
Contract Value
₹ 3,47,054.8
Saving / Difference
₹ 765
▲
Submission Date
27-05-2025
Contract Date
01-07-2026
Completion Date
60 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,47,785.22 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 3,47,054.8 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 3,47,646.09 | L2 |
Work Detail
construction of a bullah pilling at iman ali mondal pond side at nawdamouza nawda under bairampur gram panchyat in bongaon block north 24 parganas activity id no 97304384
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | a91f2f3b-c097-4653-af6a-57cb70af35e2 | result notice |
| Download | 99 | document |
| Download | boqcomparativechart | document |
| Download | finsummary_1897128 | document |
| Download | 99 | document |
| Download | boqcomparativechart | document |
| Download | finsummary_1897128 | document |
| Download | 99 | document |
| Download | boqcomparativechart | document |
| Download | finsummary_1897128 | document |
| Download | techsummary_1897128 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results