BRR : 1143479
Tender Brief : Moonniyur Grama Panchayath Annual Plan 2021-22 (Project No 55/22) Hyder Haji Road Retarring Moonniyur Grama Panchayath Annual Plan 2021-22 (Project No 55/22) Hyder Haji Road Retarring Read More
Tender Value
₹
6,23,202
Contract Value
₹ 4,65,043.5
Saving / Difference
₹ 1,58,159
▲
Submission Date
07-09-2021
Contract Date
03-11-2021
Completion Date
300 days
Participated Bidder List
6 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 4,65,043.5 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | 5,00,413.1 | L2 | |||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics |
Work Detail
moonniyur grama panchayath annual plan 2021-22 (project no 55/22) hyder haji road retarring moonniyur grama panchayath annual plan 2021-22 (project no 55/22) hyder haji road retarring
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 6ee260ba-dd43-4311-96d1-c4f67e39f2bd |
| Download | File Name | File Description |
|---|---|---|
| Download | 55SBD | Tender Documents |
| Download | BOQ_619962 | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | 93783f01-b290-4efb-b585-24980e505ff7 | Tender Documents |
| Download | 55EPF | Tender Documents |
| Download | 55estimate | Tender Documents |
| Download | 55PA | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results