BRR : 11419879
Tender Brief : Installation Of Submersible Pump With Structure And Platform Near Diaginipara Chotka Sk House At Karaiya Sansad Xxvi At Monigram Gram Panchayat Read More
Tender Value
₹
1,13,103
Contract Value
₹ 1,13,023.83
Saving / Difference
₹ 79
▲
Submission Date
06-08-2025
Contract Date
02-07-2026
Completion Date
45 days
Participated Bidder List
6 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | 1,14,890.03 | L2 | |||
| 5 | cnet-technologies | Bid Analytics | 1,15,534.71 | L3 | |||
| 6 | cnet-technologies | Bid Analytics | 1,13,023.83 | L1 |
Work Detail
installation of submersible pump with structure and platform near diaginipara chotka sk house at karaiya sansad xxvi at monigram gram panchayat
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 0bdde3d5-ae62-4690-a576-228b91f73c68 | result notice |
| Download | 39 | document |
| Download | 608c0484-a328-4c8b-af67-95fb3e1454df | technicalevaluation notice |
| Download | technical_1993281 | document |
| Download | techsummary_1993281 | document |
| Download | de5b58b1-1866-4f95-b5e4-009745c673e8 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | boqcomparativechart | document |
| Download | finance_1993281 | document |
| Download | finsummary_1993281 | document |
| Download | technical_1993281 | document |
| Download | techsummary_1993281 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results