BRR : 11053933
Tender Brief : Tender for Construction Of Toe Wall On Left Side Of Machhagaon Main Canal Near Village Tarikunda Read More
Tender Value
₹
77,38,850
Submission Date
04-05-2026
Participated Bidder List
45 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 2 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 3 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 5 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 6 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 7 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 8 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 9 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 10 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 11 | cnet-technologies | Bid Analytics | 65,01,407.52 | L3 | |||
| 12 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 13 | cnet-technologies | Bid Analytics | 61,91,157.04 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 15 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 16 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 17 | cnet-technologies | Bid Analytics | 61,91,853.54 | L2 | |||
| 18 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 19 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 20 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 21 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 22 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 23 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 24 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 25 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 26 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 27 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 28 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 29 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 30 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 31 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 32 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 33 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 34 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 35 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 36 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 37 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 38 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 39 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 40 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 41 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 42 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 43 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 44 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 | |||
| 45 | cnet-technologies | Bid Analytics | 77,38,849.57 | L4 |
Work Detail
tender for construction of toe wall on left side of machhagaon main canal near village tarikunda
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
Financial Evaluation In Progress
Financial bids are currently under review. Awarded bidder information will be published after final evaluation.
PriceBid
Similar Tenders Results