BRR : 11016051
Tender Brief : Tender for Construction Of Main Drain With Reinforced Cement Concrete Cover Plate From Gandhi Nagar Pond To Open Space Development Site Back Side, Gudari Nac Read More
Tender Value
₹
19,93,000
Contract Value
₹ 19,93,000
Saving / Difference
₹ 0
Submission Date
24-02-2026
Contract Date
07-05-2026
Completion Date
90 days
Participated Bidder List
31 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 6 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 9 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 10 | cnet-technologies | Bid Analytics | 19,93,000 | L1 | |||
| 11 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 12 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 13 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 15 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 16 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 17 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 19 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 20 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 21 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 22 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 23 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 24 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 25 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 27 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 28 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 29 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 30 | cnet-technologies | Bid Analytics | 16,73,794 | L1 | |||
| 31 | cnet-technologies | Bid Analytics | 16,73,794 | L1 |
Work Detail
tender for construction of main drain with reinforced cement concrete cover plate from gandhi nagar pond to open space development site back side, gudari nac
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results