BRR : 1066563
Tender Brief : Phbts19036/ Design , Supply , Installation , Testing , Commissioning And Providing Comprehensive Amc Services Of 50 Kw On-Grid Roof Top Solar Photo-Voltaic Power Plant At Phbpl Bolpur Pump Station Design , Supply , Installation , Testing , Commissioning And Providing Comprehensive Amc Services Of 50 Kw On-Grid Roof Top Solar Photo-Voltaic Power Plant At Phbpl Bolpur Pump Station Read More
Tender Value
₹
39,77,955
Contract Value
₹ 23,86,237.43
Saving / Difference
₹ 15,91,718
▲
Submission Date
05-03-2020
Contract Date
08-05-2020
Completion Date
120 days
Participated Bidder List
34 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 27,21,802.07 | L4 | |||
| 2 | cnet-technologies | Bid Analytics | 28,30,301.3 | L7 | |||
| 3 | cnet-technologies | Bid Analytics | 28,59,756.42 | L10 | |||
| 4 | cnet-technologies | Bid Analytics | 36,66,230.1 | L17 | |||
| 5 | cnet-technologies | Bid Analytics | 28,70,941.91 | L11 | |||
| 6 | cnet-technologies | Bid Analytics | 27,74,001.01 | L5 | |||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | 26,09,947.19 | L3 | |||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | 27,21,802.07 | L4 | |||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | 28,34,029.8 | L8 | |||
| 16 | cnet-technologies | Bid Analytics | 33,79,881.61 | L16 | |||
| 17 | cnet-technologies | Bid Analytics | 29,82,796.79 | L13 | |||
| 18 | cnet-technologies | Bid Analytics | 29,45,511.83 | L12 | |||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | 29,82,796.79 | L13 | |||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | 30,01,439.27 | L14 | |||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | 28,52,299.43 | L9 | |||
| 27 | cnet-technologies | Bid Analytics | 31,50,579.1 | L15 | |||
| 28 | cnet-technologies | Bid Analytics | 28,15,014.47 | L6 | |||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | 27,21,802.07 | L4 | |||
| 31 | cnet-technologies | Bid Analytics | 24,20,353.17 | L2 | |||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | 23,86,237.43 | L1 |
Work Detail
phbts19036/ design , supply , installation , testing , commissioning and providing comprehensive amc services of 50 kw on-grid roof top solar photo-voltaic power plant at phbpl bolpur pump station design , supply , installation , testing , commissioning and providing comprehensive amc services of 50 kw on-grid roof top solar photo-voltaic power plant at phbpl bolpur pump station
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | c7458cce-f0e4-48d9-b255-7718fb9f7f09 |
| Download | File Name | File Description |
|---|---|---|
| Download | 61E3D25A-3115-427A-B816-E525A5BCD027 | Tender Documents - Tender Notice |
| Download | FAQs-IOCL-Online-EMD | Tender Documents - FAQs-IOCL-Online-EMD |
| Download | GCC | Tender Documents - GCC |
| Download | TenderDocs | Tender Documents - Tender Documents |
| Download | TechnicalSpecifications | Tender Documents - TECHNICAL SPECIFICATIONS |
| Download | Special_Instructions_to_the_Bidders_20200204 | Tender Documents - Special_Instructions_to_the_Bidders_20200204 |
| Download | BOQ_122848 | Tender Documents - BOQ |
| Download | UnpricedSOR | Tender Documents - Unpriced SOR |
| Download | Tender-Acceptance-Format | Tender Documents - Tender-Acceptance-Format |
| Download | Tendernotice_1 | Tender Documents - NIT |
| Download | TenderDrawing | Tender Documents - Tender Drawings |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results