BRR : 10539381
Click Here To View Tendering Authority. Price Bid City/State :  Jagatsinghpur, Odisha
Tender Brief : ( 3 ) Improvement To Right Bank Of Machhagaon Canal From Village Kansa To Padampur Improvement To Right Bank Of Machhagaon Canal From Village Kansa To Padampur Read More
Tender Value
43,29,176
Submission Date
27-02-2020
Participated Bidder List
30 No of Bidder(s)
Sr No. Bidder Name Bid Analytics Technical Bid Financial Bid AOC Bid Value Rank
1 cnet-technologies Bid Analytics 36,80,232.34 L1
2 cnet-technologies Bid Analytics 36,80,232.34 L1
3 cnet-technologies Bid Analytics 36,80,232.34 L1
4 cnet-technologies Bid Analytics 36,80,232.34 L1
5 cnet-technologies Bid Analytics 36,80,232.34 L1
6 cnet-technologies Bid Analytics 36,80,232.34 L1
7 cnet-technologies Bid Analytics 36,80,232.34 L1
8 cnet-technologies Bid Analytics 36,80,232.34 L1
9 cnet-technologies Bid Analytics 36,80,232.34 L1
10 cnet-technologies Bid Analytics 36,80,232.34 L1
11 cnet-technologies Bid Analytics 36,80,232.34 L1
12 cnet-technologies Bid Analytics 36,80,232.34 L1
13 cnet-technologies Bid Analytics 36,80,232.34 L1
14 cnet-technologies Bid Analytics 36,80,232.34 L1
15 cnet-technologies Bid Analytics 36,80,232.34 L1
16 cnet-technologies Bid Analytics 36,80,232.34 L1
17 cnet-technologies Bid Analytics 36,80,232.34 L1
18 cnet-technologies Bid Analytics 36,80,232.34 L1
19 cnet-technologies Bid Analytics 36,80,232.34 L1
20 cnet-technologies Bid Analytics 36,80,232.34 L1
21 cnet-technologies Bid Analytics 36,80,232.34 L1
22 cnet-technologies Bid Analytics 36,80,232.34 L1
23 cnet-technologies Bid Analytics 36,80,232.34 L1
24 cnet-technologies Bid Analytics 36,80,232.34 L1
25 cnet-technologies Bid Analytics 36,80,232.34 L1
26 cnet-technologies Bid Analytics 36,80,232.34 L1
27 cnet-technologies Bid Analytics 36,80,232.34 L1
28 cnet-technologies Bid Analytics 36,80,232.34 L1
29 cnet-technologies Bid Analytics 36,80,232.34 L1
30 cnet-technologies Bid Analytics 36,80,232.34 L1
Work Detail
( 3 ) improvement to right bank of machhagaon canal from village kansa to padampur improvement to right bank of machhagaon canal from village kansa to padampur
View Original Notice/Document
Result Documents
Tender Documents
Download File Name File Description
Download b4d79206-4b98-436c-a682-faf94774fc16 financialevaluation notice
Download boqcomparativechart boq document
Download finsummary_316159 aoc document
Download File Name File Description
Download 00D4AE89-F2C4-4F7F-8FBC-45A9B1ED08DD Tender Documents - Tender Notice
Download DTCN03 Tender Documents - Technical Bid
Download Tendernotice_1 Tender Documents - Notice Inviting Tender
Download BOQ_316159 Tender Documents - Bill of Quantity
Disclaimer

We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender

Financial Evaluation In Progress

Financial bids are currently under review. Awarded bidder information will be published after final evaluation.

PriceBid
Similar Tenders Results
TenderDetail
Loading tenders