BRR : 10071295
Tender Brief : Installation Of Electrical Sub-Stations ( 2X200 Kva Transformer ) And 11 K . V . Line Work Fruit And Vegetable Mandi Yard Rewa . Read More
Tender Value
₹
14,21,000
Submission Date
18-01-2021
Participated Bidder List
8 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 9,66,422.1 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 10,34,488 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 10,64,329 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 12,04,297.5 | L8 | |||
| 5 | cnet-technologies | Bid Analytics | 11,08,380 | L6 | |||
| 6 | cnet-technologies | Bid Analytics | 11,79,572.1 | L7 | |||
| 7 | cnet-technologies | Bid Analytics | 9,14,129.3 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 11,08,237.9 | L5 |
Work Detail
installation of electrical sub-stations ( 2x200 kva transformer ) and 11 k . v . line work fruit and vegetable mandi yard rewa .
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
Financial Evaluation In Progress
Financial bids are currently under review. Awarded bidder information will be published after final evaluation.
PriceBid
Similar Tenders Results