BRR : 10023417
Tender Brief : Tender for providing and Fixing Pevar Block (In Karande Vasti) At Village Nandwan Paiki Trishulpada Tal.Sakri,Dist.Dhule Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 15,00,000
Submission Date
16-04-2026
Contract Date
20-04-2026
Completion Date
180 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 15,00,000 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 15,03,000 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 15,09,000 | L3 |
Work Detail
tender for providing and fixing pevar block (in karande vasti) at village nandwan paiki trishulpada tal.sakri,dist.dhule
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | c2c2972e-4305-443d-a27d-1e0c55b122ff | result notice |
| Download | boqcomparativechart | boq document |
| Download | finance_2224293 | aoc document |
| Download | finsummary_2224293 | aoc document |
| Download | karandevastipevar8 | aoc document |
| Download | technical_2224293 | aoc document |
| Download | techsummary_2224293 | aoc document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results