Bids Are invited for Supply Inst And Train On Tools And Machinery For Various Trades
Tender Overview
Project Description
Bids Are invited for All Geared Lathe Machine , Silicon Carbide Grinding Machine 200 Mm , Horizontal Milling Machine , Micrometer Outside , Micrometer Outside , Micrometer Outside , Micrometer Outside , Digital Micrometer , Vernier Caliper , Direct Reading Vernier Caliper , Digital Vernier Caliper , Vernier Height Gauge , Telescopic Gauge , Universal Dial Test Indicator Plunger Type , Centre Gauge , Gauge Slip Box , Gauge Screw Pitch , Gauge - Radius , Limit Plug Gauges , Ring Gauges , Taper Gauge , Gauge Feeler , All Geared Lathe Machine , All Geared Lathe Machine , All Geared Lathe Machine , Micrometer Outside , Micrometer Outside , Micrometer Outside , Micrometer Inside , Depth Gauge Micrometer , Vernier Caliper Outside, Inside And Depth , Dial Vernier Caliper With Metric , Vernier Bevel Protractor , Vernier Micrometer , Vernier Micrometer , Universal Dial Test Indicator Plunger Type , Straight Edge Steel , Micrometer Outside , Micrometer Outside , Vernier Caliper , Vernier Height Gauge , Telescopic Gauge Set , Sine Bar , Dial Vernier Caliper , Screw Thread Micrometer , Depth Micrometer , Digital Vernier Caliper , Digital Micrometer , Engineers Try Square Knife Edge , Surface Roughness Comprasion Plate , Digital Vernier Caliper , Feeler Gauge , Vernier Height Gauge , Universal Vernier Caliper , Digital Caliper , Vernier Caliper , Outside Micrometer , Outside Micrometer , Outside Micrometer , Sine Table
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | All Geared Lathe Machine | As per BoQ |
| 2 | Silicon Carbide Grinding machine 200 mm | As per BoQ |
| 3 | Horizontal Milling Machine | As per BoQ |
| 4 | Micrometer outside | As per BoQ |
| 5 | Micrometer outside | As per BoQ |
| 6 | Micrometer outside | As per BoQ |
| 7 | Micrometer outside | As per BoQ |
| 8 | Digital micrometer | As per BoQ |
| 9 | Vernier Caliper | As per BoQ |
| 10 | Direct reading vernier caliper | As per BoQ |
| 11 | Digital vernier caliper | As per BoQ |
| 12 | Vernier height gauge | As per BoQ |
| 13 | Telescopic Gauge | As per BoQ |
| 14 | Universal Dial Test Indicator Plunger Type | As per BoQ |
| 15 | Centre Gauge | As per BoQ |
| 16 | Gauge Slip Box | As per BoQ |
| 17 | Gauge Screw Pitch | As per BoQ |
| 18 | Gauge - Radius | As per BoQ |
| 19 | Limit plug gauges | As per BoQ |
| 20 | Ring gauges | As per BoQ |
| 21 | Taper gauge | As per BoQ |
| 22 | Gauge Feeler | As per BoQ |
| 23 | All Geared Lathe Machine | As per BoQ |
| 24 | All Geared Lathe Machine | As per BoQ |
| 25 | All Geared Lathe Machine | As per BoQ |
| 26 | Micrometer Outside | As per BoQ |
| 27 | Micrometer Outside | As per BoQ |
| 28 | Micrometer Outside | As per BoQ |
| 29 | Micrometer Inside | As per BoQ |
| 30 | Depth Gauge Micrometer | As per BoQ |
| 31 | Vernier Caliper Outside, Inside and Depth | As per BoQ |
| 32 | Dial Vernier Caliper with Metric | As per BoQ |
| 33 | Vernier Bevel Protractor | As per BoQ |
| 34 | Vernier Micrometer | As per BoQ |
| 35 | Vernier Micrometer | As per BoQ |
| 36 | Universal Dial Test Indicator Plunger Type | As per BoQ |
| 37 | Straight Edge Steel | As per BoQ |
| 38 | Micrometer Outside | As per BoQ |
| 39 | Micrometer Outside | As per BoQ |
| 40 | Vernier caliper | As per BoQ |
| 41 | Vernier Height Gauge | As per BoQ |
| 42 | Telescopic Gauge set | As per BoQ |
| 43 | Sine Bar | As per BoQ |
| 44 | Dial Vernier Caliper | As per BoQ |
| 45 | Screw Thread Micrometer | As per BoQ |
| 46 | Depth Micrometer | As per BoQ |
| 47 | Digital Vernier Caliper | As per BoQ |
| 48 | Digital Micrometer | As per BoQ |
| 49 | Engineers Try Square Knife Edge | As per BoQ |
| 50 | Surface roughness comprasion plate | As per BoQ |
| 51 | Digital Vernier Caliper | As per BoQ |
| 52 | Feeler Gauge | As per BoQ |
| 53 | Vernier Height Gauge | As per BoQ |
| 54 | Universal Vernier Caliper | As per BoQ |
| 55 | Digital Caliper | As per BoQ |
| 56 | Vernier Caliper | As per BoQ |
| 57 | Outside Micrometer | As per BoQ |
| 58 | Outside Micrometer | As per BoQ |
| 59 | Outside Micrometer | As per BoQ |
| 60 | Sine table | As per BoQ |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 9 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 10 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender