Bids Are invited for Boq 1 For Raw Materials
Tender Overview
Project Description
Bids Are invited for Ms Flat 65 X 8 Mm , Ms Flat 75 X 6 Mm , Ms Flat 75 X 8 Mm , Ms Flat 150 X 10 Mm , Ms Roundbar 10 Mm , Ms Roundbar 16 Mm , Ms Roundbar 32 Mm , Ms Roundbar 40 Mm , Ms Sqaurbar 25 X 25 Mm , Ms Pipe Dia 50 X 3 Mm , Ms L Channel 30 X 30 X 3 Mm , Gi Sheet 24 Swg , 2500 X 1200 Mm , Ss Flat 50 X 3 Mm , Al Flat 50 X 3 Mm , Power Hacksaw Blade 10 Tpi 450 Mm X 32 Mm X 1.6 Mm , Tungsten Electrode Dia 2.5 Mm , M.S.C.C. Filler Rod Dia 2 Mm , Silver Brazing Flux , Steel Wire Brush 200 Mm, 4 Rows Of Stainless Steel Wire , Taflon Tape 18 Mm X 10 Mtr , 16 Sqmm Copper Welding Cable , File Handle Plastic 3 Inch , Grease Lubricating, Nlgi Grade 3 , Petrolium Jelly , Emery Paper 0 No , Wooden Screw 20 X 5 Mm , 100 No Per Pkt , Wooden Screw 25 X 5 Mm ,100 No Per Pkt , Wooden Screw 35 X 5 Mm ,100 No Per Pkt , Wooden Screw 45 X 5 Mm ,100 No Per Pkt , Wooden Screw 45 X 8 Mm , 100 No Per Pkt , M.S. Rivet Snap Head Dia 6 Mm X 75 Mm Long ,100 No Per Pkt , Mild Steel Wire Nail Or Dhabha Khilli 2 Inch , 100 No Per Pkt , 10 Mm X 150 Mm Candle , Wooden Gatti 2 Inch , 100 No Per Pkt , Capacitor 0.47 Mfd 400 V , Capacitor 1 Mfd 400 V , Capacitor 2.2 Mfd By 63 V , Capacitor 2.5 Mfd , Capacitor 5 Mfd , Capacitor 8 Mfd , Capacitor 10 Mfd , 25 V , Capacitor 47 Mfd By 25 V , Capacitor 100 Mfd, 230 V , Capacitor 470 Mfd By 50 V , Capacitor 1000 Mfd, 35 V , Capacitor 1000 Mfd, 50 V , Capacitor 2200 Mfd, 25 V , Capacitor Polister 0.1 Mfd By 600 V , Capacitor 100 Mfd, Polister , Capacitor Electrolite 330 Mfd, 25 V , Carbon Registor 1 Kohm 1 By 4 W , Carbon Registor 2 Kohm 1 By 4 W , Carbon Registor 10 Ohm, 5 W , Carbon Registor 20 Ohm, 5 W , Carbon Registor 50 Ohm, 5 W , Carbon Register 100 Ohm, 1 By 4 W , Carbon Registor 470 Ohm, 1 By 2 W , Carbon Registor 1 K, 1 By 2 W , Carbon Registor 2 K, 1 By 2 W , Carbon Registor 3 K, 1 By 2 W , Carbon Resistor 3K9 By 0.25W , Carbon Resistor 2K2 By 0.25W , Carbon Resistor 3K3 By 0.25W , Carbon Resistor 1K By 0.25W , Carbon Resistor 100E By 0.25W , Carbon Resistor 470E By 0.25W , Carbon Resistor 560E By 0.25W , Carbon Resistor 12 By 1W , Various Type Carbon Register , 50 No Per Pkt , Transistor Bc 107 , Transistor 2N22 , Transistor Bd135 , Transistor Bd136 , Transistor Ujt 2N 2626 , Transistor Bc 337 , Transistor Bc 547 , Diod In 4001 , Diod In 4007 , Diod In 5402 , Diod In 5408 , Diac Db3 , 1.5 V 5 Mm Led, 1 Set Equal To Each 1 No Of Red , Blue, Green, White , Transformer 230 By 6 V, 500 Ma , Transformer 230 V By 180-250 V , Transformer 230 By 6 0 6 V , Transformer 230 V By 1.5 3 6 9 12 V , Transformer 9 0 9 V, 1 A
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | MS FLAT 65 X 8 MM | MS FLAT 65 X 8 MM |
| 2 | MS FLAT 75 X 6 MM | MS FLAT 75 X 6 MM |
| 3 | MS FLAT 75 X 8 MM | MS FLAT 75 X 8 MM |
| 4 | MS FLAT 150 X 10 MM | MS FLAT 150 X 10 MM |
| 5 | MS ROUNDBAR 10 MM | MS ROUNDBAR 10 MM |
| 6 | MS ROUNDBAR 16 MM | MS ROUNDBAR 16 MM |
| 7 | MS ROUNDBAR 32 MM | MS ROUNDBAR 32 MM |
| 8 | MS ROUNDBAR 40 MM | MS ROUNDBAR 40 MM |
| 9 | MS SQAURBAR 25 X 25 MM | MS SQAURBAR 25 X 25 MM |
| 10 | MS PIPE DIA 50 X 3 MM | MS PIPE DIA 50 X 3 MM |
| 11 | MS L CHANNEL 30 X 30 X 3 MM | MS L CHANNEL 30 X 30 X 3 MM |
| 12 | GI SHEET 24 SWG , 2500 X 1200 MM | GI SHEET 24 SWG , 2500 X 1200 MM |
| 13 | SS FLAT 50 X 3 MM | SS FLAT 50 X 3 MM |
| 14 | AL FLAT 50 X 3 MM | AL FLAT 50 X 3 MM |
| 15 | POWER HACKSAW BLADE 10 TPI 450 MM X 32 MM X 1.6 MM | POWER HACKSAW BLADE 10 TPI 450 MM X 32 MM X 1.6 MM |
| 16 | TUNGSTEN ELECTRODE DIA 2.5 MM | TUNGSTEN ELECTRODE DIA 2.5 MM |
| 17 | M.S.C.C. FILLER ROD DIA 2 MM | M.S.C.C. FILLER ROD DIA 2 MM |
| 18 | SILVER BRAZING FLUX | SILVER BRAZING FLUX |
| 19 | STEEL WIRE BRUSH 200 MM, 4 ROWS OF STAINLESS STEEL WIRE | STEEL WIRE BRUSH 200 MM, 4 ROWS OF STAINLESS STEEL WIRE |
| 20 | TAFLON TAPE 18 MM X 10 MTR | TAFLON TAPE 18 MM X 10 MTR |
| 21 | 16 SQMM COPPER WELDING CABLE | 16 SQMM COPPER WELDING CABLE |
| 22 | FILE HANDLE PLASTIC 3 INCH | FILE HANDLE PLASTIC 3 INCH |
| 23 | GREASE LUBRICATING, NLGI GRADE 3 | GREASE LUBRICATING, NLGI GRADE 3 |
| 24 | PETROLIUM JELLY | PETROLIUM JELLY |
| 25 | EMERY PAPER 0 NO | EMERY PAPER 0 NO |
| 26 | WOODEN SCREW 20 X 5 MM , 100 NO PER PKT | WOODEN SCREW 20 X 5 MM , 100 NO PER PKT |
| 27 | WOODEN SCREW 25 X 5 MM ,100 NO PER PKT | WOODEN SCREW 25 X 5 MM ,100 NO PER PKT |
| 28 | WOODEN SCREW 35 X 5 MM ,100 NO PER PKT | WOODEN SCREW 35 X 5 MM ,100 NO PER PKT |
| 29 | WOODEN SCREW 45 X 5 MM ,100 NO PER PKT | WOODEN SCREW 45 X 5 MM ,100 NO PER PKT |
| 30 | WOODEN SCREW 45 X 8 MM , 100 NO PER PKT | WOODEN SCREW 45 X 8 MM , 100 NO PER PKT |
| 31 | M.S. RIVET SNAP HEAD DIA 6 MM X 75 MM LONG ,100 NO PER PKT | M.S. RIVET SNAP HEAD DIA 6 MM X 75 MM LONG ,100 NO PER PKT |
| 32 | MILD STEEL WIRE NAIL OR DHABHA KHILLI 2 INCH , 100 NO PER PKT | MILD STEEL WIRE NAIL OR DHABHA KHILLI 2 INCH , 100 NO PER PKT |
| 33 | 10 MM X 150 MM CANDLE | 10 MM X 150 MM CANDLE |
| 34 | WOODEN GATTI 2 INCH , 100 NO PER PKT | WOODEN GATTI 2 INCH , 100 NO PER PKT |
| 35 | CAPACITOR 0.47 MFD 400 V | CAPACITOR 0.47 MFD 400 V |
| 36 | CAPACITOR 1 MFD 400 V | CAPACITOR 1 MFD 400 V |
| 37 | CAPACITOR 2.2 MFD BY 63 V | CAPACITOR 2.2 MFD BY 63 V |
| 38 | CAPACITOR 2.5 MFD | CAPACITOR 2.5 MFD |
| 39 | CAPACITOR 5 MFD | CAPACITOR 5 MFD |
| 40 | CAPACITOR 8 MFD | CAPACITOR 8 MFD |
| 41 | CAPACITOR 10 MFD , 25 V | CAPACITOR 10 MFD , 25 V |
| 42 | CAPACITOR 47 MFD BY 25 V | CAPACITOR 47 MFD BY 25 V |
| 43 | CAPACITOR 100 MFD, 230 V | CAPACITOR 100 MFD, 230 V |
| 44 | CAPACITOR 470 MFD BY 50 V | CAPACITOR 470 MFD BY 50 V |
| 45 | CAPACITOR 1000 MFD, 35 V | CAPACITOR 1000 MFD, 35 V |
| 46 | CAPACITOR 1000 MFD, 50 V | CAPACITOR 1000 MFD, 50 V |
| 47 | CAPACITOR 2200 MFD, 25 V | CAPACITOR 2200 MFD, 25 V |
| 48 | CAPACITOR POLISTER 0.1 MFD BY 600 V | CAPACITOR POLISTER 0.1 MFD BY 600 V |
| 49 | CAPACITOR 100 MFD, POLISTER | CAPACITOR 100 MFD, POLISTER |
| 50 | CAPACITOR ELECTROLITE 330 MFD, 25 V | CAPACITOR ELECTROLITE 330 MFD, 25 V |
| 51 | CARBON REGISTOR 1 KOHM 1 BY 4 W | CARBON REGISTOR 1 KOHM 1 BY 4 W |
| 52 | CARBON REGISTOR 2 KOHM 1 BY 4 W | CARBON REGISTOR 2 KOHM 1 BY 4 W |
| 53 | CARBON REGISTOR 10 OHM, 5 W | CARBON REGISTOR 10 OHM, 5 W |
| 54 | CARBON REGISTOR 20 OHM, 5 W | CARBON REGISTOR 20 OHM, 5 W |
| 55 | CARBON REGISTOR 50 OHM, 5 W | CARBON REGISTOR 50 OHM, 5 W |
| 56 | CARBON REGISTER 100 OHM, 1 BY 4 W | CARBON REGISTER 100 OHM, 1 BY 4 W |
| 57 | CARBON REGISTOR 470 OHM, 1 BY 2 W | CARBON REGISTOR 470 OHM, 1 BY 2 W |
| 58 | CARBON REGISTOR 1 K, 1 BY 2 W | CARBON REGISTOR 1 K, 1 BY 2 W |
| 59 | CARBON REGISTOR 2 K, 1 BY 2 W | CARBON REGISTOR 2 K, 1 BY 2 W |
| 60 | CARBON REGISTOR 3 K, 1 BY 2 W | CARBON REGISTOR 3 K, 1 BY 2 W |
| 61 | CARBON RESISTOR 3K9 BY 0.25W | CARBON RESISTOR 3K9 BY 0.25W |
| 62 | CARBON RESISTOR 2K2 BY 0.25W | CARBON RESISTOR 2K2 BY 0.25W |
| 63 | CARBON RESISTOR 3K3 BY 0.25W | CARBON RESISTOR 3K3 BY 0.25W |
| 64 | CARBON RESISTOR 1K BY 0.25W | CARBON RESISTOR 1K BY 0.25W |
| 65 | CARBON RESISTOR 100E BY 0.25W | CARBON RESISTOR 100E BY 0.25W |
| 66 | CARBON RESISTOR 470E BY 0.25W | CARBON RESISTOR 470E BY 0.25W |
| 67 | CARBON RESISTOR 560E BY 0.25W | CARBON RESISTOR 560E BY 0.25W |
| 68 | CARBON RESISTOR 12 BY 1W | CARBON RESISTOR 12 BY 1W |
| 69 | VARIOUS TYPE CARBON REGISTER , 50 NO PER PKT | VARIOUS TYPE CARBON REGISTER , 50 NO PER PKT |
| 70 | TRANSISTOR BC 107 | TRANSISTOR BC 107 |
| 71 | TRANSISTOR 2N22 | TRANSISTOR 2N22 |
| 72 | TRANSISTOR BD135 | TRANSISTOR BD135 |
| 73 | TRANSISTOR BD136 | TRANSISTOR BD136 |
| 74 | TRANSISTOR UJT 2N 2626 | TRANSISTOR UJT 2N 2626 |
| 75 | TRANSISTOR BC 337 | TRANSISTOR BC 337 |
| 76 | TRANSISTOR BC 547 | TRANSISTOR BC 547 |
| 77 | DIOD IN 4001 | DIOD IN 4001 |
| 78 | DIOD IN 4007 | DIOD IN 4007 |
| 79 | DIOD IN 5402 | DIOD IN 5402 |
| 80 | DIOD IN 5408 | DIOD IN 5408 |
| 81 | DIAC DB3 | DIAC DB3 |
| 82 | 1.5 V 5 MM LED, 1 SET EQUAL TO EACH 1 NO OF RED , BLUE, GREEN, WHITE | 1.5 V 5 MM LED, 1 SET EQUAL TO EACH 1 NO OF RED , BLUE, GREEN, WHITE |
| 83 | TRANSFORMER 230 BY 6 V, 500 MA | TRANSFORMER 230 BY 6 V, 500 MA |
| 84 | TRANSFORMER 230 V BY 180-250 V | TRANSFORMER 230 V BY 180-250 V |
| 85 | TRANSFORMER 230 BY 6 0 6 V | TRANSFORMER 230 BY 6 0 6 V |
| 86 | TRANSFORMER 230 V BY 1.5 3 6 9 12 V | TRANSFORMER 230 V BY 1.5 3 6 9 12 V |
| 87 | TRANSFORMER 9 0 9 V, 1 A | TRANSFORMER 9 0 9 V, 1 A |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 11 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 12 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender