Tender For Estimate For Internal Clearance Of Dhulkot Disty Rd 26150 To 51635 , Jandwala Minor Rd 0 To 36982 , Chahal Minor Rd 0 To 26240, Bhana Minor Rd 0 To 16230 , Pakka Sub Minor 0 To 7027 , Mahlla Minor Rd 0To 5900 , Golewala Disty Rd 0 To 12000
Tender Overview
Project Description
Tender for Estimate For Internal Clearance Of Dhulkot Disty Rd 26150 To 51635 , Jandwala Minor Rd 0 To 36982 , Chahal Minor Rd 0 To 26240, Bhana Minor Rd 0 To 16230 , Pakka Sub Minor 0 To 7027 , Mahlla Minor Rd 0To 5900 , Golewala Disty Rd 0 To 12000, Jit Disty Rd 0 To 7100 , Phidda Disty Rd 0 To 7600 Ditch Chanel Rd 75100 To 81175
BOQ
| Sl. No. | Item Description |
| 1 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge upto 0.283 cumecs (Heavy growth) |
| 2 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 0.283 but upto 1.42 cumecs (Heavy growth) |
| 3 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 1.42 but upto 2.83 cumecs (Heavy growth) |
| 4 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 2.83 cumecs (Heavy growth) |
| 5 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge upto 0.283 cumecs (Medium growth) |
| 6 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 0.283 but upto 1.42 cumecs (Medium growth) |
| 7 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 1.42 but upto 2.83 cumecs (Medium growth) |
| 8 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 2.83 cumecs (Medium growth) |
| 9 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge upto 0.283 cumecs (Light growth) |
| 10 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 0.283 but upto 1.42 cumecs (Light growth) |
| 11 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 1.42 but upto 2.83 cumecs (Light growth) |
| 12 | Internal clearance of weed, Deela ,Jala , Sarkanda and silt etc. from inner section of Lined Channel discharge exceeding 2.83 cumecs (Light growth) |
| 13 | Any other Item Please Enable Macros to View BoQ information |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 9 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 9 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender