Tender For Purchase Of The Rubber Flat Belts And Rubber Goods.
Tender Overview
Project Description
Tender for Purchase Of The Rubber Flat Belts And Rubber Goods. , Purchase Of The Rubber Flat Belts And Rubber Goods. , Rubber Seat - 710X570x20 Mm (3329) , Rubber Seat (3328) Size-O.D-650 Mm, I.D-510 Mm, Thickness-25 Mm , Rubber Seat Drg No 407/08 (3331) Size-O.D-625 Mm, I.D-500 Mm, Thickness-25 Mm , Rubber Seat For Angle Valve (4217) Size-O.D-176Mm, I.D-60 Mm, Thickness-12Mm , Rubber Seat For Double Beat Valve (3118) Od 150Mm, Id-25Mm, T-15Mm , Rubber Seat For Exhaust Valve (2880) Size-O.D-650Mm, I.D-475 Mm, Thickness-25Mm , Rubber Seat For Quad Drg 262/96 (3333) Size-O.D-630 Mm, I.D-420 Mm, Thickness-25 Mm , Rubber Seat For Vapour Valve (4522) Size-O.D-635 Mm, I.D-500 Mm, Thickness-25 Mm , Rubber Seat O.D-450 Mm , (3143) Size-O.D-450 Mm, I.D-325Mm, Thickness-25 Mm , Rubber Sheet (3980) Size-O.D-740 Mm, I.D-560 Mm, Thickness-25 Mm , Rubber Sheet For Ffe Valve (5624) Size-O.D-950 Mm, I.D-780 Mm, Thickness-25 Mm , Rubber Sheet For Pan No 5 466/13 (2882) Size-O.D-560 Mm, I.D-450 Mm, Thickness-25 Mm , Rubber Sheet For (6157) Size-O.D-650 Mm, I.D-530 Mm, Thickness-25 Mm , Rubber Sheet (2878) Size-O.D-700Mm, I.D-540 Mm, Thickness-25Mm , Rubber Squezere (4216) 3/4X5X36 , Rubber Squezere 30X6x3/4 (3116) , Rubber Strip (3326) Dorr Mud Seal Use (As Per Sample) , Rubber Tyre Coupling Complete Px-100 (5110) (Amba/Hi-Tech Make) , Rubber Tyre Coupling Complete Px-80 (5108) (Amba/Hi-Tech Make) , Rubber Tyre For Coupling (5093) Px 40(Amba/Hi-Tech Make) , Rubber Tyre For Coupling Px-100 (5099) (Amba/Hi-Tech Make) , Rubber Tyre For Coupling Px-110 (5100) (Amba/Hi-Tech Make) , Rubber Tyre For Coupling Px-120 (5101) (Amba/Hi-Tech Make) , Rubber Tyre For Coupling Px-50 (5095) (Amba/Hi-Tech Make) , Rubber Tyre For Coupling Px-80 (5097) (Amba/Hi-Tech Make) , Rubber V Belt C 78 (3274) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make) , R.V.Belt A-34 (3183) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make) , R.V.Belt C-72 (4402) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make) , Rubber V-Belts B-75 (1737) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make) , V Belt A-42 (1727) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make) , V Belt B 59 (4082) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt B-105 (4527) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V- Belt B-34 (3681) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt B-48 (3798) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt B-50 (4081) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V- Belt B-51 (1732) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt B-58 (3474) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt B-68 (3475) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt C-110 (3479) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V- Belt C-79 (2188) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt C-85 (1752) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V Belt D-168 (4529) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-110 (1744) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-112 (1745) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-52 (3273) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-53 (1733) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-56 (1734) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-60 (1735) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-62 (3154) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-70 (1736) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-72 (4499) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-76 (3756) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-78 (1738) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-80 (1739) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt B-90 (1740) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt C-105 (1754) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt C-150 (1756) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt C-96 (1753) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , V-Belt D-162 (1761) (Turboflex/Continental/Emcon/Fanner (By Originol Manufracturer) Make ) , Rubber Bush 3/4*2*2 (5306) , Rubber Strip (2688) Size-14X11x16 , Rubber House Pipe Conection (2687) Size-Length-350 Mm, Id-55M, Thickness-10 Mm Qty-10 Nos And Size- Length-450 Mm, Id-55Mm, Thickness-10 Mm- Qty- 10 Nos , Rubber Seat (3332) Size- Od- 700 Mm, Id-520 Mm, Thickness-25 Mm , Rubber Seat (6233) Size - Od- 1050Mm, Id-925 Mm, Thickness- 20Mm , Rubber Seat Of Ffe Exhust Valve (6129) Size- Od-825 Mm, Id- 690Mm, Thickness- 25Mm , Rubber Sheet (4523) Size-Od- 560Mm, Id- 450Mm, Thickness- 20Mm , Rubber Sheet 800X565x25 Mm , Rubber Sheet 860X710x25 Mm (3514) , Rubber Sheet For Pan Valve (2883) Size- Od-500Mm, Id-285 Mm, Thicness-20Mm , Rubber Sheet For Pan Disc Charge Valve (2876) Size-Od-655 Mm, Id-490Mm, Thickness- 25 Mm , Rubber Sheet For Pan Disc Valve (2884) Size-Od- 550 Mm, Id -430 Mm, Thickness- 25Mm , Rubber Sheet Pan Cutcover 200 Mm (4219) Size-Od-210 Mm, Id- 135 Mm, Thickness- 20 Mm , Rubber Sheet Pan Exhaust (2877) Size-Od-650 Mm, Id- 460 Mm, Thickness- 25Mm , Rubber Belt 1000 Mm 4 Ply For Rbc (4555)(Swastik Rubber/Conetine Ntal/ Hi-Tech/ Hindustan Make) Thickness-12 Mm , Rubber Conveyor Belt 1500 Mm X 3Ply, Belt Capacity 70T/Hr. Speed 80 Mh/Min. (4203) (Swastik Rubber/Conetine Ntal/ Hi-Tech/ Hindustan Make) Thickness-12 Mm, 4 Ply, Used At Mill House , Rubber Flat Belt For Sugar Bin (5622) (Swastik Rubber/Conetine Ntal/ Hi-Tech/ Hindustan Make) Thickness-12 Mm, 4 Ply, Width-16
BOQ
| Sl. No. | Item Description |
| 1 | Purchase of the Rubber flat belts and Rubber Goods. |
| 2 | RUBBER SEAT - 710X570X20 MM (3329) |
| 3 | RUBBER SEAT (3328) SIZE-O.D-650 MM, I.D-510 MM, THICKNESS-25 MM |
| 4 | RUBBER SEAT DRG NO 407/08 (3331) SIZE-O.D-625 MM, I.D-500 MM, THICKNESS-25 MM |
| 5 | RUBBER SEAT FOR ANGLE VALVE (4217) SIZE-O.D-176MM, I.D-60 MM, THICKNESS-12MM |
| 6 | RUBBER SEAT FOR DOUBLE BEAT VALVE (3118) OD 150mm, ID-25mm, T-15mm |
| 7 | RUBBER SEAT FOR EXHAUST VALVE (2880) SIZE-O.D-650MM, I.D-475 MM, THICKNESS-25MM |
| 8 | RUBBER SEAT FOR QUAD DRG 262/96 (3333) SIZE-O.D-630 MM, I.D-420 MM, THICKNESS-25 MM |
| 9 | RUBBER SEAT FOR VAPOUR VALVE (4522) SIZE-O.D-635 MM, I.D-500 MM, THICKNESS-25 MM |
| 10 | RUBBER SEAT O.D-450 MM , (3143) SIZE-O.D-450 MM, I.D-325MM, THICKNESS-25 MM |
| 11 | RUBBER SHEET (3980) SIZE-O.D-740 MM, I.D-560 MM, THICKNESS-25 MM |
| 12 | RUBBER SHEET FOR FFE VALVE (5624) SIZE-O.D-950 MM, I.D-780 MM, THICKNESS-25 MM |
| 13 | RUBBER SHEET FOR PAN NO 5 466/13 (2882) SIZE-O.D-560 MM, I.D-450 MM, THICKNESS-25 MM |
| 14 | RUBBER SHEET FOR (6157) SIZE-O.D-650 MM, I.D-530 MM, THICKNESS-25 MM |
| 15 | RUBBER SHEET (2878) SIZE-O.D-700MM, I.D-540 MM, THICKNESS-25MM |
| 16 | RUBBER SQUEZERE (4216) 3/4\\"X5\\"X36\\" |
| 17 | RUBBER SQUEZERE 30X6X3/4\\" (3116) |
| 18 | RUBBER STRIP (3326) DORR MUD SEAL USE (AS PER SAMPLE) |
| 19 | RUBBER TYRE COUPLING COMPLETE PX-100 (5110) (Amba/hi-tech make) |
| 20 | RUBBER TYRE COUPLING COMPLETE PX-80 (5108) (Amba/hi-tech make) |
| 21 | RUBBER TYRE FOR COUPLING (5093) Px 40(Amba/hi-tech make) |
| 22 | RUBBER TYRE FOR COUPLING PX-100 (5099) (Amba/hi-tech make) |
| 23 | RUBBER TYRE FOR COUPLING PX-110 (5100) (Amba/hi-tech make) |
| 24 | RUBBER TYRE FOR COUPLING PX-120 (5101) (Amba/hi-tech make) |
| 25 | RUBBER TYRE FOR COUPLING PX-50 (5095) (Amba/hi-tech make) |
| 26 | RUBBER TYRE FOR COUPLING PX-80 (5097) (Amba/hi-tech make) |
| 27 | Rubber V Belt C 78 (3274) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make) |
| 28 | R.V.BELT A-34 (3183) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make) |
| 29 | R.V.BELT C-72 (4402) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make) |
| 30 | RUBBER V-BELTS B-75 (1737) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make) |
| 31 | V BELT A-42 (1727) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make) |
| 32 | V BELT B 59 (4082) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 33 | V BELT B-105 (4527) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 34 | V- BELT B-34 (3681) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 35 | V BELT B-48 (3798) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 36 | V BELT B-50 (4081) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 37 | V- BELT B-51 (1732) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 38 | V BELT B-58 (3474) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 39 | V BELT B-68 (3475) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 40 | V BELT C-110 (3479) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 41 | V- BELT C-79 (2188) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 42 | V BELT C-85 (1752) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 43 | V BELT D-168 (4529) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 44 | V-BELT B-110 (1744) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 45 | V-BELT B-112 (1745) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 46 | V-BELT B-52 (3273) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 47 | V-BELT B-53 (1733) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 48 | V-BELT B-56 (1734) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 49 | V-BELT B-60 (1735) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 50 | V-BELT B-62 (3154) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 51 | V-BELT B-70 (1736) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 52 | V-BELT B-72 (4499) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 53 | V-BELT B-76 (3756) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 54 | V-BELT B-78 (1738) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 55 | V-BELT B-80 (1739) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 56 | V-BELT B-90 (1740) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 57 | V-BELT C-105 (1754) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 58 | V-BELT C-150 (1756) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 59 | V-BELT C-96 (1753) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 60 | V-BELT D-162 (1761) (TURBOFLEX/CONTINENTAL/EMCON/FANNER (BY ORIGINOL MANUFRACTURER) make ) |
| 61 | RUBBER BUSH 3/4\\"*2\\"*2\\" (5306) |
| 62 | RUBBER STRIP (2688) SIZE-14X11X16 |
| 63 | Rubber House Pipe Conection (2687) Size-Length-350 MM, ID-55M, Thickness-10 MM Qty-10 nos and Size- Length-450 MM, ID-55MM, Thickness-10 MM- qty- 10 nos |
| 64 | Rubber Seat (3332) Size- OD- 700 MM, ID-520 MM, Thickness-25 MM |
| 65 | Rubber Seat (6233) Size – OD- 1050MM, ID-925 MM, Thickness- 20MM |
| 66 | Rubber Seat of FFE Exhust Valve (6129) size- OD-825 MM, ID- 690MM, Thickness- 25MM |
| 67 | Rubber Sheet (4523) Size-OD- 560MM, ID- 450MM, Thickness- 20MM |
| 68 | Rubber Sheet 800x565x25 MM |
| 69 | Rubber Sheet 860x710x25 MM (3514) |
| 70 | Rubber Sheet For Pan Valve (2883) Size- OD-500MM, ID-285 MM, Thicness-20MM |
| 71 | Rubber Sheet for Pan disc charge valve (2876) Size-OD-655 MM, ID-490MM, Thickness- 25 MM |
| 72 | Rubber Sheet for Pan Disc Valve (2884) Size-OD- 550 MM, ID -430 MM, thickness- 25MM |
| 73 | Rubber Sheet Pan Cutcover 200 MM (4219) size-OD-210 MM, ID- 135 MM, Thickness- 20 MM |
| 74 | Rubber Sheet Pan Exhaust (2877) Size-OD-650 MM, ID- 460 MM, Thickness- 25MM |
| 75 | Rubber Belt 1000 MM 4 Ply For RBC (4555)(Swastik Rubber/Conetine NTAL/ hi-tech/ Hindustan make) Thickness-12 MM |
| 76 | Rubber Conveyor Belt 1500 MM x 3PLY, belt capacity 70T/HR. Speed 80 MH/min. (4203) (Swastik Rubber/Conetine NTAL/ hi-tech/ Hindustan make) Thickness-12 MM, 4 PLY, used at mill house |
| 77 | Rubber Flat Belt For sugar Bin (5622) (Swastik Rubber/Conetine NTAL/ hi-tech/ Hindustan make) Thickness-12 MM, 4 Ply, Width-16” Please Enable Macros to View BoQ information |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 8 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 8 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender