Bids Are invited for Various Sizes Of Gi Pipe Fittings Erw And Ms Pipes
Tender Overview
Project Description
Bids Are invited for Various Sizes Of Gi Pipe Fittings Erw And Ms Pipes Co030120001-Pipe 15Nbx2.6Mm Thk With Screw End , Bsp Thread,Gi Pipe Is1239 , Co030120053-Pipe 15Nbx3.2 Mm Thk,Gi Pipe Is1239 , Co030120002-Pipe 20Nbx2.6Mm Thk With Screw End , Bsp Thread, Gi Pipe Is1239 , Co030120049-Pipe 20Nbx3.2 Mm Thk, Gi Pipe Is1239 , Co030120003-Pipe 25Nbx3.2Mm Thk With Screw End , Bsp Thread, Gi Pipe Is1239 , Co030120047-Pipe 25Nbx4mm Thk, Gi Pipe - Is1239 , Co030120019-Pipe 32Nbx3.2Mm Thk, Gi Pipe - Is1239 , Co030120048-Pipe 32Nbx4 Mm Thk, Gi Pipe - Is1239 , Co030120005-Pipe 40Nbx3.2Mm Thk With Screw End , Bsp Thread, Gi Pipe - Is1239 , Co030120054-Pipe 40Nbx2.5Mm Thk, Gi Pipe - Is1239 , Co030120006-Pipe 50Nbx3.6Mm Thk With Screw End , Bsp Thread, Gi Pipe - Is1239 , Co030120039-Pipe 80Nbx4mm Thk, Gi Pipe - Is1239 , Co030070014-Elbow 90 Degree 15Nb X 3.2Mm Thk, End Bspthread, Gi - Is1239 , Co030070015-Elbow 90 Degree 20Nb X 3.2Mm Thk, End Bspthread, Gi Is1239 , Co030070306-Elbow 90 Degree 25Nb X 3.2Mm Thk, Sw End, Gi - Is1239 , Co030070308-Elbow 90 Degree 25Nb X 3.2Mm Thk, End Bspthread, Gi - Is1239 , Co030230015-Equal Tee 20Nb X 3.6Mm Thk, End Bsp Thread , Gi - Is1239 , Co030070030-Reducing Elbow 20Nb X 15Nb 3.2Mm Thk, End Bspthread, Gi - Is1239 , Co030070307-Reducing Elbow 25Nb X 15Nb 3.2Mm Thk, End Bspthread, Gi - Is1239 , Co030060005-Gi Bsp Threaded Coupling 15Nb, Thickness- 3.2Mm Is1239-Pii-1992 , Co030060006-Gi Bsp Threaded Coupling 20 Nb, Thickness- 3.6Mm, Is1239-Pii-1992 , Co030060007-Gi Bsp Threaded Coupling 25 Nb, Thickness- 4Mm,Is1239-Pii-1992 , Co030140005-Nipple 15Nbx3.2Mm Thk X200mm Len.End Bsp Thread -Male-Gi Is1239 , Co030140108-Nipple 20Nbx3.6Mm Thk X200mm Len.End Bsp Thread -Male-Gi Is1239 , Co030140109-Nipple 25Nbx4mm Thk X200mm Len.End Bsp Thread -Male-Gi Is 1239 , Co030110191-Pipe 25Nbx4mm Thk, Ms Erw - Is1239 , Co030110002-Pipe 32Nbx4.05Mm Thk, Ms Erw Is1239 , Co030110012-Pipe 40Nbx4.05Mm Thk, Ms Erw Is1239 , Co030110070-Pipe 50Nbx4.5Mm Thk, Ms Erw Is1239 , Co030110068-Pipe 65Nbx4.5Mm Thk, Ms Erw Is1239 , Co030110069-Pipe 80Nbx4.8Mm Thk, Ms Erw Is 1239 , Co030110061-Pipe 100Nbx4.8Mm Thk, Ms Erw Is1239 , Co030110071-Pipe 125Nbx5.4Mm Thk, Ms Erw Is1239 , Co030110062-Pipe 150 Nbx7.1Mm Thk, Ms Erw Is1239 , Co030030118-Seamless Pipe 20Nb Sch40-Astm A106 Gr.B , Co030110204-Pipe 200 Nbx5 Mm Thk, Sa106 Grb
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | CO030120001-Pipe 15NBX2.6mm thk with Screw End , BSP Thread,GI Pipe IS1239 | CO030120001-Pipe 15NBX2.6mm thk with Screw End , BSP Thread,GI Pipe IS1239 |
| 2 | CO030120053-Pipe 15NBX3.2 mm thk,GI Pipe IS1239 | CO030120053-Pipe 15NBX3.2 mm thk,GI Pipe IS1239 |
| 3 | CO030120002-Pipe 20NBX2.6mm thk with Screw End , BSP Thread, GI Pipe IS1239 | CO030120002-Pipe 20NBX2.6mm thk with Screw End , BSP Thread, GI Pipe IS1239 |
| 4 | CO030120049-Pipe 20NBX3.2 mm thk, GI Pipe IS1239 | CO030120049-Pipe 20NBX3.2 mm thk, GI Pipe IS1239 |
| 5 | CO030120003-Pipe 25NBX3.2mm thk with Screw End , BSP Thread, GI Pipe IS1239 | CO030120003-Pipe 25NBX3.2mm thk with Screw End , BSP Thread, GI Pipe IS1239 |
| 6 | CO030120047-Pipe 25NBX4mm thk, GI Pipe - IS1239 | CO030120047-Pipe 25NBX4mm thk, GI Pipe - IS1239 |
| 7 | CO030120019-Pipe 32NBX3.2mm thk, GI Pipe - IS1239 | CO030120019-Pipe 32NBX3.2mm thk, GI Pipe - IS1239 |
| 8 | CO030120048-Pipe 32NBX4 mm thk, GI Pipe - IS1239 | CO030120048-Pipe 32NBX4 mm thk, GI Pipe - IS1239 |
| 9 | CO030120005-Pipe 40NBX3.2mm thk with Screw End , BSP Thread, GI Pipe - IS1239 | CO030120005-Pipe 40NBX3.2mm thk with Screw End , BSP Thread, GI Pipe - IS1239 |
| 10 | CO030120054-Pipe 40NBX2.5mm thk, GI Pipe - IS1239 | CO030120054-Pipe 40NBX2.5mm thk, GI Pipe - IS1239 |
| 11 | CO030120006-Pipe 50NBX3.6mm thk with Screw End , BSP Thread, GI Pipe - IS1239 | CO030120006-Pipe 50NBX3.6mm thk with Screw End , BSP Thread, GI Pipe - IS1239 |
| 12 | CO030120039-Pipe 80NBX4mm thk, GI Pipe - IS1239 | CO030120039-Pipe 80NBX4mm thk, GI Pipe - IS1239 |
| 13 | CO030070014-Elbow 90 degree 15NB X 3.2mm thk, END BSPThread, GI - IS1239 | CO030070014-Elbow 90 degree 15NB X 3.2mm thk, END BSPThread, GI - IS1239 |
| 14 | CO030070015-Elbow 90 degree 20NB X 3.2mm thk, END BSPThread, GI IS1239 | CO030070015-Elbow 90 degree 20NB X 3.2mm thk, END BSPThread, GI IS1239 |
| 15 | CO030070306-Elbow 90 degree 25NB X 3.2mm thk, SW End, GI - IS1239 | CO030070306-Elbow 90 degree 25NB X 3.2mm thk, SW End, GI - IS1239 |
| 16 | CO030070308-Elbow 90 degree 25NB X 3.2mm thk, END BSPThread, GI - IS1239 | CO030070308-Elbow 90 degree 25NB X 3.2mm thk, END BSPThread, GI - IS1239 |
| 17 | CO030230015-Equal Tee 20NB x 3.6mm thk, end BSP thread , GI - IS1239 | CO030230015-Equal Tee 20NB x 3.6mm thk, end BSP thread , GI - IS1239 |
| 18 | CO030070030-Reducing Elbow 20NB X 15NB 3.2mm thk, END BSPThread, GI - IS1239 | CO030070030-Reducing Elbow 20NB X 15NB 3.2mm thk, END BSPThread, GI - IS1239 |
| 19 | CO030070307-Reducing Elbow 25NB X 15NB 3.2mm thk, END BSPThread, GI - IS1239 | CO030070307-Reducing Elbow 25NB X 15NB 3.2mm thk, END BSPThread, GI - IS1239 |
| 20 | CO030060005-GI BSP Threaded COUPLING 15NB, Thickness- 3.2mm IS1239-PII-1992 | CO030060005-GI BSP Threaded COUPLING 15NB, Thickness- 3.2mm IS1239-PII-1992 |
| 21 | CO030060006-GI BSP Threaded COUPLING 20 NB, Thickness- 3.6mm, IS1239-PII-1992 | CO030060006-GI BSP Threaded COUPLING 20 NB, Thickness- 3.6mm, IS1239-PII-1992 |
| 22 | CO030060007-GI BSP Threaded COUPLING 25 NB, Thickness- 4mm,IS1239-PII-1992 | CO030060007-GI BSP Threaded COUPLING 25 NB, Thickness- 4mm,IS1239-PII-1992 |
| 23 | CO030140005-Nipple 15NBx3.2mm thk X200mm len.End BSP Thread -Male-GI IS1239 | CO030140005-Nipple 15NBx3.2mm thk X200mm len.End BSP Thread -Male-GI IS1239 |
| 24 | CO030140108-Nipple 20NBx3.6mm thk X200mm len.End BSP Thread -Male-GI IS1239 | CO030140108-Nipple 20NBx3.6mm thk X200mm len.End BSP Thread -Male-GI IS1239 |
| 25 | CO030140109-Nipple 25NBx4mm thk X200mm len.End BSP Thread -Male-GI IS 1239 | CO030140109-Nipple 25NBx4mm thk X200mm len.End BSP Thread -Male-GI IS 1239 |
| 26 | CO030110191-Pipe 25NBX4mm thk, MS ERW - IS1239 | CO030110191-Pipe 25NBX4mm thk, MS ERW - IS1239 |
| 27 | CO030110002-Pipe 32NBX4.05mm thk, MS ERW IS1239 | CO030110002-Pipe 32NBX4.05mm thk, MS ERW IS1239 |
| 28 | CO030110012-Pipe 40NBX4.05mm thk, MS ERW IS1239 | CO030110012-Pipe 40NBX4.05mm thk, MS ERW IS1239 |
| 29 | CO030110070-Pipe 50NBX4.5mm thk, MS ERW IS1239 | CO030110070-Pipe 50NBX4.5mm thk, MS ERW IS1239 |
| 30 | CO030110068-Pipe 65NBX4.5mm thk, MS ERW IS1239 | CO030110068-Pipe 65NBX4.5mm thk, MS ERW IS1239 |
| 31 | CO030110069-Pipe 80NBX4.8mm thk, MS ERW IS 1239 | CO030110069-Pipe 80NBX4.8mm thk, MS ERW IS 1239 |
| 32 | CO030110061-Pipe 100NBX4.8mm thk, MS ERW IS1239 | CO030110061-Pipe 100NBX4.8mm thk, MS ERW IS1239 |
| 33 | CO030110071-Pipe 125NBX5.4mm thk, MS ERW IS1239 | CO030110071-Pipe 125NBX5.4mm thk, MS ERW IS1239 |
| 34 | CO030110062-Pipe 150 NBX7.1mm thk, MS ERW IS1239 | CO030110062-Pipe 150 NBX7.1mm thk, MS ERW IS1239 |
| 35 | CO030030118-SEAMLESS PIPE 20NB SCH40-ASTM A106 GR.B | CO030030118-SEAMLESS PIPE 20NB SCH40-ASTM A106 GR.B |
| 36 | CO030110204-Pipe 200 NBX5 mm thk, SA106 GrB | CO030110204-Pipe 200 NBX5 mm thk, SA106 GrB |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 9 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 9 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender