Bids Are invited for Mspc Bh Dglp Gem 08 Med
Tender Overview
Project Description
Bids Are invited for Mspc Bh Dglp Gem 08 Med Tab Rif Icin 600 Mg Inh 300 Mg , Tab Ethambutol 200 Mg , Tab Isoniazed 300 Mg , Pyrazinamide 500 Mg Tab , Pyrazinamide 1500 Mg Tab , Tab Ciprofloxacin 500 Mg Tinidazole 600 Mg , Silver Sulphadiazine 1Pct Ointment 20 Gm Tube , Methyl Prednisolone Sodium Succinate 1000 Mg Inj , Fentanyl 25 Mcg Transdermal , Tab Isosorbide Mononitrate 20 Mg , Dabigatran Etexilate 110Mg Capsule , Amiodarone Hcl 150 Mg3 M Inj , Tab Apixaban 2Pnt5mg , Metoprolol 1 Mgml 5 Ml Inj , Tab Metoprolol Extended Release 25Mg , Vasopressin 20 Unitsml Inj 1Ml Oule , Inj Dopamine Hcl 40 Mgml 5 Ml , Inj Dobutamine 250 Mg Of 5 Ml , Inj Labetalol 5 Mg Ml , Tab Losartan 50 Mg , Tab Ramipril 10 Mg , Chlorhexidine Gluconate Solution Equivalent To 4Pct Wv With Isopropanol 10Pct Ethoxylate , 60Pct Vv Ethyl Alcohol With Benzalkonium Chloride Glycerine Dimethicone Cyclopentasiloxane C1215 Alkyl Lactate , Propan2ol 63Pnt0 G Equals 72 Vol Pct Benzalkonium Chloride 0Pnt025 G Purified Water Sunset Yellow , Povidone Iodine Solution 5Pct Bottle Of 100 Ml , Mannitol 20Pct Inj Bottle Of 350 Ml , Pancreatine Minimicrosphere With Lipase 25000 Cap , Zoledronic Acid 4Mg Powder For Inj , Enema Sodium Phoshate Ml 6Pct Sod Acid Phoshate 16Pct Pack Of 100Ml , Tab Pantoprazole 40 Mg Domperidone 10 Mg , Succinylcholine Chloride 50 Mg Ml 2 Ml , Fluticasone Nasal Spray 50 Mcg , Cyproheptadine Hcl 2 Mg5ml Bott Of 100 Ml , Syp Domperidone 1Mg Ml Bott Of 30 Ml , Mefenemic Acid 250 Mg Dicyclomine Hydrochloride 10 Mg Tab , Diethylcarbamazine 50 Mg Tab , Norfloxacin 100 Mg 5 Ml 30 Ml Syp , Spirometer , Syp Paracetamol 125Mg And Chlorpheneramine 1Mg And Phenylephrine 2Pnt5mg In Each 5 Ml Bott Of 60 Mlpnt , Tab Betahistine 16 Mg , Acarbose 25Mg , Tab Torsemide 40 Mg , Escitalopram 20Mg Tab , Esmoprazole 20 Levosulpiride 75 Mg Cap , Tab Gliclazide 80 Mg , Glimipride 2 Mg Metformin 500 Mg Tab , Paroxetine 10 Tab , Tab Pioglitasone 30 Mg , Protein Powderpnt Protein Content 40Gm100gm Powderpnt Sucrose Freepnt Fibre - Protein Powderpnt Protein Content 40Gm100gm Powderpnt Sucrose Freepnt Fibre3gm 100Gmpnt Fat 4Gm100gmpnt 400Gm Tinpnt Pentasure Hp Equivalent , Rabiprazole Aceclofenac Tab , Sitagliptin 50Mg , Tab Diclofenac 50 Mg Thiocolchiside 8 Mg , Tab Thiocolchicoside 8 Mg , Tab Aceclofenac Sr 200 Mg , Tab Paracetamol 1000 Mg , Tab Glucosamine 750 Mg Diacerin 50 Mg , Tab Cilinidepine 10Mg , Tab Rosuvastatin 20 Mg , Tab Metoprolol 25 Mg , Cream Miconazole 2Pct Tube Of 20Gm , Oint Povidone Iodine 5 Pct Tube Of 2015 Gm , Syp Ambroxol Levosalbutamol And Guaphensin Bott Of 100 Ml , Cap Evening Primrose Oil 1 Gm , Quetiapine 25 Mg Tab , Tab Sodium Valporate 500 Mg Cr , Tamsulosin 0Pnt4 Mg Dutasteride 5 Mg Urimax D Tab Total Quantity : 226190
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | Tab Rifampicin 600 mg INH 300 mg | Tab Rifampicin 600 mg INH 300 mg |
| 2 | Tab Ethambutol 200 mg | Tab Ethambutol 200 mg |
| 3 | Tab Isoniazed 300 mg | Tab Isoniazed 300 mg |
| 4 | Pyrazinamide 500 mg Tab | Pyrazinamide 500 mg Tab |
| 5 | Pyrazinamide 1500 mg Tab | Pyrazinamide 1500 mg Tab |
| 6 | Tab Ciprofloxacin 500 mg Tinidazole 600 mg | Tab Ciprofloxacin 500 mg Tinidazole 600 mg |
| 7 | Silver Sulphadiazine 1pct Ointment 20 gm tube | Silver Sulphadiazine 1pct Ointment 20 gm tube |
| 8 | Methyl Prednisolone Sodium Succinate 1000 mg Inj | Methyl Prednisolone Sodium Succinate 1000 mg Inj |
| 9 | Fentanyl 25 mcg Transdermal | Fentanyl 25 mcg Transdermal |
| 10 | Tab Isosorbide Mononitrate 20 mg | Tab Isosorbide Mononitrate 20 mg |
| 11 | Dabigatran Etexilate 110mg Capsule | Dabigatran Etexilate 110mg Capsule |
| 12 | Amiodarone Hcl 150 mg3 m Inj | Amiodarone Hcl 150 mg3 m Inj |
| 13 | Tab Apixaban 2pnt5mg | Tab Apixaban 2pnt5mg |
| 14 | Metoprolol 1 mgml 5 ml Inj | Metoprolol 1 mgml 5 ml Inj |
| 15 | Tab Metoprolol extended release 25mg | Tab Metoprolol extended release 25mg |
| 16 | Vasopressin 20 unitsml Inj 1ml ampoule | Vasopressin 20 unitsml Inj 1ml ampoule |
| 17 | Inj Dopamine Hcl 40 mgml 5 ml | Inj Dopamine Hcl 40 mgml 5 ml |
| 18 | Inj Dobutamine 250 mg amp of 5 ml | Inj Dobutamine 250 mg amp of 5 ml |
| 19 | Inj Labetalol 5 mg ml | Inj Labetalol 5 mg ml |
| 20 | Tab Losartan 50 mg | Tab Losartan 50 mg |
| 21 | Tab Ramipril 10 mg | Tab Ramipril 10 mg |
| 22 | Chlorhexidine gluconate solution equivalent to 4pct wv with Isopropanol 10pct Ethoxylate | Chlorhexidine gluconate solution equivalent to 4pct wv with Isopropanol 10pct Ethoxylate |
| 23 | 60pct vv Ethyl Alcohol with Benzalkonium Chloride Glycerine Dimethicone Cyclopentasiloxane C1215 Alkyl Lactate | 60pct vv Ethyl Alcohol with Benzalkonium Chloride Glycerine Dimethicone Cyclopentasiloxane C1215 Alkyl Lactate |
| 24 | Propan2ol 63pnt0 g equals 72 vol pct Benzalkonium Chloride 0pnt025 g Purified Water Sunset Yellow | Propan2ol 63pnt0 g equals 72 vol pct Benzalkonium Chloride 0pnt025 g Purified Water Sunset Yellow |
| 25 | Povidone Iodine solution 5pct bottle of 100 ml | Povidone Iodine solution 5pct bottle of 100 ml |
| 26 | Mannitol 20pct Inj bottle of 350 ml | Mannitol 20pct Inj bottle of 350 ml |
| 27 | Pancreatine Minimicrosphere With Lipase 25000 Cap | Pancreatine Minimicrosphere With Lipase 25000 Cap |
| 28 | Zoledronic acid 4mg powder for Inj | Zoledronic acid 4mg powder for Inj |
| 29 | Enema Sodium phoshate ml 6pct sod Acid phoshate 16pct pack of 100ml | Enema Sodium phoshate ml 6pct sod Acid phoshate 16pct pack of 100ml |
| 30 | Tab Pantoprazole 40 mg Domperidone 10 mg | Tab Pantoprazole 40 mg Domperidone 10 mg |
| 31 | Succinylcholine chloride 50 mg ml 2 ml | Succinylcholine chloride 50 mg ml 2 ml |
| 32 | Fluticasone Nasal Spray 50 Mcg | Fluticasone Nasal Spray 50 Mcg |
| 33 | Cyproheptadine HCl 2 mg5ml bott of 100 ml | Cyproheptadine HCl 2 mg5ml bott of 100 ml |
| 34 | Syp Domperidone 1mg ml bott of 30 ml | Syp Domperidone 1mg ml bott of 30 ml |
| 35 | Mefenemic Acid 250 mg Dicyclomine hydrochloride 10 mg Tab | Mefenemic Acid 250 mg Dicyclomine hydrochloride 10 mg Tab |
| 36 | Diethylcarbamazine 50 mg Tab | Diethylcarbamazine 50 mg Tab |
| 37 | Norfloxacin 100 mg 5 ml 30 ml Syp | Norfloxacin 100 mg 5 ml 30 ml Syp |
| 38 | Spirometer | Spirometer |
| 39 | Syp Paracetamol 125mg and chlorpheneramine 1mg and phenylephrine 2pnt5mg in each 5 ml bott of 60 mlpnt | Syp Paracetamol 125mg and chlorpheneramine 1mg and phenylephrine 2pnt5mg in each 5 ml bott of 60 mlpnt |
| 40 | Tab Betahistine 16 mg | Tab Betahistine 16 mg |
| 41 | Acarbose 25Mg | Acarbose 25Mg |
| 42 | Tab Torsemide 40 Mg | Tab Torsemide 40 Mg |
| 43 | Escitalopram 20Mg Tab | Escitalopram 20Mg Tab |
| 44 | Esmoprazole 20 Levosulpiride 75 Mg Cap | Esmoprazole 20 Levosulpiride 75 Mg Cap |
| 45 | Tab Gliclazide 80 mg | Tab Gliclazide 80 mg |
| 46 | Glimipride 2 Mg Metformin 500 Mg tab | Glimipride 2 Mg Metformin 500 Mg tab |
| 47 | Paroxetine 10 Tab | Paroxetine 10 Tab |
| 48 | Tab Pioglitasone 30 mg | Tab Pioglitasone 30 mg |
| 49 | Protein Powderpnt Protein content 40gm100gm powderpnt Sucrose freepnt Fibre | Protein Powderpnt Protein content 40gm100gm powderpnt Sucrose freepnt Fibre3gm 100gmpnt Fat 4gm100gmpnt 400gm Tinpnt Pentasure HP equivalent |
| 50 | Rabiprazole Aceclofenac Tab | Rabiprazole Aceclofenac Tab |
| 51 | Sitagliptin 50Mg | Sitagliptin 50Mg |
| 52 | Tab Diclofenac 50 mg Thiocolchiside 8 mg | Tab Diclofenac 50 mg Thiocolchiside 8 mg |
| 53 | Tab Thiocolchicoside 8 mg | Tab Thiocolchicoside 8 mg |
| 54 | Tab Aceclofenac SR 200 MG | Tab Aceclofenac SR 200 MG |
| 55 | Tab Paracetamol 1000 mg | Tab Paracetamol 1000 mg |
| 56 | Tab Glucosamine 750 mg Diacerin 50 mg | Tab Glucosamine 750 mg Diacerin 50 mg |
| 57 | Tab Cilinidepine 10mg | Tab Cilinidepine 10mg |
| 58 | Tab Rosuvastatin 20 mg | Tab Rosuvastatin 20 mg |
| 59 | Tab Metoprolol 25 mg | Tab Metoprolol 25 mg |
| 60 | Cream Miconazole 2pct tube of 20gm | Cream Miconazole 2pct tube of 20gm |
| 61 | Oint Povidone Iodine 5 pct Tube Of 2015 Gm | Oint Povidone Iodine 5 pct Tube Of 2015 Gm |
| 62 | Syp Ambroxol Levosalbutamol and guaphensin bott of 100 ml | Syp Ambroxol Levosalbutamol and guaphensin bott of 100 ml |
| 63 | Cap Evening Primrose oil 1 Gm | Cap Evening Primrose oil 1 Gm |
| 64 | Quetiapine 25 mg Tab | Quetiapine 25 mg Tab |
| 65 | Tab Sodium Valporate 500 Mg CR | Tab Sodium Valporate 500 Mg CR |
| 66 | Tamsulosin 0pnt4 mg Dutasteride 5 Mg URIMAX D Tab | Tamsulosin 0pnt4 mg Dutasteride 5 Mg URIMAX D Tab |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 10 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 10 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender