Bids Are invited for Dglp Gem Boq 04
Tender Overview
Project Description
Bids Are invited for Dglp Gem Boq 04 Inj Dexmedetomidine 100 Mcg Per Ml 50 Ml Vial , Diethyl Ether Solvent Bott Of 500 Ml , Propofol 1 Per Or 10Mg Per Ml 20 Ml , Sevoflurane Bottle Of 250 Ml Closed Fill System , Bupivacaine Hcl 5 Mg Per Ml 20 Ml Inj , Bupivacaine Hcl 5Mg Per Ml Heavy 4Ml Inj , Lignocaine Hcl 2 Percent Without Adrenaline 30 Ml , Lignocaine Hcl 2 Percent With Adrenaline 1 Ratio 80000 30 Ml Inj , Lignocaine Hcl Jelly 2 Percent Tube Of 30 Gm , Ung Prilocaine With Lidocaine Tube Of 30 Gm , Atropine Sulphate 0 Point 6 Mg 1 Ml Inj , Iso Propanol 60 To 65 Per And Benzalkonium Chloride Skin Disinfectant , Diclofenac Sodium Suppository 100 Mg , Aceclofenac 100 Mg Paracetamol 500 Mg Tab , Paracetamol Suppository 80 Mg , Thiocolchiside 4 Mg Tab , Tramadol 50 Mg And Paracetamol 500 Mg Tab , Aspirin Soluble 350 Mg Tab , Common Cold Tab , Paracetamol 10 Mg Per Ml Infusion In 100 Ml Bottle , Paracetamol 150 Mg Per Ml 2 Ml Iv Inj , Indomethacin 25 Mg Cap , Tramadol Hcl 50Mg Per Ml Inj 1Ml , Ketorolac 30 Mg Per Ml 1Ml Inj , Betamethasone 4 Mg 1Ml Inj , Adrenaline Tartrate 1 Ratio 1000 1 Ml Inj , Suspension Or Syp Fexofenadine 30Mg Per 5Ml 60Ml Bott , Dexamethasone 0 Point 5 Mg Tab , Dexamethasone Sodium Phosphate 4 Point 4 Mg 2 Ml Inj , Nor Adrenaline Bitartrate 2Mg Per Ml 2Ml Inj , Methylprednisolone 16 Mg Tab , Promethazine Hcl 2 Point 5 Percent 25 Mg Per Ml 2 Ml Inj , N Acetyl Cysteine 1 Gm Per 5Ml Inj , Levetiracetam 100Mg Per Ml Vial Of 5 Ml Inj , Rizatriptan 10 Mg Tab , Thiamine 100 Mg Tab , Divalproate 500 Mg Tab , Clobazam 5 Mg Tab , Clonazepam 2 Mg Tab , Lorazepam 2 Mg Per Ml 2 Ml Inj , Diazepam 10 Mg 2 Ml Inj , Diazepam 5 Mg Tab , Sodium Valproate 100 Mg Per Ml Inj , Sodium Valproate 200Mg Tab , Immunoglobulin Human 500 Mg Inj , Lamotrigine 50 Mg Tab , Sumatriptan 50 Mg Tab , Sofosbuvir 400 Mg And Ledipasvir 90 Mg , Budesonide 200 Mcg Inhaler , Budesonide 200 Mcg And Formeterol 6 Mcg 120 Mdi , Budesunide 1 Mg Respules , Salmeterol 25 Mcg And Fluticasone 250 Mcg Autohaler , Diacerin 50Mg Tab , Albendazole 400 Mg Tab , Ivermectin Tab 6Mg , Tab Amitriptyline 25 Mg , Rif Icin 150 Mg Cap , Rif Icin 450 Mg And Isoniazid 300 Mg Combination Cap , Rif Icin 600 Mg And Tab Inh 300Mg Tab , Ethambutol 200Mg Tab , Isoniazid 300 Mg Tab , Streptomycin 1 G Inj , Pyrazinamide 1500 Mg Tab , Clotrimazole Mouth Paint 1 Percent Bott Of 15 Ml , Fluconazole 150 Mg Cap Or Tab , Itraconazole 100 Mg Cap , Artesunate 60Mg Inj , Artesunate 50Mg Tab , Chloroquine Phosphate 250 Mg Tab , Primaquine 7 Point 5Mg Base Tab , Inj Benzathine Penicillin 1200000 Iu Vial , Methyl Prednisolone Sodium Succinate 1000 Mg Inj , Methotrexate 5 Mg Tab , Ondansetron 2Mg Per Ml 4Ml Inj , Ondansetron 8Mg Tab , Ferric Carboxymaltose 50Mg Per Ml 10 Ml Vial For Inj , Heparin 5000 Iu Per Ml Inj , Acenocoumarol 4 Mg Tab , Acenocoumarol 1Mg Tab , Tranexamic Acid 500 Mg Per 5Ml Inj , Choline Salicylate And Benzalkonium Chloride Gel Of 10 Ml , Mannitol 20 Percent 100 Ml Bottle , Diltiazem 60 Mg Tab , Diltiazem Controlled Delivery 90 Mg Tab , Diltiazem 5Mg Per Ml Inj , Isosorbide Dinitrate 10 Mg Tab , Isosorbide Mononitrate 20Mg Tab , Torsemide 10 Mg Scored Tab , Tab Perindopril 8Mg , Nitroglycerin 5Mg Controlled Release Patches , Adenosine 3Mg Per Ml 2Ml Inj , Adenosine 3 Mg Per Ml 10 Ml Inj , Amiodarone Hcl 150 Mg 3 Ml Inj , Amiodarone Hcl 200 Mg Tab , Esmolol 100Mg 10Ml Inj , Lignocaine Hcl Solution 2 Percent For Iv Use 50 Ml Inj , Atenolol 25 Mg Tab , Enalapril Maleate 2 Point 5 Mg Tab , Metoprolol 1 Mg Per Ml 5 Ml Inj , Nifedipine Retard 20 Mg Cap Or Tab , Dopamine Hcl 40Mg Per Ml 5 Ml Inj , Dobutamine Hcl 250 Mg 5 Ml Inj , Streptokinase 15 Lac Iu Inj , Enoxaparin 20 Mg Per 0 Point 2 Ml Inj , Enoxaparin 40Mg Per 0 Point 4 Ml Inj , Enoxaparin 60 Mg Per 0 Point 6Ml Inj , Labetalol Hcl 5Mg Per Ml 4Ml Inj , Prazosin 2 Point 5 Mg Sustained Release Tab , Enalapril 5 Mg Tab , Perindopril 4Mg Tab , Bisoprolol 5 Mg Tab , Povidine Iodine 2 Percent Gargles 100 Ml Bott , Antiseptic Mouth Wash , Adapalene 0 Percent 1Per Tube Of 15Gm , Benzoyl Peroxide 2 Point 5 Percent Tube Of 20 Gm , Oint Betamethasone Dipropionate 0 Point 05Per And Salicylic Acid 3Per , Betamethasone Dipropionate 0 Point 05 Mg And Gentamycin 1 Mg Per Gm , Clindamycin Phosphate 1 Per Topical Gel Tube Of 10 Gm , Clotrimazole Pulv 1 Per Bott Of 75Gm , Desonide 0 Point 05 Percent Bott Of 30 Ml , Fluticasone 0 Point 05 Per W By W Cream Tube Of 10 Gm , Framycetin Sulphate Cream Bp 1 Percentage Crean 20 Gms , Glycerin Glycerol In Bottle Of 1 Kg , Hydroquinone 2 Percent Tube Of 50 Gm , Ketoconazole 2 Percent And Zinc Pyrithione 1 Percent Bottle Of 60 Ml , Cream Miconazole Nitrate 2 Percent Tube Of 15 Gm , Mometasone 0 Point 1Per Tube Of 10Gm , Permethrin 5 Per Tube Of 30 Gm , Povidone Iodine Ointment 10 Percent Tube Of 10 Gm , Cream Silver Sulphadiazine 1 Percent Tube Of 25 Gm , Silver Sulphadiazine 1 Percent Cream W Per V Jar Of 500 Gms , Urea Cream Urea 10 To 12 Per Lactic Acid 5 To 10 Perin Pack Of 50Gm , Alcoholic Hand Disinfectant Rub 100 Ml Bott , Povidone Iodine Solution 5 Percent Bottle Of 100 Ml , Tab Dutasteride 0 Point 5Mg , Frusemide 20 Mg 2 Ml Inj , Torsemide 20 Mg Tab , Human Albumin 20 Percent In Bott Of Bott Of 100 Ml , Rifaximin 550 Mg Cap , Tab Tenofovir 300Mg , Tab Entacavir 0 Point 5Mg , Tab Admentionine 400Mg , Antacid Chewable Tablet , Pantoprazole 40Mg Inj , Sucralfate Suspension 1Gm Per 5Ml Bott Of 200Ml , Ranitidine Hcl 50 Mg 2 Ml Inj , Metoclopramide Hcl 5Mg Per Ml 2Ml Inj , Anti Haemorhoidal Ointment Tube Of 15Gm With Applicator , Ursodeoxycholic Acid 300 Mg Tab , Dicyclomine Hcl 20 Mg Inj , Tab Or Cap Dicyclomine 10Mg , Creamaffin White Each 15 Ml Bott Of 170 Ml , Pantaprazole 40 Mg And Domperidone 10 Mg Sustained Release Tab , Isapgol Or Ispaghula Husk 3 Point 5 Gm , Bisacodyl 5 Mg Tab , Pancreatin Microspheres 150 Mg And Above Cap , Tab Thyroxine 50 Mcg , Insulin Premixed Biphasic 40 Iu Per Ml 30 And 70 Percent 10 Ml Inj , Human Insulin Analogue Long Acting Basal Inj 100 Iu Per Ml , Inj Human Insulin Analogue Aspart Premix 30Per By 70 Per Insulin , Tab Empagliflozin 10Mg , Carbimazole 5 Mg Tab , Atracurium 10 Per Ml 2 Point 5 Ml Inj , Glycopyrrolate 0 Point 2 Mg Per Ml 1 Ml Inj , Neostigmine 0 Point 5 Mg 1 Ml Inj , Vecuronium Bromide 4Mg Per Ml 1 Ml Inj , Acyclovir Ophtha Ointment 3 Per W Per W In 5Gm Tube , Ciprofloxacin 0 Point 3 Percent Eye Drops Of 3Mg Per Ml Bott Of 5 Ml , Moxifloxacin 0 Point 5 Percent Preservative Free Eye Drops , Carboxy Methyl Cellulose 1Percent Gel , Cream Luliconazole Tube Of 15 Gm , Fluticasone Propionate 50Mcg Bp Nasal Spray , Azelastine Hcl 140 Mcg And Fluticasone Propionate 50 Mcg Bp Nasal Spray , Tab Betahistine 16 Mg , Clotrimazole 1 Per W Per V Ip And Lignocaine 2 Per Ip Ear Drop Bott Of 10 Ml , Fluticasone 0 Point 05 Per W By W Cream Tube Of 10 Gm - Xylometazoline Hcl 0 Point 1 Per W Per V Nasal Drops Bott Of 10Ml , Salmeterol 25 Mcg And Fluticasone 125 Mg Mdi 120 Doses , Tenofovir 300 Mg And Lamivudine 300 Mg And Dolutegravir 50 Mg , Sofosbuvir 400 Mg And Velptasivir 100 Mg , Purified Vero Cell Rabies Vaccine , Glucostrips Dr Morepen , Tobramycin 300Mg Per 5Ml Respule , Formaterol Fumarate Budesonide And Glycopyrronium Powder For Inhalation , N Acetyl Cysteine 600Mg And Acebrophylline 100Mg Tab , Bilastine 20Mg And Montelukast 10Mg Tab , Esmoprazole 20Mg Cap , Cetirizine Syp 5Mg Per 5Ml Bott Of 60 Ml Total Quantity : 135683
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | Inj Dexmedetomidine 100 mcg per ml 50 ml vial | Inj Dexmedetomidine 100 mcg per ml 50 ml vial |
| 2 | Diethyl Ether Solvent Bott of 500 ml | Diethyl Ether Solvent Bott of 500 ml |
| 3 | Propofol 1 per OR 10mg per ml 20 ml | Propofol 1 per OR 10mg per ml 20 ml |
| 4 | Sevoflurane Bottle of 250 ml closed Fill System | Sevoflurane Bottle of 250 ml closed Fill System |
| 5 | Bupivacaine HCl 5 mg per ml 20 ml Inj | Bupivacaine HCl 5 mg per ml 20 ml Inj |
| 6 | Bupivacaine Hcl 5mg per ml heavy 4ml Inj | Bupivacaine Hcl 5mg per ml heavy 4ml Inj |
| 7 | Lignocaine HCL 2 percent Without Adrenaline 30 Ml | Lignocaine HCL 2 percent Without Adrenaline 30 Ml |
| 8 | Lignocaine HCl 2 percent with Adrenaline 1 ratio 80000 30 ml Inj | Lignocaine HCl 2 percent with Adrenaline 1 ratio 80000 30 ml Inj |
| 9 | Lignocaine HCl Jelly 2 percent Tube of 30 gm | Lignocaine HCl Jelly 2 percent Tube of 30 gm |
| 10 | Ung Prilocaine with Lidocaine Tube of 30 gm | Ung Prilocaine with Lidocaine Tube of 30 gm |
| 11 | Atropine Sulphate 0 point 6 mg 1 ml Inj | Atropine Sulphate 0 point 6 mg 1 ml Inj |
| 12 | Iso Propanol 60 to 65 per and Benzalkonium chloride skin disinfectant | Iso Propanol 60 to 65 per and Benzalkonium chloride skin disinfectant |
| 13 | Diclofenac Sodium Suppository 100 mg | Diclofenac Sodium Suppository 100 mg |
| 14 | Aceclofenac 100 mg Paracetamol 500 mg Tab | Aceclofenac 100 mg Paracetamol 500 mg Tab |
| 15 | Paracetamol Suppository 80 mg | Paracetamol Suppository 80 mg |
| 16 | Thiocolchiside 4 mg Tab | Thiocolchiside 4 mg Tab |
| 17 | Tramadol 50 mg and Paracetamol 500 mg Tab | Tramadol 50 mg and Paracetamol 500 mg Tab |
| 18 | Aspirin Soluble 350 mg tab | Aspirin Soluble 350 mg tab |
| 19 | Common Cold Tab | Common Cold Tab |
| 20 | Paracetamol 10 mg per ml infusion in 100 ml bottle | Paracetamol 10 mg per ml infusion in 100 ml bottle |
| 21 | Paracetamol 150 mg per ml 2 ml IV Inj | Paracetamol 150 mg per ml 2 ml IV Inj |
| 22 | Indomethacin 25 mg Cap | Indomethacin 25 mg Cap |
| 23 | Tramadol Hcl 50mg per ml Inj 1ml amp | Tramadol Hcl 50mg per ml Inj 1ml amp |
| 24 | Ketorolac 30 mg per ml 1ml Inj | Ketorolac 30 mg per ml 1ml Inj |
| 25 | Betamethasone 4 mg 1ml Inj | Betamethasone 4 mg 1ml Inj |
| 26 | Adrenaline Tartrate 1 ratio 1000 1 ml Inj | Adrenaline Tartrate 1 ratio 1000 1 ml Inj |
| 27 | Suspension or syp Fexofenadine 30mg per 5ml 60ml Bott | Suspension or syp Fexofenadine 30mg per 5ml 60ml Bott |
| 28 | Dexamethasone 0 point 5 mg Tab | Dexamethasone 0 point 5 mg Tab |
| 29 | Dexamethasone Sodium Phosphate 4 point 4 mg 2 ml Inj | Dexamethasone Sodium Phosphate 4 point 4 mg 2 ml Inj |
| 30 | Nor Adrenaline bitartrate 2mg per ml 2ml Inj | Nor Adrenaline bitartrate 2mg per ml 2ml Inj |
| 31 | Methylprednisolone 16 mg Tab | Methylprednisolone 16 mg Tab |
| 32 | Promethazine HCl 2 point 5 percent 25 mg per ml 2 ml Inj | Promethazine HCl 2 point 5 percent 25 mg per ml 2 ml Inj |
| 33 | N Acetyl Cysteine 1 gm per 5ml Inj | N Acetyl Cysteine 1 gm per 5ml Inj |
| 34 | Levetiracetam 100mg per ml Vial of 5 ml inj | Levetiracetam 100mg per ml Vial of 5 ml inj |
| 35 | Rizatriptan 10 mg Tab | Rizatriptan 10 mg Tab |
| 36 | Thiamine 100 mg Tab | Thiamine 100 mg Tab |
| 37 | Divalproate 500 mg Tab | Divalproate 500 mg Tab |
| 38 | Clobazam 5 mg Tab | Clobazam 5 mg Tab |
| 39 | Clonazepam 2 mg Tab | Clonazepam 2 mg Tab |
| 40 | Lorazepam 2 mg per ml 2 ml Inj | Lorazepam 2 mg per ml 2 ml Inj |
| 41 | Diazepam 10 mg 2 ml Inj | Diazepam 10 mg 2 ml Inj |
| 42 | Diazepam 5 mg Tab | Diazepam 5 mg Tab |
| 43 | Sodium Valproate 100 mg per ml Inj | Sodium Valproate 100 mg per ml Inj |
| 44 | Sodium Valproate 200mg Tab | Sodium Valproate 200mg Tab |
| 45 | Immunoglobulin Human 500 mg Inj | Immunoglobulin Human 500 mg Inj |
| 46 | Lamotrigine 50 mg Tab | Lamotrigine 50 mg Tab |
| 47 | Sumatriptan 50 mg Tab | Sumatriptan 50 mg Tab |
| 48 | Sofosbuvir 400 mg and Ledipasvir 90 mg | Sofosbuvir 400 mg and Ledipasvir 90 mg |
| 49 | Budesonide 200 mcg Inhaler | Budesonide 200 mcg Inhaler |
| 50 | Budesonide 200 mcg and Formeterol 6 mcg 120 MDI | Budesonide 200 mcg and Formeterol 6 mcg 120 MDI |
| 51 | Budesunide 1 mg Respules | Budesunide 1 mg Respules |
| 52 | Salmeterol 25 mcg and Fluticasone 250 mcg Autohaler | Salmeterol 25 mcg and Fluticasone 250 mcg Autohaler |
| 53 | Diacerin 50mg tab | Diacerin 50mg tab |
| 54 | Albendazole 400 mg Tab | Albendazole 400 mg Tab |
| 55 | Ivermectin Tab 6mg | Ivermectin Tab 6mg |
| 56 | Tab Amitriptyline 25 mg | Tab Amitriptyline 25 mg |
| 57 | Rifampicin 150 mg Cap | Rifampicin 150 mg Cap |
| 58 | Rifampicin 450 mg and Isoniazid 300 mg combination Cap | Rifampicin 450 mg and Isoniazid 300 mg combination Cap |
| 59 | Rifampicin 600 mg and Tab INH 300mg Tab | Rifampicin 600 mg and Tab INH 300mg Tab |
| 60 | Ethambutol 200mg tab | Ethambutol 200mg tab |
| 61 | Isoniazid 300 mg Tab | Isoniazid 300 mg Tab |
| 62 | Streptomycin 1 g Inj | Streptomycin 1 g Inj |
| 63 | Pyrazinamide 1500 mg Tab | Pyrazinamide 1500 mg Tab |
| 64 | Clotrimazole Mouth paint 1 percent Bott of 15 ml | Clotrimazole Mouth paint 1 percent Bott of 15 ml |
| 65 | Fluconazole 150 mg Cap or Tab | Fluconazole 150 mg Cap or Tab |
| 66 | Itraconazole 100 mg Cap | Itraconazole 100 mg Cap |
| 67 | Artesunate 60mg Inj | Artesunate 60mg Inj |
| 68 | Artesunate 50mg Tab | Artesunate 50mg Tab |
| 69 | Chloroquine Phosphate 250 mg Tab | Chloroquine Phosphate 250 mg Tab |
| 70 | Primaquine 7 point 5mg base Tab | Primaquine 7 point 5mg base Tab |
| 71 | Inj Benzathine Penicillin 1200000 IU Vial | Inj Benzathine Penicillin 1200000 IU Vial |
| 72 | Methyl Prednisolone Sodium Succinate 1000 mg Inj | Methyl Prednisolone Sodium Succinate 1000 mg Inj |
| 73 | Methotrexate 5 mg Tab | Methotrexate 5 mg Tab |
| 74 | Ondansetron 2mg per ml 4ml Inj | Ondansetron 2mg per ml 4ml Inj |
| 75 | Ondansetron 8mg Tab | Ondansetron 8mg Tab |
| 76 | Ferric Carboxymaltose 50mg per ml 10 ml vial for inj | Ferric Carboxymaltose 50mg per ml 10 ml vial for inj |
| 77 | Heparin 5000 IU per ml Inj | Heparin 5000 IU per ml Inj |
| 78 | Acenocoumarol 4 mg Tab | Acenocoumarol 4 mg Tab |
| 79 | Acenocoumarol 1mg tab | Acenocoumarol 1mg tab |
| 80 | Tranexamic Acid 500 mg per 5ml Inj | Tranexamic Acid 500 mg per 5ml Inj |
| 81 | Choline Salicylate and Benzalkonium chloride gel of 10 ml | Choline Salicylate and Benzalkonium chloride gel of 10 ml |
| 82 | Mannitol 20 percent 100 ml bottle | Mannitol 20 percent 100 ml bottle |
| 83 | Diltiazem 60 mg Tab | Diltiazem 60 mg Tab |
| 84 | Diltiazem Controlled Delivery 90 mg Tab | Diltiazem Controlled Delivery 90 mg Tab |
| 85 | Diltiazem 5mg per ml Inj | Diltiazem 5mg per ml Inj |
| 86 | Isosorbide Dinitrate 10 mg Tab | Isosorbide Dinitrate 10 mg Tab |
| 87 | Isosorbide Mononitrate 20mg tab | Isosorbide Mononitrate 20mg tab |
| 88 | Torsemide 10 mg Scored Tab | Torsemide 10 mg Scored Tab |
| 89 | Tab Perindopril 8mg | Tab Perindopril 8mg |
| 90 | Nitroglycerin 5mg Controlled Release Patches | Nitroglycerin 5mg Controlled Release Patches |
| 91 | Adenosine 3mg per ml 2ml Inj | Adenosine 3mg per ml 2ml Inj |
| 92 | Adenosine 3 mg per ml 10 ml Inj | Adenosine 3 mg per ml 10 ml Inj |
| 93 | Amiodarone Hcl 150 mg 3 ml Inj | Amiodarone Hcl 150 mg 3 ml Inj |
| 94 | Amiodarone Hcl 200 mg tab | Amiodarone Hcl 200 mg tab |
| 95 | Esmolol 100mg 10ml Inj | Esmolol 100mg 10ml Inj |
| 96 | Lignocaine HCl solution 2 percent for IV use 50 ml Inj | Lignocaine HCl solution 2 percent for IV use 50 ml Inj |
| 97 | Atenolol 25 mg Tab | Atenolol 25 mg Tab |
| 98 | Enalapril Maleate 2 point 5 mg Tab | Enalapril Maleate 2 point 5 mg Tab |
| 99 | Metoprolol 1 mg per ml 5 ml Inj | Metoprolol 1 mg per ml 5 ml Inj |
| 100 | Nifedipine Retard 20 mg Cap or Tab | Nifedipine Retard 20 mg Cap or Tab |
| 101 | Dopamine Hcl 40mg per ml 5 ml Inj | Dopamine Hcl 40mg per ml 5 ml Inj |
| 102 | Dobutamine HCL 250 mg 5 ml Inj | Dobutamine HCL 250 mg 5 ml Inj |
| 103 | Streptokinase 15 Lac IU Inj | Streptokinase 15 Lac IU Inj |
| 104 | Enoxaparin 20 mg per 0 point 2 ml Inj | Enoxaparin 20 mg per 0 point 2 ml Inj |
| 105 | Enoxaparin 40mg per 0 point 4 ml Inj | Enoxaparin 40mg per 0 point 4 ml Inj |
| 106 | Enoxaparin 60 mg per 0 point 6ml Inj | Enoxaparin 60 mg per 0 point 6ml Inj |
| 107 | Labetalol HCl 5mg per ml 4ml Inj | Labetalol HCl 5mg per ml 4ml Inj |
| 108 | Prazosin 2 point 5 mg sustained release Tab | Prazosin 2 point 5 mg sustained release Tab |
| 109 | Enalapril 5 mg Tab | Enalapril 5 mg Tab |
| 110 | Perindopril 4mg Tab | Perindopril 4mg Tab |
| 111 | Bisoprolol 5 mg Tab | Bisoprolol 5 mg Tab |
| 112 | Povidine Iodine 2 percent Gargles 100 ml Bott | Povidine Iodine 2 percent Gargles 100 ml Bott |
| 113 | Antiseptic mouth wash | Antiseptic mouth wash |
| 114 | Adapalene 0 percent 1per Tube of 15gm | Adapalene 0 percent 1per Tube of 15gm |
| 115 | Benzoyl Peroxide 2 point 5 percent Tube of 20 gm | Benzoyl Peroxide 2 point 5 percent Tube of 20 gm |
| 116 | Oint Betamethasone Dipropionate 0 point 05per and Salicylic Acid 3per | Oint Betamethasone Dipropionate 0 point 05per and Salicylic Acid 3per |
| 117 | Betamethasone Dipropionate 0 point 05 mg and Gentamycin 1 mg per gm | Betamethasone Dipropionate 0 point 05 mg and Gentamycin 1 mg per gm |
| 118 | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm |
| 119 | Clotrimazole pulv 1 per bott of 75gm | Clotrimazole pulv 1 per bott of 75gm |
| 120 | Desonide 0 point 05 percent bott of 30 ml | Desonide 0 point 05 percent bott of 30 ml |
| 121 | Fluticasone 0 point 05 per w by w cream tube of 10 gm | Fluticasone 0 point 05 per w by w cream tube of 10 gm |
| 122 | Framycetin Sulphate cream BP 1 percentage crean 20 gms | Framycetin Sulphate cream BP 1 percentage crean 20 gms |
| 123 | Glycerin Glycerol in bottle of 1 Kg | Glycerin Glycerol in bottle of 1 Kg |
| 124 | Hydroquinone 2 percent Tube of 50 gm | Hydroquinone 2 percent Tube of 50 gm |
| 125 | Ketoconazole 2 percent and Zinc Pyrithione 1 percent bottle of 60 ml | Ketoconazole 2 percent and Zinc Pyrithione 1 percent bottle of 60 ml |
| 126 | Cream Miconazole nitrate 2 percent Tube of 15 gm | Cream Miconazole nitrate 2 percent Tube of 15 gm |
| 127 | Mometasone 0 point 1per tube of 10gm | Mometasone 0 point 1per tube of 10gm |
| 128 | Permethrin 5 per tube of 30 gm | Permethrin 5 per tube of 30 gm |
| 129 | Povidone Iodine ointment 10 percent Tube of 10 gm | Povidone Iodine ointment 10 percent Tube of 10 gm |
| 130 | Cream Silver Sulphadiazine 1 percent Tube of 25 gm | Cream Silver Sulphadiazine 1 percent Tube of 25 gm |
| 131 | Silver sulphadiazine 1 percent cream w per v jar of 500 gms | Silver sulphadiazine 1 percent cream w per v jar of 500 gms |
| 132 | Urea Cream Urea 10 to 12 per lactic acid 5 to 10 perin pack of 50gm | Urea Cream Urea 10 to 12 per lactic acid 5 to 10 perin pack of 50gm |
| 133 | Alcoholic Hand Disinfectant Rub 100 ml Bott | Alcoholic Hand Disinfectant Rub 100 ml Bott |
| 134 | Povidone Iodine solution 5 percent bottle of 100 ml | Povidone Iodine solution 5 percent bottle of 100 ml |
| 135 | Tab Dutasteride 0 point 5mg | Tab Dutasteride 0 point 5mg |
| 136 | Frusemide 20 mg 2 ml Inj | Frusemide 20 mg 2 ml Inj |
| 137 | Torsemide 20 mg Tab | Torsemide 20 mg Tab |
| 138 | Human Albumin 20 percent in bott of bott of 100 ml | Human Albumin 20 percent in bott of bott of 100 ml |
| 139 | Rifaximin 550 mg Cap | Rifaximin 550 mg Cap |
| 140 | Tab Tenofovir 300mg | Tab Tenofovir 300mg |
| 141 | Tab Entacavir 0 point 5mg | Tab Entacavir 0 point 5mg |
| 142 | Tab Admentionine 400mg | Tab Admentionine 400mg |
| 143 | Antacid chewable tablet | Antacid chewable tablet |
| 144 | Pantoprazole 40mg Inj | Pantoprazole 40mg Inj |
| 145 | Sucralfate Suspension 1gm per 5ml bott of 200ml | Sucralfate Suspension 1gm per 5ml bott of 200ml |
| 146 | Ranitidine HCl 50 mg 2 ml Inj | Ranitidine HCl 50 mg 2 ml Inj |
| 147 | Metoclopramide HCl 5mg per ml 2ml Inj | Metoclopramide HCl 5mg per ml 2ml Inj |
| 148 | Anti Haemorhoidal Ointment tube of 15gm with applicator | Anti Haemorhoidal Ointment tube of 15gm with applicator |
| 149 | Ursodeoxycholic Acid 300 mg Tab | Ursodeoxycholic Acid 300 mg Tab |
| 150 | Dicyclomine HCl 20 mg Inj | Dicyclomine HCl 20 mg Inj |
| 151 | Tab or Cap Dicyclomine 10mg | Tab or Cap Dicyclomine 10mg |
| 152 | Creamaffin white each 15 ml Bott of 170 ml | Creamaffin white each 15 ml Bott of 170 ml |
| 153 | Pantaprazole 40 mg and Domperidone 10 mg sustained release Tab | Pantaprazole 40 mg and Domperidone 10 mg sustained release Tab |
| 154 | Isapgol or Ispaghula husk 3 point 5 gm | Isapgol or Ispaghula husk 3 point 5 gm |
| 155 | Bisacodyl 5 mg Tab | Bisacodyl 5 mg Tab |
| 156 | Pancreatin Microspheres 150 mg and above cap | Pancreatin Microspheres 150 mg and above cap |
| 157 | Tab Thyroxine 50 mcg | Tab Thyroxine 50 mcg |
| 158 | Insulin Premixed biphasic 40 IU per ml 30 and 70 percent 10 ml Inj | Insulin Premixed biphasic 40 IU per ml 30 and 70 percent 10 ml Inj |
| 159 | Human Insulin Analogue Long acting basal Inj 100 IU per ml | Human Insulin Analogue Long acting basal Inj 100 IU per ml |
| 160 | Inj Human Insulin Analogue Aspart Premix 30per by 70 per Insulin | Inj Human Insulin Analogue Aspart Premix 30per by 70 per Insulin |
| 161 | Tab Empagliflozin 10mg | Tab Empagliflozin 10mg |
| 162 | Carbimazole 5 mg Tab | Carbimazole 5 mg Tab |
| 163 | Atracurium 10 per ml 2 point 5 ml inj | Atracurium 10 per ml 2 point 5 ml inj |
| 164 | Glycopyrrolate 0 point 2 mg per ml 1 ml Inj | Glycopyrrolate 0 point 2 mg per ml 1 ml Inj |
| 165 | Neostigmine 0 point 5 mg 1 ml Inj | Neostigmine 0 point 5 mg 1 ml Inj |
| 166 | Vecuronium Bromide 4mg per ml 1 ml Inj | Vecuronium Bromide 4mg per ml 1 ml Inj |
| 167 | Acyclovir ophtha Ointment 3 per w per w in 5gm tube | Acyclovir ophtha Ointment 3 per w per w in 5gm tube |
| 168 | Ciprofloxacin 0 point 3 percent eye drops of 3mg per ml bott of 5 ml | Ciprofloxacin 0 point 3 percent eye drops of 3mg per ml bott of 5 ml |
| 169 | Moxifloxacin 0 point 5 percent preservative free Eye drops | Moxifloxacin 0 point 5 percent preservative free Eye drops |
| 170 | Carboxy Methyl Cellulose 1percent Gel | Carboxy Methyl Cellulose 1percent Gel |
| 171 | Cream Luliconazole tube of 15 gm | Cream Luliconazole tube of 15 gm |
| 172 | Fluticasone Propionate 50mcg BP nasal spray | Fluticasone Propionate 50mcg BP nasal spray |
| 173 | Azelastine HCL 140 mcg and Fluticasone Propionate 50 mcg BP Nasal spray | Azelastine HCL 140 mcg and Fluticasone Propionate 50 mcg BP Nasal spray |
| 174 | Tab Betahistine 16 mg | Tab Betahistine 16 mg |
| 175 | Clotrimazole 1 Per w per v IP and Lignocaine 2 Per IP ear drop bott of 10 ml | Clotrimazole 1 Per w per v IP and Lignocaine 2 Per IP ear drop bott of 10 ml |
| 176 | Fluticasone 0 point 05 per w by w cream tube of 10 gm | xylometazoline hcl 0 point 1 per w per v nasal drops bott of 10ml |
