Bids Are invited for Dglp Re 01
Tender Overview
Project Description
Bids Are invited for Dglp Re 01 Diethyl Ether Solvent Bott Of 500 Ml , Ketamine Hcl 50 Mg Per Ml 2 Ml Inj , Propofol 1 Per Or 10Mg Per Ml 20 Ml , Bupivacaine Hcl 5Mg Per Ml Heavy 4Ml Inj , Lignocaine Hcl 2 Percent Without Adrenaline 30 Ml Suitable For Opthalmic Use Also , Lignocaine Hcl 2 Percent With Adrenaline 1 Isto 80000 30 Ml Inj , Inj Diclofenac 75 Mg Per Ml, 1 Ml , Atropine Sulphate 0 Point 6 Mg 1 Ml Inj , Aceclofenac 100 Mg Paracetamol 500 Mg Tab , Diclofenac Sodium Sr 100 Mg Tab , Paracetamol 1 Gm Per100 Ml Inj Bottle Of 100 Ml , Paracetamol Suspension Drops 100 Mg Per Ml Bottle Of 15 Ml , Tramadol 50 Mg Plus Paracetamol 500 Mg Tab , Mefenemic Acid 500 Mg Tab , Paracetamol With Cysteine Hcl Monohydrate Infusion 1000 Mg Per 100 Ml , Ibuprofen 200 Mg Tab , Ibuprofen Syrup 100 Mg Per 5 Ml Bott Of 50 Ml , Ibuprofen 400 Mg Tab , Diclofenac Diethylamine 2 Point 32 Percent Spray For Tofical Use , Piroxicam 40 Mg 2 Ml Inj , Fentanyl Citrate 50Mcg Per Ml 2 Ml Inj , Pethedine 50 Mg Per 1 Ml Inj , Tramadol Hcl 50Mg Per Ml Inj 1Ml , Montelukast 10 Mg Tab , Pheniramine Maleate 25Mg Tab , Methylprednisolone 16 Mg Tab , N Acetyl Cysteine 1 Gm Per 5Ml Inj , Naloxone Hydrochloride 1 Mg Per1ml Inj , N Acetyl Cysteine 200 Mg Per Ml 5 Ml Oule , Citicoline 500Mg Tab , Donepezil 10 Mg Tab , Flunarizine 10 Mg Tab , Levetiracetam 1000 Mg Tab , Oxcarbazepine 450 Mg Tab , Piracetam 400 Mg Tab , Sodium Valporate 333 Mg Plus Valporic Acid 145 Mg Tab , Sodium Divalporate 500 Mg Tab , Carbamazepine 200 Mg Tab , Clobazam 5 Mg Tab , Lorazepam 2 Mg Per Ml 2 Ml Inj , Diazepam 10 Mg 2 Ml Inj , Sodium Valproate 200Mg Tab , Lamotrigine 25 Mg Tab , Lamotrigine 50 Mg Tab , Sumatriptan 50 Mg Tab , Baclofen 10 Mg Tab , Cap Saccharomyces Boulardii 250 Mg , Budesonide 200 Mcg Inhaler , Budesonide 200 Mcg Plus Formeterol 6 Mcg 120 Metered Doses Per Inhaler , Salmeterol 25 Mcg Plus Fluticasone 250 Mcg Autohaler , Diacerin 50Mg Tab , Hydrocortisone 5 Mg Tab , Diethylcarbamazine 50Mg Tab , Tab Amitriptyline 25 Mg , Rif Icin 150 Mg Cap , Rif Icin 450 Mg Plus Isoniazid 300 Mg Combination Cap Or Tab , Rif Icin 600 Mg Plus Tab Inh 300Mg Tab , Ethambutol 200Mg Tab , Isoniazid 300 Mg Tab , Pyrazinamide 1500 Mg Tab , Itraconazole 100 Mg Cap , Silver Sulphadiazine 1 Percentage Ointment 20 Gm Tube , Azathioprine 50Mg Tab , Methyl Prednisolone Sodium Succinate 1000 Mg Inj , Mycophenolate Mofetil 500Mg Tab , Fentanyl 25 Mcg Transdermal , Methotrexate 2 Point 5Mg Tab , Methotrexate 5 Mg Tab , Ondansetron 2Mg Per Ml 4Ml Inj , Ondansetron 8Mg Tab , Letrozole 2 Point 5 Mg Tab , Tamoxifen Citrate 20 Mg Tab , Carbidopa 10 Mg Plus Levodopa 100 Mg Tab , Carbidopa 25 Mg Plus Levodopa 100 Mg Tab , Ropinirole 0 Point 25 Mg Tab , Ropinirole 0 Point 5 Mg Tab , Cabergoline 0 Point 5 Mg Tab , Rasagiline 1Mg Tab , Trihexyphenidyl Hcl 2 Mg Tab , Tab Methylcobalamine 1500Mcg , Tab Topiramate 50 Mg , Tab Pregabalin 75 Mg , Ferric Hydroxide Sucrose Complex 20 Mg In 5Ml For Injection , Heamatinic Tab Or Cap Containing A Ferrous Fumarate With 100 Mg Elemental Iron B Folic Acid 500 Mcg 1500 Mcg , Heparin 5000 Iu Per Ml Inj , Acenocoumarol 4 Mg Tab , Acenocoumarol 1Mg Tab , Phytomenadione Vit K 1 Mg Per 0 Point 5 Ml Inj , Rivaroxaban 20 Mg Tab , Acenocoumarol 2 Mg Tab , Vitamin K 10 Mg Of 1 Ml , Carvedilol 12 Point 5Mg Tab , Diltiazem 60 Mg Tab , Diltiazem Controlled Delivery 90 Mg Tab , Diltiazem 5Mg Per Ml Inj , Isosorbide Dinitrate 10 Mg Tab , Isosorbide Mononitrate 20Mg Tab , Torsemide 10 Mg Scored Tab , Amiodarone Hcl 150 Mg 3 Ml Inj , Amiodarone Hcl 200 Mg Tab , Atenolol 25 Mg Tab , Enalapril Maleate 10 Mg Tab , Enalapril Maleate 2 Point 5 Mg Tab , Nebivolol 5Mg Tab , Labetalol Hcl 100Mg Tab , Metoprolol 1 Mg Per Ml 5 Ml Inj , Digoxin 0 Point 5 Mg 2 Ml Inj , Tab Metoprolol Xl 25Mg , Vasopressin 20 Units Per Ml Inj 1Ml Oule , Dopamine Hcl 40Mg Per Ml 5 Ml Inj , Dobutamine Hcl 250 Mg 5 Ml Inj , Enoxaparin 60 Mg Per 0 Point 6Ml Inj , Warfarin 5Mg Tab , Telmisartan 40 Mg Tab , Losartan 25 Mg Tab , Phenylepherine 10 Mg 1 Ml Inj , Ramipril 10Mg Tab , Enalapril 5 Mg Tab , Methyldopa Tab 250Mg , Bisoprolol 5 Mg Tab , Nicorandil 5 Mg Tab , Antiseptic Mouth Wash Containing Sodium Fluoride And Triclosan Bott Of 100 To 150Ml , Calamine 8 Percentage With 10 Percentage Light Liquid Paraffin 50 Ml Bott , Zinc Oxide Pertitanium Dioxide Bott Spf 50 Sunscreen Lotion Bottle Of 60 Ml , Clindamycin Phosphate 1 Per Topical Gel Tube Of 10 Gm , Terbinafine 1 Percentage Cream Tube Of 10 Gm , Para Dichlorobenzene 2 Percentage W By V Benzocaine 2 Point 7 Percentage W By V Chlorbutol 5 Percentage Turpentine Oil 15 Percentage W By V Bott Of 10 Ml , Povidone Iodine 7 Point 5 Percentage Solution 100 Ml , 10 Percentage Povidone Iodine Solution U S P Equivalent To 1 Percentage Available Iodine 500 Ml Bott , Chloroxylenol Solution Potassium Hydroxide 13 Point 6G Chloroxylenol Solution 50 Point 5G Oleic Acid 7 Point 5Ml Castor Oil 63 G Terpineal 100Ml , Povidone Iodine Solution 5 Percentage Bottle Of 100 Ml , Tab Dutasteride 0 Point 5Mg , Frusemide 20 Mg 2 Ml Inj , Eplerenone 50 Mg Tab , Torsemide 20 Mg Tab , Tab Entacavir 0 Point 5Mg , Metoclopramide 10 Mg Tab , Dicyclomine Hcl 20 Mg Inj , Mesalazine 1 Point 2 Gm Sr 5 Amino Salicylic Acid Tab , Hyoscine Bromide Inj 20Mg Per Ml 1 Ml Inj , Mebeverine Hcl 135Mg Tab , Enema Sodium Phosphate 6 Percentage Sodium Acid Phosphate 16 Percentage Pack Of 100 Ml , Glycerine Suppositories Child Size 2G Mould , Bisacodyl 5 Mg Tab , Polyethylene Glycol Purgative Powder Ip 118Gm Sod Chloride 2 Point 93Gm Pot Chloride 1 Point 484Gm Sod Biscarb 3 Point 37Gm Sod Sulphate 11 Point 35Gm , Rabeprazole 20 Mg Plus Domperidone 30 Mg Sustained Release Tab , Rabeprazole 20 Mg Tab , Oral Rehydration Powder Sachet Of 20 Point 5 G Each Containing Sodium Chloride Ip 2 Point 6 G Anhydrous Dextrose Ip 13 Point 5 G Potassium Chloride Ip 1Point 5 G , Secnidazole 1 Gm Tab , Pancreatic Enzyme Capsules With A Lipase Content Of 10000 To 20000 Units , Ornidazole 500 Mg Plus Ofloxacin 200 Mg Tab , Loperamide 2Mg Tab , Tab Pantoprazole 40 Mg Domperidone 10 Mg , Clomiphene Citrate 50 Mg Tab , Natural Micronised Progesteron 100 Mg Tab , Clotrimazole Vaginal Pessary 100Mg , Prednisolone 20 Mg Tab , Levonorgestrel 0 Point 25 Mg Plus Ethinylestradiol 0 Point 03Mg Pack Of 21 Tab , Nor Ethisterone 5 Mg Tab , Gliclazide Mr 30 Mg Tab , Glipizide 5Mg Tab , Carbimazole 5 Mg Tab , Atracurium 10 Mg Per Ml 2 Point 5 Ml Inj , Glycopyrrolate 0 Point 2 Mg Per Ml 1 Ml Inj , Neostigmine 0 Point 5 Mg 1 Ml Inj , Succinylchloline Chloride 50 Mg Per Ml 2 Ml Inj , Vecuronium Bromide 4Mg Per Ml 1 Ml Inj , Flavoxate 200Mg Tab , Calcium Acetate 500Mg Tab , Erythropoeitin Human Recombinant 4000 Iu , Ciprofloxacin 0 Point 3 Percent Eye Drops Of 3Mg Ml Bott Of 5 Ml , Ciprofloxacin Hcl 0 Point 3 Percent Tube Of 5 Gm , Gatifloxacin 0 Point 3 Percent Eye Drop Bott Of 5 Ml , Cream Luliconazole Tube Of 15 Gm , Timolol Maleate Eye Drop 0 Point 5 Per Bott Of 5Ml , Polyethylene Glycol 400 0 Point 4 Percentage W By V Propylene Glycol 0 Point 3 Percentage W By V Eye Drops Bottle Of 10 Ml , Fluticasone Propionate 50Mcg Bp Nasal Spray , Azelastine Hcl 140 Mcg Plus Fluticasone Propionate 50 Mcg Bp Nasal Spray , Beclomethasone Dipropionate Nasal Spray 50 Mcg Per Dose Metered Dose 150 Units , Clotrimazole 1 Per W By V Ip Plus Lignocaine 2 Per Ip Ear Drop Bott Of 10 Ml , Xylometazoline Hcl 0 Point 05 Per W By V Nasal Solution For Paed Use Bott Of 10Ml , Metronidazole Susp 200Mg Per 5Ml Bottle Of 60Ml , Iron Drops Paediatric Each Ml Contains Ferrous Fumarate Containing 10 To 12 Point 5 Mg Elemental Iron Folic Acid 0 Point 1 To 0 Point 5 Mg And Vit B12 3 To 10 Mcg Bottle Of 15 Ml , Levo Salbutamol Syrup 1Mg Per 5Ml Bott Of 100Ml , Alprazolam 0 Point 25Mg Tab , Chlordiazepoxide 10Mg Tab , Duloxetine 20 Mg Tab , Mirtazapine 15Mg Tab , Nortriptyline 25Mg Tab , Olanzapine 5 Mg Tab , Venlafaxaine 75 Mg Tab , Venlafaxine 37 Point 5 Mg Tab , Paroxetine Xr 12 Point 5 Tab , Dextrose Monohydrate For Oral Use In Pack Of 100 Gm With Or Without Vitamins And Minerals , Potassium Chloride 15 Per Inj Iv Of 10 Ml 1 Point 5Gm , Inj Rabbies Human Monoclonal Antibody Rabishield 100 , Etophylline Bp 84 Point 7 Mg And Theophylline Ip 25 Point 3 Mg Per Ml 2 Ml Inj , 3 Part Pm Kits For Hematology Analyzers , Salmeterol 25 Mcg Plus Fluticasone 250 Mcg 120 Doses Breathactuated Syncobreathe Total Quantity : 148589
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | Diethyl Ether Solvent Bott of 500 ml | Diethyl Ether Solvent Bott of 500 ml |
| 2 | Ketamine HCl 50 mg per ml 2 ml Inj | Ketamine HCl 50 mg per ml 2 ml Inj |
| 3 | Propofol 1 per OR 10mg per ml 20 ml | Propofol 1 per OR 10mg per ml 20 ml |
| 4 | Bupivacaine Hcl 5mg per ml heavy 4ml Inj | Bupivacaine Hcl 5mg per ml heavy 4ml Inj |
| 5 | Lignocaine HCL 2 percent Without Adrenaline 30 Ml Suitable for Opthalmic use also | Lignocaine HCL 2 percent Without Adrenaline 30 Ml Suitable for Opthalmic use also |
| 6 | Lignocaine HCl 2 percent with Adrenaline 1 isto 80000 30 ml Inj | Lignocaine HCl 2 percent with Adrenaline 1 isto 80000 30 ml Inj |
| 7 | Inj Diclofenac 75 mg per ml, 1 ml Amp | Inj Diclofenac 75 mg per ml, 1 ml Amp |
| 8 | Atropine Sulphate 0 point 6 mg 1 ml Inj | Atropine Sulphate 0 point 6 mg 1 ml Inj |
| 9 | Aceclofenac 100 mg Paracetamol 500 mg Tab | Aceclofenac 100 mg Paracetamol 500 mg Tab |
| 10 | Diclofenac Sodium SR 100 mg Tab | Diclofenac Sodium SR 100 mg Tab |
| 11 | Paracetamol 1 gm per100 ml Inj Bottle of 100 ml | Paracetamol 1 gm per100 ml Inj Bottle of 100 ml |
| 12 | Paracetamol Suspension Drops 100 mg per ml Bottle of 15 ml | Paracetamol Suspension Drops 100 mg per ml Bottle of 15 ml |
| 13 | Tramadol 50 mg plus Paracetamol 500 mg Tab | Tramadol 50 mg plus Paracetamol 500 mg Tab |
| 14 | Mefenemic Acid 500 mg Tab | Mefenemic Acid 500 mg Tab |
| 15 | Paracetamol with Cysteine HCl monohydrate infusion 1000 mg per 100 ml | Paracetamol with Cysteine HCl monohydrate infusion 1000 mg per 100 ml |
| 16 | Ibuprofen 200 mg Tab | Ibuprofen 200 mg Tab |
| 17 | Ibuprofen Syrup 100 mg per 5 ml Bott of 50 ml | Ibuprofen Syrup 100 mg per 5 ml Bott of 50 ml |
| 18 | Ibuprofen 400 mg Tab | Ibuprofen 400 mg Tab |
| 19 | Diclofenac diethylamine 2 point 32 percent spray for tofical use | Diclofenac diethylamine 2 point 32 percent spray for tofical use |
| 20 | Piroxicam 40 mg 2 ml Inj | Piroxicam 40 mg 2 ml Inj |
| 21 | Fentanyl Citrate 50mcg per ml 2 ml Inj | Fentanyl Citrate 50mcg per ml 2 ml Inj |
| 22 | Pethedine 50 mg per 1 ml Inj | Pethedine 50 mg per 1 ml Inj |
| 23 | Tramadol Hcl 50mg per ml Inj 1ml amp | Tramadol Hcl 50mg per ml Inj 1ml amp |
| 24 | Montelukast 10 mg Tab | Montelukast 10 mg Tab |
| 25 | Pheniramine Maleate 25mg Tab | Pheniramine Maleate 25mg Tab |
| 26 | Methylprednisolone 16 mg Tab | Methylprednisolone 16 mg Tab |
| 27 | N Acetyl Cysteine 1 gm per 5ml Inj | N Acetyl Cysteine 1 gm per 5ml Inj |
| 28 | Naloxone Hydrochloride 1 mg per1ml Inj | Naloxone Hydrochloride 1 mg per1ml Inj |
| 29 | N Acetyl Cysteine 200 mg per ml 5 ml Ampoule | N Acetyl Cysteine 200 mg per ml 5 ml Ampoule |
| 30 | Citicoline 500mg Tab | Citicoline 500mg Tab |
| 31 | Donepezil 10 mg Tab | Donepezil 10 mg Tab |
| 32 | Flunarizine 10 mg Tab | Flunarizine 10 mg Tab |
| 33 | Levetiracetam 1000 mg Tab | Levetiracetam 1000 mg Tab |
| 34 | Oxcarbazepine 450 mg Tab | Oxcarbazepine 450 mg Tab |
| 35 | Piracetam 400 mg Tab | Piracetam 400 mg Tab |
| 36 | Sodium Valporate 333 mg plus Valporic Acid 145 mg Tab | Sodium Valporate 333 mg plus Valporic Acid 145 mg Tab |
| 37 | Sodium Divalporate 500 mg Tab | Sodium Divalporate 500 mg Tab |
| 38 | Carbamazepine 200 mg Tab | Carbamazepine 200 mg Tab |
| 39 | Clobazam 5 mg Tab | Clobazam 5 mg Tab |
| 40 | Lorazepam 2 mg per ml 2 ml Inj | Lorazepam 2 mg per ml 2 ml Inj |
| 41 | Diazepam 10 mg 2 ml Inj | Diazepam 10 mg 2 ml Inj |
| 42 | Sodium Valproate 200mg Tab | Sodium Valproate 200mg Tab |
| 43 | Lamotrigine 25 mg Tab | Lamotrigine 25 mg Tab |
| 44 | Lamotrigine 50 mg Tab | Lamotrigine 50 mg Tab |
| 45 | Sumatriptan 50 mg Tab | Sumatriptan 50 mg Tab |
| 46 | Baclofen 10 mg Tab | Baclofen 10 mg Tab |
| 47 | Cap Saccharomyces boulardii 250 mg | Cap Saccharomyces boulardii 250 mg |
| 48 | Budesonide 200 mcg Inhaler | Budesonide 200 mcg Inhaler |
| 49 | Budesonide 200 mcg plus Formeterol 6 mcg 120 Metered Doses per Inhaler | Budesonide 200 mcg plus Formeterol 6 mcg 120 Metered Doses per Inhaler |
| 50 | Salmeterol 25 mcg plus Fluticasone 250 mcg Autohaler | Salmeterol 25 mcg plus Fluticasone 250 mcg Autohaler |
| 51 | Diacerin 50mg tab | Diacerin 50mg tab |
| 52 | Hydrocortisone 5 mg Tab | Hydrocortisone 5 mg Tab |
| 53 | Diethylcarbamazine 50mg Tab | Diethylcarbamazine 50mg Tab |
| 54 | Tab Amitriptyline 25 mg | Tab Amitriptyline 25 mg |
| 55 | Rifampicin 150 mg Cap | Rifampicin 150 mg Cap |
| 56 | Rifampicin 450 mg plus Isoniazid 300 mg combination Cap or Tab | Rifampicin 450 mg plus Isoniazid 300 mg combination Cap or Tab |
| 57 | Rifampicin 600 mg plus Tab INH 300mg Tab | Rifampicin 600 mg plus Tab INH 300mg Tab |
| 58 | Ethambutol 200mg tab | Ethambutol 200mg tab |
| 59 | Isoniazid 300 mg Tab | Isoniazid 300 mg Tab |
| 60 | Pyrazinamide 1500 mg Tab | Pyrazinamide 1500 mg Tab |
| 61 | Itraconazole 100 mg Cap | Itraconazole 100 mg Cap |
| 62 | Silver Sulphadiazine 1 percentage Ointment 20 gm tube | Silver Sulphadiazine 1 percentage Ointment 20 gm tube |
| 63 | Azathioprine 50mg Tab | Azathioprine 50mg Tab |
| 64 | Methyl Prednisolone Sodium Succinate 1000 mg Inj | Methyl Prednisolone Sodium Succinate 1000 mg Inj |
| 65 | Mycophenolate Mofetil 500mg Tab | Mycophenolate Mofetil 500mg Tab |
| 66 | Fentanyl 25 mcg Transdermal | Fentanyl 25 mcg Transdermal |
| 67 | Methotrexate 2 point 5mg Tab | Methotrexate 2 point 5mg Tab |
| 68 | Methotrexate 5 mg Tab | Methotrexate 5 mg Tab |
| 69 | Ondansetron 2mg per ml 4ml Inj | Ondansetron 2mg per ml 4ml Inj |
| 70 | Ondansetron 8mg Tab | Ondansetron 8mg Tab |
| 71 | Letrozole 2 point 5 mg Tab | Letrozole 2 point 5 mg Tab |
| 72 | Tamoxifen Citrate 20 mg Tab | Tamoxifen Citrate 20 mg Tab |
| 73 | Carbidopa 10 mg plus Levodopa 100 mg Tab | Carbidopa 10 mg plus Levodopa 100 mg Tab |
| 74 | Carbidopa 25 mg plus Levodopa 100 mg Tab | Carbidopa 25 mg plus Levodopa 100 mg Tab |
| 75 | Ropinirole 0 point 25 mg Tab | Ropinirole 0 point 25 mg Tab |
| 76 | Ropinirole 0 point 5 mg Tab | Ropinirole 0 point 5 mg Tab |
| 77 | Cabergoline 0 point 5 mg Tab | Cabergoline 0 point 5 mg Tab |
| 78 | Rasagiline 1mg Tab | Rasagiline 1mg Tab |
| 79 | Trihexyphenidyl HCl 2 mg Tab | Trihexyphenidyl HCl 2 mg Tab |
| 80 | Tab Methylcobalamine 1500mcg | Tab Methylcobalamine 1500mcg |
| 81 | Tab Topiramate 50 mg | Tab Topiramate 50 mg |
| 82 | Tab Pregabalin 75 mg | Tab Pregabalin 75 mg |
| 83 | Ferric hydroxide sucrose complex 20 mg in 5mL for Injection | Ferric hydroxide sucrose complex 20 mg in 5mL for Injection |
| 84 | Heamatinic Tab or Cap containing a Ferrous fumarate with 100 mg elemental Iron b Folic Acid 500 mcg 1500 mcg | Heamatinic Tab or Cap containing a Ferrous fumarate with 100 mg elemental Iron b Folic Acid 500 mcg 1500 mcg |
| 85 | Heparin 5000 IU per ml Inj | Heparin 5000 IU per ml Inj |
| 86 | Acenocoumarol 4 mg Tab | Acenocoumarol 4 mg Tab |
| 87 | Acenocoumarol 1mg tab | Acenocoumarol 1mg tab |
| 88 | Phytomenadione Vit K 1 mg per 0 point 5 ml Inj | Phytomenadione Vit K 1 mg per 0 point 5 ml Inj |
| 89 | Rivaroxaban 20 mg Tab | Rivaroxaban 20 mg Tab |
| 90 | Acenocoumarol 2 mg Tab | Acenocoumarol 2 mg Tab |
| 91 | Vitamin K 10 mg Amp of 1 ml | Vitamin K 10 mg Amp of 1 ml |
| 92 | Carvedilol 12 point 5mg tab | Carvedilol 12 point 5mg tab |
| 93 | Diltiazem 60 mg Tab | Diltiazem 60 mg Tab |
| 94 | Diltiazem Controlled Delivery 90 mg Tab | Diltiazem Controlled Delivery 90 mg Tab |
| 95 | Diltiazem 5mg per ml Inj | Diltiazem 5mg per ml Inj |
| 96 | Isosorbide Dinitrate 10 mg Tab | Isosorbide Dinitrate 10 mg Tab |
| 97 | Isosorbide Mononitrate 20mg tab | Isosorbide Mononitrate 20mg tab |
| 98 | Torsemide 10 mg Scored Tab | Torsemide 10 mg Scored Tab |
| 99 | Amiodarone Hcl 150 mg 3 ml Inj | Amiodarone Hcl 150 mg 3 ml Inj |
| 100 | Amiodarone Hcl 200 mg tab | Amiodarone Hcl 200 mg tab |
| 101 | Atenolol 25 mg Tab | Atenolol 25 mg Tab |
| 102 | Enalapril Maleate 10 mg Tab | Enalapril Maleate 10 mg Tab |
| 103 | Enalapril Maleate 2 point 5 mg Tab | Enalapril Maleate 2 point 5 mg Tab |
| 104 | Nebivolol 5mg Tab | Nebivolol 5mg Tab |
| 105 | Labetalol Hcl 100mg tab | Labetalol Hcl 100mg tab |
| 106 | Metoprolol 1 mg per ml 5 ml Inj | Metoprolol 1 mg per ml 5 ml Inj |
| 107 | Digoxin 0 point 5 mg 2 ml Inj | Digoxin 0 point 5 mg 2 ml Inj |
| 108 | Tab Metoprolol XL 25mg | Tab Metoprolol XL 25mg |
| 109 | Vasopressin 20 units per ml Inj 1ml ampoule | Vasopressin 20 units per ml Inj 1ml ampoule |
| 110 | Dopamine Hcl 40mg per ml 5 ml Inj | Dopamine Hcl 40mg per ml 5 ml Inj |
| 111 | Dobutamine HCL 250 mg 5 ml Inj | Dobutamine HCL 250 mg 5 ml Inj |
| 112 | Enoxaparin 60 mg per 0 point 6ml Inj | Enoxaparin 60 mg per 0 point 6ml Inj |
| 113 | Warfarin 5mg tab | Warfarin 5mg tab |
| 114 | Telmisartan 40 mg tab | Telmisartan 40 mg tab |
| 115 | Losartan 25 mg Tab | Losartan 25 mg Tab |
| 116 | Phenylepherine 10 mg 1 ml Inj | Phenylepherine 10 mg 1 ml Inj |
| 117 | Ramipril 10mg Tab | Ramipril 10mg Tab |
| 118 | Enalapril 5 mg Tab | Enalapril 5 mg Tab |
| 119 | Methyldopa Tab 250mg | Methyldopa Tab 250mg |
| 120 | Bisoprolol 5 mg Tab | Bisoprolol 5 mg Tab |
| 121 | Nicorandil 5 mg Tab | Nicorandil 5 mg Tab |
| 122 | Antiseptic mouth wash containing sodium fluoride and triclosan bott of 100 to 150ml | Antiseptic mouth wash containing sodium fluoride and triclosan bott of 100 to 150ml |
| 123 | Calamine 8 percentage with 10 percentage light liquid paraffin 50 ml bott | Calamine 8 percentage with 10 percentage light liquid paraffin 50 ml bott |
| 124 | Zinc Oxide perTitanium Dioxide Bott SPF 50 Sunscreen lotion Bottle of 60 ml | Zinc Oxide perTitanium Dioxide Bott SPF 50 Sunscreen lotion Bottle of 60 ml |
| 125 | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm |
| 126 | Terbinafine 1 percentage cream tube of 10 gm | Terbinafine 1 percentage cream tube of 10 gm |
| 127 | Para dichlorobenzene 2 percentage w by v Benzocaine 2 point 7 percentage w by v Chlorbutol 5 percentage Turpentine oil 15 percentage w by v bott of 10 ml | Para dichlorobenzene 2 percentage w by v Benzocaine 2 point 7 percentage w by v Chlorbutol 5 percentage Turpentine oil 15 percentage w by v bott of 10 ml |
| 128 | Povidone Iodine 7 point 5 percentage Solution 100 ml | Povidone Iodine 7 point 5 percentage Solution 100 ml |
| 129 | 10 percentage Povidone iodine solution U S P equivalent to 1 percentage available iodine 500 ml Bott | 10 percentage Povidone iodine solution U S P equivalent to 1 percentage available iodine 500 ml Bott |
| 130 | Chloroxylenol solution potassium Hydroxide 13 point 6g Chloroxylenol solution 50 point 5g Oleic acid 7 point 5ml Castor Oil 63 g Terpineal 100ml | Chloroxylenol solution potassium Hydroxide 13 point 6g Chloroxylenol solution 50 point 5g Oleic acid 7 point 5ml Castor Oil 63 g Terpineal 100ml |
| 131 | Povidone Iodine solution 5 percentage bottle of 100 ml | Povidone Iodine solution 5 percentage bottle of 100 ml |
| 132 | Tab Dutasteride 0 point 5mg | Tab Dutasteride 0 point 5mg |
| 133 | Frusemide 20 mg 2 ml Inj | Frusemide 20 mg 2 ml Inj |
| 134 | Eplerenone 50 mg Tab | Eplerenone 50 mg Tab |
| 135 | Torsemide 20 mg Tab | Torsemide 20 mg Tab |
| 136 | Tab Entacavir 0 point 5mg | Tab Entacavir 0 point 5mg |
| 137 | Metoclopramide 10 mg Tab | Metoclopramide 10 mg Tab |
| 138 | Dicyclomine HCl 20 mg Inj | Dicyclomine HCl 20 mg Inj |
| 139 | Mesalazine 1 point 2 gm SR 5 Amino Salicylic Acid Tab | Mesalazine 1 point 2 gm SR 5 Amino Salicylic Acid Tab |
| 140 | Hyoscine Bromide Inj 20mg per ml 1 ml Inj | Hyoscine Bromide Inj 20mg per ml 1 ml Inj |
| 141 | Mebeverine Hcl 135mg tab | Mebeverine Hcl 135mg tab |
| 142 | Enema Sodium phosphate 6 percentage Sodium Acid phosphate 16 percentage pack of 100 ml | Enema Sodium phosphate 6 percentage Sodium Acid phosphate 16 percentage pack of 100 ml |
| 143 | Glycerine Suppositories child size 2g Mould | Glycerine Suppositories child size 2g Mould |
| 144 | Bisacodyl 5 mg Tab | Bisacodyl 5 mg Tab |
| 145 | Polyethylene Glycol Purgative Powder IP 118gm Sod Chloride 2 point 93gm Pot Chloride 1 point 484gm Sod Biscarb 3 point 37gm Sod Sulphate 11 point 35gm | Polyethylene Glycol Purgative Powder IP 118gm Sod Chloride 2 point 93gm Pot Chloride 1 point 484gm Sod Biscarb 3 point 37gm Sod Sulphate 11 point 35gm |
| 146 | Rabeprazole 20 mg plus Domperidone 30 mg Sustained Release Tab | Rabeprazole 20 mg plus Domperidone 30 mg Sustained Release Tab |
| 147 | Rabeprazole 20 mg Tab | Rabeprazole 20 mg Tab |
| 148 | Oral Rehydration powder sachet of 20 point 5 g each containing Sodium Chloride IP 2 point 6 g Anhydrous Dextrose IP 13 point 5 g Potassium Chloride IP 1point 5 g | Oral Rehydration powder sachet of 20 point 5 g each containing Sodium Chloride IP 2 point 6 g Anhydrous Dextrose IP 13 point 5 g Potassium Chloride IP 1point 5 g |
| 149 | Secnidazole 1 gm Tab | Secnidazole 1 gm Tab |
| 150 | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units |
| 151 | Ornidazole 500 mg plus Ofloxacin 200 mg Tab | Ornidazole 500 mg plus Ofloxacin 200 mg Tab |
| 152 | Loperamide 2mg Tab | Loperamide 2mg Tab |
| 153 | Tab Pantoprazole 40 mg Domperidone 10 mg | Tab Pantoprazole 40 mg Domperidone 10 mg |
| 154 | Clomiphene Citrate 50 mg tab | Clomiphene Citrate 50 mg tab |
| 155 | Natural Micronised Progesteron 100 mg tab | Natural Micronised Progesteron 100 mg tab |
| 156 | Clotrimazole Vaginal Pessary 100mg | Clotrimazole Vaginal Pessary 100mg |
| 157 | Prednisolone 20 mg Tab | Prednisolone 20 mg Tab |
| 158 | Levonorgestrel 0 point 25 mg plus Ethinylestradiol 0 point 03mg pack of 21 Tab | Levonorgestrel 0 point 25 mg plus Ethinylestradiol 0 point 03mg pack of 21 Tab |
| 159 | Nor Ethisterone 5 mg tab | Nor Ethisterone 5 mg tab |
| 160 | Gliclazide MR 30 mg Tab | Gliclazide MR 30 mg Tab |
| 161 | Glipizide 5mg Tab | Glipizide 5mg Tab |
| 162 | Carbimazole 5 mg Tab | Carbimazole 5 mg Tab |
| 163 | Atracurium 10 mg per ml 2 point 5 ml Inj | Atracurium 10 mg per ml 2 point 5 ml Inj |
