Tender For Rate Contract Of Miscellaneous Item For Financial Year 2026-27 At Gr Anchayat Rangi Tah Dhanora , Material , Cylinder Hand Pump , Chain Hand Pump , Wiser Kit Pump , Upper Valve Brass Hand Pump , Lower Valve Hand Pump , Connecting Rod 1.5 F
Tender Overview
Project Description
Tender for Rate Contract Of Miscellaneous Item For Financial Year 2026-27 At Gr Anchayat Rangi Tah Dhanora , Material , Cylinder Hand Pump , Chain Hand Pump , Wiser Kit Pump , Upper Valve Brass Hand Pump , Lower Valve Hand Pump , Connecting Rod 1.5 Fit Hand Pump , Chain Excel Hand Pump , Nbc Bearing 6204 Hand Pump , 19 Nut Bolt Hand Pump , Connecting Rod 10 Foot Hand Pump , Connecting Rod 10 Foot Hand Pump , Gi Pipe 1.1/4 (3Mtr) Hand Pump , Gi Socket 1.1/4 Hand Pump , Hand Pump Head Hand Pump , Hand Pump Main Body Hand Pump , Hand Pump Main Body Hand Pump , Hand Pump Handale Hand Pump , Flance 100 Mm , Flance 110 Mm , Viser 40 Mm , Nutbold 4 Inch , Nutbold 6 Inch , Hdpe Pipe 75 Mm , Hdpe Pipe 90 Mm , Pvc Pipe 90 Mm , Pvc Pipe 75 Mm , Pvc Pipe 110 Mm , Coupler 90 Mm , Coupler 110 Mm , Solution 1 Liter Pvc , Socket 75 Mm , Socket 90 Mm , Socket 110 Mm , Socket 140 Mm , Telpis 90X75 , Elbow 75 Mm , Elbow 90 Mm , Elbow 110 Mm , Tee 75 Mm , Tee 90 Mm , Tee 110 Mm , Reduser 75+90 , Reduser 90 +110 , Bend 75 Mm , Bend 90 Mm , Bend 110 Mm , Upvc Pipe 1/2 Inch , metallic and tarring 1/2 Inch , Elbow 1/2 Inch , Sodal 75 Mm , Bend 1/2 Inch , Socket 1/2 Inch , Brasoelbow , Pipe 1/2 Inch , Service Cover 10Mm , Service Cover 8Mm , Service Cover 6Mm , Service Cover 4Mm , Service Cover 2.5 Mm , Mseal , Rubber Sheet , Bulb 10 Watt , Bulb 15 Watt , Bulb 18 Watt , Bulb 20 Watt , Street Light 20W , Street Light 30W , Street Light 36W , Street Light 50W , Flood Light 50W , Flood Light 100W , Celing Fan , Wall Fan , Service Wire 2.5Mm , Service Wire 4Mm , Service Wire 6Mm , Service Wire 10Mm , Inverter , Battery 150 annual periodical maintenance , Handgloves , Tubelight 40 Watt , Ladder , Isolator , Main Switch 32A , Main Switch 63A , Main Switch 100A , 16 A Kit Kat (Grip) , 32 Kit Kat (Grip) , Wooden Board 15 X 18 , Dp Switch , Switch , Socket , Regulator , Board , 1 Hp Pump , 1.5 Mm Submersible Wire , 2.5 Mm Submersible Wire , Projector With Screen , Solar Pump , Solar Panel , Solar Controller , Solar Light 40W , Solar Light 80W Providing Power Supply To 1 No 3Ph Pww Connection In Grampanchayat Bori At Ga No 73/B Vg Under Korchi Sec Office
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 14-Jul-2026 | date Extend | Date | 17-Jul-2026 |
BOQ
| Sl. No. | Item Description |
| 1 | MATERIAL |
| 2 | CYLINDER HAND PUMP |
| 3 | CHAIN HAND PUMP |
| 4 | WISER KIT PUMP |
| 5 | UPPER VALVE BRASS HAND PUMP |
| 6 | LOWER VALVE HAND PUMP |
| 7 | CONNECTING ROD 1.5 FIT HAND PUMP |
| 8 | CHAIN EXEL HAND PUMP |
| 9 | NBC BEARING 6204 HAND PUMP |
| 10 | 19 NUT BOLT HAND PUMP |
| 11 | CONNECTING ROD 10 FOOT HAND PUMP |
| 12 | CONNECTING ROD 10 FOOT HAND PUMP |
| 13 | GI PIPE 1.1/4 (3MTR) HAND PUMP |
| 14 | GI SOCKET 1.1/4 HAND PUMP |
| 15 | HAND PUMP HEAD HAND PUMP |
| 16 | HAND PUMP MAIN BODY HAND PUMP |
| 17 | HAND PUMP MAIN BODY HAND PUMP |
| 18 | HAND PUMP HANDALE HAND PUMP |
| 19 | Flance 100 mm |
| 20 | Flance 110 mm |
| 21 | वायसर 40 mm |
| 22 | नटबोल्ड 4 इंच |
| 23 | नटबोल्ड 6 इंच |
| 24 | HDPE Pipe 75 mm |
| 25 | HDPE Pipe 90 mm |
| 26 | PVC Pipe 90 mm |
| 27 | PVC Pipe 75 mm |
| 28 | PVC Pipe 110 mm |
| 29 | कपलर 90 mm |
| 30 | कपलर 110 mm |
| 31 | सोलुशन 1 Liter PVC |
| 32 | Socket 75 mm |
| 33 | Socket 90 mm |
| 34 | Socket 110 mm |
| 35 | Socket 140 mm |
| 36 | Telpis 90x75 |
| 37 | Elbow 75 mm |
| 38 | Elbow 90 mm |
| 39 | Elbow 110 mm |
| 40 | Tee 75 mm |
| 41 | Tee 90 mm |
| 42 | Tee 110 mm |
| 43 | Reduser 75+90 |
| 44 | Reduser 90 +110 |
| 45 | Bend 75 mm |
| 46 | Bend 90 mm |
| 47 | Bend 110 mm |
| 48 | UPVC Pipe 1/2 inch |
| 49 | M.T 1/2 inch |
| 50 | Elbow 1/2 inch |
| 51 | sodal 75 mm |
| 52 | Bend 1/2 inch |
| 53 | Socket 1/2 inch |
| 54 | Brasoelbow |
| 55 | नळतोटी 1/2 inch |
| 56 | सर्व्हीस कव्हर 10mm |
| 57 | सर्व्हीस कव्हर 8mm |
| 58 | सर्व्हीस कव्हर 6mm |
| 59 | सर्व्हीस कव्हर 4mm |
| 60 | सर्व्हीस कव्हर 2.5 mm |
| 61 | Mseal |
| 62 | Rubber Sheet |
| 63 | Bulb 10 watt |
| 64 | Bulb 15 watt |
| 65 | Bulb 18 watt |
| 66 | Bulb 20 watt |
| 67 | Street Light 20w |
| 68 | Street Light 30w |
| 69 | Street Light 36w |
| 70 | Street Light 50w |
| 71 | Flood Light 50w |
| 72 | Flood Light 100w |
| 73 | Celing Fan |
| 74 | Wall Fan |
| 75 | Service Wire 2.5mm |
| 76 | Service Wire 4mm |
| 77 | Service Wire 6mm |
| 78 | Service Wire 10mm |
| 79 | Inverter |
| 80 | Battery 150 Amp |
| 81 | Handgloves |
| 82 | Tubelight 40 Watt |
| 83 | Ladder |
| 84 | Isolator |
| 85 | Main Switch 32A |
| 86 | Main Switch 63A |
| 87 | Main Switch 100A |
| 88 | 16 A Kit Kat (Grip) |
| 89 | 32 Kit Kat (Grip) |
| 90 | Wooden board 15 x 18 |
| 91 | DP Switch |
| 92 | Switch |
| 93 | Socket |
| 94 | Regulator |
| 95 | Board |
| 96 | 1 HP Pump |
| 97 | 1.5 mm Submersible Wire |
| 98 | 2.5 mm Submersible Wire |
| 99 | Projector With Screen |
| 100 | Solar Pump |
| 101 | Solar Panel |
| 102 | Solar Controller |
| 103 | Solar Light 40w |
| 104 | Solar Light 80w Please Enable Macros to View BoQ information PROVIDING POWER SUPPLY TO 1 NO 3PH PWW CONNECTION IN GRAMPANCHAYAT BORI AT GA NO 73/B VG UNDER KORCHI SEC OFFICE |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender