Bids Are invited for Medicnes Consumables
Tender Overview
Project Description
Bids Are invited for Medicnes Consumables Diclofenac Sodium Suppository 100 Mg , Ibuprofen 200 Mg Tab , Ibuprofen Syrup 100 Mg Slash 5 Ml Bott Of 50 Ml , Diclofenac Diethylamine 2Point 32Percentage Spray For , Allopurinol 100 Mg Tab , Adrenaline Tartrate Bracke 1 Ml Inj , Cyproheptadine 4Mg Tab , Pheniramine Maleate 25Mg Tab , Prednisolone 5Mg Tab , Promethazine Hcl Mg 2 Ml Inj , Carbamazepine 200Mg Cr Tab , Clonazepam 2 Mg Tab , Diazepam 10 Mg 2 Ml Inj , Baclofen 10 Mg Tab , Cap Saccharomyces Boulardii 250 Mg , Chlorzoxazone 500 Mg Plus Diclofenac Sodium 50 Mg Plus Paracetamol 325 Mg Tab , Albendazole 400 Mg Tab , Spacer Device For Inhaler , Diethylcarbamazine 50Mg Tab , Tab Amitriptyline 25 Mg , Ethambutol 200Mg Tab , Pyrazinamide 0Point5 Gm Tab , Tranexamic Acid 500 Mgslash5ml Inj , Tab Ticagrelor 90 Mg , Isosorbide Mononitrate 20Mg Tab , Amiodarone Hcl 200 Mg Tab , Tab Apixaban 2Point5 Mg , Tab Apixaban 5 Mg , Recombinant Human Tissue Type Plasminogen Activator Inj 50Mg , Labetalol Hcl 100Mg Tab , Tab Ivabradine 5 Mg , Tab Metoprolol Xl 25Mg , Dobutamine Hcl 250 Mgcomma 5 Ml Inj , Asprin 75Mg Tab , Telmisartan 40 Mg Tab , Indapamide Sr 1Point5 Mg Tab , Telmisartan 40 Mg Plus Hydrochlorothiazide 12Point5 Mgcomma Tab , Betamethasone Dipropionate Usp 0Point05 Mg And Gentamycin 1 Mgslashgmcomma Tube Of 20 Gm , Calamine Powder , Zinc Oxideslashtitanium Dioxide Bott Spf 50 Sunscreen Lotion Bottle Of 60 Ml , Clindamycin Phosphate 1 Per Topical Gel Tube Of 10 Gm , Clobetasol Propionate Cream 0Point05 Per In Tube Of 10 Gm , Mupirocin 2Per Ointcomma Tube Of 5 Gm , Paraffin Soft Yellowcomma Jar Of 4 Kg , Silver Sulphadiazine 1Percentage Cream Wslashvcomma Jar Of 500 Gms , Chloroxylenol Solution Potassium Hydroxide , Acetazolamide 0Point25g Tab , Cap Probiotic Multibacillarydas4 Or More Organisimis , Metoclopramide 10 Mg Tab , Metoclopramide Hcl 5Mgslashml 2Ml Inj , Hyoscine Bromide Inj 20Mgslashmlcomma 1 Ml Inj , Isapgolslashispaghula Husk 3Point5 Gm , Ornidazole 500 Mg Plus Ofloxacin 200 Mg Tab , Tab Thyroxine 50 Mcg , Metformin 1000 Mgplusvildagliptin 50 Mg Tab , Metformin 0Point5g Tab , Rocuronium 50 Mgslash5mlcomma 5 Ml Vial , Flavoxate 200Mg Tab , Moxifloxacin 0Point5 Percent Preservative Free Eye Drops , Fluticasone Propionate 50Mcg Bpcomma Nasal Spray , Azelastine Hcl 140 Mcg Plus Fluticasone Propionate 50 Mcg Bp Nasal Spray , Betahistine Dihydro Chloride 8Mg Tab , Xylometazoline Hcl 0Point05 Per Wslashv Nasal Solution For Paed Usecomma Bott Of 10Ml , Metronidazole Susp 200Mgslash 5Ml Bottle Of 60Ml , Levo Salbutamol Syrup 1Mgslash5ml Bott Of 100Ml , Fluoxetine Hcl 20 Mg Cap , Promethazine Hcl 25 Mg Tab , Etophylline Bp 84Point7 Mg And Theophylline Ip 25Point3 Mg Per Mlcomma 2 Ml Inj , Cough Sedative Syp Each 5 Ml Containing Chlorpheniramine Maleate 2Point5mg Guiaphenesin 100Mg Noscapine 15Mg Sodium Citrate 60Mg In Flavoured Base Bott Of 100 Ml , Dextrose Monohydrate For Oral Use In Pack Of 100 Gm With Or Without Vitamins And Minerals , Potassium Chloride 15 Per Inj Iv Of 10 Ml 1Point5gm , Sodium Bicarbonate 7Point5percentage Of 10 Ml , Meropenem 1 Gm Inj , Anti Phlebitis Cream Tube Of 15 Gslash20 G , Calcium Carbonate 500Mg Tab Elemental And Vit-D3-200 Iu To 250 Iu Tab , Multi Vit Inj Iv 2 Das10 Ml With Minimum Constituents Having , Multivitamin Drop With Constituents Having Vit A , Inj Methyl Prednisolone Acetate 80Mg , Amoxycillin 1G Plus Clavulanic Acid 200 Mgcomma 1Point2 Gm Inj , Amoxycillin Oral Susp Containing Amoxycillin Base 125 Mg Per 5 Ml After Reconstitution Bottle Of 30 Ml , Ciprofloxacin 250 Mg Tab , Clarithromycin 500Mg Inj , Norfloxacin 400 Mg Tab , Ofloxacin 200 Mg Tab , Sulphamethoxazole 400 Mg And Trimethoprim 80 Mg Tab , Linezolid Infusion 200 Mg To 300 Mgslash100ml , Meropenem 500 Mg Inj , Inj Nitroglycerineslash Glyceryltrinitrate 5 Mg , Tenofovir 300 Mgplus Lamivudine 300 Mgplus Dolutegravir 50 Mg Fdc , Inj Dexmedetomidine 100 Mcgslash Mlcomma 50 Ml Vial , Propofol 1 Per Ml 10Mgslashmlcomma 20 Ml , Bupivacaine Hcl 5 Mgslashmlcomma 20 Ml Inj , Bupivacaine Hcl 5Mgslashmlcomma Heavy 4Ml Inj , Atropine Sulphate 0Point6 Mgcomma 1 Ml Inj , Midazolam 5 Mgcomma 1 Ml Inj , Diclofenac 25 Mgslashml Ipcomma 3 Ml Inj , Paracetamol 150 Mgslashmlcomma 2 Ml Ivcomma Inj , Paracetamol Syp 125 Mgslash5 Ml Bottle Of 60 Ml , Fentanyl Citrate 50Mcgslashmlcomma 2 Ml Inj , Fentanyl 50Mcgslashml 10 Ml Inj , Tramadol Hcl 50Mgslashmlcomma Injcomma 1Ml , Febuxostat 40Mg Tab , Suspension Slashsyp Fexofenadine 30Mgslash5ml 60Ml Bott , Promethazine Syp 5 Mgslash5 Ml Bott Of 60 Ml , Dexamethasone Sodium 2 Ml Inj , Pregabalin 75 Mg Plus Methylcobalamine 1500 Mcg Tab , Pheniramine Maleate Inj 22Point75 Mgslashml Of 2 Ml , Nor Adrenaline Bitartrate 2Mgslashmlcomma 2Ml Inj , Pregabalin 75Mgcomma Capslashtablet , Clobazam 5 Mg Tab , Sodium Valproate Oral Solution 200Mgslash5ml Bott Of 100 Ml , Sodium Valproate 200Mg Tab , Sumatriptan 50 Mg Tab , Topiramate 25 Mg Tab , Budesonide 200 Mcg Inhaler , Budesonide 200 Mcg Plus Formeterol 6 Mcg 120 Metered Doses Per Inhaler , Budesunide 1 Mg Respules , Canagliflozin 100Mg Tab , Salmeterol 25 Mcg Plus Fluticasone 250 Mcg Autohaler , Ethambutol 1200 Mg Tab , Albendazole Sypcomma Each 5 Ml Containing 200 Mgcomma Bott Of 10 Ml , Sitagliptin 50 Mg Plus Metformin 500 Mg Tab , Ivermectin Tab 6Mg , Rif Icin 150 Mg Cap , Rif Icin 450 Mg Plus Isoniazid 300 Mg Combination Capslashtab , Rif Icin 600 Mgplustab Inh 300Mg Tab , Isoniazid 300 Mg Tab , Pyrazinamide 1500 Mg Tab , Clotrimazole Mouth Paint Bott Of 15Ml , Fluconazole 150 Mg Captab , Itraconazole 100 Mg Cap , Metronidazole 400 Mgcomma Tab , Artesunate 60Mg Inj , Chloroquine Phosphate 250 Mg Tab , Paraffincomma 15 Ml Containing Magnesium Hydroxide-11Point25 Ml And Liq Paraffin 3Point75ml , Saroglitazar 4 Mg Tab , Hydroxyurea 500 Mg Cap , Ondansetron 2Mg Slash Ml 4Ml Inj , Tab Methylcobalamine 1500Mcg , Phytomenadione Vit K 1 Mgslash0point5 Ml Inj , Atorvastatin 20 Mg Tab , Carvedilol 3Point125 Mg Tab , Isosorbide Dinitrate 10 Mg Tab , Torsemide 10 Mg Scored Tab , Tab Perindopril 8Mg , Glyceryl Trinitrate Cr 2Point6mg , Adenosine 3Mgslashmlcomma 2Ml Inj , Amiodarone Hcl 150 Mgcomma 3 Ml Inj , Rosuvastatin 5 Mg Tab , Atenolol 25 Mg Tab , Metoprolol Tarterate 50 Mg Tab , Metoprolol 1 Mgslashmlcomma 5 Ml Inj , Ramipiril 2Point5 Mg Tab Total Quantity : 68582
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | Diclofenac Sodium Suppository 100 mg | Diclofenac Sodium Suppository 100 mg |
| 2 | Ibuprofen 200 mg Tab | Ibuprofen 200 mg Tab |
| 3 | Ibuprofen Syrup 100 mg slash 5 ml Bott of 50 ml | Ibuprofen Syrup 100 mg slash 5 ml Bott of 50 ml |
| 4 | Diclofenac diethylamine 2point 32percentage spray for | Diclofenac diethylamine 2point 32percentage spray for |
| 5 | Allopurinol 100 mg Tab | Allopurinol 100 mg Tab |
| 6 | Adrenaline Tartrate bracke 1 ml Inj | Adrenaline Tartrate bracke 1 ml Inj |
| 7 | Cyproheptadine 4mg tab | Cyproheptadine 4mg tab |
| 8 | Pheniramine Maleate 25mg Tab | Pheniramine Maleate 25mg Tab |
| 9 | Prednisolone 5mg Tab | Prednisolone 5mg Tab |
| 10 | Promethazine HCl mg 2 ml Inj | Promethazine HCl mg 2 ml Inj |
| 11 | Carbamazepine 200mg CR Tab | Carbamazepine 200mg CR Tab |
| 12 | Clonazepam 2 mg Tab | Clonazepam 2 mg Tab |
| 13 | Diazepam 10 mg 2 ml Inj | Diazepam 10 mg 2 ml Inj |
| 14 | Baclofen 10 mg Tab | Baclofen 10 mg Tab |
| 15 | Cap Saccharomyces boulardii 250 mg | Cap Saccharomyces boulardii 250 mg |
| 16 | Chlorzoxazone 500 mg plus Diclofenac Sodium 50 mg plus Paracetamol 325 mg Tab | Chlorzoxazone 500 mg plus Diclofenac Sodium 50 mg plus Paracetamol 325 mg Tab |
| 17 | Albendazole 400 mg Tab | Albendazole 400 mg Tab |
| 18 | Spacer Device for inhaler | Spacer Device for inhaler |
| 19 | Diethylcarbamazine 50mg Tab | Diethylcarbamazine 50mg Tab |
| 20 | Tab Amitriptyline 25 mg | Tab Amitriptyline 25 mg |
| 21 | Ethambutol 200mg tab | Ethambutol 200mg tab |
| 22 | Pyrazinamide 0point5 gm Tab | Pyrazinamide 0point5 gm Tab |
| 23 | Tranexamic Acid 500 mgslash5ml Inj | Tranexamic Acid 500 mgslash5ml Inj |
| 24 | Tab Ticagrelor 90 mg | Tab Ticagrelor 90 mg |
| 25 | Isosorbide Mononitrate 20mg tab | Isosorbide Mononitrate 20mg tab |
| 26 | Amiodarone Hcl 200 mg tab | Amiodarone Hcl 200 mg tab |
| 27 | Tab Apixaban 2point5 mg | Tab Apixaban 2point5 mg |
| 28 | Tab Apixaban 5 mg | Tab Apixaban 5 mg |
| 29 | Recombinant human tissue type plasminogen activator Inj 50mg | Recombinant human tissue type plasminogen activator Inj 50mg |
| 30 | Labetalol Hcl 100mg tab | Labetalol Hcl 100mg tab |
| 31 | Tab Ivabradine 5 mg | Tab Ivabradine 5 mg |
| 32 | Tab Metoprolol XL 25mg | Tab Metoprolol XL 25mg |
| 33 | Dobutamine HCL 250 mgcomma 5 ml Inj | Dobutamine HCL 250 mgcomma 5 ml Inj |
| 34 | Asprin 75mg Tab | Asprin 75mg Tab |
| 35 | Telmisartan 40 mg tab | Telmisartan 40 mg tab |
| 36 | Indapamide SR 1point5 mg Tab | Indapamide SR 1point5 mg Tab |
| 37 | Telmisartan 40 mg plus Hydrochlorothiazide 12point5 mgcomma Tab | Telmisartan 40 mg plus Hydrochlorothiazide 12point5 mgcomma Tab |
| 38 | Betamethasone Dipropionate USP 0point05 mg and Gentamycin 1 mgslashgmcomma tube of 20 gm | Betamethasone Dipropionate USP 0point05 mg and Gentamycin 1 mgslashgmcomma tube of 20 gm |
| 39 | Calamine Powder | Calamine Powder |
| 40 | Zinc OxideslashTitanium Dioxide Bott SPF 50 Sunscreen lotion Bottle of 60 ml | Zinc OxideslashTitanium Dioxide Bott SPF 50 Sunscreen lotion Bottle of 60 ml |
| 41 | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm | Clindamycin Phosphate 1 per Topical Gel Tube of 10 gm |
| 42 | Clobetasol Propionate Cream 0point05 per in Tube of 10 gm | Clobetasol Propionate Cream 0point05 per in Tube of 10 gm |
| 43 | Mupirocin 2per Ointcomma tube of 5 gm | Mupirocin 2per Ointcomma tube of 5 gm |
| 44 | Paraffin Soft yellowcomma jar of 4 kg | Paraffin Soft yellowcomma jar of 4 kg |
| 45 | Silver sulphadiazine 1percentage cream wslashvcomma jar of 500 gms | Silver sulphadiazine 1percentage cream wslashvcomma jar of 500 gms |
| 46 | Chloroxylenol solution potassium Hydroxide | Chloroxylenol solution potassium Hydroxide |
| 47 | Acetazolamide 0point25g tab | Acetazolamide 0point25g tab |
| 48 | Cap Probiotic Multibacillarydas4 or more organisimis | Cap Probiotic Multibacillarydas4 or more organisimis |
| 49 | Metoclopramide 10 mg Tab | Metoclopramide 10 mg Tab |
| 50 | Metoclopramide HCl 5mgslashml 2ml Inj | Metoclopramide HCl 5mgslashml 2ml Inj |
| 51 | Hyoscine Bromide Inj 20mgslashmlcomma 1 ml Inj | Hyoscine Bromide Inj 20mgslashmlcomma 1 ml Inj |
| 52 | IsapgolslashIspaghula husk 3point5 gm | IsapgolslashIspaghula husk 3point5 gm |
| 53 | Ornidazole 500 mg plus Ofloxacin 200 mg Tab | Ornidazole 500 mg plus Ofloxacin 200 mg Tab |
| 54 | Tab Thyroxine 50 mcg | Tab Thyroxine 50 mcg |
| 55 | Metformin 1000 mgplusVildagliptin 50 mg Tab | Metformin 1000 mgplusVildagliptin 50 mg Tab |
| 56 | Metformin 0point5g Tab | Metformin 0point5g Tab |
| 57 | Rocuronium 50 mgslash5mlcomma 5 ml Vial | Rocuronium 50 mgslash5mlcomma 5 ml Vial |
| 58 | Flavoxate 200mg Tab | Flavoxate 200mg Tab |
| 59 | Moxifloxacin 0point5 percent preservative free Eye drops | Moxifloxacin 0point5 percent preservative free Eye drops |
| 60 | Fluticasone Propionate 50mcg BPcomma nasal spray | Fluticasone Propionate 50mcg BPcomma nasal spray |
| 61 | Azelastine HCL 140 mcg plus Fluticasone Propionate 50 mcg BP Nasal spray | Azelastine HCL 140 mcg plus Fluticasone Propionate 50 mcg BP Nasal spray |
| 62 | Betahistine Dihydro Chloride 8mg tab | Betahistine Dihydro Chloride 8mg tab |
| 63 | Xylometazoline HCl 0point05 per wslashv nasal solution for paed usecomma bott of 10ml | Xylometazoline HCl 0point05 per wslashv nasal solution for paed usecomma bott of 10ml |
| 64 | Metronidazole Susp 200mgslash 5ml Bottle of 60ml | Metronidazole Susp 200mgslash 5ml Bottle of 60ml |
| 65 | Levo Salbutamol syrup 1mgslash5ml bott of 100ml | Levo Salbutamol syrup 1mgslash5ml bott of 100ml |
| 66 | Fluoxetine Hcl 20 mg Cap | Fluoxetine Hcl 20 mg Cap |
| 67 | Promethazine HCl 25 mg Tab | Promethazine HCl 25 mg Tab |
| 68 | Etophylline BP 84point7 mg and Theophylline IP 25point3 mg per mlcomma 2 ml Inj | Etophylline BP 84point7 mg and Theophylline IP 25point3 mg per mlcomma 2 ml Inj |
| 69 | Cough sedative syp each 5 ml containing chlorpheniramine maleate 2point5mg guiaphenesin 100mg noscapine 15mg sodium citrate 60mg in flavoured base bott of 100 ml | Cough sedative syp each 5 ml containing chlorpheniramine maleate 2point5mg guiaphenesin 100mg noscapine 15mg sodium citrate 60mg in flavoured base bott of 100 ml |
| 70 | Dextrose Monohydrate for oral use in pack of 100 gm with or without vitamins and minerals | Dextrose Monohydrate for oral use in pack of 100 gm with or without vitamins and minerals |
| 71 | Potassium Chloride 15 per Inj IV Amp of 10 ml 1point5gm | Potassium Chloride 15 per Inj IV Amp of 10 ml 1point5gm |
| 72 | Sodium Bicarbonate 7point5percentage amp of 10 ml | Sodium Bicarbonate 7point5percentage amp of 10 ml |
| 73 | Meropenem 1 gm Inj | Meropenem 1 gm Inj |
| 74 | Anti phlebitis cream Tube of 15 gslash20 g | Anti phlebitis cream Tube of 15 gslash20 g |
| 75 | Calcium Carbonate 500mg Tab elemental and Vit-D3-200 IU to 250 IU Tab | Calcium Carbonate 500mg Tab elemental and Vit-D3-200 IU to 250 IU Tab |
| 76 | Multi Vit Inj IV 2 das10 ml with minimum constituents having | Multi Vit Inj IV 2 das10 ml with minimum constituents having |
| 77 | Multivitamin Drop with Constituents having Vit A | Multivitamin Drop with Constituents having Vit A |
| 78 | Inj Methyl Prednisolone Acetate 80mg | Inj Methyl Prednisolone Acetate 80mg |
| 79 | Amoxycillin 1g plus Clavulanic Acid 200 mgcomma 1point2 gm Inj | Amoxycillin 1g plus Clavulanic Acid 200 mgcomma 1point2 gm Inj |
| 80 | Amoxycillin oral susp containing Amoxycillin base 125 mg per 5 ml after reconstitution bottle of 30 ml | Amoxycillin oral susp containing Amoxycillin base 125 mg per 5 ml after reconstitution bottle of 30 ml |
| 81 | Ciprofloxacin 250 mg Tab | Ciprofloxacin 250 mg Tab |
| 82 | Clarithromycin 500mg Inj | Clarithromycin 500mg Inj |
| 83 | Norfloxacin 400 mg Tab | Norfloxacin 400 mg Tab |
| 84 | Ofloxacin 200 mg Tab | Ofloxacin 200 mg Tab |
| 85 | Sulphamethoxazole 400 mg and Trimethoprim 80 mg Tab | Sulphamethoxazole 400 mg and Trimethoprim 80 mg Tab |
| 86 | Linezolid Infusion 200 mg to 300 mgslash100ml | Linezolid Infusion 200 mg to 300 mgslash100ml |
| 87 | Meropenem 500 mg Inj | Meropenem 500 mg Inj |
| 88 | Inj Nitroglycerineslash Glyceryltrinitrate 5 mg | Inj Nitroglycerineslash Glyceryltrinitrate 5 mg |
| 89 | Tenofovir 300 mgplus Lamivudine 300 mgplus Dolutegravir 50 mg FDC | Tenofovir 300 mgplus Lamivudine 300 mgplus Dolutegravir 50 mg FDC |
| 90 | Inj Dexmedetomidine 100 mcgslash mlcomma 50 ml vial | Inj Dexmedetomidine 100 mcgslash mlcomma 50 ml vial |
| 91 | Propofol 1 per ml 10mgslashmlcomma 20 ml | Propofol 1 per ml 10mgslashmlcomma 20 ml |
| 92 | Bupivacaine HCl 5 mgslashmlcomma 20 ml Inj | Bupivacaine HCl 5 mgslashmlcomma 20 ml Inj |
| 93 | Bupivacaine Hcl 5mgslashmlcomma heavy 4ml Inj | Bupivacaine Hcl 5mgslashmlcomma heavy 4ml Inj |
| 94 | Atropine Sulphate 0point6 mgcomma 1 ml Inj | Atropine Sulphate 0point6 mgcomma 1 ml Inj |
| 95 | Midazolam 5 mgcomma 1 ml Inj | Midazolam 5 mgcomma 1 ml Inj |
| 96 | Diclofenac 25 mgslashml IPcomma 3 ml Inj | Diclofenac 25 mgslashml IPcomma 3 ml Inj |
| 97 | Paracetamol 150 mgslashmlcomma 2 ml IVcomma Inj | Paracetamol 150 mgslashmlcomma 2 ml IVcomma Inj |
| 98 | Paracetamol Syp 125 mgslash5 ml bottle of 60 ml | Paracetamol Syp 125 mgslash5 ml bottle of 60 ml |
| 99 | Fentanyl Citrate 50mcgslashmlcomma 2 ml Inj | Fentanyl Citrate 50mcgslashmlcomma 2 ml Inj |
| 100 | Fentanyl 50mcgslashml 10 ml Inj | Fentanyl 50mcgslashml 10 ml Inj |
| 101 | Tramadol Hcl 50mgslashmlcomma Injcomma 1ml amp | Tramadol Hcl 50mgslashmlcomma Injcomma 1ml amp |
| 102 | Febuxostat 40mg tab | Febuxostat 40mg tab |
| 103 | Suspension slashsyp Fexofenadine 30mgslash5ml 60ml Bott | Suspension slashsyp Fexofenadine 30mgslash5ml 60ml Bott |
| 104 | Promethazine Syp 5 mgslash5 ml bott of 60 ml | Promethazine Syp 5 mgslash5 ml bott of 60 ml |
| 105 | Dexamethasone Sodium 2 ml Inj | Dexamethasone Sodium 2 ml Inj |
| 106 | Pregabalin 75 mg plus Methylcobalamine 1500 mcg Tab | Pregabalin 75 mg plus Methylcobalamine 1500 mcg Tab |
| 107 | Pheniramine Maleate Inj 22point75 mgslashml amp of 2 ml | Pheniramine Maleate Inj 22point75 mgslashml amp of 2 ml |
| 108 | Nor Adrenaline bitartrate 2mgslashmlcomma 2ml Inj | Nor Adrenaline bitartrate 2mgslashmlcomma 2ml Inj |
| 109 | Pregabalin 75mgcomma CapslashTablet | Pregabalin 75mgcomma CapslashTablet |
| 110 | Clobazam 5 mg Tab | Clobazam 5 mg Tab |
| 111 | Sodium Valproate oral solution 200mgslash5ml bott of 100 ml | Sodium Valproate oral solution 200mgslash5ml bott of 100 ml |
| 112 | Sodium Valproate 200mg Tab | Sodium Valproate 200mg Tab |
| 113 | Sumatriptan 50 mg Tab | Sumatriptan 50 mg Tab |
| 114 | Topiramate 25 mg Tab | Topiramate 25 mg Tab |
| 115 | Budesonide 200 mcg Inhaler | Budesonide 200 mcg Inhaler |
| 116 | Budesonide 200 mcg plus Formeterol 6 mcg 120 Metered Doses per Inhaler | Budesonide 200 mcg plus Formeterol 6 mcg 120 Metered Doses per Inhaler |
| 117 | Budesunide 1 mg Respules | Budesunide 1 mg Respules |
| 118 | Canagliflozin 100mg tab | Canagliflozin 100mg tab |
| 119 | Salmeterol 25 mcg plus Fluticasone 250 mcg Autohaler | Salmeterol 25 mcg plus Fluticasone 250 mcg Autohaler |
| 120 | Ethambutol 1200 mg Tab | Ethambutol 1200 mg Tab |
| 121 | Albendazole Sypcomma each 5 ml containing 200 mgcomma bott of 10 ml | Albendazole Sypcomma each 5 ml containing 200 mgcomma bott of 10 ml |
| 122 | Sitagliptin 50 mg plus Metformin 500 mg Tab | Sitagliptin 50 mg plus Metformin 500 mg Tab |
| 123 | Ivermectin Tab 6mg | Ivermectin Tab 6mg |
| 124 | Rifampicin 150 mg Cap | Rifampicin 150 mg Cap |
| 125 | Rifampicin 450 mg plus Isoniazid 300 mg combination CapslashTab | Rifampicin 450 mg plus Isoniazid 300 mg combination CapslashTab |
| 126 | Rifampicin 600 mgplusTab INH 300mg Tab | Rifampicin 600 mgplusTab INH 300mg Tab |
| 127 | Isoniazid 300 mg Tab | Isoniazid 300 mg Tab |
| 128 | Pyrazinamide 1500 mg Tab | Pyrazinamide 1500 mg Tab |
| 129 | Clotrimazole mouth paint bott of 15ml | Clotrimazole mouth paint bott of 15ml |
| 130 | Fluconazole 150 mg CapTab | Fluconazole 150 mg CapTab |
| 131 | Itraconazole 100 mg Cap | Itraconazole 100 mg Cap |
| 132 | Metronidazole 400 mgcomma Tab | Metronidazole 400 mgcomma Tab |
| 133 | Artesunate 60mg Inj | Artesunate 60mg Inj |
| 134 | Chloroquine Phosphate 250 mg Tab | Chloroquine Phosphate 250 mg Tab |
| 135 | Paraffincomma 15 ml containing Magnesium Hydroxide-11point25 ml and Liq paraffin 3point75ml | Paraffincomma 15 ml containing Magnesium Hydroxide-11point25 ml and Liq paraffin 3point75ml |
| 136 | Saroglitazar 4 mg Tab | Saroglitazar 4 mg Tab |
| 137 | Hydroxyurea 500 mg Cap | Hydroxyurea 500 mg Cap |
| 138 | Ondansetron 2mg slash ml 4ml Inj | Ondansetron 2mg slash ml 4ml Inj |
| 139 | Tab Methylcobalamine 1500mcg | Tab Methylcobalamine 1500mcg |
| 140 | Phytomenadione Vit K 1 mgslash0point5 ml Inj | Phytomenadione Vit K 1 mgslash0point5 ml Inj |
| 141 | Atorvastatin 20 mg Tab | Atorvastatin 20 mg Tab |
| 142 | Carvedilol 3point125 mg Tab | Carvedilol 3point125 mg Tab |
| 143 | Isosorbide Dinitrate 10 mg Tab | Isosorbide Dinitrate 10 mg Tab |
| 144 | Torsemide 10 mg Scored Tab | Torsemide 10 mg Scored Tab |
| 145 | Tab Perindopril 8mg | Tab Perindopril 8mg |
| 146 | Glyceryl Trinitrate CR 2point6mg | Glyceryl Trinitrate CR 2point6mg |
| 147 | Adenosine 3mgslashmlcomma 2ml Inj | Adenosine 3mgslashmlcomma 2ml Inj |
| 148 | Amiodarone Hcl 150 mgcomma 3 ml Inj | Amiodarone Hcl 150 mgcomma 3 ml Inj |
| 149 | Rosuvastatin 5 mg Tab | Rosuvastatin 5 mg Tab |
| 150 | Atenolol 25 mg Tab | Atenolol 25 mg Tab |
| 151 | Metoprolol Tarterate 50 mg tab | Metoprolol Tarterate 50 mg tab |
| 152 | Metoprolol 1 mgslashmlcomma 5 ml Inj | Metoprolol 1 mgslashmlcomma 5 ml Inj |
| 153 | Ramipiril 2point5 mg Tab | Ramipiril 2point5 mg Tab |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 19 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 19 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender