Bids Are invited for Distributed Control System
Tender Overview
Project Description
Bids Are invited for Distributed Control System Mr Item Sl. No. 1.0001 - Flow Metering System Along With All Accessories Complete At Vadinar -Supply Prices , Mr Item Sl. No. 1.0002 - Dcs Systems For Vbpl-Vadinar Dt Pipeline Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0003 - Dcs Systems For Vbpl-Vadinar Dt Pipeline -Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0004 - Dcs Systems For Vadinar New Cot Along With All Complete Accessories-Supply Prices , Mr Item Sl. No. 1.0005 - Dcs Systems For Vadinar Existing Cot Along With All Complete Accessories-Supply Prices , Mr Item Sl. No. 1.0006 - Telecommunication System At Vadinar Ps Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0007 - Telecommunication System At Ip-1A Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0008 - Dcs Systems For Vbpl (Ps-1A) Somasar Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0009 - Dcs Systems For Vbpl (Ps-1A) Somasar -Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0010 - Density And Viscosity Metering System Along With All Accessories Complete At Ps-1A-Supply Prices , Mr Item Sl. No. 1.0011 - Flow Metering System Along With All Accessories Complete At Ps-1A Somasar-Supply Prices , Mr Item Sl. No. 1.0012 - Telecommunication System At (Ps-1A) Somasar Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0013 - Dcs Systems For Vbpl (Ps-2) Thamna Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0014 - Dcs Systems For Vbpl (Ps-2) Thamna -Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0015 - Density And Viscosity Metering System Along With All Accessories Complete At Ps-2-Supply Prices , Mr Item Sl. No. 1.0016 - Telecommunication System At Ps-2 Thamna Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0017 - Dcs Systems For Vbpl (Ps-2A) Kunli Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0018 - Dcs Systems For Vbpl (Ps-2A) Kunli -Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0019 - Density And Viscosity Metering System Along With All Accessories Complete At Ps-2A-Supply Prices , Mr Item Sl. No. 1.0020 - Flow Metering System Along With All Accessories Complete At Ps-2A Kunli-Supply Prices , Mr Item Sl. No. 1.0021 - Telecommunication System At Ps-2A Kunli Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0022 - Dcs Systems For Vbpl (Ps-3) Bawadi Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0023 - Dcs Systems For Vbpl (Ps-3) Bawadi-Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0024 - Density And Viscosity Metering System Along With All Accessories Complete At Ps-3-Supply Prices , Mr Item Sl. No. 1.0025 - Telecommunication System At Ps-3 Bawadi Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 1.0026 - Dcs Systems For Vbpl (Ps-3A) Sandavata Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0027 - Dcs Systems For Vbpl (Ps-3A) Sandavata Existing Along With All Accessories Complete-Supply Prices , Mr Item Sl. No. 1.0028 - Density And Viscosity Metering System Along With All Accessories Complete At Ps-3A Sandavata-Supply Prices , Mr Item Sl. No. 1.0029 - Flow Metering System Along With All Accessories Complete At Ps-3A Sandavata-Supply Prices , Mr Item Sl. No. 1.0030 - Telecommunication System At Ps-3A Sandavata Along With All Acessories Complete-Supply Prices , Mr Item Sl. No. 2.0002 , Mr Item Sl. No. 2.0003 , Mr Item Sl. No. 2.0004 , Mr Item Sl. No. 2.0005 , Mr Item Sl. No. 2.0006 , Mr Item Sl. No. 2.0007 , Mr Item Sl. No. 2.0008 , Mr Item Sl. No. 2.0009 , Mr Item Sl. No. 2.0012 , Mr Item Sl. No. 2.0013 , Mr Item Sl. No. 2.0014 , Mr Item Sl. No. 2.0016 , Mr Item Sl. No. 2.0017 , Mr Item Sl. No. 2.0018 , Mr Item Sl. No. 2.0021 , Mr Item Sl. No. 2.0022 , Mr Item Sl. No. 2.0023 , Mr Item Sl. No. 2.0025 , Mr Item Sl. No. 2.0026 , Mr Item Sl. No. 2.0027 , Mr Item Sl. No. 2.0030 Total Quantity : 143
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 29-May-2026 | 05-Jun-2026 | ||
| 2 | 15-Jun-2026 | 22-Jun-2026 | ||
| 3 | 21-May-2026 | 28-May-2026 | ||
| 4 | 25-May-2026 | 01-Jun-2026 | ||
| 5 | 22-Jun-2026 | 29-Jun-2026 | ||
| 6 | 09-Jun-2026 | 16-Jun-2026 | ||
| 7 | 05-Jun-2026 | 12-Jun-2026 | ||
| 8 | 29-Jun-2026 | 06-Jul-2026 | ||
| 9 | 03-Jul-2026 | 13-Jul-2026 |
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | MR ITEM SL. NO. 1.0001 | Flow Metering System along with all accessories complete at Vadinar -SUPPLY PRICES |
| 2 | MR ITEM SL. NO. 1.0002 | DCS Systems for VBPL-VADINAR DT Pipeline along with all accessories complete-SUPPLY PRICES |
| 3 | MR ITEM SL. NO. 1.0003 | DCS Systems for VBPL-VADINAR DT Pipeline -EXISTING along with all accessories complete-SUPPLY PRICES |
| 4 | MR ITEM SL. NO. 1.0004 | DCS Systems for VADINAR NEW COT along with all complete accessories-SUPPLY PRICES |
| 5 | MR ITEM SL. NO. 1.0005 | DCS Systems for VADINAR EXISTING COT along with all complete accessories-SUPPLY PRICES |
| 6 | MR ITEM SL. NO. 1.0006 | Telecommunication System at Vadinar PS along with all acessories complete-SUPPLY PRICES |
| 7 | MR ITEM SL. NO. 1.0007 | Telecommunication System at IP-1A along with all acessories complete-SUPPLY PRICES |
| 8 | MR ITEM SL. NO. 1.0008 | DCS Systems for VBPL (PS-1A) Somasar along with all accessories complete-SUPPLY PRICES |
| 9 | MR ITEM SL. NO. 1.0009 | DCS Systems for VBPL (PS-1A) Somasar -EXISTING along with all accessories complete-SUPPLY PRICES |
| 10 | MR ITEM SL. NO. 1.0010 | Density and Viscosity Metering System along with all accessories complete at PS-1A-SUPPLY PRICES |
| 11 | MR ITEM SL. NO. 1.0011 | Flow Metering System along with all accessories complete at PS-1A Somasar-SUPPLY PRICES |
| 12 | MR ITEM SL. NO. 1.0012 | Telecommunication System at (PS-1A) Somasar along with all acessories complete-SUPPLY PRICES |
| 13 | MR ITEM SL. NO. 1.0013 | DCS Systems for VBPL (PS-2) Thamna along with all accessories complete-SUPPLY PRICES |
| 14 | MR ITEM SL. NO. 1.0014 | DCS Systems for VBPL (PS-2) Thamna -EXISTING along with all accessories complete-SUPPLY PRICES |
| 15 | MR ITEM SL. NO. 1.0015 | Density and Viscosity Metering System along with all accessories complete at PS-2-SUPPLY PRICES |
| 16 | MR ITEM SL. NO. 1.0016 | Telecommunication System at PS-2 Thamna along with all acessories complete-SUPPLY PRICES |
| 17 | MR ITEM SL. NO. 1.0017 | DCS Systems for VBPL (PS-2A) Kunli along with all accessories complete-SUPPLY PRICES |
| 18 | MR ITEM SL. NO. 1.0018 | DCS Systems for VBPL (PS-2A) Kunli -EXISTING along with all accessories complete-SUPPLY PRICES |
| 19 | MR ITEM SL. NO. 1.0019 | Density and Viscosity Metering System along with all accessories complete at PS-2A-SUPPLY PRICES |
| 20 | MR ITEM SL. NO. 1.0020 | Flow Metering System along with all accessories complete at PS-2A Kunli-SUPPLY PRICES |
| 21 | MR ITEM SL. NO. 1.0021 | Telecommunication System at PS-2A Kunli along with all acessories complete-SUPPLY PRICES |
| 22 | MR ITEM SL. NO. 1.0022 | DCS Systems for VBPL (PS-3) Bawadi along with all accessories complete-SUPPLY PRICES |
| 23 | MR ITEM SL. NO. 1.0023 | DCS Systems for VBPL (PS-3) Bawadi-EXISTING along with all accessories complete-SUPPLY PRICES |
| 24 | MR ITEM SL. NO. 1.0024 | Density and Viscosity Metering System along with all accessories complete at PS-3-SUPPLY PRICES |
| 25 | MR ITEM SL. NO. 1.0025 | Telecommunication System at PS-3 Bawadi along with all acessories complete-SUPPLY PRICES |
| 26 | MR ITEM SL. NO. 1.0026 | DCS Systems for VBPL (PS-3A) Sandavata along with all accessories complete-SUPPLY PRICES |
| 27 | MR ITEM SL. NO. 1.0027 | DCS Systems for VBPL (PS-3A) Sandavata EXISTING along with all accessories complete-SUPPLY PRICES |
| 28 | MR ITEM SL. NO. 1.0028 | Density and Viscosity Metering System along with all accessories complete at PS-3A Sandavata-SUPPLY PRICES |
| 29 | MR ITEM SL. NO. 1.0029 | Flow Metering System along with all accessories complete at PS-3A Sandavata-SUPPLY PRICES |
| 30 | MR ITEM SL. NO. 1.0030 | Telecommunication System at PS-3A Sandavata along with all acessories complete-SUPPLY PRICES |
| 31 | MR ITEM SL. NO. 2.0002 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0002 |
| 32 | MR ITEM SL. NO. 2.0003 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0003 |
| 33 | MR ITEM SL. NO. 2.0004 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0004 |
| 34 | MR ITEM SL. NO. 2.0005 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0005 |
| 35 | MR ITEM SL. NO. 2.0006 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0006 |
| 36 | MR ITEM SL. NO. 2.0007 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0007 |
| 37 | MR ITEM SL. NO. 2.0008 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0008 |
| 38 | MR ITEM SL. NO. 2.0009 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0009 |
| 39 | MR ITEM SL. NO. 2.0012 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0012 |
| 40 | MR ITEM SL. NO. 2.0013 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0013 |
| 41 | MR ITEM SL. NO. 2.0014 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0014 |
| 42 | MR ITEM SL. NO. 2.0016 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0016 |
| 43 | MR ITEM SL. NO. 2.0017 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0017 |
| 44 | MR ITEM SL. NO. 2.0018 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0018 |
| 45 | MR ITEM SL. NO. 2.0021 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0021 |
| 46 | MR ITEM SL. NO. 2.0022 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0022 |
| 47 | MR ITEM SL. NO. 2.0023 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0023 |
| 48 | MR ITEM SL. NO. 2.0025 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0025 |
| 49 | MR ITEM SL. NO. 2.0026 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0026 |
| 50 | MR ITEM SL. NO. 2.0027 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0027 |
| 51 | MR ITEM SL. NO. 2.0030 | LUMPSUM SITE WORK CHARGES AS PER MR FOR MR ITEM SL. NO. 1.0030 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-3 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-4 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-5 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-6 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-7 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-8 Issued
Clarifications on tender conditions and amendments issued.
TodayCorrigendum-9 Issued
Clarifications on tender conditions and amendments issued.
Upcoming · 7 daysBid Submission Deadline
Online submission via eProcurement portal.
Upcoming · 7 daysBid Opening Date
Technical bids will be opened and evaluated.
Upcoming · 7 daysTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender