Sales : +91-777 804 8217
| Sl. No. | Item Description |
| 1 | ALS Spares Part : |
| 2 | OIL SEAL RING |
| 3 | FILTER |
| 4 | BEARING |
| 5 | LIGHT DOME |
| 6 | THERMOSTAT (F-7494800) |
| 7 | GRILLERADIATORVEHICULAR |
| 8 | SPRING |
| 9 | NUT FOR EXHAUST MANIFOLD MOUNTING |
| 10 | HEXAGON BOX SPANNER FOR GR BOX COUNTER S |
| 11 | VALVE INTAKE STD |
| 12 | ADJUSTING SCREW |
| 13 | GASKET |
| 14 | SPRINGHELICALCOMPRESSION |
| 15 | WASHER PLAIN FOR FIP MTG |
| 16 | SPUR GEAR (FOR 1:1 RATIO) |
| 17 | RING SPANNER FOR GR BOX MAIN SHAFT NUT |
| 18 | WARNING LAMP DEMISTER /PTO ON |
| 19 | BUSHINGSLEEVE |
| 20 | SHAFT CYL PISTON FELT |
| 21 | U BOLT |
| 22 | WARNING LAMP BTY/PARKING |
| 23 | S/A OF PIPE 3/8 NN REV FRT BRAKE HOSE RH |
| 24 | METAL CLEANER AND RUST REMOVER |
| 25 | BULB FOR WARNING LAMP 21V 1.2 W BA 9S |
| 26 | THREADED UNION |
| 27 | SEAL RING METAL |
| 28 | GLOW BOX LOCK ASSY |
| 29 | DRAIN UNITWASTE OILPORTABLE |
| 30 | WARNING LAMP RH INDICATOR HIGH BEAM |
| 31 | RELAY VALVE |
| 32 | RADIATOR |
| 33 | HOSE ASSY NON METALLIC |
| 34 | AMMETER |
| 35 | PUMP ROTARY POWER DRIVEN /POWER STRG |
| 36 | REGULATOR CONTROL STARTER ELECTRIC |
| 37 | HOSE ASSY NON METALLIC |
| 38 | WIPER BLADES |
| 39 | ANTI FREEZER UNIT |
| 40 | RINGRETAINING |
| 41 | CABLE ASSY CONTROL |
| 42 | BUSHING BLANK (F-7870780) |
| 43 | WASHER INSULATING |
| 44 | FAN BELT |
| 45 | O RING |
| 46 | ROLLER BRG |
| 47 | HOSE(4720-014154/X-1909050) |
| 48 | SPACER FOR CAM SHAFT PUMP END |
| 49 | HEAD LAMP INNER |
| 50 | ELBOW HOSE |
| 51 | ROOF MARKER LAMP RH |
| 52 | HALOGEN BULB H4 24V 60/65W P45 T CAPT FO |
| 53 | HOSE ASSY NON METALIC/ S/A OF FUEL HOSE |
| 54 | FRONT DIRECTION INDICATOR LH |
| 55 | FRONT DIRECTION INDICATOR RH |
| 56 | S/A OF SELECTOR FOR 5TH AND 6TH GEAR |
| 57 | WASHERSPRING TENSION |
| 58 | COMBINED STOP & TAIL LAMP |
| 59 | HOSE ASSY 8\" LONG WITH PALM COUPLING |
| 60 | WARNING LAMP (REV & STOP) |
| 61 | BRACKET ON FRAME |
| 62 | REDUCING NIPPLE |
| 63 | KIT SLAVE CYLINDER |
| 64 | SPEEDO FLEX CABLE |
| 65 | FIELD COIL WITH THERMAL CUT OUT |
| 66 | PARKING LIGHT BULB FOR HEAD LAMP 24V-4W |
| 67 | SIDE REPEATER LAMP |
| 68 | COVER ASSY |
| 69 | PUMP HOUSING |
| 70 | MAIN TERMINAL (SOL) |
| 71 | LAMP INCANDESCENT |
| 72 | BULB FOR ABOVE 24V 21W BAI 5S |
| 73 | BODY LAMP |
| 74 | SOLENOID VALVE - 24V BERU P NO 210143116 |
| 75 | BULB FOR TAIL LAMP 24V 6W BA-15S |
| 76 | BODY LAMP 24V |
| 77 | PARTS KIT POWER STEERING |
| 78 | HOSE PERFORMED |
| 79 | S/A OF FLY WHEEL |
| 80 | OIL SEAL |
| 81 | INSERTER & REMOVER BEARING & BUSHING |
| 82 | GASKET |
| 83 | WARNING LAMP TOW HOOK/FOG |
| 84 | WATER FILTER |
| 85 | SPRING BRAKE CHAMBER |
| 86 | NUT ( ) |
| 87 | INSTALLER-END FITTINGS NYLON BRAKE PIPE |
| 88 | FOG LAMP WITH BULB 24V 60W YELLOW LENS |
| 89 | PVC FLEX HOSE 510 LONG RETURN ON LH TANK |
| 90 | HEAD LAMP LH |
| 91 | HEAD LAMP RH |
| 92 | WIPER SWITCH |
| 93 | HOSE RUBBER |
| 94 | PARKING LIGHT BULB 5W |
| 95 | WIPER BLADES |
| 96 | BOLT FLUID PASSAGE |
| 97 | ROOF MARKER LAMP LH |
| 98 | BLACK OUT STOP LAMP |
| 99 | HORN SIGNAL/AIR HORN ASSY |
| 100 | HOSE |
| 101 | HAZARD WARNING SWITCH |
| 102 | HOSE PERFORMED/HUMP HOSE INLET |
| 103 | CLAMP HOSE |
| 104 | INDICATOR BULB 21 W |
| 105 | (DELETED) WARNING LAMP SUMP HEATER /GLOW PLUG |
| 106 | HORN ASSY HIGH TONE |
| 107 | FILTER CUM WATER SEPARATOR |
| 108 | SCREW M6 (FOR CLAMPING STRAINER) |
| 109 | RING SPANNER 21X23 METRIC |
| 110 | RING SPANNER 16 X 17 METRIC |
| 111 | ADJUSTABLE SPANNER 200/205 MM |
| 112 | CABIN LIGHT |
| 113 | REV SELECTOR SHAFT |
| 114 | EXTRACTOR INSTALLER BUSH CAB MTG REAR |
| 115 | VALVE RELAY AIR PRESSURE |
| 116 | S A DRIVEN DISC |
| 117 | NOZZLE |
| 118 | SEAL ASSY |
| 119 | SHIFT CYLINDER BODY |
| 120 | SELECTOR PLATE 3RD AND 4TH |
| 121 | THRUST WASHER |
| 122 | MAT ASSY UNDER BERTH RH |
| 123 | WRENCH SOCKET |
| 124 | ASSY OF FUEL FILTER(1.1 LTR) |
| 125 | O RING ON ACTUATOR |
| 126 | SPUR GEAR |
| 127 | RUBBER FOR RADIATOR COWL & FAN RING |
| 128 | SUPER CHARGER ENG NON AIR CRAFT/TURBO |
| 129 | U BOLT FOR FRONT SPRING ASSY |
| 130 | BRAKE LINING KIT STD |
| 131 | COUPLINGSHAFTRIGID |
| 132 | CLAMP HOSE |
| 133 | O RING |
| 134 | BOLT CYLINDER HEAD |
| 135 | BOLT BEARING CAP |
| 136 | STUD FOR COVER PLATE TO CYL BODY |
| 137 | PIN SHOULDERHEADLESS |
| 138 | KNOB GEAR SHIFT FITTED ON FES ASSY |
| 139 | SEAL RINGMETAL |
| 140 | HOSE RUBBER 4 ID 65MM LONG |
| 141 | SELECTOR PLATE 1ST AND 2ND |
| 142 | INPUT SPUR GEAR |
| 143 | MAX SPEED CONTROL SPRING OUTER |
| 144 | FRONT DIRECTION INDICATOR RH |
| 145 | GENERATOR ALTERNATING CURRENT-DIRECT |
| 146 | NUT PLAIN HEXAGONAL |
| 147 | WASHER DELIVERY VALVE |
| 148 | NON METALLIC SPECIAL SHAPE SECTION |
| 149 | INJECTOR (MICO) NOMINAL RATED/INJECTOR |
| 150 | SUPPRESSION CONDENSOR |
| 151 | FILM FINGERPRINT LIFTING |
| 152 | MAT ASSY UNDER BERTH RH |
| 153 | SECTOR SHAFT ASSY |
| 154 | PLATE MENDING. |
| 155 | C -45 SPEEDOMETER |
| 156 | GASKET |
| 157 | DAMPEREXHAUST PIPEDIESEL ENGINE |
| 158 | SOLENOID VALVE FOR DIFF. LOCK (ALT) |
| 159 | DE- AERATION TANK |
| 160 | PISTON |
| 161 | HOSE ASSY (4720-014936) |
| 162 | S/A OF PIPE INJ NO 6 |
| 163 | S/A OF PIPE INJ NO 5 |
| 164 | S/A OF PIPE INJ NO 2 |
| 165 | GASKET T/C TO EXHAUST MANIFOLD |
| 166 | BOLT LOCK |
| 167 | HOSE(4720-014153/X-1916510) |
| 168 | ADAPTER COMPRESSION GAUGE ENGINE |
| 169 | FEED PUMP 6D |
| 170 | WRENCH SOCKET |
| 171 | S/A OF HOSE |
| 172 | BOLTMACHINE |
| 173 | INSTRUMENT PANEL(LH) |
| 174 | JUBILEE CLIP |
| 175 | T BOLT CLAMP |
| 176 | PLUNGER DETENT |
| 177 | S/A OF FLY WHEEL |
| 178 | ELEMENT OIL FILTER |
| 179 | HOSE (F-7870540) |
| 180 | DISKCLUTCHVEHICULAR |
| 181 | GASKET EXHAUST MANIFOLD |
| 182 | HATCH ROOF ASSY VEHICLE |
| 183 | CAP FILLER OPENING/CAP PRESSURE |
| 184 | LOCK PLATE FOR GROOVED NUT |
| 185 | ASSY OF PROXIMITY MIRROR |
| 186 | BLACK OUT CHANGE OVER SWITCH |
| 187 | POLY V BELT |
| 188 | COVER PLATE ACCESS/DUST CAP |
| 189 | TANK FUEL ENG |
| 190 | LIGHT DOME/LAMP CAP INTERIOR& UNDER LAMP |
| 191 | VALVE(GRADUATED HAND CONTROL) |
| 192 | S/A OF ELEMENT OIL COOLER |
| 193 | REGULATOR - CONTROLELECTRONICENGINE |
| 194 | PHILIPSHEAD SCREWDRIVER 100MM LONGTIP |
| 195 | HEATERAIR DUCTENGINE |
| 196 | ARMSTEERING GEAR |
| 197 | SECTOR SHAFT ASSY |
| 198 | SPRING BRAKE CHEMBER RH |
| 199 | S/A OF PIPE INJ NO I |
| 200 | DE SPANNER 8X9 METRIC |
| 201 | RING SPANNER 14X15 METRIC |
| 202 | S/A OF PIPE INJ NO 2 |
| 203 | HOSEMETALLIC |
| 204 | LID ASSY GLOW BOX |
| 205 | SELCTOR PAD |
| 206 | BUSHING SLEEVE |
| 207 | HORN HIGH TONE |
| 208 | COVER ASSY |
| 209 | HOSE CLIP |
| 210 | WASHER LOCK |
| 211 | FILTER SAFETY VALVE. |
| 212 | BLADE WIND SHIELD WIPER |
| 213 | COMPRESSOR SINGLE CYL |
| 214 | SEAL PLAIN ENCASED/WATER PUMP SEAL |
| 215 | SHOCK ABSORBER LEVER ACTION |
| 216 | HOSE FUEL |
| 217 | INSTALLATION TOOL BEARING STAKING |
| 218 | NEEDLE ROLLER BRG FOR 3RD GEAR |
| 219 | KNOB |
| 220 | SEAL VALVE STEM OIL |
| 221 | BOLT MACHINE |
| 222 | DUMMY COUPLING |
| 223 | NEEDLE ROLLER BRG 5TH GEAR |
| 224 | WEATHER STRIP BACK SLIDING WINDOW |
| 225 | FUEL ENGINE PRIMER |
| 226 | OIL SEAL (ID 65.09OD 85.98 9.52 TYPE A |
| 227 | GLASS SAFETY SINGLE PLATE (F-7856400) |
| 228 | HEADLIGHT |
| 229 | INSERTER BEARING AND BUSHING |
| 230 | WRENCH ADJUSTABLE |
| 231 | PARTS KITRELAY VALVEAIR PRESSURE |
| 232 | COMMUTATOR END SHIELD |
| 233 | RPM METER |
| 234 | GEAR DRIVE MOTION |
| 235 | S/A OF PIPE WATER FILTER |
| 236 | S/A OF HOSE M18NXM18N 600 LONG |
| 237 | PRESSURE CONTROL VALVE |
| 238 | BEARINGBALLANNULAR |
| 239 | HOUSING COUPLING/ACTUATOR |
| 240 | ASSY OF ENG WITH MICO FIP&TEL TURBO CHG |
| 241 | EXHUAST BRAKE SWITCH |
| 242 | RING GEAR |
| 243 | RADIATOR & CAC ASSY WITH SHROUD |
| 244 | O RING |
| 245 | NUTSELF-LOCKINGHEXAGON |
| 246 | S/A PUMP COOLANTALT PT NO B-7016008 |
| 247 | SPRING LEAF/2ND LEAF(P-3186245) |
| 248 | GASKET |
| 249 | PIVOT SCREW 3RD4TH5TH6TH SPEED |
| 250 | HOSE ASSY NON METALLIC |
| 251 | REPAIR KIT MECHANICAL TRANSMISSION |
| 252 | BRACKETENGINE MOUNT |
| 253 | GUN FLUID DIRECT DELIVERY |
| 254 | RELEASE BEARING BUTEE DM 86P |
| 255 | NOZZLE |
| 256 | FUEL CHANGE OVER VALVE/FUEL C/O VALVE |
| 257 | MUFFLEREXHAUST |
| 258 | PISTONVELVE |
| 259 | PUMP STEERING ZF |
| 260 | WABCO CLUTCH BOOSTER ALTERNATE F-5P00500 |
| 261 | TURBO CHARGER |
| 262 | TAIL PIPE SUPPORT BKT ON FRAME RH |
| 263 | SPACER FOR CAM SHAFT |
| 264 | THREADED RING |
| 265 | O RING |
| 266 | FIXED DOG CLUTCH REVERSE |
| 267 | TOW BAR MOTOR VEHICLE |
| 268 | FILTER ELEMENTINTAKE AIR CLEANER |
| 269 | SLAVE CYLINDER |
| 270 | BRG CON ROD UPPER STANDARD |
| 271 | REAR CAB MTG RUBBER |
| 272 | SHIM FOR RING PACKING |
| 273 | FRONT SPRING FRONT BRACKET |
| 274 | IDLING SPRING |
| 275 | SEALPLAIN |
| 276 | BULB HOLDER WARNING LAMP |
| 277 | CIRCLIP |
| 278 | TRANSMISSION MECHANICALVEHICULAR |
| 279 | WASHER |
| 280 | GEAR HELICAL |
| 281 | SPEED SENSOR AGB (ALT F-2015600) |
| 282 | NUT PULLEY |
| 283 | SOLENOID ELECTRICAL/SOLENOID |
| 284 | BEARINGROLLLERNEEDLE |
| 285 | SLEEVE FOR NBR |
| 286 | DRIVE ASSY |
| 287 | PUSH ROD GROMET |
| 288 | FRONT DIRECTION INDICATOR |
| 289 | SYNCHRONISER HUB |
| 290 | HORN LOW TONE |
| 291 | DAMPER PULLEY NUT |
| 292 | PLUNGER SPRING |
| 293 | PLUG EXPANSION FOR UPPER SIDE |
| 294 | PLUG EXPANSION FRONT & REAR END |
| 295 | BALL BEARING |
| 296 | O RING |
| 297 | PIN STRAIGHT FOR OIL PUMP |
| 298 | DRIVING SPINDLE BKT SPEEDO PINION BUSH |
| 299 | KEY FOR STRG WHEEL |
| 300 | SUPPORT ASSEMBLYRADIATORVEHICULAR |
| 301 | MASTER CYL KIT |
| 302 | SLAVE CYL CLUTCH |
| 303 | WEDGE |
| 304 | CLIP FOR COMPRESSOR LUB OIL PIPE |
| 305 | S/A OF HOSE TANK PUMP |
| 306 | TUBE METALIC |
| 307 | INPUT SHAFT |
| 308 | RUBBER BUSH |
| 309 | PLUNGER ASSY |
| 310 | THRUST WASHER |
| 311 | DUMMY COUPLING AUTOMOTIVE AIR BRAKE HOSE |
| 312 | COPPER WASHER 26 DIA |
| 313 | FILTER ELEMENT COALESCER SEPARATOR |
| 314 | COVER PLATE |
| 315 | FIP SUPPORT BRACKET |
| 316 | HOUSINGPANELVEHICULAROPERATION |
| 317 | EARTH TERMINAL |
| 318 | ROLLER |
| 319 | SHIM FOR CAM SHAFT 0.1 MM THICK. |
| 320 | BULB WITH HOLDER 24V 2W |
| 321 | HYDRAULIC (DISTRIBUTOR) HEAD |
| 322 | O RING (VALVE HOUSING) |
| 323 | WASHER 18 0D X 12.2 ID (ON FUEL FILTER) |
| 324 | SCREW |
| 325 | BUSH-SELF CANCELLATION |
| 326 | CAP ACTUATOR |
| 327 | S/A OF LINED SHOE (OLD PT NO F7829000) |
| 328 | VALVEBRAKE PNEUMATIC |
| 329 | THRUST WASHER |
| 330 | SPRING OIL VALVE |
| 331 | FUEL INJ PUMP NOMINAL RATED/VE PUMP |
| 332 | INSULATING COMPOUNDELECTRICAL |
| 333 | OIL SEAL |
| 334 | PLUG |
| 335 | SPRINGLEAF |
| 336 | FLAT SEAL RING |
| 337 | WASHER FLAT |
| 338 | PLUG FILLER |
| 339 | REPAIR KIT PUMPING ASSSEMBLY |
| 340 | SHIM |
| 341 | SPACER PLATE |
| 342 | SEALING RING (SOL) |
| 343 | REVERSE LIGHT |
| 344 | TURBO SUPERCHARGERENGINENON-AIRCRAFT |
| 345 | GEAR SHAFT MULTIPLE GEARS |
| 346 | PLUG EXPANSION INJ PUMP SIDE |
| 347 | SHAFT SEAL |
| 348 | ASSY OF REAR AXLE |
| 349 | LAMP INCANDESCENT |
| 350 | CLAMP HOSE |
| 351 | DUAL BRAKE VALVE |
| 352 | GASKET THERMOSTAT |
| 353 | SPACER FOR NUT |
| 354 | COPPER WASHER 18 DIA |
| 355 | BUSHING VALVE GUIDE |
| 356 | WEATHER STRIP (F-7400850) |
| 357 | WEATHER STRIP (F-7400950) |
| 358 | STARTER MOTOR MICO |
| 359 | PLUG |
| 360 | BUSHING OIL PUMP DRIVE |
| 361 | SPECIAL WASHER |
| 362 | SLIDER GEAR |
| 363 | PARTS KIT HAND BRAKE |
| 364 | SERIES PROPELLER SHAFT FASTENERS |
| 365 | SHAFT PROPELLER |
| 366 | ARM WINDSHIELD WIPER |
| 367 | VALVE FOR FEED PUMP ASSY/VALVE |
| 368 | HAND PRIMER |
| 369 | COOLER LUBRICATING OIL ENGINE |
| 370 | BEARING SLEEVE |
| 371 | INSERTER AND REMOVER PNEUMATIC TYRE |
| 372 | PULLER MECHANICAL |
| 373 | GASKET FOR FEED PUMP (P-1300317) |
| 374 | GASKET |
| 375 | STRAP RETAINING |
| 376 | SPACER RING |
| 377 | SWITCH SENSITIVE |
| 378 | SEMICONDUCTOR DEVICE DIODE |
| 379 | BAG TOOLS AND SPARE PARTS(TOOL KIT BAG) |
| 380 | S/A OF PIPE 5/8 NN HOSE TO DC VALVE |
| 381 | SEAL SUB ASSY COOLANT PUMP |
| 382 | WARNING LAMP ASSY RH |
| 383 | NEEDLE ROLLER BRG SELCTOR HOUSING |
| 384 | SNAP RING SP 110 DIN 5417 |
| 385 | CIRCLIP 40X1.45 |
| 386 | CIRCLIP 100X2.8 |
| 387 | HOSE CLIP |
| 388 | SEAT VALVE SPRING UPPER |
| 389 | SEAT VALVE SPRING LOWER |
| 390 | KEY FOR CRANK SHAFT GEAR |
| 391 | DISTANCE WASHER |
| 392 | SYNCHRO CONE |
| 393 | 3RD GEAR ON MAIN SHAFT |
| 394 | REVERSE GEAR |
| 395 | IST GEAR |
| 396 | SYNCHRO CONE |
| 397 | 3RD GEAR ON LAY SHAFT |
| 398 | SLIDING DOG CLTUCH |
| 399 | SYNCHRONISER HUB |
| 400 | 4TH GEAR ON MAIN SHAFT |
| 401 | 5TH GEAR ON LAY SHAFT |
| 402 | 4TH GEAR ON LAY SHAFT |
| 403 | CONSTANT MESH GEAR |
| 404 | JOINT |
| 405 | GASKET |
| 406 | GASKET |
| 407 | PIPE NYLON |
| 408 | IGNITION SWITCH |
| 409 | O RING (ENG OIL COOLER) |
| 410 | RING SEALING TORIDAL |
| 411 | O RING (ENG OIL COOLER) |
| 412 | ANCHOR SEAL |
| 413 | BANJO BOLT |
| 414 | BANJO BOLT FOR COMPRESSOR LUB PIPE |
| 415 | PLUG EXPANSION FOR WATER JET (14X1.2) |
| 416 | PLUG EXPANSION FOR LOWER SIDE |
| 417 | PLUG EXPANSION FOR UPPER SIDE |
| 418 | PLUG OIL FILTER DRAIN |
| 419 | SPRING SHACKLE |
| 420 | INPUT SHAFT |
| 421 | CAM SHAFT |
| 422 | CRANK SHAFT |
| 423 | GUIDE O RING |
| 424 | COLLAR |
| 425 | NUT AXLE TUBE |
| 426 | BOLT FOR CYL HEAD COVER MTG |
| 427 | SPRING OIL VALVE |
| 428 | SPECIAL STUD |
| 429 | SPECIAL STUD |
| 430 | TOMMY BAR COMPLETE |
| 431 | LOCKING RING |
| 432 | COPPER WASHER |
| 433 | PUSH ROD WASHER |
| 434 | COPPER WASHER |
| 435 | WASHER SOFT |
| 436 | GRADUATED FLICK VALVE |
| 437 | FUEL GAUGE ELECTRICAL |
| 438 | BALL JOINT |
| 439 | SILENCER |
| 440 | OIL COOLER ELEMENT ASSY 5 PLATE |
| 441 | ASSY REAR VIEW MIRROR LH/RH |
| 442 | MAIN BEARING SET STD(P-0925051) |
| 443 | KIT CAM SHAFT BUSH |
| 444 | BRG CON ROD U/S 0.25 MM |
| 445 | REGULATING SLEEVE |
| 446 | GASKET |
| 447 | GASKET |
| 448 | U J KIT |
| 449 | MINOR REPAIR KIT - CONSISTING OF STRAPS |
| 450 | CIRCLIP |
| 451 | WASHER |
| 452 | SEALING RING |
| 453 | BUSH CE BRACKET |
| 454 | BRG BUSH (FXG BKT ) |
| 455 | C WASHER |
| 456 | OIL SEAL |
| 457 | NUT |
| 458 | TERMINAL (-) |
| 459 | BRUSH BOX ASSY |
| 460 | SCREW |
| 461 | CHAIN SILENT (PT NO. 3668270/A) |
| 462 | REAR SPRING BKT FRONT/RR |
| 463 | BUSH CON ROD S/S |
| 464 | PIPE CLIP |
| 465 | OIL SEAL (OD35XID19XW10) |
| 466 | SHAFT SEAL( AIT PT NO. X2703700) |
| 467 | L BRKT ON FRAME FUEL RETURN HOSE PUMP |
| 468 | BOLT OF MTG FAN CLUTCH REF STD |
| 469 | GASKET SELECTOR HSG TO GEAR CASE |
| 470 | OIL SEAL(W 5.0OD 39.65ID 29.55) |
| 471 | GASKET SELECTOR HSG TO GEAR CASE |
| 472 | STUDPLAIN |
| 473 | RING RETAINING |
| 474 | SEAL RING METAL |
| 475 | O RING OIL DRAIN |
| 476 | GASKET |
| 477 | WOOD RUF KEY |
| 478 | SPRING RING |
| 479 | BRAIDED HOSE FOR EXH BRAKE |
| 480 | GASKET |
| 481 | SHIM FOR CAMSHAFT 0.14 MM THICK |
| 482 | RING OIL CONTROL |
| 483 | FLANGE BOLT |
| 484 | BOLT |
| 485 | GASKET FRONT END PLATE |
| 486 | PIPE PLASTIC/OVER FLOW HOSE |
| 487 | WOOD RUFF KEY |
| 488 | ADJ SCREW ASSY BRK/ADJ BOLT ASSY |
| 489 | SPLIT BUSH FOR ALT |
| 490 | SHIMS FOR CAMSHAFT 0.12 MM THICK |
| 491 | BRACKETANGLE |
| 492 | COVERACCESS |
| 493 | SPRING |
| 494 | NUT YOKE INPUT |
| 495 | RUBBER BOOT |
| 496 | BANJO BOLT (M16X1.5) |
| 497 | SEAL RING METAL |
| 498 | BULB 24V-5W/SU 8.5 CAP |
| 499 | SCREW VALVE ADJUSTING |
| 500 | CLAMP HOSE SPECIAL SHAPE |
| 501 | OIL SEAL 25X 35X 7 TYPE B |
| 502 | SPRING DOWEL |
| 503 | SWITCH PUSH |
| 504 | GASKET |
| 505 | FILM FINGERPRINT LIFTING |
| 506 | C-CLAMP (FOR CLAMPING STRAINER) |
| 507 | O RING |
| 508 | FUEL ENGINE PRIMER/HAND PRIMER P/520 |
| 509 | PIN CLEVIS |
| 510 | COCK SHUTOFF SCREW STEM |
| 511 | GASKET TURBO OUTLET JOINT EXTN |
| 512 | O RING FOR COVER PLATE SEAL |
| 513 | DIAPHRAGM CHAMBER BRAKE |
| 514 | ANGLE BRACKET FOR STRAINER MTG |
| 515 | HOUSINGMECHANICAL DRIVE |
| 516 | BEARING SLEEVE |
| 517 | PIPE ASSY METAL |
| 518 | GASKET AND SEAL SET |
| 519 | PLUG FOR OIL DRAIN |
| 520 | HOSE NONMETALLIC |
| 521 | PIN STRAIGHT HEADLESS/BEARING PIN |
| 522 | FUNNEL |
| 523 | VALVEPOPPETENGINE |
| 524 | ROLLER BEARING |
| 525 | LAMP UNIT VEHICULAR |
| 526 | HOSE CLAMP (F-3900210) |
| 527 | SUB ASSY OF TANK 1 TO WATER SEPARATOR |
| 528 | DIFF LOCK ROTARY SWITCH |
| 529 | DISTANCE PIECE |
| 530 | BRACKETMOUNTING |
| 531 | SPACER SLEEVE |
| 532 | PARTS KIT BRAKE CHAMBER |
| 533 | SWITCH PRESSURE E-THERMOSTATIC |
| 534 | HOSE1/4ID 40LONG |
| 535 | S/A OF PIPE INJ NO 5 |
| 536 | WEATHER STRIP W/STRIP BACK WINDOW SIDE |
| 537 | FORK LEVER |
| 538 | PIPE INTAKE TURBOCHARGER ENGINE NON AIR |
| 539 | COUPLINGSHAFTRIGID |
| 540 | HOSE NON METALLIC/ELBOW HOSE DEMISTER |
| 541 | BRG BALL (ID-35OD-72W-17) F-0245310 |
| 542 | OIL SEAL (ID 117.45OD 152.6W 22.07) |
| 543 | S/A OF FLEX LEAK- OFF PIPE FOR BS 3 ENGS |
| 544 | HOSE ASSY NON METALIC |
| 545 | LOCKING BOLT |
| 546 | CLUTCH FACING KIT CONSISTING OF 2 ITEMS |
| 547 | HOSE RUBBER |
| 548 | GEAR WORM |
| 549 | ROLLER BRG REAR |
| 550 | SUN VISOR |
| 551 | SEAL KIT (PISTON RACK) |
| 552 | S/A SUPPORT WATER FILTER |
| 553 | DC VALVE |
| 554 | INSERTENGINE VALVE SEAT |
| 555 | DELIVERY- VALVE HOLDER |
| 556 | CONNECTOR PIPE FOR PR GAUGE CONNECTION |
| 557 | FILTER FLUID |
| 558 | RELAY-SWIRCH |
| 559 | THRUST WASHER |
| 560 | RETAINING WASHER |
| 561 | REVERSE CLUTCH BODY |
| 562 | CLUTCH RELEASE BRG |
| 563 | HOSE AIR |
| 564 | NEEDLE ROLLER BRG |
| 565 | MAIN RELAY |
| 566 | SELECTOR |
| 567 | THRUST WASHER |
| 568 | OIL SEAL ASSY. |
| 569 | HEAT SINK ELECTRICAL ELECTRONIC COMP |
| 570 | GASKET |
| 571 | OIL SEAL FOR CRANK SHAFT REAR |
| 572 | DOUBLE LEVER COMBINATION SWITCH. |
| 573 | VALVERELAYAIR PRESSURE |
| 574 | SOLENOID SWITCH ASSY |
| 575 | S/A WATER PUMP (B-7016007) |
| 576 | CLUTCH DISC |
| 577 | NBF INJECTOR FOR 135 KW BS-III VP 37 |
| 578 | AIR FILTER SAFETY |
| 579 | ROLLER BRG OUTER |
| 580 | RUBBER HOSE AIR INTAKE |
| 581 | STEERING COLUMN ASSY |
| 582 | G90 IGNITION SWITCH WITH COMMON |
| 583 | HOSE (X-7445200) (4720-014152) |
| 584 | PULLING ELECTROMAGNET 13640 |
| 585 | GASKET |
| 586 | INJECTOR PIPE KIT |
| 587 | OIL PAN |
| 588 | BOOST PRESSURE SENSOR 152 KW |
| 589 | COWLHOODVEHICULAR |
| 590 | SPIGOT BEARING |
| 591 | TAPPER ROLLER BRG (OD-76.2ID39.688W |
| 592 | UJ KIT |
| 593 | ARMATURE |
| 594 | SUB ASSY OF HEAD LAMP AND FDI |
| 595 | CLIP TAPERED ROLLER BEARING |
| 596 | COMBINATION SWITCH |
| 597 | PARTS KIT POWER STEERING |
| 598 | HINGE ASSY RH |
| 599 | CAB TILT HYDRAULIC PUMP |
| 600 | SPUR GEAR (FOR 2.105: I RATIO) |
| 601 | GEAR-SLIP CLUTCHSPUR |
| 602 | CLUTCH BODY 3RD/4TH |
| 603 | PARTS KITSHAFTAXLEAUTOMOTIVE |
| 604 | SHAFT DRIVE FLEXIBLE |
| 605 | INDICATOR WATER IN FUEL |
| 606 | S/A OF FUEL INJ PUMP DRIVE |
| 607 | STATORENGINE GENERATOR |
| 608 | WATER SEPARATOR |
| 609 | MOTORENGINE STARTERELECTRICAL |
| 610 | SYNCHRONIZER HUB |
| 611 | FLANGE PIPE |
| 612 | AIR CLEANER ASSY |
| 613 | FLANGECOMPANIONVEHICULAR UNIVERSAL |
| 614 | GEARDRIVE MOTION |
| 615 | UNIVERSAL JOINT/U J & CLAMPING JOINT |
| 616 | FLYWHEEL HOUSING |
| 617 | PIPEEXHAUST |
| 618 | INPUT HELICAL GEAR |
| 619 | COOLANT PUMP ASSY |
| 620 | SLEEVESYNCHRONIZERTRANSMISSION |
| 621 | (DELETED) BRAKE DRUM |
| 622 | FAN CLUTCH ASSY |
| 623 | OIL SEPARATOR |
| 624 | TURBOCHARGER 122KW (ALFA 353DEG) |
| 625 | AXLE SHAFT LH |
| 626 | PUMP FUEL METERING & DISTRIBUTING |
| 627 | TRANSMISSIONMECHANICALVEHICULAR |
| 628 | GEAR CAM SHAFT |
| 629 | ROLLER BRG |
| 630 | S/A OF PIPE INJ NO 6 |
| 631 | WINDOW PANEL VEHICULAR (F-7854800) |
| 632 | BEARINGROLLERCYLINDRICAL |
| 633 | HANDLE DOOR |
| 634 | PIPEMETALLIC |
| 635 | S/A OF PIPE NOZZLE LOCKING |
| 636 | BUSH |
| 637 | AIR CYL HEAD GASKET CONSISTING OF 7 |
| 638 | AIR COMPRESSOR REPAIR KIT |
| 639 | SCREEN OIL STRAINER |
| 640 | DETEND PLUNGER |
| 641 | HANGERCABLE |
| 642 | WRENCH SPANNER |
| 643 | DOOR GLASS LH ( E MARKED GLASS) |
| 644 | HOSE ASSY NON METALLIC |
