Sales : +91-777 804 8217
| Sl. No. | Item Description |
| 1 | AST Card (AST – N235),Vitek 2 AST card,Biomerieux |
| 2 | AST Card (AST – N280),Vitek 2 AST card,Biomerieux |
| 3 | AST Card (AST – N281)Vitek 2 AST card,Biomerieux |
| 4 | AST Card (AST –P628), Vitek 2 AST card,Biomerieux |
| 5 | AST Card (AST –N405), Vitek 2 AST card,Biomerieux |
| 6 | AST Card (AST –N408), Vitek 2 AST card,Biomerieux |
| 7 | AST Card (AST –N407), Vitek 2 AST card,Biomerieux |
| 8 | GN ID card, Vitek 2 AST card,Biomerieux |
| 9 | GP ID card, Vitek 2 AST card,Biomerieux |
| 10 | YSTID card, Vitek 2 AST card,Biomerieux |
| 11 | AST card (YS08), Vitek 2 AST card,Biomerieux |
| 12 | Saline Solution, 500 ml bottle for VITEK 2,Biomerieux |
| 13 | Densicheck plus kit, Per kit for VITEK 2,Biomerieux |
| 14 | MacFarland Kit, Per packet for VITEK 2,Biomerieux |
| 15 | Ria Vials (Plastic test tubes),12x75 mm for VITEK 2,Biomerieux |
| 16 | BacT/Alert PF Plus Aerobic Paediatric, 100 bottles/pkt,Biomerieux |
| 17 | BacT/Alert FA Plus Aerobic, 100 bottles/pkt,Biomerieux |
| 18 | BacT/Alert FN Plus Anaerobic, 100 bottles/pktBiomerieux |
| 19 | BHI supplemented with 0.5% SPS Blood Culture system bottle (adult), 10 bottles/pkt, HIMEDIA |
| 20 | BHI supplemented with 0.5% SPS Blood Culture system bottle (Paediatric), 10 bottles/pkt,HIMEDIA |
| 21 | Nutrient agar, 500 gm, |
| 22 | Blood agar base, 500 gm |
| 23 | MacConkey agar, 500 gm |
| 24 | CLED agar,500 gm |
| 25 | Muellar Hinton agar, 500 gm |
| 26 | SDA agar, 500 gm |
| 27 | SDA agar with Chloramphenicol, 500 gm |
| 28 | SDA agar with Chloramphenicol and Cycloheximide, 500 gm |
| 29 | TCBS agar, 500 gm |
| 30 | DCA agar, 500 gm |
| 31 | XLD agar, 500 gm |
| 32 | Bile salt agar, 500 gm |
| 33 | Muellar Hinton with Glucose and methylene blue, 500 gm |
| 34 | Cornmeal agar, 500 gm |
| 35 | Hichrome Candida differential agar, 500 gm |
| 36 | Selenite F , 500 gm |
| 37 | Tetrathionate, 500 gm |
| 38 | Peptone, Bacteriological grade, 500 gm |
| 39 | Beef extract,500 gm |
| 40 | TSI agar, 500 gm |
| 41 | Simmon’s citrate agar, 500 gm |
| 42 | Christensen’s urease agar, 500 gm |
| 43 | Urea 40%, 1vial |
| 44 | Glucose powder, 500 gm |
| 45 | Lactose powder, 500 gm |
| 46 | Sucrose powder, 500 gm |
| 47 | Mannitol powder, 500 gm |
| 48 | D- Xylose, 500 gm |
| 49 | D – Arabinose, 500 gm |
| 50 | Raffinose, 500 gm |
| 51 | Sorbitol, 500 gm |
| 52 | Malt extract agar, 500 gm |
| 53 | Plate count agar, 500 gm |
| 54 | L-Lysine, 500 gm |
| 55 | L-Ornithine, 500 gm |
| 56 | L-Arginine, 500 gm |
| 57 | GPP, 500 gm |
| 58 | Kovac’s indole reagent, 100 ml |
| 59 | Methyl red powder, 100gm |
| 60 | ᾳ napthol, 100gm |
| 61 | di-potassium hydrogen phosphate, 500gm |
| 62 | NNNN-tetramethyl paraphenylene Diamine dihydrochlorite, 500ml |
| 63 | Potassium hydroxide, 500gm |
| 64 | Sodium hydroxide, 500gm |
| 65 | BHI broth, 500gm |
| 66 | Sodium deoxycholate, 500gm |
| 67 | MacConkey broth double strength, 500 gm |
| 68 | MacConkey broth single strength, 500 gm |
| 69 | Sodium chloride crystals, 500gm |
| 70 | Phenolphthaline phosphate agar, 500 gm |
| 71 | Hugh Leifson’s media, 500 gm |
| 72 | Potassium nitrate, 500 gm |
| 73 | Dermatophyte test media, 500 gm |
| 74 | Potato dextrose agar, 500 gm |
| 75 | Hichrome Candida differential agar base selective supplement, 500 gm |
| 76 | Glacial acetic acid, 500 ml |
| 77 | MOPS, 500 ml |
| 78 | Liquid paraffin, 500 ml |
| 79 | RPMI 1640, 500 ml |
| 80 | Soyabean casein digest agar, 500 gm |
| 81 | Tryptic soy broth, 500 gm |
| 82 | Parafilm D M 125, per roll |
| 83 | Yeast nitrogen base, 500 gm |
| 84 | Vitamin growth supplement, 500 gm |
| 85 | Trehalose dehydrate, 500 gm |
| 86 | Maltose monohydrate, 500gm |
| 87 | DMSO, 500 gm |
| 88 | Bile esculin agar, 500 gm |
| 89 | PYR agar, 500 gm |
| 90 | Decarboxylase broth base, 500 gm |
| 91 | Loeflers medium base, 500gm |
| 92 | Cary Blair medium base, 500 gm |
| 93 | Ferric chloride anhydrous, 500 gm |
| 94 | Yeast Malt agar, 500gm |
| 95 | Yeast Malt broth, 500 gm |
| 96 | Acetate agar, 500 gm |
| 97 | Yeast carbon base, 500gm |
| 98 | Stuarts urea broth, 500 gm |
| 99 | Czapek Dox agar, 500 gm |
| 100 | BHI agar, 500gm |
| 101 | Tellurite blood agar,500 gm |
| 102 | Agar powder, Bacteriological grade,500gm |
| 103 | Meat extract B, powder,500 gm |
| 104 | Dulcitol powder,500 gm |
| 105 | Haemoglobin powder,500gm |
| 106 | Potassium tellurite 1%,500 gm |
| 107 | Inositol,500 gm |
| 108 | Mannose,500gm |
| 109 | Pyruvic acid sodium salt,500 gm |
| 110 | Bowie & dick test pack,500 gm |
| 111 | Urea broth base,500gm |
| 112 | Dermatophyte supplement,500 gm |
| 113 | Dextrose disk,1 vial |
| 114 | Maltose disk,1 vial |
| 115 | Sucrose disk,1vial |
| 116 | Lactose disk,1vial |
| 117 | Galactose disk,1vial |
| 118 | Trehalose disk,1vial |
| 119 | Dulcitol disk,1vial |
| 120 | Raffinose disk,1vial |
| 121 | Xylose disk ,1vial |
| 122 | Inositol disk,1vial |
| 123 | Melibiose disk,1vial |
| 124 | Cellobiose disk,1vial |
| 125 | Caustic soda flakes,500 gm |
| 126 | Amino acetic acid, AR,500 ml |
| 127 | Acid fuchsin,500 ml |
| 128 | Ammonium chloride,500 gm |
| 129 | Horse serum,100 ml |
| 130 | Bromothymol blue indicator,100 ml |
| 131 | Andrade’s indicator,100 ml |
| 132 | 10% lactic acid solution,100 ml |
| 133 | Potassium nitrate solution,100 ml |
| 134 | Magnesium sulphate anhydrous,500 gm |
| 135 | Tween 80,100 ml |
| 136 | Tween 60,100 ml |
| 137 | Tween 40,100 ml |
| 138 | Tween 20,100 ml |
| 139 | Potassium dihydrogen phosphate,500 gm |
| 140 | Thiamine hydrochloride,500 gm |
| 141 | 20% Sulphuric acid,500 ml |
| 142 | LPCB,250 ml |
| 143 | India ink,23 ml |
| 144 | PAS,500 ml |
| 145 | Gram\"s iodine, 500 ml |
| 146 | Acetone, 500 ml |
| 147 | Safranine, 500 ml |
| 148 | Methylene blue, 500 ml |
| 149 | Albert A stain, 500 ml |
| 150 | Albert B stain, 500 ml |
| 151 | PEMBA Agar,500 gm |
| 152 | Giemsa stain, 500 ml |
| 153 | GMS ,500 ml,Sigma |
| 154 | Spore strips,per pkt |
| 155 | Cotton swab,20x1 pkt |
| 156 | Hydrogen peroxide solution 30%,500ml |
| 157 | Sterile disk,1vial |
| 158 | Homogeniser with serrated pastel 20 ml,Per pc. |
| 159 | Test tube stand,Per pc |
| 160 | Sterile disposable Petridish 90mm,600x1 pkt |
| 161 | Sterile disposable Petridish 100mm,600x1 pkt |
| 162 | Sterile swab for AST,500x1 pkt |
| 163 | Cedarwood oil,100 ml |
| 164 | Surgical Mask,100pc/pk |
| 165 | Assorted Nichrome loops,Per pc |
| 166 | Metal loop holder,Per pc |
| 167 | Glass tubes - 5 ml |
| 168 | Glass tubes - 10ml |
| 169 | Glass tubes - 20ml |
| 170 | Glass tubes - 50ml |
| 171 | Glass tubes - 100 ml |
| 172 | Glass beakers - 250ml |
| 173 | Glass beakers -500ml |
| 174 | Glass beakers -1000ml |
| 175 | Glass conical flask - 250ml |
| 176 | Glass conical flask - 500ml |
| 177 | Glass conical flask - 1000ml |
| 178 | Glass conical flask - 250ml, 500ml,1000ml |
| 179 | Durham’s tube,per pkt |
| 180 | Cotton roll,Large size; per pc |
| 181 | Filter paper (Whatman No.1),100 pc/pack |
| 182 | Nitrile gloves (small),50/box |
| 183 | Nitrile gloves (medium),50/box |
| 184 | Nitrile gloves (large),50/box |
| 185 | Disposable powdered Gloves ,100 pc/box |
| 186 | Marker pen (small),10 pc/packet |
| 187 | Marker pen (big),10 pc/packet |
| 188 | Glass measuring cylinders,Per pc |
| 189 | Pasteur pipette,Per pc |
| 190 | pH paper,per pack |
| 191 | Patelia Aspergillus ELISA for Galactomannan Antigen ,96 well |
| 192 | Aspergillus IgG ELISA kit,96 well |
| 193 | Cryptococcal Antigen test kit (lateral flow assay),50x1 pkt |
| 194 | Amikacin 30,5vial |
| 195 | Amoxicillin Clavulanic acid 20/10,5vial |
| 196 | Ampcillin10,5vial |
| 197 | Azithromycin15,5vial |
| 198 | Aztreonam 30,5vial |
| 199 | Bacitracin,1vial |
| 200 | Cefepime 30,5vial |
| 201 | Cefoperazone 75,5vial |
| 202 | Cefoperazone Sulbactam 75/10,5vial |
| 203 | Cefotaxime 30,5vial |
| 204 | Cefotaxime Clavulanic acid30/10,5vial |
| 205 | Cefoxitin 30,5vial |
| 206 | Cefpodoxime10,5vial |
| 207 | Ceftazidime30,5vial |
| 208 | Ceftazidime Clavulanic acid30/10,5vial |
| 209 | Ceftriaxone 30,5vial |
| 210 | Cefuroxime 30,5vial |
| 211 | Chloramphenicol30,5vial |
| 212 | Ciprofloxacin 5,5vial |
| 213 | Clindamycin 2,5vial |
| 214 | Colistin10,5vial |
| 215 | Doxycycline 30,5vial |
| 216 | Ertapenem10,5vial |
| 217 | Erythromycin 15,5vial |
| 218 | Gentamicin 10,5vial |
| 219 | High level Gentamicin120,5vial |
| 220 | Imipenem 10,5vial |
| 221 | Levofloxacin 5,5vial |
| 222 | Linezolid 30,5vial |
| 223 | Meropenem 10,5vial |
| 224 | Nalidixic Acid 30,5vial |
| 225 | Nitrofurantoin300,5vial |
| 226 | Netillin 30mcg,5vial |
| 227 | Norfloxacin 10,5vial |
| 228 | Novobiocin 5,5vial |
| 229 | Ofloxacin 5,5vial |
| 230 | Optochin,1vial |
| 231 | Penicillin G10 U,5vial |
| 232 | Piperacillin Tazobactum100/10,5vial |
| 233 | Polymyxin B300 U,5vial |
| 234 | Polymyxin B 50 U,5vial |
| 235 | Teicoplanin 30,5vial |
| 236 | Tetracycline30,5vial |
| 237 | Tigecycline 15,5vial |
| 238 | Trimethroprim/Sulfmethoxazole 1.25/23.75,5vial |
| 239 | Fosfomycin 200, 5 vials |
| 240 | Vancomycin 30,5vial |
| 241 | Fluconazole 25µ,5vial |
| 242 | Voriconazole 1 µ,5vial |
| 243 | Ketoconazole 20 µ,5vial |
| 244 | Itraconazole 10 µ,5vial |
| 245 | Amphotericin B 20 µ,5vial |
| 246 | Flucytosine ,5vial |
| 247 | Caspofungin ,5vial |
| 248 | Micafungin,5vial |
| 249 | Gaspak,5 pcs/pack |
| 250 | Matrix(CHCA ) Ref no- 411071 ,perbox,Biomerieux |
| 251 | Formic Acid (FA) Ref no- 411072 ,perbox,Biomerieux |
| 252 | Tooth Pick,100nos/ pkt,Biomerieux |
| 253 | Micro tips 0.1 – 10 µL (without filter),100nos./pkt,Biomerieux |
| 254 | MS DS slide(Ref no- 410893),per box,Biomerieux |
| 255 | Silica orange gel, Biomerieux |
| 256 | Micro pipette0.1 – 10 µL,Per pc, |
| 257 | Salmonella antisera set,Per kit |
| 258 | Vibrio antisera set,Per kit |
| 259 | Escherichia coli antisera, per kit |
| 260 | Shigella antisera set,Per kit |
| 261 | Methylated spirit, 500 ml |
| 262 | Spirit lamp |
| 263 | HBsAg Reagent,100 T/Box,For VITROS 3600 Machine |
| 264 | Anti HCVReagent,100 T/Box,For VITROS 3600 Machine |
| 265 | HBsAg Control,3 sets/pack,For VITROS 3600 Machine |
| 266 | Anti HCV Control,3 sets/pack,For VITROS 3600 Machine |
| 267 | HBsAg Calibrator,1 level/1set liquid,For VITROS 3600 Machine |
| 268 | Anti HCVCalibrator,1 level/1set liquid,For VITROS 3600 Machine |
| 269 | Versatips,1000 tips/box,For VITROS 3600 Machine |
| 270 | Signal Reagent,2X200 tests,For VITROS 3600 Machine |
| 271 | Universal Wash Reagent,2x5 litres,For VITROS 3600 Machine |
| 272 | Micro Sample Wells,4000 cup/box,For VITROS 3600 Machine |
| 273 | Maintenance pack,2 pack,For VITROS 3600 Machine |
| 274 | Typhi - Dot Kit ,25T/ Box |
| 275 | RPR / VDRL Kit,50T/ Box |
| 276 | RA Factor Kit,20T/ Box |
| 277 | ASO Kit,20T/ Box |
| 278 | PPD (Mantoux Test ),5ml/ Vial |
| 279 | Anti – Human Globulin ( Eryclone ) 5ml /Vial |
| 280 | Bovine Serum Albumin 10ml/vial |
| 281 | Widal Kit,20T/ Box |
| 282 | HbsAg Kit (Hepa Card),100T/ Box |
| 283 | Anti HCV Kit,50T/ Box |
| 284 | RK 39 test for Kalazar,20 tests/box |
| 285 | Leptospira IgMELISA,96 well |
| 286 | Hepatitis B IgM ELISA,96 well |
| 287 | Hepatitis C IgM ELISA,96 well |
| 288 | EIA Borrelia Recombinant IgM ELISA,96 well ; Make: Test Line Diagnostics |
| 289 | EIA Borrelia Recombinant IgG ELISA,96 well ; Make: Test Line Diagnostics |
| 290 | Triple screen ELISA kit (AFP, HCG, Estriol),25 tests |
| 291 | ANA Screen ELISA ,96 well |
| 292 | ENAProfile-6 ELISA,96 well |
| 293 | VIDAS RUB IgM,30 Tests/Box,Mini VIDAS Reagents |
| 294 | VIDAS CMV IgM,30 Tests/Box,Mini VIDAS Reagents |
| 295 | VIDAS TOXO IgM,60 Tests/Box,Mini VIDAS Reagents |
| 296 | VIDAS CMV IgG,60 Tests/Box,Mini VIDAS Reagents |
| 297 | VIDAS RUB IgG II,60 Tests/Box,Mini VIDAS Reagents |
| 298 | VIDAS TOXO IgG II,60 Tests/Box,Mini VIDAS Reagents |
| 299 | VIDAS LH |
| 300 | VIDAS FSH |
| 301 | VIDAS PROLACTIN |
| 302 | VIDAS TESTOSTERONE |
| 303 | VIDAS ESTRADIOL II |
| 304 | VIDAS HCG |
| 305 | VIDAS PROGESTERONE |
| 306 | VIDAS FT4 |
| 307 | VIDAS TSH |
| 308 | VIDAS FT3 |
| 309 | VIDAS T3 |
| 310 | VIDAS T4 |
| 311 | VIDAS TSH3 |
| 312 | VIDAS HBE/ANTI-HBE,30 Tests/Box,Mini VIDAS Reagents |
| 313 | VIDAS HBS AG ULTRA |
| 314 | VIDAS ANTI-HAV TOTAL |
| 315 | VIDAS HAV IGM |
| 316 | VIDAS ANTI-HBC TOTAL II,60 Tests/Box,Mini VIDAS Reagents |
| 317 | VIDAS ANTI-HBC IGM II |
| 318 | VIDAS ANTI-HBST QUICK,60 Tests/Box,Mini VIDAS Reagents |
| 319 | VIDAS ANTI-HCV |
| 320 | VIDAS HIV DUO II ultra |
| 321 | VIDAS AFP |
| 322 | VIDAS CEA (S) |
| 323 | VIDAS CA 19-9 |
| 324 | VIDAS CA 125 II |
| 325 | VIDAS TPSA |
| 326 | VIDAS FPSA |
| 327 | VIDAS BETA 2 MICROGLOBULIN |
| 328 | VIDAS CA 15-3 |
| 329 | VIDAS PROTEIN C |
| 330 | VIDAS FERRITIN |
| 331 | VIDAS VWF |
| 332 | 25 (OH) VITAMIN D TOTAL |
| 333 | VIDAS CORTISOL S |
| 334 | VIDAS MYOGLOBIN |
| 335 | VIDAS DIGOXIN |
| 336 | VIDAS D-DIMER NEW |
| 337 | VIDAS TROPONIN I ULTRA |
| 338 | VIDAS BNP |
| 339 | VIDAS PROCALCITONIN |
| 340 | VIDAS CK-MB |
| 341 | VIDAS VARICELLA ZOSTER IGG |
| 342 | VIDAS MUMPS IGG |
| 343 | VIDAS MEASLES IGG |
| 344 | VIDAS CHL FEMALE COLLECT KIT |
| 345 | VIDAS CHLAMYDIA |
| 346 | VIDAS CHLAMYDIA BLOCKING ASSAY |
| 347 | VIDAS CHL MALE COLLECT KIT |
| 348 | H. PYLORI KIT |
| 349 | VIDAS CDAB |
| 350 | VIDAS ROTAVIRUS |
| 351 | VIDAS VCA IgM |
| 352 | VIDAS VCA/ EA IgG |
| 353 | VIDAS EBNA IgG |
| 354 | VIDAS TOTAL IGE,60 Tests/Box,Mini VIDAS Reagents |
| 355 | VIDAS SARS COV Antibody |
| 356 | VIDAS Clostridium difficile panel |
| 357 | VIDAS Clostridium difficile toxin screening |
| 358 | H. PYLORI KIT,30 Tests/Box,Mini VIDAS Reagents |
| 359 | Formalin,500 ml |
| 360 | Filter paper / Blotting paper,Per Sheet |
| 361 | Aluminium foil,Per roll |
| 362 | Hypochlorite ,500 ml |
| 363 | Disposable Syringe (2ml&5ml),1000pc/carton |
| 364 | Tuberculin syringe,1000pc/carton ( single use hypodermic syringe with needles) |
| 365 | Normal saline,20 pc/ carton |
| 366 | Leishman’s Stain (Himedia),250 ml,HiMedia |
| 367 | Lugol’s Iodine (Himedia),500 ml,HiMedia |
| 368 | Carbol Fuchsin (Z.N. Strong),500 ml,HiMedia |
| 369 | Ethyl acetate,500 ml,HiMedia |
| 370 | 50% Ethanol ,M500 ml,HiMedia |
| 371 | Sodium chloride IP,500 gm,HiMedia |
| 372 | Sulphuric acid Pure, Hi-AR,500 ml,HiMedia |
| 373 | Lactophenol(Himedia),500 ml,HiMedia |
| 374 | Staining rack.,Per pc |
| 375 | Slide storage box,Per pc |
| 376 | Slide drying rack ,Per pc |
| 377 | Conical centrifuge tube (15ml),Per pc |
| 378 | Coomb\"s Gel Card, |
| 379 | Methanol, 500 ml |
| 380 | Gauze pieces,Small roll |
| 381 | Plastic dispensing bottle ,200ml |
| 382 | Qiagen One Step RT-PCR Kit ,100 rxn, Make:Qiagen, As per WHO recommendation |
| 383 | QIAmp Viral RNA Mini Kit,50 rxn Make:Qiagen ,As per WHO recommendation |
| 384 | QIAmp Viral RNA Mini Kit,250 rxn Make:Qiagen ,As per WHO recommendation |
| 385 | QIAmp Viral DNA Mini Kit,50 rxn,Qiagen, As per WHO recommendation |
| 386 | QIAmp Viral DNA Mini Kit,250 rxn,Qiagen, As per WHO recommendation |
| 387 | QIAmp Mini Elute Gel Extraction Kit, 50 rxn,Qiagen, As per WHO recommendation |
| 388 | QIAmp Mini Elute Gel Extraction Kit, 250 rxn,Qiagen, As per WHO recommendation |
| 389 | a. Hepatitis B Virus Quantitative Real Time PCR Kit, 24-32 rxn |
| 390 | b. Hepatitis B Virus Quantitative Real Time PCR Kit, 48-50 rxn |
| 391 | c.Hepatitis B Virus Quantitative Real Time PCR Kit, 64 rxn |
| 392 | d.Hepatitis B Virus Quantitative Real Time PCR Kit, 96-100 rxn |
| 393 | Genotyping Real Time PCR kit for Hepatitis B Virus,50 rxn |
| 394 | Genotyping Real Time PCR kit for Hepatitis B Virus,100 rxn |
| 395 | a. Hepatitis C Virus Quantitative Real Time PCR Kit,24-32 rxn |
| 396 | b.Hepatitis C Virus Quantitative Real Time PCR Kit,48-50 rxn |
| 397 | c.Hepatitis C Virus Quantitative Real Time PCR Kit,64 rxn |
| 398 | d. Hepatitis C Virus Quantitative Real Time PCR Kit,96-100 rxn |
| 399 | Hepatitis C Virus Real Time PCR Genotypingkit,50 rxn |
| 400 | Hepatitis C Virus Real Time PCR Genotypingkit,100 rxn |
| 401 | a. Influenza Virus Real Time PCR Kit [Inf A(H1N1), InfA(H3N2), InfB(with subtypes Yamagata & Victoria),32rxn |
| 402 | b.Influenza Virus Real Time PCR Kit [Inf A(H1N1), InfA(H3N2), InfB(with subtypes Yamagata & Victoria),48rxn |
| 403 | c.Influenza Virus Real Time PCR Kit [Inf A(H1N1), InfA(H3N2), InfB(with subtypes Yamagata & Victoria),64rxn |
| 404 | d.Influenza Virus Real Time PCR Kit [Inf A(H1N1), InfA(H3N2), InfB(with subtypes Yamagata & Victoria),96rxn |
| 405 | Avian Influenza Real Time PCR Kit ,50 rxn |
| 406 | Avian Influenza Real Time PCR Kit ,100 rxn |
| 407 | a. HSV Virus 1&2 PCR kit,24- 32 rxn |
| 408 | b. HSV Virus 1&2 PCR kit,48-50 rxn |
| 409 | c. HSV Virus 1&2 PCR kit,64 rxn |
| 410 | d. HSV Virus 1&2 PCR kit,96-100 rxn |
| 411 | a. Viral Meningitis Panel PCR kit,24-32 rxn |
| 412 | b. Viral Meningitis Panel PCR kit,48-50 rxn |
| 413 | c. Viral Meningitis Panel PCR kit,96-100 rxn |
| 414 | a. Viral Gastroenteritis Panel PCR Kit,24-32 rxn |
| 415 | b. Viral Gastroenteritis Panel PCR Kit,48-50 rxn |
| 416 | c. Viral Gastroenteritis Panel PCR Kit,96-100 rxn |
| 417 | a. Vesicular rash Multiplex PCR Kit,24- 32 rxn |
| 418 | b. Vesicular rash Multiplex PCR Kit,48-50 rxn |
| 419 | c. Vesicular rash Multiplex PCR Kit,96-100 rxn |
| 420 | PCR Tubes (0.2mL) with Flat Capped ,1000/pk Thermo |
| 421 | PCR Strips(8-tubes) with flat capped ,125/pk compatible to ABI QuantStudio-5 |
| 422 | 96-well PCR plate,50/box Biorad |
| 423 | Realtime PCR Optical Seal,100sheets/pk Biorad |
| 424 | Mini Elute Gel Extraction Kit. Make: Genetix,(250 rxn) |
| 425 | 8 Strip 0.2ml Optically clear Flat Cap,125/box Genaxy |
| 426 | RNase free Microcentrifuge Tubes( 1.5mL) flat capped,500/Pk |
| 427 | RNase free Microcentrifuge Tubes( 1.8mL) flat capped,500/Pk |
| 428 | RNase free Microcentrifuge Tubes( 2mL) flat capped,500/Pk |
| 429 | Rectified Spirit ; Make Helix India, 450 ml |
| 430 | Tissue paper,Per roll |
| 431 | Screw Capped cry vial (1.5mL),500/Pk |
| 432 | Screw Capped cry vial (1.8mL),500/Pk |
| 433 | Screw Capped cry vial (2mL),500/Pk |
| 434 | dNTP Mix,1 ml |
| 435 | MgCl2 solution,25Mm / 6ml |
| 436 | Screw Capped Microcentrifuge Tubes (1.5mL) ,500nos./pkt |
| 437 | Screw Capped Microcentrifuge Tubes (1.8mL) ,500nos./pkt |
| 438 | Screw Capped Microcentrifuge Tubes (2mL) ,500nos./pkt |
| 439 | DNA Ladder 50bp,500 ul Preferred make: Thermo/ Promega/ Qiagen |
| 440 | DNA Ladder 100bp,500 ul Preferred make: Thermo/ Promega/ Qiagen |
| 441 | DNA Ladder 50bp,250 ul Preferred make: Thermo/ Promega/ Qiagen |
| 442 | DNA Ladder 100bp,250 ul Preferred make: Thermo/ Promega/ Qiagen |
| 443 | Gel Red (Nucleic Acid Stain/Gel Stain),1 ml Preferred make: Sigma-Aldrich |
| 444 | a. Racked aerosol barrier filter microtips,10 µl, 960 tips/pk |
| 445 | b. Racked aerosol barrier filter microtips 20 µl, 960 tips/pk |
| 446 | c. Racked aerosol barrier filter microtips 100 µl, 960 tips/pk |
| 447 | d. Racked aerosol barrier filter microtips200 µl, 960 tips/pk |
| 448 | e. Racked aerosol barrier filter microtips1000 µl,960 tips/pk |
| 449 | cDNA Synthesis Kit40/100 rxn Preferred make: Qiagen /Thermo/Invitrogen |
| 450 | PCR Master Mix 2X,100 rxn Preferred make:Qiagen /Thermo |
| 451 | PCR Master Mix 5X,100rxn |
| 452 | a. PCR Reaction Buffer 5X,2ml |
| 453 | b. PCR Reaction Buffer 5X, 6 ml |
| 454 | TAE Buffer-50X .,500 ml Preferred make:Qiagen/Thermo |
| 455 | Nuclease Free Water ,1ml tube/ 50mL, Preferred make:Qiagen /Thermo |
| 456 | RNase Inhibitor-2500U,2500UPreferred make: Thermo/Promega |
| 457 | DNA Taq Polymerase Enzyme-High Fidelity, ,500-2500U, Invitrogen |
| 458 | Molecular Grade Agarose ,100gm,Make: Invitrogen |
| 459 | Sodium Hypochlorite,500 ml Human Diagnostic |
| 460 | Ethanol Absolute,500 ml |
| 461 | Conventional PCR Primers,Perbase pair |
| 462 | Real Time PCR Primers ,Perbase pair |
| 463 | a. Real Time PCR Probes,50 nmol |
| 464 | b. Real Time PCR Probes, 100 nmol |
| 465 | HiDi Formamide (4311320),(25ml) |
| 466 | 3500 8-Capillary Array,36 cm (4404683),Compitable ABI 3500 Genetic Analyzer |
| 467 | 3500 8-Capillary Array,50 cm( 4404685),Compitable ABI 3500 Genetic Analyzer |
| 468 | BDT3.1 cycle Sequencing kit ,(100 reactions) (4337456), Compitable ABI 3500 Genetic Analyzer |
| 469 | BDT3.1 cycle Sequencing kit ,(1000 reactions) (4337456), Compitable ABI 3500 Genetic Analyzer |
| 470 | Cathode Buffer (4408256) (Compitable ABI 3500 Genetic Analyzer),3500 series |
| 471 | Anode Buffer (4393927) (Compitable ABI 3500 Genetic Analyzer),3500 series |
| 472 | POP7 (4393708) (Compitable ABI 3500 Genetic Analyzer),384 samples |
| 473 | Conditioning reagents (4393718) (Compitable ABI 3500 Genetic Analyzer),3500 series |
| 474 | BigDye X Terminator Purification Kit (4376487),1000 rxn,Compitable ABI 3500 Genetic Analyzer |
| 475 | Sanger sequencing kit :100 rxn (cat no. A38073) (Compitable ABI 3500 Genetic Analyzer) |
| 476 | Sanger sequencing kit :200 rxn (cat no. A38073) (Compitable ABI 3500 Genetic Analyzer) |
| 477 | ExoSAP-IT PCR product Cleanup reagent: 100 rxn (cat no. 78205.10.ML) |
| 478 | ExoSAP-IT PCR product Cleanup reagent: 500 rxn (cat no. 78205.10.ML) |
| 479 | Full Sleeve Apron (Autoclavable and Reusable in three different colours:White/Blue/Green etc.),per pc, |
| 480 | PPE Kit,50/pk |
| 481 | N-95 Masks,50/pk |
| 482 | Real Time PCR Detection Kit for Hepatitis A Virus |
| 483 | Real Time PCR Detection Kit for Hepatitis E Virus |
| 484 | 10X TE Buffer,500 ml |
| 485 | 2X RT-PCR Master Mix with Loading Dye,100 rxn |
| 486 | 6X Gel Loading Dye,1 ml |
| 487 | 2X qPCR Master Mix,100 rxn |
| 488 | 2X qRT-PCR Master Mix,100 rxn |
| 489 | Lysostaphin,1 ml |
| 490 | Lysozyme,1 g |
| 491 | Triton-X-100,100 ml |
| 492 | 1 kb DNA Ladder,1 ml |
| 493 | Plasmid Extraction Kit,50 rxn |
| 494 | Gram Positive Bacteria Nucleic Acid Extraction Kit,50 rxn |
| 495 | Fungal Nucleic Acid and Protein extraction Kit,50 rxn |
| 496 | Invitro Transcription Kit,50 rxn |
| 497 | Concentrated HCl,500ml |
| 498 | NaOH pellets, 500g |
| 499 | Tetrasodium/Disodium EDTA MB Grade,100 g |
| 500 | Tris Base,500g |
| 501 | a.TRIzol Reagent,100ml |
| 502 | b. TRIzol Reagent,200ml |
| 503 | Sample concentrator,Per pc |
| 504 | Cryoboxes,100 space/box |
| 505 | Cryogenic storage rack, stainless steel horizontal,96 wells |
