Sales : +91-777 804 8217
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 10-01-2024 | 18-01-2024 | ||
| 2 | 28-12-2023 | 11-01-2024 |
| Sl. No. | Item Title | |
| 1 | NIPT | |
| 2 | 1 25 Dihydroxy Vitamin D | |
| 3 | 13, 18, 21 FISH Panel | |
| 4 | 13, 18, 21, X, Y FISH Panel | |
| 5 | 17-OH (Hydroxy) Progesterone | |
| 6 | 18s Sequencing & Analysis on Illumina Platforms (Sample-1) | |
| 7 | 1p/19q deletion | |
| 8 | 20q deletion | |
| 9 | 24 Hour Total Porphyrins in Urine | |
| 10 | 24 Hour Urine 17 Ketosteroids | |
| 11 | 24 Hour Urine 5-Hiaa | |
| 12 | 24 HOUR URINE ALBUMIN | |
| 13 | 24 Hour Urine Calcium | |
| 14 | 24 HOUR URINE CATECHOLAMINES | |
| 15 | 24 Hour Urine Chloride (Cl-) | |
| 16 | 24 HOUR URINE CITRATE | |
| 17 | 24 Hour Urine Copper | |
| 18 | 24 Hour Urine Cortisol | |
| 19 | 24 Hour Urine Creatinine | |
| 20 | 24 Hour Urine creatinine clearance test | |
| 21 | 24 Hour Urine Magnesium | |
| 22 | 24 Hour Urine Metanephrine | |
| 23 | 24 Hour Urine Microalbumin | |
| 24 | 24 Hour Urine Oxalate | |
| 25 | 24 Hour Urine Phosphorus | |
| 26 | 24 HOUR URINE PORPHOBILINOGEN | |
| 27 | 24 Hour Urine Potassium(K+) | |
| 28 | 24 Hour Urine Protein | |
| 29 | 24 Hour Urine Sodium (Na+) | |
| 30 | 24 HOUR URINE UREA | |
| 31 | 24 HOUR URINE UREA NITROGEN | |
| 32 | 24 Hour Urine Uric Acid | |
| 33 | 24 Hour Urine VMA | |
| 34 | 24 Hours Diagnostic Panel (Metabolic Study) | |
| 35 | 24 HOURS URINE FOR PROTEIN ELECTROPHORESIS | |
| 36 | 24 HOURS URINE METABOLIC STONE SCREEN TEST | |
| 37 | 24 hours urine ZINC | |
| 38 | 3-Methylcrotonyl-CoA Carboxylase Panel - MCCC1, MCCC2 | |
| 39 | 47, XYY syndrome | |
| 40 | 5-HIAA Urine | |
| 41 | 5q deletion | |
| 42 | 7q deletion | |
| 43 | ABCD1 gene test | |
| 44 | ABPA PANEL | |
| 45 | ACE (Angiotensin Converting Enzyme) Level | |
| 46 | ACE LEVEL CSF | |
| 47 | Acetone | |
| 48 | Acetylcholine Receptor Antibody (ACHR) | |
| 49 | Achondroplasia (Targeted) - FGFR3 | |
| 50 | ACID PHOSPHATASE | |
| 51 | ACTH Edta Plasma | |
| 52 | Activated Protein C Resistance (APCR) | |
| 53 | ACTIVE B12 LEVEL | |
| 54 | ACUTE LEUKEMIA REFLEX PANEL | |
| 55 | Adenosine Deaminase (ADA) | |
| 56 | ADH-Anti Diuretic Hormone | |
| 57 | Adrenaline (Epinephrine) Plasma | |
| 58 | Adrenocorticotropic Hormone (ACTH) | |
| 59 | Adrenoleukodystrophy (ALD) | |
| 60 | AFB Blood Culture By Bact/Alert 3d | |
| 61 | AFB Bone Marrow Culture By Bact/Alert 3d | |
| 62 | AFB By Fluorescent Stain | |
| 63 | AFB Culture By Bactalert/Bactec (MGIT) Method | |
| 64 | AFB culture by conventional method | |
| 65 | AFB Fluid | |
| 66 | AFB FOR THREE DAYS | |
| 67 | AFB SENSITIVITY - SINGLE DRUG BY BACTEC MGIT | |
| 68 | AFB sensitivity 13 drugs | |
| 69 | AFB SENSITIVITY 1ST LINE DRUGS SIREP BY BACTEC | |
| 70 | AFB SENSITIVITY 1ST LINE DRUGS SIREP | |
| 71 | AFB SENSITIVITY 2ND LINE DRUGS BY BACTEC | |
| 72 | AFB SENSITIVITY 2ND LINE DRUGS | |
| 73 | AFB Sensitivity By Conventional Method (Single Drug) | |
| 74 | AFB SENSITIVITY FOR MOTT | |
| 75 | AFB Sensitivity10 (1st And 2nd Line) Drug Sensitivity By Bactalert/Bactec MGIT | |
| 76 | AFB SENSITIVITY10 (1ST AND 2ND LINE) DRUG SENSITIVITY BY BACTEC MGIT | |
| 77 | AFB-MTB Antibiogram-Add Drugs-4Nos. MACC | |
| 78 | AFP Fluid | |
| 79 | AFP - MOM | |
| 80 | AFP (Alpha Feto Protein) | |
| 81 | Agammaglobulinemia, X-linked 1 (XLA) | |
| 82 | Alagille syndrome 1 (ALGS1 ) | |
| 83 | Alagille Syndrome Panel - JAG1, NOTCH2 | |
| 84 | Albert Stain | |
| 85 | Albumin | |
| 86 | Albumin Creatinine Ratio Urine | |
| 87 | Albumin Fluid | |
| 88 | Alcohol Level | |
| 89 | Aldolase | |
| 90 | Aldosterone Level | |
| 91 | Aldosterone/Renin Activity Ratio | |
| 92 | ALK 1 (IHC Marker) | |
| 93 | ALK-1 Mutation | |
| 94 | Alkaline Phosphatase | |
| 95 | ALKAPTONURIA URINE QUALITATIVE | |
| 96 | ALL Comprehensive Panel 1 | |
| 97 | ALL FISH and Karyotyping Panel | |
| 98 | ALL FISH Panel | |
| 99 | ALL Multiplex Panel - 6 Fusions [T(9;22) T(12;21) T(1;19) T(4;11) T(9;11) T(11;19) | |
| 100 | ALL MULTIPLEX PANEL (t(9;22) t(12;21) t(1;19) t(4;11) | |
| 101 | ALL PANEL C - KARYOTYPING FISH MLL PCR t(12;21) PCR t(9;22) PCR t(1;19) | |
| 102 | ALL PANEL A- FISH t(12;21) FISH t(9;22) FISH MLL GENE REARRANGEMENT FISH t(1;19) | |
| 103 | ALL PANEL B- FISH TEL-AML t(12;21) FISH BCR-ABL t(9;22) FISH MLL t(1;19) | |
| 104 | ALL POSITIVE PANEL | |
| 105 | Allergen-Amoxicillin (Antibiotic) | |
| 106 | Allergen-Ampicillin (Antibiotic) | |
| 107 | Allergen-Cephalosporin (Antibiotic) | |
| 108 | Allergen-Penicilloyl G (Antibiotic) | |
| 109 | Allergen-Penicilloyl V (Antibiotic) | |
| 110 | Allergen-Sulpha (Antibiotic) | |
| 111 | Allergy - Microarray (300 Allergens ) | |
| 112 | Allergy Milk | |
| 113 | ALLERGY TEST - DRUGS | |
| 114 | ALLERGY TEST - FOOD NONVEG | |
| 115 | ALLERGY TEST - FOOD VEG | |
| 116 | ALLERGY TEST - POLLENS + CONTACTS | |
| 117 | ALLERGY TEST - VEG + POLLENS + CONTACTS | |
| 118 | ALLERGY TEST - VEG + POLLENS + CONTACTS + DRUGS | |
| 119 | ALLERGY TEST - VEG + POLLENS + CONTACTS + DRUGS + NONVEG | |
| 120 | ALLERGY TEST - VEG + POLLENS + CONTACTS + NONVEG | |
| 121 | Allergy Test - Inhalant | |
| 122 | Alpha Thalassemia deletion/ duplication analysis by MLPA | |
| 123 | Alpha Thalassemia X-linked Intellectual Disability Test - ATRX | |
| 124 | Alpha thalassemia/mental retardation syndrome | |
| 125 | Alpha-1 Antitrypsin | |
| 126 | Alport syndrome, X-linked (ATS) | |
| 127 | ALTERNARIA ALTERNATE - SPECIFIC IGG | |
| 128 | Alternating hemiplegia of childhood panel (upto 5 genes) | |
| 129 | Aluminium Level Fluid | |
| 130 | Aluminium Level Serum | |
| 131 | Alzheimer disease 1, familial (AD1) | |
| 132 | Amebiasis ( Entamoeba Histolytica) Antibodies-IgG | |
| 133 | Amino Acid Quantitative Plasma | |
| 134 | Amino Acid Urine | |
| 135 | AML Comprehensive Panel 1 | |
| 136 | AML FISH and Karyotyping Panel | |
| 137 | AML FISH Panel | |
| 138 | AML GENE PANEL - BASIC (FLT3 NPM1 CEBPA) | |
| 139 | AML MULTIPLEX ADVANCE (BCR-ABL PML-RARA AML-ETO Inv 16 NPM1 FLT3 CEBPA) | |
| 140 | AML NEO PANEL -FISH t(8;21) FISH Inv(16) PCR NPM-1/CEBPA/ FLT -3 MUTATION | |
| 141 | AML PANEL- KARYOTYPING FISH MLL FISH t(8;21) FISH t(15;17) FISH inv(16) | |
| 142 | AML PANEL- FISH MLL FISH t(8;21) FISH t(15;17) FISH inv(16) | |
| 143 | AML PANEL -(PCR NPM1 FLT3 DNMT3A CEBPA IDH 1&2) | |
| 144 | AML POSITIVE PANEL | |
| 145 | AML PROGNOSTIC PANEL (AML-ETO/INV.-16/PML-RARA/FLT-3) | |
| 146 | Ammonia | |
| 147 | Amoebiasis Antibody-IgG | |
| 148 | AMYLASE | |
| 149 | Amylase - Body Fluid | |
| 150 | Amylase Urine | |
| 151 | Amyotrophic lateral sclerosis panel (upto 19 genes) | |
| 152 | ANA (ELISA) | |
| 153 | ANA (IFA) | |
| 154 | ANA By CLIA | |
| 155 | ANA Profile (BLOT) 25 Parameters | |
| 156 | ANCA (IFA) | |
| 157 | ANCA-C (Pr3) | |
| 158 | ANCA-P (Mpo) | |
| 159 | Anderson-Tawil Syndrome - KCNJ2 | |
| 160 | Androgen Insensitivity Panel - AR, SRD5A2, NR0B1, NR5A1, SRY | |
| 161 | Androgen insensitivity syndrome (AIS) | |
| 162 | Androstenedione | |
| 163 | ANEUPLOIDY BY QF-PCR (WITH MCC) | |
| 164 | Angelman syndrome (AS ) | |
| 165 | Anion Gap | |
| 166 | Aniridia (AN) | |
| 167 | Aniridia Test - PAX6 | |
| 168 | Anti - HBs | |
| 169 | Anti Cardiolipin Antibody (IgG & IgM) | |
| 170 | Anti Cardiolipin Antibody IgA | |
| 171 | Anti Cardiolipin Antibody IgG | |
| 172 | Anti Cardiolipin Antibody IgM | |
| 173 | Anti CCP | |
| 174 | ANTI COMPLEMENT FACTOR H | |
| 175 | Anti D Titre | |
| 176 | Anti DNAse | |
| 177 | ANTI DNAse B | |
| 178 | Anti Ds DNA (By IFA) | |
| 179 | Anti Ds DNA (ELISA) | |
| 180 | Anti GAD Antibodies (for Type I diabetes) | |
| 181 | Anti Gad65 Test Clia | |
| 182 | Anti GBM Antibody (Glomerular Basement Membrane) | |
| 183 | Anti HAV IgG | |
| 184 | Anti HAV IgM | |
| 185 | Anti HAV Total | |
| 186 | Anti HBC IgM | |
| 187 | Anti HBcAb IgM | |
| 188 | Anti HBcAb Total | |
| 189 | Anti HBe Antibodies | |
| 190 | Anti HBs | |
| 191 | ANTI HCV By eCLIA/CMIA | |
| 192 | ANTI HCV BY ELISA | |
| 193 | Anti HCV IgM | |
| 194 | Anti HEV IgG | |
| 195 | Anti HEV IgM | |
| 196 | Anti Insulin Antibody | |
| 197 | Anti ISLET Cell Antibodies | |
| 198 | Anti Mag Ab | |
| 199 | Anti Mitochondrial Antibody (AMA) By Elisa | |
| 200 | Anti Mitochondrial Antibody By IFA | |
| 201 | Anti Mullerian Hormone (AMH) | |
| 202 | Anti Musk Antibody | |
| 203 | Anti NMO Antibody, CSF | |
| 204 | ANTI NMO Antibody, Serum | |
| 205 | Anti Parietal Cell Antibody | |
| 206 | Anti Phospholipid Antibody IgA | |
| 207 | Anti Phospholipid Antibody IgG | |
| 208 | Anti Phospholipid Antibody IgM | |
| 209 | Anti Phospholipid IgG & IgM | |
| 210 | Anti Phospholitic Syndrom Panel | |
| 211 | Anti Platelet Factor4(PF4) Antibody | |
| 212 | Anti Smooth Muscle Antibody (ASMA) | |
| 213 | Anti Sperm Ab Serum | |
| 214 | ANTI SYNTHETASE ANTIBODY PROFILE | |
| 215 | Anti TG (Anti Thyroglobulin) Antibody | |
| 216 | Anti Thrombin III | |
| 217 | Anti Thyroglobulin Antibody (Atg) | |
| 218 | Anti Thyroid Antibody (Anti Thyroglobulin Antibody & Anti TPO) | |
| 219 | Anti TPO (Anti Microsomal) Antibody | |
| 220 | ANTI TREPONEMAL ANTIBODY | |
| 221 | Anti Tubercular 3drugs panel By HPLC | |
| 222 | ANTI VgKC; CSF | |
| 223 | ANTI VgKC; Serum | |
| 224 | Anti-centromere(CENP) | |
| 225 | ANTIFUNGAL SENSITIVITY | |
| 226 | ANTIHISTONE | |
| 227 | Antistreptolysin-O (ASO) | |
| 228 | Antithrombin III Deficiency Test SERPINC1 | |
| 229 | Aortopathy Comprehensive Panel - 22 genes | |
| 230 | APC gene mutation analysis on blocks | |
| 231 | Apolipoprotein A1 | |
| 232 | Apolipoprotein B | |
| 233 | Apolipoprotein (A1 & B) | |
| 234 | APTT | |
| 235 | Aquaporin-4 Antibodies (Nmo-IgG) CSF | |
| 236 | Aquaporin-4 Antibodies (Nmo-IgG) Serum | |
| 237 | Arsenic Level | |
| 238 | ARSENIC LEVEL IN LIVER BIOPSY | |
| 239 | ARSE-Related Chondrodysplasia Punctata Test - ARSE | |
| 240 | Arterial Blood Gas Analysis (ABG) | |
| 241 | ASCA IgA | |
| 242 | ASCA IgG | |
| 243 | Ascitic Fluid Analysis | |
| 244 | ASMA BY IFA | |
| 245 | Asperger syndrome,X-linked, susceptibility to, 1 (ASPGX1) | |
| 246 | Aspergillosis IgG | |
| 247 | Aspergillosis IgM | |
| 248 | Aspergillus (Galactomannan Ag) Serum | |
| 249 | Aspergillus (Galactomannan Ag) Bal | |
| 250 | Aspergillus Specific IgE | |
| 251 | ASPERGILLUS. FUMIGATUS - SPECIFIC IGG | |
| 252 | Asphyxiating Thoracic Dystrophy Panel - DYNC2H1, IFT80, TTC21B | |
| 253 | Ataxia-Telangiectasia Test - ATM | |
| 254 | á-athalassemia (additional variants) (single) | |
| 255 | á-thalassemia (Targeted) - 17 genetic variants; with maternal cell contamination analysis | |
| 256 | á-thalassemia (Targeted) - 17 genetic variants | |
| 257 | ATP7A-Related Disorders | |
| 258 | Atypical Mycobacteria Species Identification | |
| 259 | Autism Panel | |
| 260 | Auto Hemolysis Test | |
| 261 | Autoimmune encephalitis Panel CSF | |
| 262 | Autoimmune encephalitis Panel Serum | |
| 263 | AUTOIMMUNE HEPATIC PROFILE | |
| 264 | Automated Semen Analysis | |
| 265 | Autophagic Vacuolar Myopathy panel (3 genes) | |
| 266 | AVIDITY TEST RUB IGG | |
| 267 | AVIDITY TEST TOXO IGG | |
| 268 | AVIDITY TEST CMV IGG | |
| 269 | Axenfeld-Rieger Panel - FOXC1, PITX2, PAX6 | |
| 270 | Axenfeld-Rieger Syndrome Panel | |
| 271 | BAL (Broncho Alveolar Lavage) Analysis | |
| 272 | BAL FOR CD4/CD8 RATIO | |
| 273 | Bannayan-Riley-Ruvalcaba syndrome (BRRS) | |
| 274 | BAP1 Hereditary Cancer Predisposition Syndrome Test - BAP1 | |
| 275 | Baraitser-Winter Cerebrofrontofacial Syndrome panel | |
| 276 | Bardet-Biedl Syndrome Panel- 15 genes | |
| 277 | Barth Syndrome - TAZ | |
| 278 | Bartter syndrome, antenatal, type 2 | |
| 279 | Basal cell nevus syndrome (BCNS) | |
| 280 | Basal Cell Nevus Syndrome Panel-PTCH1, SUFU, PTCH2 | |
| 281 | Basal Ganglion Antibody | |
| 282 | BCR-ABL Qualitative by real- time PCR | |
| 283 | BCR-ABL Quantification (Major and Minor) by real-time PCR | |
| 284 | BCR-ABL Quantification (Major) by real-time PCR | |
| 285 | BCR-ABL Quantification (Minor) by real-time PCR | |
| 286 | Beckwith-Wiedemann syndrome (BWS) | |
| 287 | Bence Jones Protein | |
| 288 | Benzodiazapine | |
| 289 | Beta 2 Glycoprotein IgG & IgM | |
| 290 | Beta 2 Glycoprotein IgA | |
| 291 | Beta 2 Glycoprotein IgG | |
| 292 | Beta 2 Glycoprotein IgG IgM & IgA | |
| 293 | Beta 2 Glycoprotein IgM | |
| 294 | Beta 2 Microglobulin | |
| 295 | Beta 2 Microglobulin-Urine | |
| 296 | Beta Carotene Level | |
| 297 | Beta Crosslaps | |
| 298 | Beta D Glucan Level Fungitell | |
| 299 | Beta Glucosidase Enzyme Assay | |
| 300 | Beta HCG | |
| 301 | Beta Thalassemia deletion/ duplication analysis by MLPA | |
| 302 | BETA-HCG Fluid | |
| 303 | Beta-Trace Protein(BTP) CSF Leakage In Body Fluid | |
| 304 | BETHESDA ASSAY (Quantitative factor Inhibitor) | |
| 305 | Bicarbonate (HCO3) | |
| 306 | Bile Acid | |
| 307 | Bilirubin | |
| 308 | Biofire by multiplex PCR | |
| 309 | BIOFIRE CSF PANEL | |
| 310 | Biofire Gastro Intestinal (GI)Panel | |
| 311 | Biofire Pneumonia Plus Panel | |
| 312 | Biofire Respiratory Panel | |
| 313 | Biopsy Endomyocardial (post Transplant) with C4d and CD68 | |
| 314 | Biopsy Large ( > 10 Blocks) | |
| 315 | Biopsy Medium (4-10 Blocks) | |
| 316 | Biopsy Small ( 1-3 Blocks) | |
| 317 | BIOTINDASE ACTIVITY | |
| 318 | Biotinidase Deficiency Test - BTD (targeted) | |
| 319 | Birt-Hogg Dube Syndrome - FLCN | |
| 320 | BKV Qualitative PCR | |
| 321 | Bleeding Time | |
| 322 | Blepharophimosis, ptosis, and epicanthus inversus (BPES) | |
| 323 | Blood Gas Analysis | |
| 324 | Blood Gas Analysis With Electrolyte | |
| 325 | Blood Gas With Lectate | |
| 326 | Blood Group | |
| 327 | Bloom Syndrome - BLM | |
| 328 | BM ASPIRATION FOR STEM CELL COLLECTION | |
| 329 | BM Iron Stain | |
| 330 | BNP(B-Type Natriuretic Peptide) | |
| 331 | Bone Marrow (BM) Biopsy | |
| 332 | Bone Marrow (BM) Iron Stain | |
| 333 | Bone Marrow (BM) Reporting | |
| 334 | Bone Marrow Failure Syndromes Panel - 39 genes | |
| 335 | Borjeson-Forssman-Lehmann syndrome (BFLS) | |
| 336 | Borrelia Burgdorferi IgM & IgG | |
| 337 | BP 180 (Bullous Pemphigoid 180 Vesiculobullous Disorders) | |
| 338 | BP 230 (Bullous Pemphigoid 230 Vesiculobullous Disorders) | |
| 339 | Brachydactyly, type C (BDC) | |
| 340 | Brachydacytly-mental retardation syndrome (BDMR) | |
| 341 | Branchio-otorenal Spectrum Disorders Panel - EYA1, SIX1, SALL1 | |
| 342 | Branchiootorenal syndrome 1 (BOR1) | |
| 343 | BRCA 1 & 2 Deletions/Duplications by MLPA | |
| 344 | BRCA1 AND BRCA 2 | |
| 345 | BRCA1 and BRCA2 BY MLPA | |
| 346 | Breast and Gynecological Cancers Panel - 35 genes | |
| 347 | Breast Cancer Panel - 26 genes | |
| 348 | Brucella Culture | |
| 349 | Brucella IgG | |
| 350 | Brucella IgM | |
| 351 | Brucellosis Titre | |
| 352 | Brugada Syndrome Panel - 20 genes | |
| 353 | BTP (Beta Trace Protein) Test | |
| 354 | BUN | |
| 355 | Bun/Creatinine Ratio | |
| 356 | Buschke-Ollendorff syndrome (BOS) | |
| 357 | C Diptheria | |
| 358 | C1 Esterase Inhibitor | |
| 359 | C1Q Complement | |
| 360 | C3 | |
| 361 | C4 | |
| 362 | CA 125 | |
| 363 | CA 125 Fluid | |
| 364 | CA 15-3 | |
| 365 | CA 19-9 | |
| 366 | CA 19-9 Fluid | |
| 367 | CA 72.4 | |
| 368 | Cadmium | |
| 369 | CADMIUM Level | |
| 370 | Calcitonin | |
| 371 | Calcium | |
| 372 | Calcium 24 Hour Urine | |
| 373 | Calcium Creatinine Ratio Urine | |
| 374 | Calcium Urine (Random) | |
| 375 | Calprotectin Stool | |
| 376 | CALR mutation detection | |
| 377 | Campomelic dysplasia (CMPD) | |
| 378 | Campomelic Dysplasia Test - SOX9 | |
| 379 | CANASSIST BREAST | |
| 380 | Canavan Disease Test - ASPA | |
| 381 | Cancer Karyotyping | |
| 382 | Candida Sensitivity Manual | |
| 383 | Capillary Malformation- Arteriovenous Malformation Syndrome Test - RASA1 | |
| 384 | Carbamezapine | |
| 385 | CARBA-R | |
| 386 | Cardio-Facio-Cutaneous Syndrome Panel- BRAF, KRAS, MAP2K1, MAP2K2, SHOC2, SOS1 | |
| 387 | Cardiomyopathy and Skeletal Muscle Disease Panel (upto 158 genes) | |
| 388 | Cardiomyopathy panel | |
| 389 | Cardiomyopathy, dilated, 1J (CMD1J) | |
| 390 | Carney Complex Test - PRKAR1A | |
| 391 | Carpenter Syndrome Panel -MEGF8, RAB23 | |
| 392 | CASR-Related Conditions Test | |
| 393 | Cat eye syndrome (CES) ( genetic study) | |
| 394 | Cat eye syndrome (CES) (FISH) | |
| 395 | Catecholaminergic Polymorphic Ventricular Tachycardia (CPVT) Panel -ANK2, CALM1, CALM2, CALM3, CASQ2, KCNJ2, RYR2, TRDN | |
| 396 | Catecholamines | |
| 397 | Catecholamines 24 Hour Urine | |
| 398 | CBC | |
| 399 | CBC - ESR | |
| 400 | CBC-PS | |
| 401 | CD 19 Count | |
| 402 | CD 20 Count | |
| 403 | CD 25 | |
| 404 | CD3 Count | |
| 405 | CD3 Count For DLI(Donor Lymphocyte Infusion) | |
| 406 | CD3+CD4+CD8 ABSOLUTE COUNTS PROFILE | |
| 407 | CD34 Count | |
| 408 | CD4 CD8 Count | |
| 409 | CD4 Count | |
| 410 | CD5 Count | |
| 411 | CDC73-Related Conditions Test - CDC73 | |
| 412 | CEA | |
| 413 | CEA Body Fluid | |
| 414 | CEBPA | |
| 415 | Cell Free DNA - EGFR (DEL19+T790M+L858R) By DD PCR | |
| 416 | Central Core Disease Test - RYR1 | |
| 417 | Centromere Antibody | |
| 418 | Centronuclear Myopathy Panel - BIN1, CCDC78, DNM2, MTM1, R YR1, TTN, MYF6 | |
| 419 | Cerebral Cavernous Malformations Panel | |
| 420 | Cerebral Creatine Deficiency Panel - GAMT, GATM, SLC6A8 | |
| 421 | Cerebral creatine deficiency syndrome 1(CCDS1) | |
| 422 | Ceruloplasmin | |
| 423 | CFU LEVEL | |
| 424 | CH 50 (total hemolytic complement) | |
| 425 | Charcot-Marie-Tooth Disease Autosomal Dominant Panel - 20 genes | |
| 426 | Charcot-Marie-Tooth Disease Autosomal Recessive Panel - 14 genes | |
| 427 | Charcot-Marie-Tooth Disease Comprehensive Panel - 32 genes | |
| 428 | Charcot-Marie-Tooth Disease X- linked Panel- AIFM1, GJB1, PDK3, PRPS1 | |
| 429 | Charcot-Marie-Tooth disease type 1A (CMT1A ) | |
| 430 | CHARGE syndrome | |
| 431 | CHIKUNGUNIA IgG | |
| 432 | Chikungunia IgM (Rapid) | |
| 433 | Chikungunya PCR | |
| 434 | Chikungunya-Dengue combo | |
| 435 | Chlamydia IgG | |
| 436 | Chlamydia IgG & IgM | |
| 437 | Chlamydia IgM | |
| 438 | Chloride | |
| 439 | Chloride 24 Hour Urine | |
| 440 | Cholesterol | |
| 441 | Cholesterol Fluid | |
| 442 | Cholinesterase plasma/serum | |
| 443 | Cholinesterase RBC | |
| 444 | Chondrodysplasia punctata 1, X- linked recessive (CDPX1) | |
| 445 | Chondrodysplasia, Grebe type | |
| 446 | Choroideremia (CHM) | |
| 447 | Chromium | |
| 448 | Chromogranin A | |
| 449 | Chromosomal Deletion/Microdeletion Detection Panel | |
| 450 | Chromosomal microarray | |
| 451 | Chromosome 17p deletion | |
| 452 | Chronic granulomatous disease, X-linked (CGD) | |
| 453 | Chronic Pancreatitis Panel - CASR, CFTR, CTRC, PRSS1, SPINK 1 | |
| 454 | Chylomicrons | |
| 455 | Ciliopathies Sensory Panel-39 genes | |
| 456 | CLADOSPORIUM HERBARUM - SPECIFIC IGG | |
| 457 | Cleft palate, isolated (CPI) | |
| 458 | Cleidocranial dysplasia (CCD) | |
| 459 | CLINICAL EXOME SEQUENCING TEST | |
| 460 | Clinical Exome sequencing (8400 genes) | |
| 461 | CLL FISH and Karyotyping Panel | |
| 462 | CLL FISH Panel | |
| 463 | CLL PANEL | |
| 464 | Clopidogrel Drug sensitivity (CYP2C19 mutations) | |
| 465 | Clostridium Difficile Antigen (GDH) | |
| 466 | CLOSTRIDIUM DIFFICILE TOXIN | |
| 467 | Clostridium Difficile Toxin & Antigen | |
| 468 | Clostridium difficile toxin detection by PCR-Genexpert | |
| 469 | Clot Retraction | |
| 470 | CLOZAPINE LEVEL | |
| 471 | CMPD REFLEX PANEL | |
| 472 | CMV IgG | |
| 473 | CMV IgM | |
| 474 | CMV-Qualitative PCR | |
| 475 | CMV-Quantitation | |
| 476 | Co2 | |
| 477 | Cobalt Blood | |
| 478 | Coenzyme Q10-Coq10 Serum | |
| 479 | Coffin-Lowry syndrome (CLS) | |
| 480 | Cold Agglutinin Titre | |
| 481 | Colorectal Cancer Panel - 23 genes | |
| 482 | Combined hereditary dementia and amyotrophic lateral sclerosis panel (upto 27 genes) | |
| 483 | Common Hereditary Cancers Panel (Breast, Gyn, GI) - 42 genes | |
| 484 | Complement 3 (C3) Level | |
| 485 | Complement 4 (C4) Level | |
| 486 | Complement, total (CH50) | |
| 487 | Comprehensive Autosomal dominant cerebellar Ataxia panel | |
| 488 | Comprehensive Hereditary Cancer Panel - 34 genes | |
| 489 | Comprehensive Lung cancer panel (171 genes) | |
| 490 | Comprehensive Muscular Dystrophy Panel - 49 genes | |
| 491 | Comprehensive Myopathy Panel-40 genes | |
| 492 | Comprehensive Neuromuscular disorders panel + SOD1 | |
| 493 | Comprehensive neuromuscular disorders panel (upto 121 genes) | |
| 494 | Comprehensive Neuropathies panel (upto 83 genes) | |
| 495 | Congenital Adrenal Hypoplasia (CAH) | |
| 496 | Congenital Fiber-Type Disproportion Panel- ACTA1, LMNA, MYH7, RYR1, SEPN1, TPM2, TPM3 | |
| 497 | Congenital Heart Disease including Laterality Defects Panel - 72 genes | |
| 498 | Congenital Muscular Dystrophy Panel - 26 genes | |
| 499 | Congenital Myasthenic Syndrome Panel - 17 genes | |
| 500 | Congenital Myopathy Panel - 24 genes | |
| 501 | Constitutional Mismatch Repair- Deficiency Panel - EPCAM, MLH1, MSH2, MSH6, PMS2 | |
| 502 | Copper Level - Serum | |
| 503 | Cornelia de Lange syndrome 1 (CDLS1) | |
| 504 | Cornelia de Lange syndrome 2 (CDLS2) | |
| 505 | Cornelia de Lange Syndrome Panel - HDAC8, NIPBL, RAD21, SMC1A,SMC3 | |
| 506 | Coronary Heart Disease Risk Factor - 9p21 | |
| 507 | Cortical dysplasia-focal epilepsy syndrome | |
| 508 | Cortisol (4 PM) | |
| 509 | Cortisol (8 AM) | |
| 510 | Cortisol (Random) | |
| 511 | Cortisol Stimulation By ACTH | |
| 512 | Costello Syndrome - HRAS | |
| 513 | COVID-19 IgG Ab (SARS-CoV-2 IgG ) | |
| 514 | COVID-19 Ab TOTAL (SARS-CoV-2 Total . | |
| 515 | Cowden syndrome 1 (CWS1) | |
| 516 | C-Peptide (Post Prandial) | |
| 517 | C-Peptide (Fasting) | |
| 518 | C-Peptide (Random) | |
| 519 | CPK-MB | |
| 520 | CPK-MB BY CLIA/CMIA | |
| 521 | CPK-MM | |
| 522 | CPK-Total | |
| 523 | Craniofacial dysostosis with short stature | |
| 524 | Craniofrontonasal syndrome (CFNS) | |
| 525 | Craniosynostosis Panel-11 genes | |
| 526 | Craniosynostosis, type 2 (CRS2) | |
| 527 | CRC (COLORECTAL) TARGATED GENE PANEL | |
| 528 | Creatinine | |
| 529 | CREATININE Fluid | |
| 530 | Creatinine With EGFR | |
| 531 | Cri-du-Chat syndrome | |
| 532 | CRP (C - Reactive Protein) | |
| 533 | CRP-HS | |
| 534 | Cryoglobulin | |
| 535 | Cryptococcal Antigen- CSF | |
| 536 | Cryptococcal Antigen-Serum | |
| 537 | Culture and Sensitivity S Anaerobic | |
| 538 | Culture and Sensitivity ASCITIC FLUID | |
| 539 | Culture and Sensitivity BAL Fluid | |
| 540 | Culture and Sensitivity BLOOD AEROBIC AND ANAEROBIC BY Bactalert/Bactec | |
