Supply Of Hydac Make Spares For Hpsu Of Hp Start Up System & Lpbp Systemand Electro-Hydraulic Actuators Of Hwl-1&2 And Mefcv Of 1X800 Mw Unit#8, Wtps.- Fluid Level Gauge, Make: Hydac, Model: Fsa-381-2.X/Ft200/12,Part Number : 700167 For Hpsu Of Hp Startup
Tender Overview
Project Description
Supply Of Hydac Make Spares For Hpsu Of Hp Start Up System & Lpbp Systemand Electro-Hydraulic Actuators Of Hwl-1&2 And Mefcv Of 1X800 Mw Unit#8, Wtps.- Fluid Level Gauge, Make: Hydac, Model: Fsa-381-2.X/Ft200/12,Part Number : 700167 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Fluid Level Sensor, Make: Hydac,Part Number : 909218 Model: Ens-3118-5-0520-000-K For Hpsu Of Hp Startup System Of 1 X 800 Mw,Kabelbuchse Mit Leitung(5M) , Zbe 08-05 ,Part No.: 6006791 ,Make: Hydac ,For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Electronic Temperature Switch, Make: Hydac, Part Numbr : 909096 Model: Ets 3868-5-000-000 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Temperature Sensor, Make: Hydac, Part Number : 904696 Model: Tfp 104-000 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Tank Mounting Sleeve, Make: Hydac, Part Number : 906170 Model: Tfp 100 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Clamp For Eds , Zbm 3100 (Schelle Eds3000, Anschwei Bar) ,Part No.: 3184632 ,Make: Hydac ,For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Temperature Switch, Make: Hydac,Part Number : Rm05167, Model: Rt-101(3M)-B2-Cgb For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Directional Valve-Solenoid Operated, Make: Hydac, Part No. : 3030662 Model: Ws10y-01-C-V-24Dg For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Electronic Pressure Switch, Make: Hydac, Part No. : 908001 Model: Eds 3448-5-0400-000 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Directional Valve - Solenoid Operated, Make: Hydac, Part No.: 3711431 Model: Wsm03230d-01M-C-V-0 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Coil, Make: Hydac, Part No.: 915142 Model: 24Dg-50-1836 For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Return Line Clogging Indicator, Make: Hydac, Model: Vr.2 D.1/-V-L24,Pressure Gauge : Range 0 To 400 Bar, 63Mm Dial, 1/4&Quot; Bsp, Bottom Connection, Glycerin Filled Ip65, Make: Hydac, Model: Rm400015,Plug Connector : C091, 6-Pole, Straight, Part No : 654653 , Make : Hydac ,For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Stecker Fur 4Pwee Obe. Part No : 6080324 ,Make : Hydac , For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Directional Valve Without Coil & Plug : Ws08z-01-C-V-0 Without Coil , Part No : 3010134 ,Make : Hydac ,For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Solenoid Coil, Art No. 3000249, Type 24Dg-40-1836 Make: Hydac,Direction Control Valve : Wsm10120w-01-M-C-V-0 (Ohne Spule). Part No : Cz00191 ,Make : Hydac ,For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Limit Switch Model: 3Se3 404-1E,Part No : Rm70826 ,Make : Hydac , For Hpsu Of Hp Startup System Of 1 X 800 Mw At Wtps,Relay, No. 2961192, 24Vdc, 8A/250V ~, Make : Phonix Contact, Hydac Part No. 9028623 For Hwl1 / Hwl2 & Mefcv Of Hp Startup System Of 1 X 800 Mw At Wtps,Relay Base, No. 32825 Biomberg, Socket: Plc-Bsc-24Dc/21-21, Make : Phonix Contact, Hydac Part No. 9026567 For Hwl1 / Hwl2 & Mefcv Of Hp Startup System Of 1 X 800 Mw At Wtps,Solenoid Directional Valve(Main Turbine Turning Gear),Make : Hydac , Model: Wsm06020v-01M-C-N-24Dg,Pressure Line Clogging Indicator Model No. Vd 5 D.0 / -V-L24 Make:- Hydac,Hpsu Diff-Pressure Switch, Make:Hydac , Model:Vd-5-D.X/ V-L24
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 25-Sep-2023 | 17-Oct-2023 | ||
| 2 | 17-Oct-2023 | 07-Nov-2023 | ||
| 3 | 07-Nov-2023 | 22-Nov-2023 |
BOQ
| Sl. No. | Item Title | Tender Qty. |
| 1 | FLUID LEVEL GAUGE, MAKE: HYDAC, MODEL: FSA-381-2.X/FT200/12,PART NUMBER : 700167 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 2 | FLUID LEVEL SENSOR, MAKE: HYDAC,PART NUMBER : 909218 MODEL: ENS-3118-5-0520-000-K FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW | 1 |
| 3 | KABELBUCHSE MIT LEITUNG(5M) , ZBE 08-05 ,PART NO.: 6006791 ,MAKE: HYDAC ,FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 4 | ELECTRONIC TEMPERATURE SWITCH, MAKE: HYDAC, PART NUMBR : 909096 MODEL: ETS 3868-5-000-000 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 5 | TEMPERATURE SENSOR, MAKE: HYDAC, PART NUMBER : 904696 MODEL: TFP 104-000 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 6 | TANK MOUNTING SLEEVE, MAKE: HYDAC, PART NUMBER : 906170 MODEL: TFP 100 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 7 | CLAMP FOR EDS , ZBM 3100 (SCHELLE EDS3000, ANSCHWEI BAR) ,PART NO.: 3184632 ,MAKE: HYDAC ,FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 8 | TEMPERATURE SWITCH, MAKE: HYDAC,PART NUMBER : RM05167, MODEL: RT-101(3M)-B2-CGB FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 9 | DIRECTIONAL VALVE-SOLENOID OPERATED, MAKE: HYDAC, PART NO. : 3030662 MODEL: WS10Y-01-C-V-24DG FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 10 | ELECTRONIC PRESSURE SWITCH, MAKE: HYDAC, PART NO. : 908001 MODEL: EDS 3448-5-0400-000 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 11 | DIRECTIONAL VALVE - SOLENOID OPERATED, MAKE: HYDAC, PART NO.: 3711431 MODEL: WSM03230D-01M-C-V-0 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 12 | COIL, MAKE: HYDAC, PART NO.: 915142 MODEL: 24DG-50-1836 FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 2 |
| 13 | RETURN LINE CLOGGING INDICATOR, MAKE: HYDAC, MODEL: VR.2 D.1/-V-L24 | 1 |
| 14 | PRESSURE GAUGE : RANGE 0 TO 400 BAR, 63MM DIAL, 1/4" BSP, BOTTOM CONNECTION, GLYCERIN FILLED IP65, MAKE: HYDAC, MODEL: RM400015 | 3 |
| 15 | PLUG CONNECTOR : C091, 6-POLE, STRAIGHT, PART NO : 654653 , MAKE : HYDAC ,FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 16 | STECKER FUR 4PWEE OBE. PART NO : 6080324 ,MAKE : HYDAC , FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 17 | DIRECTIONAL VALVE WITHOUT COIL & PLUG : WS08Z-01-C-V-0 WITHOUT COIL , PART NO : 3010134 ,MAKE : HYDAC ,FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 18 | SOLENOID COIL, ART NO. 3000249, TYPE 24DG-40-1836 MAKE: HYDAC | 1 |
| 19 | DIRECTION CONTROL VALVE : WSM10120W-01-M-C-V-0 (OHNE SPULE). PART NO : CZ00191 ,MAKE : HYDAC ,FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 1 |
| 20 | LIMIT SWITCH MODEL: 3SE3 404-1E,PART NO : RM70826 ,MAKE : HYDAC , FOR HPSU OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 2 |
| 21 | RELAY, NO. 2961192, 24VDC, 8A/250V ~, MAKE : PHONIX CONTACT, HYDAC PART NO. 9028623 FOR HWL1 / HWL2 & MEFCV OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 2 |
| 22 | RELAY BASE, NO. 32825 BIOMBERG, SOCKET: PLC-BSC-24DC/21-21, MAKE : PHONIX CONTACT, HYDAC PART NO. 9026567 FOR HWL1 / HWL2 & MEFCV OF HP STARTUP SYSTEM OF 1 X 800 MW AT WTPS | 2 |
| 23 | SOLENOID DIRECTIONAL VALVE(MAIN TURBINE TURNING GEAR),MAKE : HYDAC , MODEL: WSM06020V-01M-C-N-24DG | 1 |
| 24 | PRESSURE LINE CLOGGING INDICATOR MODEL NO. VD 5 D.0 / -V-L24 MAKE:- HYDAC | 1 |
| 25 | HPSU DIFF-PRESSURE SWITCH, MAKE:HYDAC , MODEL:VD-5-D.X/ V-L24 | 1 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-3 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender