Tender For Procurement Of Allopathic Medicines For Two Years Of B Category For The Year 2023-25
Tender Overview
Project Description
Procurement Of Allopathic Medicines For Two Years Of B Category For The Year 2023-25 , Tab Chloroquinephosphate 250 Mg , Syp. Chloroquine Phosphate ( 60Ml. ) 50Mg / 5Ml , Tab Sulphadoxine & Pyrimethamine500 Mg +25Mg , Tab Primaquine Phosphate2.5Mg , Tab Primaquine Phosphate7.5 Mg , Inj. Artesunate ( Single Use Vial 10 Ml ) 120 Mg , Artesunate + Sulfadoxine +Pyrimethaminekit 200Mg + 500Mg+25Mg , Artesunate + Sulfadoxine +Pyrimethaminekit 200Mg+750 Mg +37.5 Mg , Drop Ferrous Ascorbate Equivalent To Element Iron + Folic Acid ( 15 Ml. ) ( 10Mg +100 Mcg ) / Ml , Inj. Erythropoietin Alfa 0.5 Ml Prefilled Syringe ( Recombinant Human ) 2000 Iu / Ml , Inj. Iron Sucrose ( 5 Ml Amp. ) Element Iron 100Mg / 5 Ml , Syrupferrous Ascorbate Equivalent To Element Iron ( 150 Ml. ) 30Mg Ei / 5Ml , Tab. Ferrous Ascorbate Equivalent To Element Iron + Folic Acid 100 Mg+ 1.5Mg , Tab. Benfotiamine 100Mg 100Mg , Inj. Desferrioxamine Mesylate 500Mg , Cap. Deferiprone 500 Mg , Tab. Deferasirox 250Mg , Tab. Deferasirox 500Mg , Inj. Mecobalamin + Pyridoxine Hcl+ Nicotinamide +Benzyl Alcohol ( 1000Mcg+100Mg+100Mg+2% W / V ) / 2Ml , Inj. Calcium Gluconate+Element Calcium 50Mg+9Mg / Ml ( 10Ml Amp ) , Tab. Calcium Citrate+Vitamin D3 1000Mg+200 Iu , Cap. Tocopheryl-Acetate 400 Mg , Tab Alpha Calcidol0.25 Mcg , Inj Cholecalciferol 6 Lac Unit / Ml , Tab Methylcobalamin500 Mcg , Inj Methylcobalamin 500 Mcg / 1 Ml , Tab Alendronate Sodium 70 Mg , Cap Methylcobalamin 1.5Mg + Alpha Lipoic Acid 100Mg + Folic Acid 1.5 Mg+Pyridoxin 3 Mg1.5Mg+ 100Mg+ 1.5Mg+3Mg , Tab. Dl-Methionine, Choline Bitartrate, L-Leucine, L-Iso Leucine, L-Valine, Pyridoxine Hcl, Nicotinamide, Biotin, Folic Acid, Cyanocobalamin, Inositol 200Mg, 200Mg, 19 Mg, 10 Mg, 11Mg, 1.50 Mg, 22.50 Mg, 0.10 Mg, 0.50Mg, 3 Mcg, 50Mg , Syp. Dl-Methionine, Choline Dihydrogen Citrate, L-Leucine, L-Iso Leucine, L-Valine, Pyridoxine Hcl, Nicotinamide, Biotin, Folic Acid, Cyanocobalamin, Inositol ( 200 Ml. ) ( 100Mg, 100Mg, 19 Mg, 10 Mg, 11Mg, 1.50 Mg, 22.50 Mg, 0.10 Mg, 0.50Mg, 3 Mcg, 50 Mg ) / 15 Ml , Tab. Calcium Citrate Maleate +Vit K2-7 +Calcitriol 250Mg +50 Mcg + 0.25 Mcg , Cap. Elemental Calcium In The Form Of Calcium Hydroxide And Calcium Oxide 150 Mg , Mannitol 350Ml ( 0.2 ) 20% W / V , Dextrose Anhydrous 500Ml5% W / V , Dextrose Anhydrous 500Ml 10% W / V , Dextrose Anhydrous + Sodium Chloride ( 500Ml ) Bottle 5.0 G + 0.9 G ( 5% In 0.9% ) , Sodium Chloride 500 Ml 0.9 G ( 0.9 % W / V ) , Sodium Chloride 100 Ml 0.9 G ( 0.9 % W / V ) , Lactic Acido, 24Ml Eqv To Sodium Lactate + Sodium Chloride+ Potassium Chloride + Calcium Chloride 500Ml 500Ml Bottle 0.32 Gm+ 0.6Gm+0.04 Gm+0.027Gm / 100Ml , L-Lysine Hydrochloride, L-Threonine , L-Isoleucine, L-Methionine , L-Tryptophan, L-Leucine, L-Isoleucine, L-Phenylalanine, L-Valin, L-Ariginine Hydrochloride, L-Histidine Hydrochloride H20 Gyycine Ip6mg, Sorbitol ( 200Ml ) 19.2+7+6.6+6.8+3+10+9.6+6.4+10.9+4.7 / , Dextrose Anhydrous I.P- 5.0 G Potassium Chloride I.P-0.13 G Dipotassium Hydrogen Phosphate 0.026 G Sodium Acetate I.P-0.32 G Magnesium Chloride I.P-0.031 Sodium 23.0G ( 5.0Gm+0.13Gm+ 0.026Gm+0.32Gm+0.32Gm+0.031Gm+23Gm ) / 100 Ml 500Ml Bottles , Dextrose Anhydrous+ Pottassium Chloride+ Sodium Chloride + Dibasic Pottassium Hydrogen Phosphate + Sodium Acetate + Sodium Metabisuphite ( 500Ml ) ( 5.0+0.15+0.10+0.13+ 0.28+0.02% ) / 100 Ml , Dextrose 100Ml 25%W / V , Water For Inj5 Ml Amp , Mannitol 100Ml20% W / V , Dextrose + Sodium Chloride ( 500 Ml Bottle ) ( 5G.+0.45G. ) / 100Ml , Inj. Diclofenac Sodium ( 3 Ml ) 75 Mg / 3Ml , Inj. Pentazocine 1 Ml30 Mg / Ml , Inj. Paracetamol 2 Ml 150Mg / 1Ml , Tab Mesalazine 400Mg , Inj. Tramadol 2Ml 50 Mg / Ml , Tab. Diclofenac Sod.+ Paracetamol + Chlorzoxazone 50Mg +325Mg+500Mg , Cap. Pregabalin 75 Mg , Tab / Cap Diacerein ( Diacetylrhein ) 50 Mg , Inj Sodium Hyaluronate ( Hylan Gf ) 20 Mg 6 Ml 20Mg , Cap Oxaceprol 600 Mg , Tab Ibandronate Sodium 150 Mg , Cap Flupirtine 100 Mg , Inj. Methotrexate 15Mg / Ml , Tab. Trypsin +Bromelain +Rutoside Trihydrate+Diclofenac Sodium 48 Mg+90 Mg+100 Mg+50Mg , Inj. Diclofenac Sodium 1 Ml Iv , Bolus75 Mg / Ml , Inj. Methylprednisolone Acetate40 Mg / Ml , Tab. Pregabalin +Nortriptyline 75 Mg +10 Mg , Inj. Adenosine3 Mg / Ml ( 2Ml ) , Inj. Methotrexate 25 Mg / Ml , Inj. Methylprednisoloneacetate 80 Mg , Syp. Colistin Sulfate Suspension ( 30Ml. ) 12.5 Mg / 5Ml , Diclofenac Sodium + Methyl Salicylate +Menthol + Absolute Alchol Spray ( 30Ml. ) 2% W / V + 10% W / V + 5% W / V + 10% V / V , Inj. Sodium Hyaluronate3ml ( 90 Mg ) Cross Linked3 Ml ( 90Mg ) , Chlorhexidine Gluconate Ip 10.0 % W / W ( Equivalent To 2 % W / V ) Ethanol Ip 80.0 % W / W + Denaturant ( Premixes Contain ) : Acetone 0.5% Other Denaturant Ingredients : Glycerine + Butan-2-One Excipients : ( Premixes ) : Macrogolglycerolcocoate, Fragrance, Lactic Acid ( 500 Ml Bottle ) , Chlorohexidine Gluconate Solution Ip 20% V / V ( Equivalent To 4% W / V Chlorohexidine Gluconate ) ( 500 Ml Bottle ) ( 20% V / V Equivalent To 4% W / V ) , Cap. Methylcobalamin 1500Mcg + Pyridoxine Hydrochloride Ip 5Mg + Benfotiamine 50 Mg + Alpha Lipoic Acid Usp 200Mg + Folic Acid Ip 5 Mg + Biotin Bp 5Mg 1500Mcg+5Mg+50Mg+200Mg+5Mg+5Mg , Tab. Baricitinib 4Mg As Active Ingredient . Intragranular ( Mannitol Usp-Nf 50Mg, Microcrystalline Cellulose Usp-Nf 92Mg, Croscarmellose Sodium Usp-Nf 6Mg + Magnesium Stearate Usp-Nf 0.6Mg ) + Extragranular ( Microcrystalline Cellulose Usp-Nf 40Mg, Crosscarmellose Sodium Usp-Nf 6Mg, Magnesium Starate Usp-Nf 1.4Mg ) , Inj. Methylcobalamin Ip 2500Mcg Benzyl Alcohol Ip 2% V / V2500 Mcg , Inj. Teriparatide ( Pen With Needles ) 750Mcg , Inj. Ketorolac Tromethamine ( 60Mg / 2Ml ) , Paracetamol Suppository 80Mg , Paracetamol Drops 100 Mg , Oint Ciprofloxacin+ Dexamethasone 0.3%+0.1% W / V , Drop Ciprofloxacin Eye / Ear Drop ( 10 Ml ) 0.3%W / V , Drop Moxifloxacin ( 5 Ml ) 0.5% W / V , Drop Ofloxacin ( 10Ml ) 0.3 %W / V , Drop Ofloxacin+ Prednisolone ( 5 Ml ) 0.3 W / V+1% W / V , Drop Tobramycin ( 5 Ml ) 0.3%W / V , Drop Tobramycin + Dexamethasone ( 10 Ml ) 0.3% + 0.1% W / V , Drop Moxifloxacin + Difluprednate0.5% W / V + 0.05 %W / V , Drop Natamycin ( 5 Ml ) 5% , Drop Norfloxacin ( 10 Ml ) 0.3% W / V , Drop Ofloxcin + Clotrimazole+ Dexamethasone Ear Drops , Azithromycin Eye Drop 3Ml 1%W / V , Azithromycin Eye Ointment 5 Gm1%W / V , Moxifloxacin Eye Ointment ( 5 Gm. ) 0.5%W / W , Inj. Hydroxypropyl Methyl Cellulose 2% W / V / 1Ml ( 2 Ml Inj. ) , Tab Terazosin Hcl1mg , Tab Terazosin Hcl 2Mg , Inj. Phytonadione ( Vit. K1 ) 10Mg / Ml , Vitamin K / Phytomenadione1mg / 0.5Ml , Anti Rabies Vaccine ( Human ) 1 Ml , Anti Rabies Vaccine ( Human ) 0.5 Ml , Anti Rabies Vaccine ( Veterinary ) 10 Ml Vial , Inj. Tetanus Toxoid0.5 Ml Amp , Inj Hepatitis B, Single Dose20mcg / Ml , Inj. Hepatitis B, Multi Dose 10 Ml Vial , Inj. Immune Globin Rabies ( Human ) 2 Ml Vial 150 Iu / Ml , Tab Methyl Prednisolone 4 Mg , Inj Hydrocortisone Sod. Succinate 2Ml 100 Mg , Tab Deflazacort 30 Mg , Tab Deflazacort 6 Mg , Inj Dexamethasone Sodium Phosphate ( 2 Ml ) ( 4Mg / Ml ) , Inj Triamcinolone Acetonide 1 Ml40 Mg / Ml , Inj. Nandrolone Decanoate50 Mg / Ml , Tab Eicosapentaenoic Acid + Decosahexaenoic Acid ( Omega 3 Fatty Acid ) 180Mg +120 Mg , Tab. Methylprednisolone 16 Mg , Inj. Hyaluronidase1500 I.U , Inj. Betamethasone 4Mg , Inj. Dicyclomine Hcl2ml10 Mg / Ml , Tab Itopride Sr150mg , Syp. Lactulose ( 170Ml ) 3.35 Gm / 5Ml , Tab Sulfasalazine Delayed Release 500Mg , Tab Ivermectin3mg , Tab Ivermectin6mg , Tab Secinidazole 1Mg , Tab Tinidazole + Norfloxacin600 Mg + 400 Mg , Inj. Ranitidine Hcl 2Ml 25Mg / Ml ( 2 Ml ) , Tab. L-Ornithine L-Aspartate + Pancreatin 150 Mg + 100Mg , Tab Ursodeoxycholic Acid150 Mg , Tab Ursodeoxycholic Acid 300 Mg , Metronidazole Iv 100 Ml500mg / 100Ml , Inj. Metoclopramide 2Ml 5Mg / Ml , Tab Silymarin70mg , Tab Rifaximin400mg , Lactulose / Lactitol+ Ispaghula ( 90 Gm. ) 10Gm + 3.5Gm , Polyethylene Glycol 3350 Powder Sachet ( 17 Gram ) , Orodispersible Probiotic Sacheteach 1 Gm Contains: Probiotics Not Less Than 1.25 Billion Cells ( Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Longum & Saccharomyces Boulardii ) 2 Gm Sachet , Tab Diphenoxylate And Atropine 2.5Mg+0.025Mg , Inj Hydroxy Progesterone Caproate 1 Ml 250 Mg , Inj Hydroxy Progesterone Caproate 2 Ml 500 Mg , Tab Micronised Progesterone Natural100 Mg , Tab Micronised Progesterone Natural 200 Mg , Tab Misoprostol 200Mcg , Tab Misoprostol 25 Mcg , Inj Oxytocin 1Ml 5 Iu , Inj Human Chorionic Gonadotrophin 5000 I.U , Inj. Methylergometrine Maleate 1 Ml0.2 Mg / Ml , Tab.Methylergometrine Maleate0.125 Mg , Tab. Isoxsuprine ( Retard ) 40 Mg , Tab Tranexamic Acid + Mefenamic Acid500 Mg + 250 Mg , Tab Tranexamic Acid500 Mg , Inj. Tranexamic Acid 5 Ml Vial Amp500mg / 5Ml , Tab Isoxsuprine10 Mg , Biotin, Calcium Pantothenate, Elemental Boron, Elemental Copper, Elemental Iron, Elemental Magnesium, Elemental Zinc, Folic Acid, Iodine, Niacinamide, Para- Aminobenzoic Acid, Pyridoxine, Riboflavine, Soy Isflavones, Thiamine Mononitrate, Vitamin A, Vitamin C, Vitamin D3 And Vitamin E , Tab. Ginseng Extract+ Astaxanthin+ Vitamin A ( As Acetate ) Ip + Vitamin C ( Ascorbic Acid ) Ip+Vitamin E ( Tocopheryl Acetate ) Ip+ Vitamin B1 ( Thiamine Mononitrate ) Ip+ Vitamin B2 ( Riboflavin ) Ip+ Vitamin B3 ( Nicotinamide ) Ip+ Vitamin B6 ( Pyridoxine Hydrochloride ) Ip+ Folic Acid Ip+ Vitamin B12 ( Cyanocobalamin ) Ip+ Biotin Usp+ Potassium Iodide Ip +Sodium Selenite+ Mangnese Sulfate Monohydrate Usp+ Copper Sulfate ( Anhydrous ) Bp+ Chromium Picolinate+ Dried Ferrous Sulfate Ip +Zinc Sulphate Monohydrate Ip+ Hesperidine ( 80% ) 42.50Mg+1Mg+2500 Iu+25Mg+9Mg+2Mg+2Mg+15Mg+1Mg+300Mcg+1Mcg+30Mcg+150Mcg+40Mcg+2Mg+1.35Mg+35Mcg+8Mg+8Mg+12.5Mg , ( Syp. Fungal Diastase ( 1: 1200 ) Derived From Aspergillus Oryzae 50Mg + Pepsin ( 1: 3000 ) Ip 10Mg ) ) / 5Ml ( 200 Ml Bottle ) ( 50Mg+10Mg ) / 5Ml , Inj. Haemocoagluase 1Mg , Inj. Hyoscine Butylbromide 4Mg / Per Ml , Inj. Drotaverine Hydrochloride 20Mg , Inj. Valethamate8mg , Inj.Testosterone 1 Ml250 Mg , Thyroxine Sodium 25 Mcg , Thyroxine Sodium 50 Mcg , Thyroxine Sodium 100 Mcg , Tab. Carbimazole 10 Mg , Tab. Thyroxine Sodium12.5 Mcg , Tab. Thyroxine Sodium 75 Mcg , Tab Carbimazole 5Mg , Tab. Thyroxine Sodium88 Mcg , Tab Chlorpheniramine Maleate25 Mg , Tab Promethazine 25 Mg , Syp Promethazine ( 100Ml ) 5 Mg / 5Ml , Inj. Promethazine 2 Ml 25 Mg / Ml , Tab Beta Histine8mg , Tab Paracetamol+ Phenylephrine Hcl+ Chlorpheniramine Maleate500 Mg+10Mg+2Mg , Syp. Paracetamol+ Phenylephrine Hcl+ Chlorpheniramine Maleate ( 60Ml ) ( 125 Mg+5 Mg+1Mg ) / 5 Ml , Calcitonin Nasal Spray ( 30 Mdi ) 2200 I.U , Budesonide Nasal Spray 150 Metered Doses100 Mcg / Spray , Sodium Chloride Nasal Spray ( 15 Ml ) 0.74 % W / V , Xylometazoline Hcl Nasal Drops ( 10Ml ) 1:1000 ( 0.1% W / V ) , Drop Ofloxacin Cotrimazole Beclomethasone Dipropionate Lignocaine Ear Drops 0.3%+ 1%+ 0.025%+2% W / V , Tab Cinnarizine25 Mg , Tab Cetirizine10 Mg , Tab Levocetirizine 5 Mg , Tab Fexofenadine120 Mg , Syp. Cetirizine60 Ml5mg / 5Ml , Inj Phenarmine Maleate 22.75 Mg / 2Ml , Tab Beta Histine16mg , Sodium Chloride ( Topical ) Nasal Drops ( 20Ml ) 0.65 % W / V , Tab. Fexofenadine 180 Mg , Tab. Cinnarizine + Dimenhydrinate20mg + 40Mg , Haemocoagulase Isolated From Bothrops Atorax Or Bothrops Jararaca + Chlorohexine Gluconate 0.2 Cu + 0.1% V / V , Inj. Triamcinolone Acetonide 10Mg ( 1Ml ) 10Mg / Ml , Tab. Ebastine +Montelukast 10Mg + 10Mg , Ebastine Suspension ( 60 Ml ) 5Mg / 5 Ml ( 60 Ml Bottle ) , Tab. Fexofenadine + Montelukast 120Mg + 10Mg , Drop Paracetamol, Phenylephrine Hydrochloride & Chlorpheniramine Maleate 125Mg+2.5Mg+1Mg , Salbutamol Inhaler 200 Metered Doses 100Mcg / Dose , Salbutamol Rota Caps 30 Caps200 Mcg / Cap , Inhaler Levosalbutamol + Beclomethasone Dipropionate 200Mdi 50Mcg + 50 Mcg , Inhaler Budesonide 200 Metered Doses100mcg , Inhaler Tiotropium Bromide 200 Metered Doses9 Mcg , Inhaler Salmeterol Xinafoate +Fluticasone Propionate 120 Metered Doses 25Mcg + 250 Mcg , Inhaler Salmeterol Xinafoate + Fluticasone Propionate 120 Metered Doses25 Mcg+ 125 Mcg , Nasal Spray Fluticasone Propionate 100 Mdi 50Mcg / Mdi , Inhaler Beclomethasonedipropionate 200 Mdi 100 Mcg , Rotacap Salmeterol + Fluticasone Propionate 30 Caps 50 Mcg / 500 Mcg , Inh Formoterol Fumerate +Fluticasone Propionate 120 Mdi6mcg + 250 Mcg , Budesonide Nebulising Solution Respules 2 Ml 0.5 Mg , Salbutamol Sulphate Respiratorysolution 15Ml 5 Mg / Ml , Tab Montelukast Sodium10 Mg , Tab Montelukastsodium + Levocetirizine10 Mg+5Mg , Respules Fluticasone Propianate 2Ml0.5 Mg , Ipratropium Bromide Respiratory Solution ( 15 Ml ) 250 Mg / Ml , Salbutamol Sulphate Respule 2.5 Ml 2.5 Mg / Ml , Ipratropium Bromide Respule 2Ml 500 Mcg / 2 Ml , Rotacap ( Indacaterol + Glycopyrronium ) Dry Powderinhalation With Inhaler ( 30 Day Pack ) 110 Mcg +50Mcg Per Capsule , Tab Montelukast Sodium + Levocetirizine Kid Tablet4 Mg + 2.5 Mg , Levosalbutamol Respules ( 2.5Ml ) 0.63 Mg , Tab Phenytoin Sodium50 Mg , Tab Phenytoin Sodium100 Mg , Inj. Phenytoin Sodium 2 Ml Amp. 50 Mg / Ml , Tab Carbamazepine200 Mg , Tab Sodium Valproate Cr200 Mg , Tab Sodium Valproate Cr500mg , Tab Sodium Valproate Cr300mg , Tab Carbamazepine Cr200mg , Tab Clonazepam0.5Mg , Tab Phenobarbitone30mg , Tab Meclizine Hcl25 Mg , Tab Alprazolam0.25 Mg , Tab Lorazepam 1Mg , Cap Fluoxetine Hcl20mg , Tab Amitriptyline Hcl 25Mg , Tab Escitalopram 10Mg , Tab Zolpidem 10Mg , Tab Sertraline50mg , Tab Trihexy Phenidyl2mg , Inj Levetiracetam 5Ml 100Mg / Ml , Tab. Levetiracetam 500 Mg , Syrup Levetiracetam ( 100Ml ) 100Mg / Ml , Tab Citicoline +Tab Piracetam500mg + 400 Mg , Tab Divalproex Sodium500mg , Tab.Amitriptylline Hcl 10Mg , Tab. Caffeine+ Ergotamine + Paracertamol + Prochlorperazine 100Mg +1Mg +250Mg +2.5Mg , Inj. Lorazepam ( 2Ml ) 2 Mg / Ml , Tab Phenytoin Sodiumer300 Mg ( Extended Release ) , Syp. Sodium Vaproate ( 200 Ml Bottle ) 200Mg / 5Ml , Inj. Phenobarbitone 200Mg , Inj. Heparin 2Ml Ampules ( For Maintaining Iv Line Patency , Hydrogen Peroxide Liq ( 500Ml ) 6.5 W / V , Chlorinated Lime + Folic Acid ( 1.25Gm +1.25 Gm ) / 100Ml , Inj. Calcium Chloride + Potassium Chloride + Sodium Chloride70 Gm +0.038 Gm +0.85 Gm , Cap. Itraconazole 200 Mg , Cap. Itraconazole 100 Mg
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 25-Nov-2022 | performance certificate O | Other | 08-Dec-2022 |
| 2 | 25-Nov-2022 | Date extension | Date | 08-Dec-2022 |
| 3 | 08-Dec-2022 | Date | Date | 19-Dec-2022 |
BOQ
| Sl. No. | Item Description |
| 1 | TAB CHLOROQUINEPHOSPHATE 250 MG |
| 2 | SYP. CHLOROQUINE PHOSPHATE (60ML.) 50MG/5ML |
| 3 | TAB SULPHADOXINE & PYRIMETHAMINE500 MG +25MG |
| 4 | TAB PRIMAQUINE PHOSPHATE2.5MG |
| 5 | TAB PRIMAQUINE PHOSPHATE7.5 MG |
| 6 | INJ. ARTESUNATE (SINGLE USE VIAL 10 ML) 120 MG |
| 7 | ARTESUNATE + SULFADOXINE +PYRIMETHAMINEKIT 200MG + 500MG+25MG |
| 8 | ARTESUNATE + SULFADOXINE +PYRIMETHAMINEKIT 200MG+750 MG +37.5 MG |
| 9 | DROP FERROUS ASCORBATE EQUIVALENT TO ELEMENT IRON + FOLIC ACID (15 ML.)(10MG +100 MCG)/ML |
| 10 | INJ. ERYTHROPOIETIN ALFA 0.5 ML PREFILLED SYRINGE (RECOMBINANT HUMAN) 2000 IU/ML |
| 11 | INJ. IRON SUCROSE (5 ML AMP.) ELEMENT IRON 100MG/ 5 ML |
| 12 | SYRUPFERROUS ASCORBATE EQUIVALENT TO ELEMENT IRON (150 ML.) 30MG EI/5ML |
| 13 | TAB. FERROUS ASCORBATE EQUIVALENT TO ELEMENT IRON + FOLIC ACID 100 MG+ 1.5MG |
| 14 | TAB. BENFOTIAMINE 100MG 100MG |
| 15 | INJ. DESFERRIOXAMINE MESYLATE 500MG |
| 16 | CAP. DEFERIPRONE 500 MG |
| 17 | TAB. DEFERASIROX 250MG |
| 18 | TAB. DEFERASIROX 500MG |
| 19 | INJ. MECOBALAMIN + PYRIDOXINE HCL+ NICOTINAMIDE +BENZYL ALCOHOL (1000MCG+100MG+100MG+2% W/V)/2ML |
| 20 | INJ. CALCIUM GLUCONATE+ELEMENT CALCIUM 50MG+9MG/ML(10ML AMP) |
| 21 | TAB. CALCIUM CITRATE+VITAMIN D3 1000MG+200 IU |
| 22 | CAP. TOCOPHERYL-ACETATE 400 MG |
| 23 | TAB ALPHA CALCIDOL0.25 MCG |
| 24 | INJ CHOLECALCIFEROL 6 LAC UNIT/ML |
| 25 | TAB METHYLCOBALAMIN500 MCG |
| 26 | INJ METHYLCOBALAMIN 500 MCG/1 ML |
| 27 | TAB ALENDRONATE SODIUM 70 MG |
| 28 | CAP METHYLCOBALAMIN 1.5MG + ALPHA LIPOIC ACID 100MG + FOLIC ACID 1.5 MG+PYRIDOXIN 3 MG1.5MG+ 100MG+ 1.5MG+3MG |
| 29 | TAB. DL-METHIONINE, CHOLINE BITARTRATE, L-LEUCINE, L-ISO LEUCINE, L-VALINE, PYRIDOXINE HCL, NICOTINAMIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, INOSITOL 200MG, 200MG, 19 MG, 10 MG,11MG,1.50 MG, 22.50 MG, 0.10 MG, 0.50MG, 3 MCG, 50MG |
| 30 | SYP. DL-METHIONINE, CHOLINE DIHYDROGEN CITRATE, L-LEUCINE, L-ISO LEUCINE, L-VALINE, PYRIDOXINE HCL, NICOTINAMIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, INOSITOL (200 ML.)(100MG, 100MG, 19 MG, 10 MG,11MG, 1.50 MG, 22.50 MG, 0.10 MG, 0.50MG, 3 MCG, 50 MG)/15 ML |
| 31 | TAB. CALCIUM CITRATE MALEATE +VIT K2-7 +CALCITRIOL 250MG +50 MCG + 0.25 MCG |
| 32 | CAP. ELEMENTAL CALCIUM IN THE FORM OF CALCIUM HYDROXIDE AND CALCIUM OXIDE 150 MG |
| 33 | MANNITOL 350ML (0.2) 20% W/V |
| 34 | DEXTROSE ANHYDROUS 500ML5% W/V |
| 35 | DEXTROSE ANHYDROUS 500ML 10% W/V |
| 36 | DEXTROSE ANHYDROUS + SODIUM CHLORIDE (500ML) BOTTLE 5.0 G + 0.9 G (5% IN 0.9%) |
| 37 | SODIUM CHLORIDE 500 ML 0.9 G (0.9 % W/V) |
| 38 | SODIUM CHLORIDE 100 ML 0.9 G (0.9 % W/V) |
| 39 | LACTIC ACIDO, 24ML EQV TO SODIUM LACTATE + SODIUM CHLORIDE+ POTASSIUM CHLORIDE + CALCIUM CHLORIDE 500ML 500ML BOTTLE 0.32 GM+ 0.6GM+0.04 GM+0.027GM/100ML |
| 40 | L-LYSINE HYDROCHLORIDE, L-THREONINE , L-ISOLEUCINE, L-METHIONINE , L-TRYPTOPHAN, L-LEUCINE, L-ISOLEUCINE, L-PHENYLALANINE, L-VALIN, L-ARIGININE HYDROCHLORIDE, L-HISTIDINE HYDROCHLORIDE H20 GYYCINE IP6MG, SORBITOL (200ML)19.2+7+6.6+6.8+3+10+9.6+6.4+10.9+4.7/ |
| 41 | DEXTROSE ANHYDROUS I.P- 5.0 G POTASSIUM CHLORIDE I.P-0.13 G DIPOTASSIUM HYDROGEN PHOSPHATE 0.026 G SODIUM ACETATE I.P-0.32 G MAGNESIUM CHLORIDE I.P-0.031 SODIUM 23.0G (5.0GM+0.13GM+ 0.026GM+0.32GM+0.32GM+0.031GM+23GM)/100 ML 500ML BOTTLES |
| 42 | DEXTROSE ANHYDROUS+ POTTASSIUM CHLORIDE+ SODIUM CHLORIDE + DIBASIC POTTASSIUM HYDROGEN PHOSPHATE + SODIUM ACETATE + SODIUM METABISUPHITE (500ML) (5.0+0.15+0.10+0.13+ 0.28+0.02% )/ 100 ML |
| 43 | DEXTROSE 100ML 25%W/V |
| 44 | WATER FOR INJ5 ML AMP |
| 45 | MANNITOL 100ML20% W/V |
| 46 | DEXTROSE + SODIUM CHLORIDE (500 ML BOTTLE)(5G.+0.45G.)/100ML |
| 47 | INJ. DICLOFENAC SODIUM (3 ML) 75 MG/ 3ML |
| 48 | INJ. PENTAZOCINE 1 ML30 MG/ML |
| 49 | INJ. PARACETAMOL 2 ML 150MG/1ML |
| 50 | TAB MESALAZINE 400MG |
| 51 | INJ. TRAMADOL 2ML 50 MG/ML |
| 52 | TAB. DICLOFENAC SOD.+ PARACETAMOL + CHLORZOXAZONE 50MG +325MG+500MG |
| 53 | CAP. PREGABALIN 75 MG |
| 54 | TAB/CAP DIACEREIN (DIACETYLRHEIN) 50 MG |
| 55 | INJ SODIUM HYALURONATE (HYLAN GF) 20 MG 6 ML 20MG |
| 56 | CAP OXACEPROL 600 MG |
| 57 | TAB IBANDRONATE SODIUM 150 MG |
| 58 | CAP FLUPIRTINE 100 MG |
| 59 | INJ. METHOTREXATE 15MG/ML |
| 60 | TAB. TRYPSIN +BROMELAIN +RUTOSIDE TRIHYDRATE+DICLOFENAC SODIUM 48 MG+90 MG+100 MG+50MG |
| 61 | INJ. DICLOFENAC SODIUM 1 ML IV ,BOLUS75 MG/ML |
| 62 | INJ. METHYLPREDNISOLONE ACETATE40 MG/ML |
| 63 | TAB. PREGABALIN +NORTRIPTYLINE 75 MG +10 MG |
| 64 | INJ. ADENOSINE3 MG/ML (2ML) |
| 65 | INJ. METHOTREXATE 25 MG/ML |
| 66 | INJ. METHYLPREDNISOLONEACETATE 80 MG |
| 67 | SYP. COLISTIN SULFATE SUSPENSION (30ML.) 12.5 MG/5ML |
| 68 | DICLOFENAC SODIUM + METHYL SALICYLATE +MENTHOL + ABSOLUTE ALCHOL SPRAY (30ML.)2% W/V + 10% W/V + 5% W/V + 10% V/V |
| 69 | INJ. SODIUM HYALURONATE3ML (90 mg) cross linked3 ml (90mg) |
| 70 | CHLORHEXIDINE GLUCONATE IP 10.0 % W/W (EQUIVALENT TO 2 % W/V) ETHANOL IP 80.0 % W/W + DENATURANT (PREMIXES CONTAIN): ACETONE 0.5% OTHER DENATURANT INGREDIENTS : GLYCERINE + BUTAN-2-ONE EXCIPIENTS : (PREMIXES) : MACROGOLGLYCEROLCOCOATE, FRAGRANCE, LACTIC ACID (500 ML BOTTLE) |
| 71 | CHLOROHEXIDINE GLUCONATE SOLUTION IP 20% V/V (EQUIVALENT TO 4% W/V CHLOROHEXIDINE GLUCONATE) (500 ML BOTTLE) (20% V/V EQUIVALENT TO 4% W/V) |
