Supply Of Drugs And Consumables , Drugs And Consumables , Inj Dexmeditomedine 100Mcg Per Ml, 50Ml Vial , Lignocaine Hcl 2% With Adrenaline ( 1:80000 ) 30 Ml Inj , Inj Diclofenac 75 Mg / Ml, 1 Ml Amp , Lignocaine Hcl Jelly
Tender Overview
Project Description
Supply Of Drugs And Consumables , Drugs And Consumables , Inj Dexmeditomedine 100Mcg Per Ml, 50Ml Vial , Lignocaine Hcl 2% With Adrenaline ( 1:80000 ) 30 Ml Inj , Inj Diclofenac 75 Mg / Ml, 1 Ml Amp , Lignocaine Hcl Jelly 2% Tube Of 30 Gm With Sterile Tube And Short Nozzle Suitable For Intra Uretheral Use, Should Be Packed Within A Sterile Blister Pack , Inj Atropine Sulphate 0.6 Mg, 1 Ml , 2 Propanol & 1 Propanol Macetronium Ethylsulphate 0.2%, 45 Gm / 30Gm In 100Gm , 1, 6 Dihydroxy, 2-5 Dioxahexane, Gluteraldeyde Benzylalkonium Chl, Alkyl Urea Derivative, 11.2Gm / 5.0Gm 5Gm / 3Gm In 100 Gm Bott Of 500Ml , Tab Aspirin ( Soluble ) 350 Mg , Diclofenac Sodium Suppository 100 Mg , Paracetamol 10Mg / Mlinfusion In 50 Ml Bottle , Common Cold Tab ( Cetrizine 5-10 Mg + Paracetamol 500 Mg + Pseudoephedrine 30-60 Mg ) , Tab Deflazacort 6 Mg, , Diclofenac Diethylamine 2.32% W / V, Quick Penetrating Topical Solution- 30Ml Bottle With Metered Dose Spray , Inj Paracetamol 150Mg / Ml, 2 Ml Iv , Tab Etoricoxib 120 Mg, , Tab Piroxicam 20 Mg , Inj Pethedine 50 Mg, 1 Ml , Tab Indomethacin 75 Mg Sr , Tab / Cap Indomethacin 25Mg , Tab Tizanidine 2Mg + Ibuprofen 400Mg , Tab Febuxostat 40 Mg , Tab Levo-Cetrizine 5Mg , Tab Cyproheptadine 4 Mg , Tab Dexamethasone 0.5 Mg , Tab Pregabaline 75 Mg + Methylcobalamine 1500Mcg , Tab Methylprednisolone 16 Mg, , Tab Pyridostigmine Bromide Er 180 Mg , Tab Prampexole 0.25 Mg , Tab Divalproate 500 Mg, , Tab Levetericetam 500 Mg, , Tab Oxcarbazepine 150 Mg , Tab Oxcarbazepine 300 Mg , Tab Carbamazepine 200 Mg Cr , Tab Clonazepam 2 Mg , Tab Diazepam 5 Mg , Tab Sofosbuvir 400Mg , Tab Phenobarbitone 30Mg , Tab Lamotrigine 25 Mg , Tab Lamotrigine 50 Mg , Tab Sumatriptan 50 Mg , Tab Baclofen 10 Mg , Budesonide 200Mcg Inhaler , Budesonide 200Mcg + Formeterol 6 Mcg Autohaler , Budesunide 1 Mg Respules , Tab Carbimazole 20 Mg , Tab Chlorzoxazone 500 Mg + Diclofenac Sodium 50 Mg + Paracetamol 325 Mg , Salmeterol 25 Mcg + Fluticasone 250 Mcg Autohaler , Tab Doxophyllin 400 Mg , Tab Ethambutol 1200 Mg , Tab Gliclazide Xr 60 Mg , Tab Pyrazinamide 1 Gm , Tab Ivermectin 6Mg , Tab Tolvaptan 15 Mg , Tab Dapsone 50Mg , Indacaterol 110Mcg And Glycopyrronium 50Mcg ( 1 Box Of 30 Capsule And 1 Inhaler ) , Cap Rifampicin 150Mg , Tab Rifampicin 600 Mg+Tab Inh 300Mg , Tab Isoniazid 100Mg With Pyridoxine 5Mg , Tab Isoniazid 300 Mg , Tab Pyrazinamide 0.5 Gm , Tab Pyrazinamide 1500 Mg , Tab Artesunate 50Mg , Tab Chloroquine Phosphate 250Mg , Tab Primaquine ( 7.5Mg Base ) , Cap Hydroxyurea 500 Mg , Tab Methotrexate 5 Mg , Tab Ondansetron 8 Mg , Tab Letrozole 2.5 Mg , Tab Magestrol Acetate 40Mg , Tab Tamoxifen Citrate 20 Mg , Tab Cabergoline 0.5 Mg, , Tab Rasagiline 1Mg , Tab Trihexyphenidyl Hcl 2 Mg , Tab Levodopa Cr 250 Mg , Tab Topiramate 50Mg , Tab Leviteracetam 500Mg , Injection Ferric Hydroxide Sucrose Complex 20 Mg In 5Ml For , Eruthropoetin Human Recombinant 2000Iu , Tab Folic Acid 5 Mg , Tab / Cap Heamatinic Containing ( A ) Ferrous Fumarate With 100 Mg Elemental Iron ( B ) Folic Acid 500 Mcg To 1500 Mcg , Tab Ethamsylate 250 Mg, , Inj Heparin 5000 Iu / Ml , Gel Choline Salicylate And Benzalkonium Chloride Gel Of 10 Ml , Tab Prasugrel 10 Mg , Inj Darbepoietin Alpha 60 Mcg , Tab Diltiazem 60 Mg , Inj Diltiazem 5Mg / Ml , Glyceryl Trinitrate 0.4 Mg Dose Spray 200 Metered Doses , Tab Aminosalicylic Acid ( Enteric Coated ) 75Mg , Tab Gycerl Trinitrate Cr 2.6 Mg, , Tab Dabigatran Etexilate 150Mg , Tab Ecosprin 75Mg+Rosuvastatin 10 Mg , Tab Apixaban 2.5 Mg , Tab Prasugrel Hcl 5 Mg , Tab Rosuvastatin 5Mg , Inj Lignocaine Hcl Solution 2% For Iv Use, 50 Ml , Tab Enalapril Maleate 10 Mg , Tab Enalapril Maleate 2.5 Mg , Tab Nebivoilol 5Mg, , Cap / Tab Nifedipine Retard 20 Mg , Tab Digoxin 0.25 Mg , Tab Verapamil Sustained Release 120 Mg , Inj Dopamine Hcl 40 Mg / Ml, 5Ml , Tab Telmisartan 40Mg +Amlodipine 10 Mg , Tab Telmisartan 40Mg +Amlodipine 10 Mg + Hydrochlorothilazide 12.5 Mg , Tab Frusemide 20Mg + Spironolactone 50 Mg , Tab Enalapril 5 Mg , Tab Valsartan 40Mg , Tab Bisoprolol 5 Mg , Tab Metoprolol 12.5 Mg , Tab Propranolol 20 Mg , Tab Amlodipine 10 Mg , Tab Nicorandil 5 Mg , Clove Oil Bottle Of 50Ml , Chlorhexidine Mouth Wash 0.12% Sugar And Alcohol Free Bottle Of 450-500 Ml In Amber Coloured Bottle , 0.05% Halobetasol Propionate Ointment , Tacrolimus Oint ( 0.03% ) 20 Gm Tube , Benzoyl Peroxide 2.5% Tube Of 20 Gm Tube , Calamine 8% With 10% Light Liquid Paraffin, 100 Ml Bottle , Betamethasone Dipropionate Usp 0.05 Mg And Gentamycin 1 Mg / Gm Tube Of 20 Gm , Clindamycin Phosphate 1% Topical Gel Tube Of 10 Gm , Clotrimazole Pulv 1% Bott Of 75 Gm , Framycetin Sulphate Cream Bp 1% Cream 100 Gms , Framycetin Sulphate Cream Bp 1% Cream 20 Gms , Gamma Benzene Hexachloride 1% W / V Cetrimide 0.1% W / V In Alcoholic Solution Bott Of 100Ml , Hydroquinone 2% Tube Of 50 Gm , Ketoconazole 2% + Zinc Pyrithione 1% Bottle Of 60 Ml , Silver Sulphadiazine 1% Cream W / V Jar Of 500 Gms , Terbinafine 1% Cream Tube Of 10 Gm , Inj Triamcinolone Acetate 10 Mg / Ml , Coal Tar 6% V / W + Salicylic Acid 3% Ointment 50 Gm Tube , Tab Terbinafine Hcl Of 250 Gm , Lignocaine 2.5% + Prilocaine 2.5% Tube Of 30Gm , Para Dichlorobenzene 2% W / V Benzocaine 2.7% W / V Chlorbutol 5% , Turpentine Oil 15% W / V Bott Of 10Ml , Povidone Lodine Germicidal Gargle 2% Bott Of 10Ml , Sodium Hypochlorite 5% , 2-Propanol 45Gm, 1- Propanol 30 Gm Ethyl Hexadecyl Dimethyl Ammonium Ethyl Sulphate 0.2 Gm With Skin Protecting Substances 500 Ml Bott With Dispenser , Chlorhexidine Gluconate 2% In 70% Isopropyl Alcohol 500 Ml Bott , Hydrogen Peroxide Solution With Stabilizer Ip ( 20 Volume ) 500 Ml Bott , Tab Dutasteride 0.5 Mg , Tab Clinidipine 5 Mg , Tab Eplerenone 25 Mg , Tab Triamterene 50Mg Ip And Benzthiazide 25 Mg Nfc ( Us ) , Cap Rifaximin 550Mg , Tab Levosulpiride 25 Mg , Antacid ( Chewable ) Containing Ai ( Oh ) 3 300Mg, Mg Silicate 25 Mg & Simethicone 25 Mg Or Megaldrate 480Mg+Simethicone 20Mg , Antacid Gel Each 5Ml Containing Dried Aluminium Hydroxide Gel Ip 250Mg, Magn Esium Hydroxide Nf 250Mg And Methyl Polysiloxane 50Mg Bottle Of 170 Ml , Tab Clarithromycin 500Mg , Tab Trypsin +Chymotrypsin ( Chymoral Fort ) , Inj Metoclopramide Hcl 5Mg / Ml, 2Ml , Tab 5 Amino Salicylic Acid Sr 1.2 G, , 5- Amino Salicylic Acid Enema 4G , Inj Dicyclomine Hcl 20Mg , Tab / Cap Dicyclomine 10Mg , Syp Cremaffin White Each 15 Ml Containing Milk Of Magnesia 11.25 Ml, Liq Paraffin 3.75 Ml Bottle Of 170 Ml , Isapgol / Ispaghula Husk 3.5 Gm , Tab Bisacodyl 5 Mg , Cap Pancreatin Microspheres 150Mg And Above , Tab Secnidazole 1 Gm , Tab Loperamide 2Mg , Tab Ethinyl Estradiol 30Mcg + Drosperinone 33Mg , Tab Misoprostrol 25 Mcg , Tab Metformin Sr 0.5Gm , Ethinyl Estradiol 0.035Mg, Cyproterone Acetate 2Mg ( Pack Of 21 Tablets ) , Cap Danazol 100 Mg , Tab Dydrogesterone 10Mg , Tab Desogestrel 0.075 Mg , Dinoprostone Gel 0.5Mg ( In 3Gm / 2.5Ml Gel ) / Syringe , Micronised Progesterone Gel 0.8%, Single Use Pack , Inj Hydroxyprogesterone Caproate 500 Mg / 2 Ml ( Amp Of 2 Ml ) , Tab Saxagliptin 5 Mg , Povidone Iodine 200 Mgm Pessary , Tab Prednisolone 20 Mg , Tab Isoxsuprine 10Mg , Tab Levonorgestrel 0.25 Mg + Ethinylestradiol 0.03Mg ( Pack Of 21 Tab ) , Obstetric Antiseptic Cream Containing Dichloroxylenol 1% Terpineol 1% Phenol 0.25% In Lubricant Base , Tab Metformin 1000Mg+Vildagliptin 50 Mg , Inj Magnesium Sulphate 50% W / V , Human Insulin Analogue Long Acting Basal Inj, 100 Iu / Ml ( Recombinant Dna Origin ) 300 Iu Disposable Pen With 5 Needles Per Pen , Tab Gliclazide Mr 30 Mg , Tab Glibenclamide 5Mg , Tab Vildagliptin 50Mg , Inj Insulin Highly Purified Human Neutral 40Iu / Ml, 10 Ml , Insulin Lispro Biphasic Injection I.P ( 25% Insulin Lispro And 75% Insulin Lispro Protamine Suspension ) , Linagliptin 2.5 Mg + Metformin 500 Mg , Linagliptin 2.5Mg + Metformin 1000 Mg , Tab Metformin 500 Mg + Tab Vildagliptin 50 Mg , Tab Pioglitazone Hydrochloride 15 Mg , Inj Human Chorionic Gonadotrophin 2000 Iu , Tab Thyroxin Sodium 12.5 Mcg , Tab Neostigmide 15 Mg , Inj Succinylchloline Chloride 50 Mg / Ml, 2 Ml , Tab Alpha Ketoanalogue Of Aminoacids , Tab Sevelamer 400 Mg , Inj Darbepoietin Alpha 40 Mcg , Tab L-Carnitine 500Mg , Acyclovir Ophth Ointment 3% W / W In 5 Gm Tube , Ciprofloxacin 0.3% Eye Drops Of 3Mg / Ml Bott Of 5 Ml , Cyclosporine Eye Drop 0.05% Bott Of 3 Ml , Fluconazole 0.3% W / V Bott Of 5 Ml , Flurbiprofen Sodium Ophthalmic Sol 0.03% Vial Of 5 Ml , Gatifloxacin 0.3% Eye Drop Bott Of 5 Ml , Gentamicin Sulphate 0.3% W / V Gentamicin Base With Hydrocortisone Acetate Ip 1% W / V Eye & Ear Drops Bott Of 5 Ml , Moxifloxacin 0.5% Preservative Free Eye Drops , Homatropine Hydrochloride, Sol 2% , Ketorolac Tromethamine 0.4%, Eye Drops , Travoprost 0.004% Bott Of 2.5 Ml, Eye Drops , Latanoprost 0.005% With 0.5% Timolol Eye Drop Bott Of 2.5 Ml , Lignocaine Hyrochloride 4% Topical Solution Bott Of 30 Ml , Methyl Cellullose 2% Solution Bottle Of 5 Ml , Dorzolamide 2%, Eye Drops , Ofloxacin 0.3% Bott Of 5 Ml , Pilocarpine Nitrate Eye Solution 2% Bott Of 5 Ml , Sodium Chloride Eye Drops 5%, 5 Ml Bott , Ointment Salicylic Acid 6% Tube Of50gm , Sulphacetamide Drops 20% Ml ( Sod ) In 10Ml Bott , Cream Luliconazole Tube Of15 Gm , Bimatoprost 0.03% Bott Of 3Ml , Dorzolamide 2%+Timolol 0.5% Bott Of 5Ml , Olapatadine 0.2% Ophthalmic Sol Bott Of 5 Ml , Maxifloxacine Hcl 0.5%+ Dexamethasone 0.1% Ophthalmic Sol Bott Of 5Ml , Beclomethasone Dipropionate Nasal Spray 50 Mcg Per Dose Metered Dose 150 Units , Betahistine Dihydro Chloride 8Mg Tab , Nasal Spray Xylometazoline 0.14 Mg / 0.14 Ml Preservative Free , Salmetrol 25 Mcg + Fluticasone 125Mg Mdi , 120 Doses , Midazolam Nasal Spray0.5 Mg / Spray 5 Ml Bottle , Cypropheptadine Hcl 2 Mg / 5Ml Bott Of 100 Ml , Syrup Calcium Phosphate ( 80 Mg / 5 Ml ) 200 Ml Bottle , Tab Buspiron 10 Mg , Tab Chloridiazepoxide 10Mg , Tab Clonazepam 0.5 Mg , Tab Duloxetine 20 Mg , Tab Lorazepam 1 Mg , Tab Memantine 10Mg , Tab Promethazine Hcl 25 Mg , Tab Acamprosate 333 Mg , Tab Olanzapine 10 Mg , Tab Olanzapine 5 Mg , Tab Sertraline 50 Mg , Tab Venlafaxine 37.5Mg , Tab Zolpidem 10 Mg , Tab Amisulpride 200 Mg , Inj Etophylline Bp 84.7 Mg And Theophylline Ip 25.3, Per Ml, 2 Ml , Beclomethasone Dipropionate 200Mcg Metered Dose Aerosol, Containg 200 Metered Doses , Tab N Acetyl Cysteine 600 Mg , Autohaler Saimeterol+ Fluticasone 250 Mcg120doses , Formoterol 20 Mcg & Budesonide 0.5Mg Resp , Tab Etophylline 115Mg And Theophylline 35 Mg , Ipratropium Bromide Respirator Soln 500 Mcg / 2 Ml Respule , Cap Tiotropium Bromide 18 Mcg & Formoterol 12 Mcg Dry Powder , Budesonide 200 Mcg Dry Powder , Formoterol 12 Mcg & Fluticasone 250 Mcg Dry Powder , Cap Tiotropium Bromide 18 Mcg Dry Powder , Bromhexine Syp 5 Ml Containing 4 Mg Of Bromhexine Hcl Bottle Of 100 Ml , Cough Expectorant Syp 5 Ml Containing Diphenhydramine Hcl 14.08Mg Ammonium Chloride 0.138 Gm, Sodium Citrate 57.03Mg , Menthol 1.14 Mg In Flavoured Syp Base Bott Of 100Ml , Dextrose Monohydrate For Oral Use In Pack Of 100 Gm With Or Without Vitamins And Minerals , Inj Dextrose 50%, 25 Ml , Inj Dextrose Inj 25%, 25 Ml , Tab Darifenacin 7.5Mg , Tab Alfuzosin 10 Mg , Tab Silodosin 8 Mg , Antimicrobial Hand Gel Containing Ethyl Alcohol 60% + Cyclomethicone C12-15 Alkyl Lactate + Cetyl Lactate + Phenoxyethanol + Stearyl Alcohol With Moisturizer , Anti Phlebitis Cream Tube Of 15G / 20G , Tab Micronized Purified Flavonoid Fraction Of Rutaceae 500 Mg , Micronised Purified Flavonoid Fraction 1000 Mg ( Daflon 1000 ) , Potassium Citrate 1100Mg, Citric Acid Or Mag Citrate 300 To 400Mg Per 5Ml Bott Of 200Ml , Tab Drotaverine Hcl 40 Mg , Tab Finasteride 5 Mg , Tab Ascorbic Acid 100 Mg , Tab Calcium Gluconate , Cap Vitamin E 200 Mg , Inj Vit C 500Mg , Human Isnulin Analogue Glargine ( Recombinant Dna Origin ) 450 Iu / 1.5 Ml Pfs Disposable Pen With 5 Needles Per Pen , Tab Dapagliflozin 5 Mg , Cap Cycloserine 250 Mg , Tab Ethambutol 800Mg , Tabethionamide 250 Mg , Fluticasone Propionate Oint 0.005% Tube Of 10 Gm , Fluticasone Propionate Inhaler For Paed Use , Fluticasone Propionate Inhaler For Adults 125 Mcg / Dose , Salmeterol 50 Mcg + Fluticasone 250 Mcg Multi Dose Dry Powder Inhaler Of 60 , Salmeterol Rotacap 50Mcg , Tab Theophylline Sr 400Mg , Tab Colchicine 0.5Mg , Capsacain Gel Tube Of 20 Gm , Tab Fexofenadine Hydrochloride 120 Mg , Cap Glucosamine 250Mg + Chondroitin Sulphate 200 Mg , Tab Leflunomide 10 Mg , Naproxen Gel Tube Of 20 Gm , Nimesulide Gel Tube Of 20 Gm , Tab Methylprednisolone 4 Mg , Tab Moxifloxacin 400Mg , Cap Clindamycin 300 Mg , Tab Furazolidone 100 Mg , Tab Ciprofloxacin 500 Mg , Metronidazole Inj For Iv Use Containing 500Mg Per Bott Of 100 Ml , Tab Sulphamethoxazole 400 Mg & Trimethoprim 80Mg , Linezolid Infusion 200Mg To 300 Mg / 100Ml , Tab Lamivudine 150 Mg + Stavudine 30Mg + Nevirapine 200Mg , Tab Stavudine 30Mg + Lamivudine 150Mg , Tab Efavirenz 600 Mg, , Tab Zidovudine 300 Mg , Lopinavir 200 Mg + Ritonavir 50 Mg Co-Formulation , Tab Nitrofurantoin 100Mg , Cap Oseltamvir 75 , E / D Brimonidine0.2% + Brinzolamide 1% Bott Of 5 Ml , Travoprost 0.004% & Timolol 0.5% Polyquad 0.001% 2.5 Ml Bott , Tab Thyroxin Sodium 75 Mcg , Syp Zinc 20 Mg / 5 Ml, Bottle Of 100 Ml , Syp Iron 80 Mg / 5Ml, Bottle Of 200 Ml , Tab Methotrexate 15 Mg , Tab Baclofen Xl 30 Mg , Mdi Fluticasone Propionate + Formeterol, 120 Mdi , Tab Ranolazine 500Mg , Tab Cabergoline 0.25Mg , Tab Dienogest Ip 2Mg , 2 Propanol & 1 Propanol Macetronium Ethylsulphate 0.2%, 45 Gm / 30Gm In 100 Gm ( Bott Of 500Ml ) , Inj Adrenaline Tartrate , Test Mantoux ( Sufficent For 10 Tests ) , Tab Aceclofenac 100 Mg + Serratiopeptidase 15 Mg , Tab Aceclofenac 100 Mg + Pcm 500 Mg + Serratiopeptidase 15 Mg , Tab Acenocoumarol 3 Mg , Analgesic Spray 50Gm , Cap B Complex +Zinc ( Zevit Cap ) , Cap Nervigen ( Benfotamine 7.5 Mg+ Methylcobalamine 750 Mcg, Calcium Pantothenate 25 Mg, Alpha Lipoic Acid 100 Mg, Vitamine B6, Folic Acid 0.75 Mg, Nicotinamide 50 Mg ) , Cap Rabeprazole +Levosulpride Sr 75 Mg , Chlohexidine Mouth Wash Bott Of 100Ml , Tab Citicoline 500 Mg , E / D Bimatoprost+ Timilol , E / D Brimonidine Tartratre + Timolol , E / D Brinzolamide+Timolol , E / D Bromofenac Bott Of 10 Ml , E / D Cyclosporin 0.5% , E / D Dorzolamide 2% + Timolol 0.5% Bott Of 5 Ml , E / D Fluorometholone , E / D Mezol ( Chlorphenaramine +Naphazoline ) , E / D Moisol ( Hydroxypropylmethylcellulose, Borax, Boric Acid, Nacl And Kcl And Benzelklonum ) , E / D Moxifloxacin With Ketorolac Bott Of 5Ml , E / D Nepafenac Bott Of 5Ml , E / D Nephazolin Bott Of 10Ml , E / D Polypropyl Glycol+Prpyleneglycol 10.35% , Eye Drop Brinzolamide , Eye Drop Flurmethalone Bott Of 10 Ml , Eye Oint Hydrocortisone , Gbhc Lotion Bott Pf 100 Ml , Inh Formeterol 6 Mcg+Fluticasone 250 Mcg , Inj Amino Acid100 Ml , Inj Amino Acid 400Ml , Inj Human Chronic Gonadotrophin 5000Iu , Inj Levocarnitine 100 Mg, 5 Ml , Inj Methylcobalamin 500 Mcg Of 1 Ml , Inj Mucinac ( Acetyl Cysteine ) Amp 2 Ml , Inj Pentazocine 30 Mg / Ml Amp Of 1Ml , Inj Vit B1 10 Mg, Vit B2 10 Mg, Vit B3 100 Mg, Vit B6 3 Mg , Vit B12 15Mcg, Folic Acid 1.5 Mg, Vit C 150 Mg ( Im Use Only ) , Tab Isosorbide-5 Mononitrate 30 Mg Sr , Powder Neomycin 10 Gm ( Bott Of 10 Gm ) , Tab Prucalopride 2 Mg , R / C Forglyn ( Formeterol+Glycopyrronium ) , Rota Cap Duolin ( Levosalbutamol + Ipratropium ) , Rotacap Formeterol Fumarate 6 Mcg + Budesonide 200Mcg , Rotacap Formeterol Fumarate 6 Mcg + Budesonide 400Mcg , Sachet L-Arginine3gm, Zinc Sulphate 10Mg, Folic Acid 25Mg, Sachet Of 10Gm , Suppository Clindamycin 100 Mg + Clotrimazole 100 Mg , Syp B Complex Bott Of 100 Ml ( Multivitamin ) , Syp Cough Honeytuss Bott Of 100 Ml , Syp Liv 52 , Syp Lupizyme Bott Of 200Ml , Tab Acenocoumarol 2 Mg , Tab Acetaminophen 325Mg +Tramadol 37.5Mg , Tab Acotiamide 100 Mg , Tab Alfaketonalouge 200 Mg , Tab Allopurinol 300 Mg , Tab Amisulpride 100 Mg , Tab Amitriptyline 10 Mg , Tab Amlodipine 2.5 Mg , Tab Antioxident , Tab Azilsartan 40 Mg , Tab Betahistidine 16 Mg , Tab Calcium Acetate 667 Mg , Tab Calcium Dobesilate 500 Mg , Tab Chlorothalidone 12.5Mg , Tab Clinidipine 10 Mg , Tab Clinidipine 20 Mg , Tab Clonazepam 0.25 Mg , Tab Cystone , Tab Declatasvir60 Mg , Tab Deflazacort 30 Mg , Tab Desvenlafexin 50 Mg , Tab Dianogest 2 Mg , Tab Duloxetine30mg , Tab Ergotamine 1 Mg + Caffieine 100 Mg + Pcm 250 Mg + Prochlorperazine 2.5 Mg , Tab Erythromycin 250Mg , Tab Escitalopram + Clonazepam ( Taloprex Plus 10 Mg ) , Tab Esmoprazole 40 Mg , Tab Ethamsylate 500 Mg , Tab Faropenam 200 Mg , Tab Flavoxamine 100 Mg , Tab Flunarizine 10 Mg , Tab Flupentixole 0.5 Mg , Tab Flupirtin 400 Mg , Tab Ginkogoblove 40 Mg , Tab Gliclazide 40 Mg , Tab Gliclazide 80 Mg , Tab Haloperidol 0.25 Mg , Tab Hydrochlorthiazide 12.5 Mg , Tab Hydroxizine Hcl 10 Mg , Tab Hydroxy Urea 500 Mg , Tab L- Carnen 330 Mg , Tab Lacosamide 100 Mg , Tab Lactobacillus , Tab Levetiracetam 1000 Mg , Tab Levetiracetam 250 Mg , Tab Levodopa 100 Mg + Carbidopa 10 Mg , Tab Levodopa 100 Mg + Carbidopa 25 Mg Cr , Tab Levosulpride 50 Mg , Tab Linalidomide 10 Mg , Tab Lisinopril 5Mg , Tab Liv 52 , Tab Lopid ( Gemfibrozil ) 300Mg , Tab Losartan 50 Mg+ Hydrochlorthiazide 12.5 Mg , Tab Lotensyl ( Lercarnidipine ) 10Mg , Tab Mefenamic Acid 250 Mg , Tab Mefenamic Acid 250 Mg + Tranaxamic Acid 500Mg , Tab Mesalamine 400 Mg , Tab Metformin Sr 500 Mg + Glimipride 2 Mg , Tab Methotrexate7.5 Mg , Tab Methylcobalamine 500 Mcg , Tab Moxonidine 0.3 Mg , Tab Natural Micronised Progesterone 200Mg , Tab Nebivilol 2.5 Mg , Tab Nitazoxanide 200 Mg , Tab Nitroglycerine 6.4 Mg , Tab Normaxin Rt ( Clinidium Bromide, Tranitidine Chlordiazepoxide ) , Tab Olmesartan 20Mg , Tab Olmesartan 40 Mg + Hydrochlorthiazide 12.5 Mg , Tab Olmesartan 40Mg , Tab Ornidazole 500 Mg , Tab Pantoprazole 40 Mg + Domperidone 10 Mg , Tab Paroxitine 12.5 Mg , Tab Penicillin Pottasium 400 Mg , Tab Pentoxyfylline 400 Mg , Tab Perfenidone 200 Mg , Tab Pioglitazone 30 Mg , Tab Piracetam 400 Mg , Tab Pomalidomide1 Mg , Tab Prampixole 0.5 Mg , Tab Prothiadine 75 Mg , Tab Pyridoxin 40 Mg , Tab Quetiapine 200 Mg , Tab Rabeprazole 20 Mg , Tab Rabeprazole 20Mg + Domperidone 10Mg , Tab Rasagiline 0.5 Mg , Tab Rifaximin 400 Mg , Tab Rofumilast 500 Mg , Tab Ropinirole 0.5 Mg , Tab Ropinarole 2 Mg , Tab Rosuvastatin 10 Mg , Tab Rosuvastatin 20 Mg , Tab S- Adenosyl Methione ( Intasam 400 ) , Tab Salbutamol 4 Mg , Tab Serratiopeptidase Mg15 , Tab Sodium Valproate + Valproic Acid ( Cr 500 Mg ) , Tab Sodium Valproate 500 Mg Cr , Tab Sofosobuvir 400 Mg+Valpatasvir 100 Mg , Tab Solifinacin 10 Mg , Tab Sumatriptan 25 Mg , Tab Tamsulosin Hcl 0.4 Mg + Dutasteride 0.5Mg , Tab Thiocolchicoside 4 Mg , Tab Thiocolchiside + Aceclofenac , Tab Teneligliptin 20Mg , Tab Tofisopam 50 Mg , Tab Tolterodine Tartrate 1 Mg , Tab Torsemide 20 Mg , Tab Trimatezidine 35 Mg ( Flavidone Mr ) , Tab Trypsin 48 Mg+ Bromelain 90 Mg+Rutoside 100 Mg+Diclofenac 50 Mg ( Tab Enzomac Plus ) , Tab Ulipristal Acetate 5 Mg , Tab Ursodeoxycholic Acid 300 Mg , Tab Velporin Chrono 300 Mg , Tab Venlafaxine 75Mg , Tab Voglibose 0.3 Mg , Ung Betamethasone Valerate 0.12% + Gentamycin Sulphate 0.1% +Miconazole Nitrate 2% 20 Gm Of Tube ( Forderm ) , Ung Miconazole Nitrate 2 % 15 Gm , Ung Neosporine Tube Of 10 Gm , Pulv Neosporine Bott Of 20Gm , Extraneal ( Icodextrin ) Peritoneal Dialysis Solution ( Icodextrin 7.5% ) , Syp Levetracetam , Tab Carvedilol 10Mg , Tab Citicoline 500Mg + Piracetam 800Mg , E / D Catlon ( Potassium Iodide, Nacl, Cacl2 ) , E / D Cortimycin , E / D Latanoprost , Tab Etiazolam 0.25Mg , Inj Fluquadri 0.5Ml ( Inactivated Influenza Vaccine ) , Tab Levamisole 150Mg , Tab Baclofen 20Mg ( Leofen Xl20mg ) , Ung Placentrex , Inj Fluphenazine 25 , Mg , Tab Rivaxaban 20Mg , Tab Mirtazapine 7.5 Mg , Resp Budesonide 1 Mg + Formetrol , Tab Flecainide 50Mg , Cap Evening Primerose Oil 500Mg , Face Wash Salicylic Acid , Tab Clinidium + Chlordiazepoxide , Tab Ivermectin 12Mg , Syp Ofloxacin + Ornidazole , Inj Leuprolide 50Mg , Tab Bosetan 62.5Mg , Tab Abriraterone 500Mg , Tab Mercaptopurine 50Mg , Tab Leflunomide 20Mg , Tab Axitinib 5Mg , Tab Ecosporin 75Mg+ Atorvastatin 10Mg , Tab Lenalidomide 25Mg , Tab Tolperisone 150 Mg , Tab Rivaroxaban 2.5 Mg , Tab Benidipine 8 Mg , Tab Levocarnitine ( Lecrnet ) 330 Mg , Tab Ramipril 2.5 Mg + H C T Z 12.5 , Tab Pancreatin 10000 Iu , Tab Mirabegron 50 Mg , Tab Flupirtin 100 Mg , Tab Brivacetam 50 Mg , Tab Obenticholic Acid 10 Mg , Tab Orciprenaline 10 Mg , Cap Palmiges , Tab Sodium Fluoride 20 Mg , Cap Calcitriol And Calcium , Rota Cap Glycopyrronium 50 Mcg , Tab Dolutegravir 50 Mg , Cap Omega Fatty Acid , Tab Procyclidine 5 Mg , Tab Dapagliflozin 10 Mg , Syp N Cold
BOQ
| Sl. No. | Item Description |
| 1 | drugs and consumables |
| 2 | Inj Dexmeditomedine 100mcg per ml,50ml vial |
| 3 | Lignocaine Hcl 2% with Adrenaline(1:80000) 30 ml Inj |
| 4 | Inj Diclofenac 75 mg/ml, 1 ml Amp |
| 5 | Lignocaine HCl Jelly 2% Tube of 30 gm with sterile tube and short nozzle suitable for intra uretheral use, should be packed within a sterile blister pack |
| 6 | Inj Atropine Sulphate 0.6 mg, 1 ml |
| 7 | 2 Propanol & 1 Propanol Macetronium Ethylsulphate 0.2%, 45 gm/30gm in 100gm |
