Procurement Of 151 Lines Of Dwr ( Met ) Procurement Of 151 Lines Of Dwr ( Met ) , Fan 80Mm , Solenoid C Band , Potentiometer , Blower Motor Capacitor , Fuse 2, 5At , Fuse Monitor , Automatic Circuit Breaker 2A , Automatc Circuit Breaker 10A ,
Tender Overview
Project Description
Procurement Of 151 Lines Of Dwr ( Met ) Procurement Of 151 Lines Of Dwr ( Met ) , Fan 80Mm , Solenoid C Band , Potentiometer , Blower Motor Capacitor , Fuse 2, 5At , Fuse Monitor , Automatic Circuit Breaker 2A , Automatc Circuit Breaker 10A , Automatic Breaker 6A , Automatic Breaker 32A , Automatic Breaker 16 A , Automatic Breaker 10A , Automatic Breaker 15A , Contactor , Contactor , Relay , Relay 24Vdc 10A , Free-Wheeling Diode , Under Voltage Relays , Plc Interface Relay , Phase Sequence Monitor , Relay 12V Dc 10A , Limit Switch , Emergency Switch , Level Switch , Key Switch , Switch , Selector Switch , Diffuse Reflection Sensor , Motor Protection Switch , Pulse Transformer C1000 , Bias Choke Coil , Vac-Ion Power Supply Board , Clamping Set , Soft Starter , Centrifugal Solenoid Blower , Centrifugal Tube Blower / Collector Blower , Axil Blower , Optical Encoder , Fan 40 Mm , Safety Valve , Fieldbus Digital Out Ttl , Fieldbus End Module , Fieldbus Digital In Ttl , Fieldbus Terminal 4Dig In 24V , Fieldbus Terminal 4Dig Out 24V , Fieldbus Terminal 4 Analog Out 0-10V , Fieldbus Terminal 4Analog In 0-10V , Isolating Amplifier , Vmebus Power Supply , Servo Drive Power Supply , Power Supply 24V4a , Power Supply 5V / 5A , Power Supply 24V / 3A , Power Supply 24V / 3A , Solenoid Power Supply , Power Supply12v / 15A , Power Supply 5V / 1A , Power Supply 12V / 1A , Bias Power Supply ( Dc ) , Power Supply 12V / 13A , Power Supply 5V4a / 15V2a , Power Supply 24V3a , Power Supply 8V3a / 8V3a , Power Supply , Bearing , Clamping Set , Flanges Brass Cover , Flanges Brass Choke , Circular , Noise Source , Single Channel Rotary Joint , Dual Channel Rotary Joint , Dual Loop Coupler , Variable Attenuator C Band , Flexible Waveguides , Booster Amplifier C Band , Arc Detector C Band , Rf-Switch Spst , Waveguide Power Divider , Dummy Load , Flexible Waveguides , Dual Channel Down Converter , Stalo Unit , Tx Channel Unit , I / O Module 12 Bit , Carrier Board Type A , Pinion , Fieldbus Coupler , Profibus Coupler , Power Brush Block , Signal Brush Block , Peak Current Detector Board , Switch Array Control Board 1000 , Grease Distributor , Measuring Interface , Booster Amplifier Control Board , Current Monitor Klystron , Gun Arc Detector Board , Status Monitoring Board X4k , Status Monitoring Board X5k , Power Supply 5V / 1A , Power Supply Board 18V / 12V 1A , Transmitter Oil Pump , Oil Level Sensor , Bus X5 Backplane , Bus X4 Backplane , Bus X3 Backplane , Trigger Timing Board , Current Monitor Klystron , Filament Interface Board , Slip Ring , Profibus Controller , Single Board Computer , Current Monitor Shunt Klystron , Voltage Monitor Klystron , Gdrx Board Set , Profibus Module , Binary Inout Module , Rs 232 Module , Carrier Board Type C , Can Module , Ssi Controller , Gdrx Transition Module , Carrier Board , Bias Interface Board , 2Nd Lo Unit , Sensor Board , Safety Plc , Step Attenuator , Digital Servo Drive , Driver Board , Ecl / Sin Convertor Unit , Heater , Bearing , Encoder Drive Incl Coupling , Power Supply 520W , Rf-Switch Spdt , Bearing , Servo Motors ( Comprising Qty 2 ) , Dehydrator , Klystron Cabinet ( Klystron Vkc8387, Magnet Vyw 8387, Oil Isolation Tank , Main Power Supply , Centrifugal Blower Systems For Radar , Wave Guide Switch , Receiver / Signal Processor , Itsg- Integrated Test Signal Generator For Sp Calibration , Seal Kit , Grease Pump , Switch Board 1000 Rev B , Power Supply 5V / 30A , Sulphasalazine 1000Mg, Tab , Prazocin Xl 5Mg, Tab , Tab Chlomipramine 25 Mg , Terbinafine 1% Cream, Tube Of 10 Gms , Beclomethasone Valerate 0.05% W / W+ Phenylepherine Hydrochloride 0.1% W / W + Lignocain Hyddrochloride I.P 2.5% W / W In An Ointment Base , Printer Paper Roll1pkt Of 3 Roll 57Mm X 30 M , Syp B-Comlex , Vit C And Zinc , Tab Fluoxetine 20 Mg , Silver Sulphadiazine 0.20%, Chlorhexidine Gluconate 0.20%, Chlorocresol 0.12% W / W Cream Tube Of 15Gm , Tab Olmesartan 20 , Tongue Depressor Wooden , Tab Pioglitazone 30 Mg , Su Mag Jar Of 75 Gm ( Magnesium Sulfate ) , Feeding Bag , Ankle Support Size S, M, L, Xl , Tab Nitrofuradentin 100 Mg , Diclofenacdiethylamine, Linseed Oil, Methyl Salicylate &Menthol Spray , Tretinion Cream 0.05% , Syp Mefenamicacid +Pcm , Tab Hydrochlorthiazide12.5 Mg , Bacitracin Zinc, Neomycin Sulphate, Polymyxin B Sulphate , Powder , Omega 3 Fatty Acid, Cap , Betadine For Oral Use , Luliconazole Cream 1% W / W Tube Of 10G , Tab Mercaptopurine 50 Mg , Tab Olanzapine 5 Mg , Chlorhexidine Gluconate, Cetrimide, Gum Paint , Syp Deriphyllin Bott Of 100 Ml , Timolol 0.5% Eye Drops , Tabmetoprolol25mg , Ipratropium Bromide Solution Vial Of 10 Ml , Polyethylene Glycol 0.4% + Propylene Glycole 0.3% ( Systen Ultra ) Eye Drops , Melatonin 0.25 Mg Tablets , Evening Of Primrose Oil 500 Mg , Cap B Complex + Vit C + Zinc , Tab Sumitriptan50mg , Tab Rabeprazole20 , Tab Zinc , Tab Glicazide 80 Mg , Lidocaine / Lignocain ( 2% W / W ) +Chlorhexidine Gluconate ( 1% W / W ) + Metronidazole 1%Oint , Inj Methotraxate15mg , Wrist Band For Support , Arm Pouch , Plastic Urine Container , Vit D Drop 400Iu / 1 Ml , Oint Diltiazem , Tab Clonezpam 0.25 Mg , Beclomethasone 0.025% , Clotrimazole 1% , Lotion Bott Of 25Ml , Disposable Needle 26 1 / 2G , Tab Glimiperide 4Mg , Amlodepine 10Mg, Tab , Mosapride 5Mg, Tab , Aceclofenac 100Mg + Paracetamol 325Mg, Tab , Clomifene 50 Mg, Tab , Etoricoxib 60 Mg + Paracetamol 325 Mg , Cough Lozenges , Prochlorperazine Maleate 5 Mg , Tab Doxylamine+ Vit B6 ( Pyridoxin ) 40 , Acyclovir Skin Cream 5% Tube Of 5 Gm , Povidone Iodin Oint , Tab Haloperidol 0.25 Mg , Calamine + Diphenhydramine Hydrochloride Lotion , Tab Piracetam 400 Mg , Tab Biotin , Prednisolone Eye Drops 1 % , Tab Aceclofenac 100 Mg , Syp Haloperidol , Fluconazole Oint , Tab Isotretinion 20Mg , Tab Eltroxine 88Mcg , Nepafenac Eye Drop , Tab Amlodipine 2.5 Mg , Hypromellose ( Lacrigel ) Oint , Nitroglycerine, / Glyceryl Trinitrate 2.6Mg, Tab , Milk Of Magnesia 11.25 Mg, Liq Paraffin 3.75 Mg Suspension Bott Of 100Ml , Inj Vit B1, B6 , B12 And Calcium Pantothenate Amp Of 2 Ml ( Neurobion ) , Inj Vincristcin , Inj Depometrol , Hydroxyzine 10Mg, Tab , Tab Lacosamide 100 Mg , Sulphacetamide 20%Eye Drop , Inj Methylcobalamine , Syp Disodium Hydrogen Citrate ( Alkacitran ) Jar Of 5 Ltr , Dressing Medicated Waterproof , Suction Catheter , Moxifloxacin+Dexamethasone Eye Drop , Pp Crystals , Tess ( Triamcinolone Acetonide + Choline Salicylate ) Gel ( Ulsore, Mouth Ulcer ) , Isosorbide Mononitrate 10Mg, Tab , Corn Caps ( Pkt Of 4 ) , Inj Lignocain 2% , Chloromphenicoleye Apps , Dexamethasone 0.1% Eye Drops , Inj Haloperidol 5 Mg / Ml
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 06-Jan-2022 | EXTENSION ON TENDER OPENING DATE | Date | 27-Jan-2022 |
| 2 | 25-Jan-2022 | EXTENSION ON TENDER OPENING DATE | Other | 27-Jan-2022 |
BOQ
| Sl. No. | Item Description |
| 1 | Fan 80mm |
| 2 | Solenoid C Band |
| 3 | Potentiometer |
| 4 | Blower Motor Capacitor |
| 5 | Fuse 2,5AT |
| 6 | Fuse Monitor |
| 7 | Automatic Circuit Breaker 2A |
| 8 | Automatc circuit breaker 10A |
| 9 | Automatic Breaker 6A |
| 10 | Automatic Breaker 32A |
| 11 | Automatic Breaker 16 A |
| 12 | Automatic Breaker 10A |
| 13 | Automatic Breaker 15A |
| 14 | Contactor |
| 15 | Contactor |
| 16 | RELAY |
| 17 | Relay 24VDC 10A |
| 18 | Free-wheeling Diode |
| 19 | Under Voltage Relays |
| 20 | PLC Interface Relay |
| 21 | Phase Sequence Monitor |
| 22 | Relay 12V DC 10A |
| 23 | Limit Switch |
| 24 | Emergency Switch |
| 25 | Level Switch |
| 26 | Key Switch |
| 27 | Switch |
| 28 | Selector Switch |
| 29 | Diffuse Reflection Sensor |
| 30 | Motor Protection Switch |
| 31 | Pulse Transformer C1000 |
| 32 | Bias Choke Coil |
| 33 | Vac-ion Power Supply Board |
| 34 | Clamping Set |
| 35 | Soft Starter |
| 36 | Centrifugal Solenoid Blower |
| 37 | Centrifugal Tube Blower/ Collector Blower |
| 38 | Axil blower |
| 39 | Optical Encoder |
| 40 | Fan 40 mm |
| 41 | Safety Valve |
| 42 | Fieldbus Digital OUT TTL |
| 43 | Fieldbus End Module |
| 44 | Fieldbus Digital IN TTL |
| 45 | Fieldbus Terminal 4Dig IN 24V |
| 46 | Fieldbus Terminal 4Dig OUT 24V |
| 47 | Fieldbus Terminal 4 Analog OUT 0-10V |
| 48 | Fieldbus Terminal 4Analog IN 0-10V |
| 49 | Isolating Amplifier |
| 50 | VMEbus Power Supply |
| 51 | Servo Drive Power Supply |
| 52 | Power Supply 24V4A |
| 53 | Power Supply 5V/5A |
| 54 | Power Supply 24V/3A |
| 55 | Power Supply 24V /3A |
| 56 | Solenoid Power Supply |
| 57 | Power Supply12V/15A |
| 58 | Power Supply 5V/1A |
| 59 | Power Supply 12V/1A |
| 60 | Bias Power Supply(DC) |
| 61 | Power Supply 12V/13A |
| 62 | Power Supply 5V4A/15V2A |
| 63 | Power Supply 24V3A |
| 64 | Power Supply 8V3A/8V3A |
| 65 | Power Supply |
| 66 | Bearing |
| 67 | Clamping Set |
| 68 | Flanges brass cover |
| 69 | Flanges brass choke |
| 70 | Circular |
| 71 | Noise Source |
| 72 | Single Channel Rotary Joint |
| 73 | Dual Channel Rotary Joint |
| 74 | Dual LOOP Coupler |
| 75 | Variable Attenuator C Band |
| 76 | Flexible Waveguides |
| 77 | Booster Amplifier C Band |
| 78 | Arc Detector C Band |
| 79 | RF-Switch SPST |
| 80 | Waveguide Power Divider |
| 81 | Dummy Load |
| 82 | Flexible Waveguides |
| 83 | Dual Channel Down Converter |
| 84 | STALO Unit |
| 85 | Tx Channel Unit |
| 86 | I/O Module 12 Bit |
| 87 | Carrier Board Type A |
| 88 | Pinion |
| 89 | Fieldbus Coupler |
| 90 | Profibus Coupler |
| 91 | Power Brush Block |
| 92 | Signal Brush Block |
| 93 | Peak Current Detector Board |
| 94 | Switch Array control board 1000 |
| 95 | Grease Distributor |
| 96 | Measuring Interface |
| 97 | Booster Amplifier Control Board |
| 98 | Current Monitor Klystron |
| 99 | Gun Arc Detector board |
| 100 | Status Monitoring Board X4K |
| 101 | Status Monitoring Board X5K |
| 102 | Power Supply 5V/1A |
| 103 | Power Supply Board 18V/12V 1A |
| 104 | Transmitter Oil Pump |
| 105 | Oil Level Sensor |
| 106 | Bus X5 Backplane |
| 107 | Bus X4 Backplane |
| 108 | Bus X3 Backplane |
| 109 | Trigger Timing Board |
| 110 | Current Monitor Klystron |
| 111 | Filament Interface Board |
| 112 | Slip Ring |
| 113 | Profibus Controller |
| 114 | Single Board Computer |
| 115 | Current Monitor Shunt Klystron |
| 116 | Voltage Monitor Klystron |
| 117 | GDRX Board Set |
| 118 | PROFIBUS Module |
| 119 | Binary InOut Module |
| 120 | RS 232 Module |
| 121 | Carrier Board Type C |
| 122 | CAN Module |
| 123 | SSI Controller |
| 124 | GDRX Transition Module |
| 125 | Carrier Board |
| 126 | Bias Interface Board |
| 127 | 2nd LO Unit |
| 128 | Sensor Board |
| 129 | Safety PLC |
| 130 | Step Attenuator |
| 131 | Digital Servo Drive |
| 132 | Driver Board |
| 133 | ECL/SIN Convertor unit |
| 134 | Heater |
| 135 | Bearing |
| 136 | Encoder Drive incl coupling |
| 137 | Power Supply 520W |
| 138 | RF-Switch SPDT |
| 139 | Bearing |
| 140 | Servo Motors (comprising qty 2) |
| 141 | Dehydrator |
| 142 | Klystron cabinet (Klystron VKC8387, magnet VYW 8387, Oil isolation tank |
| 143 | Main Power Supply |
| 144 | Centrifugal blower systems for radar |
| 145 | Wave guide switch |
| 146 | Receiver / Signal processor |
| 147 | ITSG- Integrated Test Signal Generator for SP calibration |
| 148 | Seal Kit |
| 149 | Grease Pump |
| 150 | Switch Board 1000 REV B |
| 151 | Power Supply 5V/30A |
| 152 | SULPHASALAZINE 1000MG, TAB |
| 153 | PRAZOCIN XL 5MG, TAB |
| 154 | TAB CHLOMIPRAMINE 25 MG |
| 155 | TERBINAFINE 1% CREAM, TUBE OF 10 GMS |
| 156 | BECLOMETHASONE VALERATE 0.05% W/W+ PHENYLEPHERINE HYDROCHLORIDE 0.1% W/W + LIGNOCAIN HYDDROCHLORIDE I.P 2.5% W/W IN AN OINTMENT BASE |
| 157 | PRINTER PAPER ROLL1PKT OF 3 ROLL 57MM X 30 M |
| 158 | SYP B-COMLEX , VIT C AND ZINC |
| 159 | TAB FLUOXETINE 20 MG |
| 160 | SILVER SULPHADIAZINE 0.20%, CHLORHEXIDINE GLUCONATE 0.20%, CHLOROCRESOL 0.12% W/W CREAM TUBE OF 15GM |
| 161 | TAB OLMESARTAN 20 |
| 162 | TONGUE DEPRESSOR WOODEN |
| 163 | TAB PIOGLITAZONE 30 MG |
| 164 | SU MAG JAR OF 75 GM (MAGNESIUM SULFATE) |
| 165 | FEEDING BAG |
| 166 | ANKLE SUPPORT SIZE S, M, L, XL |
| 167 | TAB NITROFURADENTIN 100 MG |
| 168 | DICLOFENACDIETHYLAMINE,LINSEED OIL,METHYL SALICYLATE &MENTHOL SPRAY |
| 169 | TRETINION CREAM 0.05% |
| 170 | SYP MEFENAMICACID +PCM |
| 171 | TAB HYDROCHLORTHIAZIDE12.5 MG |
| 172 | BACITRACIN ZINC, NEOMYCIN SULPHATE, POLYMYXIN B SULPHATE , POWDER |
| 173 | OMEGA 3 FATTY ACID, CAP |
| 174 | BETADINE FOR ORAL USE |
| 175 | LULICONAZOLE CREAM 1% W/W TUBE OF 10G |
| 176 | TAB MERCAPTOPURINE 50 MG |
| 177 | TAB OLANZAPINE 5 MG |
| 178 | CHLORHEXIDINE GLUCONATE, CETRIMIDE, GUM PAINT |
| 179 | SYP DERIPHYLLIN BOTT OF 100 ML |
| 180 | TIMOLOL 0.5% EYE DROPS |
| 181 | TABMETOPROLOL25MG |
| 182 | IPRATROPIUM BROMIDE SOLUTION VIAL OF 10 ML |
| 183 | POLYETHYLENE GLYCOL 0.4% + PROPYLENE GLYCOLE 0.3%(SYSTEN ULTRA) EYE DROPS |
| 184 | MELATONIN 0.25 MG TABLETS |
| 185 | EVENING OF PRIMROSE OIL 500 MG |
| 186 | CAP B COMPLEX + VIT C + ZINC |
| 187 | TAB SUMITRIPTAN50MG |
| 188 | TAB RABEPRAZOLE20 |
| 189 | TAB ZINC |
| 190 | TAB GLICAZIDE 80 MG |
| 191 | LIDOCAINE/LIGNOCAIN(2% w/w) +CHLORHEXIDINE GLUCONATE(1% w/w)+ METRONIDAZOLE 1%OINT |
| 192 | INJ METHOTRAXATE15MG |
| 193 | WRIST BAND FOR SUPPORT |
| 194 | ARM POUCH |
| 195 | PLASTIC URINE CONTAINER |
| 196 | VIT D DROP 400IU/1 ML |
| 197 | OINT DILTIAZEM |
| 198 | TAB CLONEZPAM 0.25 MG |
| 199 | BECLOMETHASONE 0.025% , CLOTRIMAZOLE 1% , LOTION BOTT OF 25ML |
| 200 | DISPOSABLE NEEDLE 26 1/2G |
| 201 | TAB GLIMIPERIDE 4MG |
| 202 | AMLODEPINE 10MG, TAB |
| 203 | MOSAPRIDE 5MG, TAB |
| 204 | ACECLOFENAC 100MG + PARACETAMOL 325MG, TAB |
| 205 | CLOMIFENE 50 MG, TAB |
| 206 | ETORICOXIB 60 MG + PARACETAMOL 325 MG |
| 207 | COUGH LOZENGES |
| 208 | PROCHLORPERAZINE MALEATE 5 MG |
| 209 | TAB DOXYLAMINE+ VIT B6 (PYRIDOXIN) 40 |
| 210 | ACYCLOVIR SKIN CREAM 5% TUBE OF 5 GM |
| 211 | POVIDONE IODIN OINT |
| 212 | TAB HALOPERIDOL 0.25 MG |
| 213 | CALAMINE + DIPHENHYDRAMINE HYDROCHLORIDE LOTION |
| 214 | TAB PIRACETAM 400 MG |
| 215 | TAB BIOTIN |
| 216 | PREDNISOLONE EYE DROPS 1 % |
| 217 | TAB ACECLOFENAC 100 MG |
| 218 | SYP HALOPERIDOL |
| 219 | FLUCONAZOLE OINT |
| 220 | TAB ISOTRETINION 20MG |
| 221 | TAB ELTROXINE 88MCG |
| 222 | NEPAFENAC EYE DROP |
| 223 | TAB AMLODIPINE 2.5 MG |
| 224 | HYPROMELLOSE (LACRIGEL) OINT |
| 225 | NITROGLYCERINE,/ GLYCERYL TRINITRATE 2.6MG, TAB |
| 226 | MILK OF MAGNESIA 11.25 MG, LIQ PARAFFIN 3.75 MG SUSPENSION BOTT OF 100ML |
| 227 | INJ VIT B1, B6 ,B12 AND CALCIUM PANTOTHENATE AMP OF 2 ML (NEUROBION) |
| 228 | INJ VINCRISTCIN |
| 229 | INJ DEPOMETROL |
| 230 | HYDROXYZINE 10MG, TAB |
| 231 | TAB LACOSAMIDE 100 MG |
| 232 | SULPHACETAMIDE 20%EYE DROP |
| 233 | INJ METHYLCOBALAMINE |
| 234 | SYP DISODIUM HYDROGEN CITRATE (ALKACITRAN) JAR OF 5 LTR |
| 235 | DRESSING MEDICATED WATERPROOF |
| 236 | SUCTION CATHETER |
| 237 | MOXIFLOXACIN+DEXAMETHASONE EYE DROP |
| 238 | PP CRYSTALS |
| 239 | TESS(TRIAMCINOLONE ACETONIDE + CHOLINE SALICYLATE) GEL(ULSORE,MOUTH ULCER) |
| 240 | ISOSORBIDE MONONITRATE 10MG, TAB |
| 241 | CORN CAPS (PKT OF 4) |
| 242 | INJ LIGNOCAIN 2% |
| 243 | CHLOROMPHENICOLEYE APPS |
| 244 | DEXAMETHASONE 0.1% EYE DROPS |
| 245 | INJ HALOPERIDOL 5 MG/ML |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed