Bids Are Invited For Resonance Tube Apparatus Set Potentiometer, Galvanometer, Voltmeter, Ammeter, Spectrometer, Telescope , Capillary Tupe, P.N.Junction Diode Set , Vermier Calliper , Micrometer Scew Guage , Ohm
Tender Overview
Project Description
Bids Are Invited For Resonance Tube Apparatus Set Potentiometer, Galvanometer, Voltmeter, Ammeter, Spectrometer, Telescope , Capillary Tupe, P.N.Junction Diode Set , Vermier Calliper , Micrometer Scew Guage , Ohms Law Apparatus , Electric Motor Ac And Dc , Electric Bell, Rheostat, Battery, Battery Cell , Oxatoc Acid Citric Acid , Acetic Acid , Glassial Acitoic Acid , Fumming Nitric Acid Etc
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 21-Dec-2021 | 22-Dec-2021 | ||
| 2 | 18-Dec-2021 | 21-Dec-2021 | ||
| 3 | 15-Dec-2021 | 20-Dec-2021 | ||
| 4 | 11-Dec-2021 | 15-Dec-2021 | ||
| 5 | 06-Dec-2021 | 13-Dec-2021 | ||
| 6 | 29-Nov-2021 | 07-Dec-2021 | ||
| 7 | 22-Dec-2021 | 23-Dec-2021 |
BOQ
| Sl. No. | Item Title | Item Description |
| 1 | ??????????? (Barometer) | ??????????? (Barometer) |
| 2 | ?????? ???? | ?????? ???? |
| 3 | ??????? ???? (Concavelens) | ??????? ???? (Concavelens) |
| 4 | ????????? ????(Convex Lens ) | ????????? ????(Convex Lens ) |
| 5 | ???????? ?????? (Spring balanced) | ???????? ?????? (Spring balanced) |
| 6 | ????? (Block) | ????? (Block) |
| 7 | ???? ????? (Pulley Block) | ???? ????? (Pulley Block) |
| 8 | ????????? ????? | Plastics Gloves |
| 9 | ??? ????? | Rubber Gloves |
| 10 | ???????? ????? | U shape magnet |
| 11 | ???? ????? | Bar Magnet |
| 12 | ???? ????? ????? | Bar Magnet stand |
| 13 | ??????? | Magnifier |
| 14 | ???? ??? | Meter tape |
| 15 | ????? ??? | stop Watch |
| 16 | ?????? ????? | Prism Glass |
| 17 | ?????? ??? | Glass salab |
| 18 | ????????? | Prerscope |
| 19 | ????? ??? | Drawing Bord |
| 20 | ????? ??????? ???? | Obtuse Convex Lens |
| 21 | ????? ???????? ???? | Obtuse ConcaveLens |
| 22 | ???? ???? | Plane Mirror |
| 23 | ???? | Screen |
| 24 | ????? ???? | Magnetic Needle |
| 25 | ??????? ???? | Concave Mirror |
| 26 | ???????? ???? | Convex Mirror |
| 27 | ???????? ??? | ???????? ??? |
| 28 | ???? ???? | Meter Scale |
| 29 | ???? | Pendulum |
| 30 | ????????? | Caloriemeter |
| 31 | ???? ???? | C0pper Wire ( bundle) |
| 32 | ???????? ? | Sonometer 2 |
| 33 | Resonance tube apparatus set | Resonance tube apparatus set |
| 34 | Potentiometer | Potentiometer |
| 35 | Galvanometer | Galvanometer |
| 36 | Voltmeter | Voltmeter |
| 37 | Ammeter | Ammeter |
| 38 | Spectrometer | Spectrometer |
| 39 | Telescope | Telescope |
| 40 | Capillary tupe | Capillary tupe |
| 41 | P.N.Junction Diode set | P.N.Junction Diode set |
| 42 | Vermier calliper | Vermier calliper |
| 43 | Micrometer scew guage | Micrometer scew guage |
| 44 | Ohm\"s law apparatus | Ohm\"s law apparatus |
| 45 | Electric Motor AC and Dc | Electric Motor AC and Dc |
| 46 | ?electric Bell | ?electric Bell |
| 47 | Rheostat | Rheostat |
| 48 | battery | battery |
| 49 | battery Cell | battery Cell |
| 50 | ????????? ???? | H2SO4 |
| 51 | ????????????? ???? | HCL |
| 52 | ???????????? | HNO3 |
| 53 | Oxatoc Acid | Oxatoc Acid |
| 54 | Citric Acid | Citric Acid |
| 55 | Acetic Acid | Acetic Acid |
| 56 | Glassial Acitoic Acid | Glassial Acitoic Acid |
| 57 | Fumming Nitric Acid | Fumming Nitric Acid |
| 58 | BenZaic Acid | BenZaic Acid |
| 59 | ?????? ????????????? | NaoH |
| 60 | ???????? ????????????? | KOH |
| 61 | ????????? ????????????? | Mgcoh1/2 |
| 62 | ???????? ????????????? | NH40h |
| 63 | ???????? ??????????????? | Cacoh1/2 |
| 64 | ???? ?????? ?????? | Cuso4 |
| 65 | ?????? ???????? | AgNo3 |
| 66 | ???? ???????? | Cucl2 |
| 67 | ???????? ???????? | Cucl3 |
| 68 | ?????? ?????? | Na2so4 |
| 69 | ?????? ?????????? | Na2so4 |
| 70 | ???????? ????????? | Caco3 |
| 71 | ?????? ????????? | Na2so3 |
| 72 | ?????? ????????????? | Na2so3 |
| 73 | ??? ??????? | Fe203 |
| 74 | Neutral FeCl3 | Neutral FeCl3 |
| 75 | ???????? ??????? | Cao |
| 76 | ????????? ??????? | Mgo |
| 77 | ???????? ??????? | Ki |
| 78 | ???????? ???????? | Kbr |
| 79 | ???????? ???????? | kcd |
| 80 | ?????? ???????? | bacl2 |
| 81 | Zink | zink |
| 82 | Zink Dust | Zink Dust |
| 83 | ??????????? | AL |
| 84 | ???????-1 | Retofied soirit |
| 85 | ???? ?????? | Fe So4 |
| 86 | ??????? | vineer |
| 87 | ????????? ??????? | CO2 |
| 88 | ?????? ???????? | ?????? ???????? |
| 89 | ??????? ???? | Br2 water |
| 90 | ?????? ?????????????? | ccl4 |
| 91 | ??????????? | chcl3 |
| 92 | benzine | benzine |
| 93 | benzaidehyde | benzaidehyde |
| 94 | Toluene | Toluene |
| 95 | Cu Filings | Cu Filings |
| 96 | Fe Filling | Fe Filling |
| 97 | ???? | hg |
| 98 | ?????? ???? | na metal |
| 99 | ???? | cu |
| 100 | ?????????? | mg (strip) |
| 101 | ????????? ?????? ????? | ????????? ?????? ????? |
| 102 | ethonol | ethonol |
| 103 | Methonol | Methonol |
| 104 | Magnesium Ribbon | Magnesium Ribbon |
| 105 | ?????? ????? | bleaching poder |
| 106 | lime water | lime water |
| 107 | Parafin Oil | parafin Oil |
| 108 | Mohrs salf (FAS) | Mohrs salt (FAS) |
| 109 | Sodium thiosulphate | Sodium thiosulphate |
| 110 | R napthol | R napthol |
| 111 | Antydrous calciumm sulphate | nh4cl |
| 112 | Ammonium chloride | NH3 |
| 113 | Acetone 1500ml | Acetone |
| 114 | Acetyl chloride | Acetyl chloride |
| 115 | AcetoneDinitro Phenyl Hydrozine | 2,4 Dinitro Phenyl Hydrozine |
| 116 | 2,4 Dinitro phenyl Hydrozine | molish reagent |
| 117 | molish reagent | Benedict reagent |
| 118 | Benedict reagent | Fehlings A and B |
| 119 | Millons Reagent | Milions Reagent |
| 120 | distril water | distril water |
| 121 | Universal Indicators | Universal Indiators |
| 122 | litmus Solution (blue+Red) | litmus Solution (Blue +Red ) |
| 123 | ph paper | Ph paper (1box=100) |
| 124 | starch paper | starch paper |
| 125 | blue litmus solution | blue litmus solution |
| 126 | Red litmus Solution | Red litmus Solution |
| 127 | ???????? ???????? | kmn04 |
| 128 | Aluminium Sulphate | Aluminium Sulphate |
| 129 | potassium sulphate | potassium sulphate |
| 130 | chemical weighing Balance | 01mg-10gm |
| 131 | Beaker(????????? ) 150 | 150 ml |
| 132 | Beaker(????????? ) 200 | 200 ml |
| 133 | Beaker(????????? ) | 300 ml |
| 134 | Burette (Borosil) | (25,50 ) ml |
| 135 | pipette | (10, 25,50ml) |
| 136 | Burette stand | Burette stand |
| 137 | Pipette Stand | Pipette Stand |
| 138 | Conical Flask 25 | 25 ml |
| 139 | Conical Flask 50 | 50 ml |
| 140 | Conical Flask 100 | 100 ml |
| 141 | Conical Flask 250 | 250 ml |
| 142 | Dropper | Dropper |
| 143 | Test Tube (Borosil ) | Test Tube (Borosil ) |
| 144 | Test TubeHolder | Test TubeHolder |
| 145 | Test Tube Stand | Test Tube Stand |
| 146 | Wire Gauze | Wire Gauze |
| 147 | watch Glass | watch Glass |
| 148 | thermometer | thermometer |
| 149 | Glass Rod | Glass Rod |
| 150 | pair of Tongs | pair of Tongs |
| 151 | Evaporating Dish | Evaporating Dish |
| 152 | ???? ???????????? | ???? ???????????? |
| 153 | ??????? ???????????? | ??????? ???????????? |
| 154 | ???? ?????? ???? | ???? ?????? ???? |
| 155 | ????? ?????? | ????? ?????? |
| 156 | ?????? ??? | ?????? ??? |
| 157 | ??????? ???? | ??????? ???? |
| 158 | ??????? | ??????? |
| 159 | Paper Chromatography Set | Paper Chromatography Set |
| 160 | Sucrose Solution | Sucrose Solution |
| 161 | Ethanol | Ethanol |
| 162 | Acetone | Acetone |
| 163 | Glucose | Glucose |
| 164 | a) ???????????? | a) ???????????? |
| 165 | b) ????? | b) ????? |
| 166 | c) ????? | c) ????? |
| 167 | D) ??????????? | D) ??????????? |
| 168 | e) ??????? | e) ??????? |
| 169 | f) ?????????? ?????? | f) ?????????? ?????? |
| 170 | g) ?????????????? ??????? | g) ?????????????? ??????? |
| 171 | h)????????? | h)????????? |
| 172 | i) ??????????? | i) ??????????? |
| 173 | j) ???????????? | j) ???????????? |
| 174 | k)Entamoeba Histolica | k)Entamoeba Histolica |
| 175 | l) T.S of Testis | l) T.S of Testis |
| 176 | m) T.S of Ovary | m) T.S of Ovary |
| 177 | n) V.S of Blastula | n) V.S of Blastula |
| 178 | o) Paramoecium | o) Paramoecium |
| 179 | p) Mitosis | p) Mitosis |
| 180 | ????????? | ????????? |
| 181 | ???????? | ???????? |
| 182 | ????? ????????? | ????? ????????? |
| 183 | ??? | ??? |
| 184 | ??? | ??? |
| 185 | ??? | ??? |
| 186 | ????? ????? (??????? ) ???? | ????? ????? (??????? ) ???? |
| 187 | ????? ??? ?????? | humam Skeleton |
| 188 | ????? ???? ?????? | Human Digesting System |
| 189 | ???? | Liver |
| 190 | ????? | ????? |
| 191 | ????? | Kidney |
| 192 | ???? | Wings |
| 193 | ???? | Vagina |
| 194 | ????? ????? | Human Eye |
| 195 | ???? | Cockroach |
| 196 | ????? | Pigeon |
| 197 | ???????? ?????? ? ????????????? ?????? | ???????? ?????? ? ????????????? ?????? |
| 198 | Spirogyara | Spirogyara |
| 199 | Bacteria | Bacteria |
| 200 | Mucuor | Mucuor |
| 201 | Amoeba | Amoeba |
| 202 | Paramesium | Paramesium |
| 203 | Blood Plates | Blood Plates |
| 204 | Animal Part | Animal Part |
| 205 | Animal Cell | Animal Cell |
| 206 | Plant Cell | Plant Cell |
| 207 | Sperm Cell | Sperm Cell |
| 208 | Acetocarmine | Acetocarmine |
| 209 | Methylene Blue | Methylene Blue |
| 210 | Safranine | Safranine |
| 211 | Sudan!!! | Sudan!!! |
| 212 | Phenolphthalein | Phenolphthalein |
| 213 | Methyl Orange | Methyl Orange |
| 214 | labia Rohitha | labia Rohitha |
| 215 | Earthworm | Earthworm |
| 216 | Liver Fluke | Liver Fluke |
| 217 | Ascaris Male Female | Ascaris Male Female |
| 218 | Opuntia | Opuntia |
| 219 | Hydra | Hydra |
| 220 | Hydrilla | Hydrilla |
| 221 | ???? | ???? |
| 222 | ??? ????? | ??? ????? |
| 223 | ???????? ???? | ???????? ???? |
| 224 | ?????? ???? | ?????? ???? |
| 225 | ????? ????? | ????? ????? |
| 226 | ????? / ?????? ????? ?????????? | ????? / ?????? ????? ?????????? |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-3 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-4 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-5 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-6 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-7 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender