Supply Of Ketamine Hcl 50 Mg / Ml, 2 Ml Inj , Lignocaine 100 Mg & Ethanol 28 Mg / Ml V / V Spray Container Of 500 / 800 Ml , Midazolam 5 Mg, 1 Ml Inj , Morphine 15 Mg, 1 Ml Inj , Pethedine 50 Mg, 1 Ml Inj , Lorazepam 2Mg / M
Tender Overview
Project Description
Supply Of Ketamine Hcl 50 Mg / Ml, 2 Ml Inj , Lignocaine 100 Mg & Ethanol 28 Mg / Ml V / V Spray Container Of 500 / 800 Ml , Midazolam 5 Mg, 1 Ml Inj , Morphine 15 Mg, 1 Ml Inj , Pethedine 50 Mg, 1 Ml Inj , Lorazepam 2Mg / Ml, 2 Ml Inj , Phenobarbitone Sod 200Mg, 1 Ml Inj , Inj Fosphenytoin 75Mg / Ml-2Ml Ampoule , Sodium Valproate 100Mg / Ml Inj , Diethylcarbamazine 50Mg Tab , Dapsone 50Mg Tab , Isoniazid 100Mg With Pyridoxine 5Mg Tab , Streptomycin 1 G Inj , Quinine Dihydrochloride 300Mg / Ml, 2 Ml Inj , Quinine 300Mg Tab , Methotrexate 15Mg ( Preservative Free ) 3 Ml Inj , Desferrioxamine 500 Mg Inj , Diltiazem 5Mg / Ml Inj , Glyceryl Trinitrate 0.4 Mg Dose Spray 200 Metered Doses , Sodium Nitroprusside 50 Mg Inj , Digoxin 0.5 Mg, 2 Ml Inj , Methyldopa Tab 250Mg , Tacrolimus Oint ( 0.03% ) 20 Gm Tube , Zinc Oxide / Titanium Dioxide Bott ( Spf 50 ) ( Sunscreen Lotion ) Bottle Of 60 Ml , Framycetin Sulphate Cream Bp 1% Cream 20 Gms , Betamethasone 0.1% + Salicylic Acid 3% Cream 20 Gm Tube , Mannitol 20% Inj Bottle Of 350 Ml Inj , Tab / Cap Dicyclomine 10Mg , Enema Sodium Phoshate Ml 6% Sod Acid Phoshate 16% Pack Of 100Ml , Danazol 100 Mg Cap , Mifepristone 200 Mg Tab , Isoxsuprine 10Mg Tab , Methylergometrine Maleate 0.2Mg, 1 Ml Inj , Sitagliptin 100 Mg Tab , Linagliptin 5 Mg , Neostigmine 0.5 Mg, 1 Ml Inj , Succinylchloline Chloride 50 Mg / Ml, 2 Ml Inj , Ciprofloxacin Hcl 0.3% Tube Of 5 Gm , Ciprofloxacin Hcl 0.3% + Dexamethasone 0.1 % Bott Of 5Ml , Trypan Blue 0.6% In Vial Of 1Ml Inj , Chloramphenicol 5% W / V Clotrimazole 1% W / V Betamethasone 0.25 % W / V Lignocaine Hcl 2% W / V In Bott Of 5 Ml , Haloperidol 5Mg / Ml Inj , Ipratropium Bromide Respirator Soln 500 Mcg / 2 Ml Respule , Dextrose 50%, 25 Ml Inj , Dextrose Inj 25%, 25 Ml Inj , Sodium Bicarbonate 7.5% Amp Of 10 Ml , Enteral Feed Powder, Protein 85% Short Chain Peptides 15%, Free Amino Acids, Fat 50%, Mct 25% Vet Fat Carbohydrate Malto Destri Sachet Of 126 Gm , B1, 50 Mg Inj , B 12, 500 Mcg / Ml Inj , Calcium ( 9Mg ) + Calcium Gluconate ( 50Mg ) Inj For Iv Use, 10 Ml Injection , Serratiopeptidase 5 Mg Tab , Inj Benzathine Penicillin I.P. 6, 00, 000 I.U , Benzyl Penicillin 5, 00, 000 Units Inj , Darunavir Tab 300Mg , Cotrimoxazole 3 Ml, Inj , Acyclovir 250 Mg Inj , Inj Nitroglycerine / Glyceryltrinitrate 5 Mg , Test Mantoux ( Sufficent For 10 Tests ) , Atovaquone 250Mg + Proguanil 100Mg Tab , Inj Intralipid 20% 250 Ml , Dorselomide 0.05% , Injhyaluronidase1500 Iu , White Soft Parafin Lotion , Kojic Acid Cream , Inj Naloxone 400 Mcg / Ml - Amp Of 1 Ml , Acetazolamide 0.25G Tab , Tramadol Hcl 50 Mg Cap / Tab , Isosorbide Dinitrate 10 Mg Tab , Escitalopran 10 Mg Tab , Carboxy Methyl Cellulose 1% Eye Drop Bott Of 10 Ml , Sodium Hyaluronate Opthalmic Sol 1% ( 10Mg / Ml ) Pre Filled Solution , Cap Probiotic ( Multibacillary- 4 Or More Organisms ) , Teicoplanin 400 Mg Inj , Periodontal Pack ( Non Eugenol ) Two Paste System Of Base & Catalyst 90 Gm Each , Artemether 80 Mg, Lumefantrine 480 Mg Tablet
BOQ
| Sl. No. | Item Description |
| 1 | Items : |
| 2 | Ketamine HCl 50 mg/ml, 2 ml Inj |
| 3 | Lignocaine 100 mg & Ethanol 28 mg/ml v/v spray container of 500/800 ml |
| 4 | Midazolam 5 mg, 1 ml Inj |
| 5 | Morphine 15 mg, 1 ml Inj |
| 6 | Pethedine 50 mg, 1 ml Inj |
| 7 | Lorazepam 2mg/ml, 2 ml Inj |
| 8 | Phenobarbitone Sod 200mg, 1 ml Inj |
| 9 | Inj Fosphenytoin 75mg/ml-2ml ampoule |
| 10 | Sodium Valproate 100mg/ml Inj |
| 11 | Diethylcarbamazine 50mg Tab |
| 12 | Dapsone 50mg Tab |
| 13 | Isoniazid 100mg with Pyridoxine 5mg Tab |
| 14 | Streptomycin 1 g Inj |
| 15 | Quinine Dihydrochloride 300mg/ml, 2 ml Inj |
| 16 | Quinine 300mg Tab |
| 17 | Methotrexate 15mg (Preservative Free) 3 ml Inj |
| 18 | Desferrioxamine 500 mg Inj |
| 19 | Diltiazem 5mg/ml Inj |
| 20 | Glyceryl Trinitrate 0.4 mg Dose Spray 200 metered doses |
| 21 | Sodium Nitroprusside 50 mg Inj |
| 22 | Digoxin 0.5 mg, 2 ml Inj |
| 23 | Methyldopa Tab 250mg |
| 24 | Tacrolimus oint (0.03%) 20 gm tube |
| 25 | Zinc Oxide /Titanium Dioxide Bott (SPF 50) (Sunscreen lotion) Bottle of 60 ml |
| 26 | Framycetin sulphate cream BP 1% cream 20 gms |
| 27 | Betamethasone 0.1% + Salicylic Acid 3% Cream 20 gm tube |
| 28 | Mannitol 20% Inj bottle of 350 ml Inj |
| 29 | Tab/Cap Dicyclomine 10mg |
| 30 | Enema Sodium phoshate ml 6% sod Acid phoshate 16% pack of 100ml |
| 31 | Danazol 100 mg Cap |
| 32 | Mifepristone 200 mg Tab |
| 33 | Isoxsuprine 10mg Tab |
| 34 | Methylergometrine maleate 0.2mg, 1 ml Inj |
| 35 | Sitagliptin 100 mg Tab |
| 36 | Linagliptin 5 mg |
| 37 | Neostigmine 0.5 mg, 1 ml Inj |
| 38 | Succinylchloline Chloride 50 mg/ml, 2 ml Inj |
| 39 | Ciprofloxacin HCL 0.3% Tube of 5 gm |
| 40 | Ciprofloxacin HCL 0.3% + Dexamethasone 0.1 % bott of 5ml |
| 41 | Trypan blue 0.6% in vial of 1ml inj |
| 42 | Chloramphenicol 5% w/v Clotrimazole 1% w/v Betamethasone 0.25 % w/v Lignocaine HCL 2% w/v in bott of 5 ml |
| 43 | Haloperidol 5mg/ml Inj |
| 44 | Ipratropium Bromide Respirator soln 500 mcg/2 ml respule |
| 45 | Dextrose 50%, 25 ml Inj |
| 46 | Dextrose Inj 25%, 25 ml Inj |
| 47 | Sodium Bicarbonate 7.5% amp of 10 ml |
| 48 | Enteral feed powder, Protein 85% short chain peptides 15%, free amino Acids, Fat 50%, MCT 25% vet fat carbohydrate Malto Destri sachet of 126 gm |
| 49 | B1, 50 mg Inj |
| 50 | B 12, 500 mcg/ml Inj |
| 51 | Calcium (9mg) + Calcium gluconate (50mg) Inj for IV use, 10 ml Injection |
| 52 | Serratiopeptidase 5 mg Tab |
| 53 | Inj Benzathine penicillin I.P. 6,00,000 I.U |
| 54 | Benzyl penicillin 5,00,000 units Inj |
| 55 | Darunavir Tab 300mg |
| 56 | Cotrimoxazole 3 ml, Inj |
| 57 | Acyclovir 250 mg Inj |
| 58 | Inj Nitroglycerine/ Glyceryltrinitrate 5 mg |
| 59 | Test Mantoux (Sufficent for 10 tests) |
| 60 | Atovaquone 250mg + Proguanil 100mg Tab |
| 61 | Inj Intralipid 20% 250 ml |
| 62 | Dorselomide 0.05% |
| 63 | InjHyaluronidase1500 IU |
| 64 | White soft parafin lotion |
| 65 | Kojic acid cream |
| 66 | Inj Naloxone 400 mcg/ml - Amp of 1 ml |
| 67 | Acetazolamide 0.25g Tab |
| 68 | Tramadol HCL 50 mg Cap/Tab |
| 69 | Isosorbide Dinitrate 10 mg Tab |
| 70 | Escitalopran 10 mg Tab |
| 71 | Carboxy Methyl Cellulose 1% eye drop bott of 10 ml |
| 72 | Sodium Hyaluronate Opthalmic Sol 1% (10mg/ml) Pre Filled Solution |
| 73 | Cap Probiotic (multibacillary- 4 or more organisms) |
| 74 | Teicoplanin 400 mg Inj |
| 75 | Periodontal Pack (non eugenol) two paste system of base & catalyst 90 gm each |
| 76 | Artemether 80 mg, Lumefantrine 480 mg Tablet |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender