Immediate Repair To Damage Sundarban Embankment Affected During Cyclone Yaas On 26 . 05 . 21 Near Adibasi Para For A Length Of 730 Meters Along River Curzon Creek From Ch . 3 . 00 To 3 . 730 Km In Mouza Gobindapur Abad Under Patharpratima I Sub-Division
Tender Overview
Project Description
immediate repair to damage sundarban embankment affected during cyclone yaas on 26 . 05 . 21 near adibasi para for a length of 730 meters along river curzon creek from ch . 3 . 00 to 3 . 730 km in mouza gobindapur abad under patharpratima i sub-division of kakdwip i
BOQ
| Name of Work: I/R to damage Sundarban Embankment affected during cyclone \"YAAS\" on 26.05.21 near Adibasi Para for a length of 730 Meters along river Curzon Creek from ch. 3.00 to 3.730 km in Mouza -Gobindapur Abad Under Patharpratima (I) Sub-Division of Kakdwip (I) Division. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earthwork from borrow pits over existing embankment or for repairs to embankment, closing breaches etc. within an initial lead of 30 metre and lift of 1.50 metre including breaking clods and depositing the same in layers not exceeding 25 cm. and rough dressing etc. complete as per profile. | item no 1 | 7373 | cum |
| 2 | 2 | Extra rate over Item Nos.10 for all kinds of soil for every additional lead of 30 metres or part thereof beyond the initial lead of 30metres.\n(i) From90 Metre to 120 Metre | item no 2 | 3686.5 | cum |
| 3 | 2.1 | (ii) From 120 Metre to 150 Metre | item no 3 | 3686.5 | cum |
| 4 | 3 | Extra rate over Item Nos.10 for all kinds of soil for every additional lift of 1.50 metre or part thereof beyond the initial lift of 1.50 metre.\nOne Extra Lift. | item no 4 | 3686.5 | cum |
| 5 | 4 | Supplying Jhaw / Eucalyptus bullah piles at work site, including dressing and making one end pointed.\nIii) 12.5 cm av. diameter. | item no 5 | 3650 | m |
| 6 | 5 | Labour for driving Jhaw / Eucalyptus bullah piles by monkey in all sorts of soil including hoisting and placing piles in position, protecting the pile head with iron ring and cutting and shaping heads before and after driving and including hire and labour for necessary driving appliances and all tackles.\n(ii) 12.5 cm av. diameter | item no 6 | 2920 | m |
| 7 | 6 | Supplying, dressing and stacking at site bamboo pins above 5 cm. diameter and upto 7.5 cm. diameter. (Dia. to be measured at mid length). | item no 7 | 17520 | M |
| 8 | 7 | Driving bamboo pins in standing or flowing water including scaffolding and driving appliances.\n(a) Where boats are not necessary. | item no 8 | 10220 | M |
| 9 | 8 | Supplying, fitting and fixing with iron nails half split bullah wailing pieces and cross pieces etc. complete with cost of all materials and carriage to site.\n(a) Width of thinner end above 10 cm. and less than 15 cm.\n(i) Jhaw / Eucalyptus. | item no 9 | 2920 | m |
| 10 | 9 | Supplying Nylon cage netting 1metre x 1metre x 1metre size with knot having mesh size 17.5 cm x17.5 cm constructed with nylon thread (210 x 24) having tensile strength not less than 250Kg./sq.cm.including carriage, delivery and stacking at site inclusive of all taxes complete. | item no 10 | 730 | each |
| 11 | 10 | Labour charges for dumping and placing in position properly filled in Nylon crates with filled in gunny/poly cement bags (minimum 25 nos. having capacity 50 kg ) with local earth or sand, sewing and tying the crate with nylon wire within a lead of 150 m. and all lifts in river slope or bed by cutting trenches upto 50 cms depth, if necessary, or by boat including cost of hire charges of boat, boatmen and other necessary equipments and also including cost of bags, carriage and charge of filling bags with earth/sand but excluding cost of nylon crate as per direction of the Engineer – in – Charge. NB: Volume of each earth/sand filled bags should not be less than 0.028 m3.Size of Nylon crate is 1 metre x 1 metre x 1 metre. (a) Where boats are not necessary. | item no 11 | 730 | each |
| 12 | 11 | Supplying at site and laying in position UV stabilized polypropylene woven geotextile of 430 gsm as filter, as per specification, including cost of preparing the bed, placing the geotextile as per profile with at least 15cm lapping, wherever required and anchorage at top, sewing /welding the overlapped portion, storage and transportation by all means, complete as per direction of the Engineer-in-charge. Note: 1. Payment to be made on measurement of finished surface without lapping, but including anchoring length at top. 2. Payment will be made subject to the result of 3rd Party Testing, to be done by the Engineer-in-charge departmentally. Paragraphs 2.7.7, 2.7.9 and 2.7.10 under the Chapter of “Specification for Works” in the USoR shall be reproduced and included in the tender document as “Specification & Special Terms & Conditions for Geotextile” in case of use of this item in the estimate. 3. This particular item is to be used in special cases, either in continuation of previous usage or after offering adequate justification from techno-economical angles.) . | item no 12 | 2250 | Sqm |
| 13 | 12 | Testing of Geo-textile materials including UV Test from well eqipped laboratories like Jadavpur University, BITRA, CIPET etc.) (This item is applicable only for third party testing conducted by the Engineer-in-charge to assure the quality of the Geo-textile material) | item no 13 | 1 | Units |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender