Deposit Work Perayam Grama Panchayath Annual Plan 2020-21 Pipe Line Extension In All Wards In Perayam Grama Panchayth
Tender Value
26.99 Lakhs
Estimated cost
Bid Submission
05 May 2021
0 days left
EMD
40500
Bank guarantee accepted
Document Fee
2800
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Perayam → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Deposit work Perayam grama panchayath Annual Plan 2020-21 Pipe line extension in all wards in perayam grama panchayth
BOQ
| Work Name:Deposit work Perayam grama panchayath Annual Plan 2020-21 Pipe line extension in all wards in perayam grama panchayth | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Deposit work Perayam grama panchayath Annual Plan 2020-21 Pipe line extension in all wards in perayam grama panchayth | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.001 | Excavating trenches of required width for pipes, cables, etc including excavation for sockets, and dressing of sides, ramming of bottoms, depth up to 1.5 m, including getting out the excavated soil, and then returning the soil as required, in layers not exceeding 20 cm in depth, including consolidatingeach deposited layer by ramming, watering, etc. and disposing of surplus excavated soil as directed, within a lead of 50 m :All kinds of soil (Ref. Item No. 2.10.1 of DSR) | BI01010001010000000000000515BI0100001113 | 877 | cum |
| 3 | 1.002 | Excavating trenches of required width for pipes, cables, etc including excavation for sockets, and dressing of sides, ramming of bottoms, depth up to 1.5 m, including getting out the excavated soil, and then returning the soil as required, in layers not exceeding 20 cm in depth, including consolidatingeach deposited layer by ramming, watering, etc. and disposing of surplus excavated soil as directed, within a lead of 50 m :\"Ordinary Rock. (Ref. Item No. 2.13.1 of DSR) | BI01010001010000000000000515BI0100001114 | 433 | cum |
| 4 | 1.003 | Fencing one side of trenches, 1.50 m height with two rows of 10 cm plastic caution tape in vertical casuarina pole (girth 15cm to 24cm) fixed at 2 m intervals. (Data Prepared based on PWD SDB - Item No.1009) | BI01010001010000000000000515BI0100001115 | 1204 | metre |
| 5 | 1.004 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).75 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001116 | 2620 | metre |
| 6 | 1.005 | Interconnection of newly laid pipe line with the existing PVC line including cost of specials | BI01010001010000000000000515BI0100001117 | 29 | No |
| 7 | 1.006 | Providing and fixing G.I. pipes complete with G.I fittings including trenching and refilling etc. External work65 mm dia nominal bore | BI01010001010000000000000515BI0100001118 | 2025 | metre |
| 8 | 1.007 | Engaging Coolie | BI01010001010000000000000515BI0100001119 | 62 | Day |
| 9 | 1.008 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001120 | 25.053 | cum |
| 10 | 1.009 | Providing , laying spreading and compacting graded stone aggregate ( size range 53 mm to 0.075 mm) to wet mix macadam (WMM) specification including premixing the material with water at OMC in mechanical mix plant, carriage of mixed material by tipper to site, for all leads & lifts, laying in uniform layers with mechanical paver finisher in sub - base / base course on well prepared surface and compacting with vibratory roller of 8 to 10 tonne capacity to achieve the desired density, complete as per specifications and directions of Engineer - in- Charge. | BI01010001010000000000000515BI0100001121 | 6.5 | cum |
| 11 | 1.01 | Constructing masonry chamber 90x90x100 cm inside, in brick work in cement mortar 1:4 (1 cement : 4 coarse sand) for sluice valve, with C.I. surface box 100 mm top diameter, 160 mm bottom diameter and 180 mm deep (inside) with chained lid and RCC top slab 1:2:4 mix (1 cement : 2 coarse sand: 4 graded stone aggregate 20 mm nominal size), i/c necessary excavation, foundation concrete 1:5:10 (1 cement : 5 fine sand: 10 graded stone aggregate 40 mm nominal size) and inside plastering with cement mortar 1:3 (1 cement : 3 coarse sand) 12 mm thick, finished with a floating coat of neat cement complete as per standard design: | BI01010001010000000000000515BI0100001122 | 1 | No |
| 12 | 1.011 | Providing and fixing C.I. sluice valves (with cap) complete with bolts, nuts, rubber insertion etc. (the tail pieces if required will be paid separately):100 mm diameter | BI01010001010000000000000515BI0100001123 | 1 | Nos |
| 13 | 2 | Appenndix B cost of mterials | BI01010001010000000000000515BI0100001124 | ||
| 14 | 2.001 | Supply of PVC Pipe, 6kg/cm2, 75mm Dia. | BI01010001010000000000000515BI0100001125 | 2585 | metre |
| 15 | 2.002 | Supply of PVC Pipe, 10kg/cm2, 75mm Dia. | BI01010001010000000000000515BI0100001126 | 35 | metre |
| 16 | 2.003 | Note: GST @ 12% of bill amount will be paid additionally. | BI01010001010000000000000515BI0100001127 |
AI Tender Summary
Tender Timeline
Apr 23, 2021
11:30 IST
Tender Published
Tender notice published.
CompletedMay 05, 2021
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedMay 07, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender