Temporary Electrification Work And Hiring Dg Sets Construction Of Temporary Electrification Of Accommodation Centre For Capf And State Police Force Wrt Ensuing West Bengal Assembly Election 2021 - For 12 ( Twelve ) Nos Schools Under Harirampur P . S .
Tender Overview
Project Description
Temporary Electrification Work And Hiring Dg Sets Construction Of Temporary Electrification Of Accommodation Centre For Capf And State Police Force Wrt Ensuing West Bengal Assembly Election 2021 - For 12 ( Twelve ) Nos Schools Under Harirampur P . S . In The District Of Dakshin Dinajpur .
BOQ
| Name of Work: Construction of Temporary Electrification of Accommodation Centre for CAPF & State Police Force wrt ensuing West Bengal Assembly Election 2021 - for 12 (Twelve) Nos Schools under Harirampur P.S. in the District of Dakshin Dinajpur as per Annexure-A. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | S & Installation on hire basis following switches etc. on wooden plank board or suitable angle iron frame incl. providing inter conection, socketing, earthing attachment etc. & dismantling the same at the end of the function (With PWD approve materials).\nIncoming:\n(a) 415 / 220 Volt,63 Amp. TPNIC / DP Main Switch with HRC Fuse - 1(One) No.\n(b) 415 / 220 Volt, 63 Amp. FP / DP Change Over Switch - 1(One) No.\n(c) 415 Volt, 100 Amp. capacity Bus Bar chamber with 4 Nos. Cu / Al Bar - 1 No.\nOut going:\n(a) 415 / 220 Volt, 32 Amp. TPNIC / DP Main Switch with HRC Fuse - 3 (Three) No.\n(b) RYB indicating lamp - 3 Nos.\n(c) E. I. Danger Board - 1 No.\n(d) Volt meter (0 - 600 volt.) with Selector Switch - 1 No. | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | (i) Up to 3 days. | BI01010001010000000000000515BI0100001114 | 12 | Nos |
| 3 | 1.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 12 Nos x 13 No of Days = 156 Nos) | BI01010001010000000000000515BI0100001115 | 156 | Nos |
| 4 | 2 | S & providing on hire basis 500V/220V, 32A / way, 6 way PDB with isolator on wooden plank board or suitable angle iron frame incl. providing inter coonection, socketing, earthing attachment etc. & dismantling the same at the end of the function (With PWD approve materials). | BI01010001010000000000000515BI0100001116 | ||
| 5 | 2.01 | (i) Up to 3 days. | BI01010001010000000000000515BI0100001117 | 36 | Nos |
| 6 | 2.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 36 Nos x 13 No of Days = 468 Nos) | BI01010001010000000000000515BI0100001118 | 468 | Nos |
| 7 | 3 | S & providing on hire basis Main Switch with 1.1 KV grade PVC / A Al cable of folllowing sizes incl. laying in trench / wall with shadding arrangement dismantling the same & mending good the damage at the end of the program (With PWD approve materials). | BI01010001010000000000000515BI0100001119 | ||
| 8 | 3.01 | (a) 4 core 16 sq. mm. PVC / A cable. | BI01010001010000000000000515BI0100001120 | ||
| 9 | 3.02 | (i) Up to 3 days.\n | BI01010001010000000000000515BI0100001121 | 240 | Mtrs |
| 10 | 3.03 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 240 Mtrs x 13 No of Days = 3120 Mtrs) | BI01010001010000000000000515BI0100001122 | 3120 | Mtrs |
| 11 | 3.04 | (b) 2 core 4 to10 sq. mm. PVC / A cable. | BI01010001010000000000000515BI0100001123 | ||
| 12 | 3.05 | (i) Up to 3 days - | BI01010001010000000000000515BI0100001124 | 1440 | Mtrs |
| 13 | 3.06 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 1440 Mtrs x 13 No of Days = 18720 Nos) | BI01010001010000000000000515BI0100001125 | 18720 | Mtrs |
| 14 | 4 | S & drawing on hire basis 2x1.5 sq. mm. / 4 sq. mm PVC Cu. wire incl. dismantling the same at the end of function. | BI01010001010000000000000515BI0100001126 | ||
| 15 | 4.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001127 | 2400 | Mtrs |
| 16 | 4.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 2400 Mtrs x 13 No of Days = 31200 Mtrs) | BI01010001010000000000000515BI0100001128 | 31200 | Mtrs |
| 17 | 5 | S & providing on hire basis 4 Ft. 40 watt Single Tube Light (commercial type) fitings with necessary Tube lamp & replacement of fuse lamp. | BI01010001010000000000000515BI0100001129 | ||
| 18 | 5.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001130 | 480 | Nos |
| 19 | 5.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 480 Nos x 13 No of Days = 6240 Nos) | BI01010001010000000000000515BI0100001131 | 6240 | Nos |
| 20 | 6 | S & providing on hire basis LED Bulb with necessary accessories. | BI01010001010000000000000515BI0100001132 | ||
| 21 | 6.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001133 | 480 | Nos |
| 22 | 6.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 480 Nos x 13 No of Days = 6240 Nos) | BI01010001010000000000000515BI0100001134 | 6240 | Nos |
| 23 | 7 | Supplying & Providing on hire basis 200 V AC 1400 mm sweep ceiling fan with down rod as reqd. incl. dismantling the same. | BI01010001010000000000000515BI0100001135 | ||
| 24 | 7.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001136 | 600 | Nos |
| 25 | 7.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 600 Nos x 13 No of Days = 7800 Nos) | BI01010001010000000000000515BI0100001137 | 7800 | Nos |
| 26 | 8 | Distribution wiring with 2 x 1.5 sq.mm. PVC Cu. Wire to light / fan points in alkathine pipe on hire basis & dismantling the same at the end of the program. (Without individual control switch). | BI01010001010000000000000515BI0100001138 | ||
| 27 | 8.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001139 | 1560 | Pts |
| 28 | 8.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 1560 Pts x 13 No of Days = 20280 Pts) | BI01010001010000000000000515BI0100001140 | 20280 | Pts |
| 29 | 9 | Supplying & Providing on 600 mm sweep Air Circulator. | BI01010001010000000000000515BI0100001141 | ||
| 30 | 9.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001142 | 24 | Nos |
| 31 | 9.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 24 Nos x 13 No of Days = 312 Nos) | BI01010001010000000000000515BI0100001143 | 312 | Nos |
| 32 | 10 | Supplying & Providing on hire basis ( 3 Nos.) 5 amp plug point on casing board with earthing attachment. (For Mobile Charger and Stand Fan). | BI01010001010000000000000515BI0100001144 | ||
| 33 | 10.1 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001145 | 216 | Sets |
| 34 | 10.2 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 216 Pcs x 13 No of Days = 2808 Pcs.) | BI01010001010000000000000515BI0100001146 | 2808 | Sets |
| 35 | 11 | S & providing on hire basis 250 watt Metal Hallide fitings with necessary clamping arrangemnt to be fixed on existing wooden / bamboo or on wall incl. gear box & replacement of fuse lamp. | BI01010001010000000000000515BI0100001147 | ||
| 36 | 11.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001148 | 120 | Nos |
| 37 | 11.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 120 Nos x 13 No of Days = 1560 Nos) | BI01010001010000000000000515BI0100001149 | 1560 | Nos |
| 38 | 12 | Earthing the installation with 50 mm. dia G. I. pipe 2.5 Mtr. to 3 Mtr. long & 6 / 8 SWG G. I. wire with bolts, nuts etc.below the GL on hire basis & dismantling the same at the end of the program. | BI01010001010000000000000515BI0100001150 | ||
| 39 | 12.01 | (i) Upto 3 Days. | BI01010001010000000000000515BI0100001151 | 36 | Nos |
| 40 | 12.02 | (ii) Next 13 Days after 3 Days. (@ 2% of the rate of first 3 days per day.) (Qty = 36 Nos x 13 No of Days = 468 Nos) | BI01010001010000000000000515BI0100001152 | 468 | Nos |
| 41 | 13 | Hiring & Installation charges for the following capacity DG Sets. incl. All accessories. | BI01010001010000000000000515BI0100001153 | ||
| 42 | 13.01 | (i) 5 KVA DG (Single phase) for 12 Nos School for 16 days. (No of Days 16 x no. of DG 2 x No. of school = 12) = 384 Nos. | BI01010001010000000000000515BI0100001154 | 384 | Nos |
| 43 | 14 | To and fro Transportation charges incl. loading & unloading. | BI01010001010000000000000515BI0100001156 | ||
| 44 | 14.01 | (i) 5 KVA DG sets and electrical equipments for 12 Nos of School. | BI01010001010000000000000515BI0100001157 | 24 | Items |
| 45 | 15 | Charge of Electrical Supervisor 01 No. for each shift x 3 shift per day for 16 days for each of 12 Nos School. (Qty. = No of shift 3 x No of days 16 x no of School 12 = 576 Shifts) | BI01010001010000000000000515BI0100001159 | 576 | Shifts |
| 46 | 16 | Fuel consumption for DG Set with during consumption. | BI01010001010000000000000515BI0100001160 | ||
| 47 | 16.01 | (i) For 5 KVA DG Set. @ 2 Ltr./DG/Hr. (Qty. = No. of DG 24 x no of days 16 x no of working hours 4 = 1536 Hrs.). | BI01010001010000000000000515BI0100001161 | 1536 | Hrs |
| 48 | 17 | N.B.:\n1) Rate should be inclusive of all taxes, duties & CESS etc including GST which will not be paid extra (on Item No. 01.00 to 15.00).\n2) Bidders are requested to quote Rate for the Items Sl. Nos. 01.01, 02.01, 03.02, 3.05, 04.01, 05.01, 06.01, 07.01, 08.01, 09.01, 10.01, 11.01, 12.01, 13.01, 14.01, 15.00 & 16.01 as spelt out in the BOQ . The rate for the items Sl. Nos. 01.02, 02.02, 03.03, 3.06, 04.02, 05.02, 06.02, 07.02, 08.02, 09.02, 10.02, 11.02 & 12.02 will be calculated automatically.\n3)The bidder will have to quote the fuel rate based on the market rate on the date of bidding.\n4) The cost of fuel may be charged depending on the actual cost of fuel during the time of execution of work. Log book to be maintained strictly on daily basis.\n | BI01010001010000000000000515BI0100001163 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender